| Atlanta DreamATL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Allisha GrayA. Gray | 36 | 0.09 | 0.100 | 0.158 | 0.0 | -2 |
| Rhyne HowardR. Howard | 33 | 0.07 | 0.081 | 0.144 | -0.5 | 0 |
| Cheyenne Parker-TyusC. Parker-Tyus | 28 | 0.30 | 0.419 | 0.572 | +7.1 | +7 |
| Monique BillingsM. Billings | 24 | -0.12 | -0.193 | -0.041 | -5.5 | -5 |
| Danielle RobinsonD. Robinson | 23 | -0.01 | -0.022 | 0.042 | -2.2 | -3 |
| Bench | ||||||
| Naz HillmonN. Hillmon | 21 | 0.18 | 0.351 | 0.502 | +4.1 | 0 |
| Aari McDonaldA. McDonald | 17 | 0.09 | 0.209 | 0.274 | +1.4 | +5 |
| Haley JonesH. Jones | 9 | -0.10 | -0.437 | -0.381 | -3.9 | -12 |
| Laeticia AmihereL. Amihere | 5 | -0.11 | -0.942 | -0.789 | -3.8 | -9 |
| AD DurrA. Durr | 3 | 0.01 | 0.227 | 0.287 | +0.3 | +5 |
| Iliana RupertI. Rupert | 2 | 0.00 | 0.005 | 0.178 | -0.2 | -1 |
| Team | 200 | 0.40 | -3.0 |
| Indiana FeverIND | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kelsey MitchellK. Mitchell | 35 | -0.06 | -0.067 | -0.011 | -4.6 | -2 |
| NaLyssa SmithN. Smith | 29 | -0.01 | -0.019 | 0.119 | -2.7 | -5 |
| Erica WheelerE. Wheeler | 28 | -0.15 | -0.209 | -0.139 | -6.7 | -11 |
| Kristy WallaceK. Wallace | 27 | 0.21 | 0.315 | 0.372 | +4.6 | +16 |
| Aliyah BostonA. Boston | 21 | 0.20 | 0.384 | 0.557 | +4.7 | -2 |
| Bench | ||||||
| Grace BergerG. Berger |
| Atlanta DreamATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Allisha GrayA. Gray | 13 | 3-9 | 1-3 | 4-4 | .375 | .472 |
| Rhyne HowardR. Howard | 17 | 2-9 | 2-7 | 7-8 | .313 | .435 |
| Cheyenne Parker-TyusC. Parker-Tyus | 24 | 9-16 | 0-2 | 6-7 | .500 | .569 |
| Monique BillingsM. Billings | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Danielle RobinsonD. Robinson | 1 | 0-0 | 0-0 | 1-2 | .568 | |
| Bench | ||||||
| Naz HillmonN. Hillmon |
| Atlanta DreamATL | DK | FD |
|---|---|---|
| Starters | ||
| Allisha GrayA. Gray | 26.00 | 25.8 |
| Rhyne HowardR. Howard | 33.00 | 32.7 |
| Cheyenne Parker-TyusC. Parker-Tyus | 44.50 | 44.0 |
| Monique BillingsM. Billings | 7.50 | 6.3 |
| Danielle RobinsonD. Robinson | 8.50 | 7.9 |
| Bench | ||
| Naz HillmonN. Hillmon | 23.00 | 22.1 |
| Aari McDonaldA. McDonald | 15.00 | 14.9 |
| Haley JonesH. Jones | -0.50 | -1.0 |
| Laeticia AmihereL. Amihere | 2.75 | 3.2 |
| Atlanta DreamATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Allisha GrayA. Gray | 36 | 4-12 | 1-3 | 4-4 | 0 | 4 | 4 | 4 | 0 | 1 | 1 | 1 | -2 | 13 |
| Rhyne HowardR. Howard | 33 | 4-16 | 2-7 | 7-8 | 2 | 4 | 6 | 3 | 2 | 0 | 2 | 4 | 0 | 17 |
| Cheyenne Parker-TyusC. Parker-Tyus | 28 | 9-18 | 0-2 | 6-7 | 2 | 8 | 10 | 2 | 2 | 0 | 1 | 0 | +7 | 24 |
| Monique BillingsM. Billings | 24 | 1-4 | 0-0 |
| 26 |
| 0.22 |
| 0.341 |
| 0.405 |
| +4.9 |
| +7 |
| Emma CannonE. Cannon | 14 | 0.14 | 0.389 | 0.526 | +3.2 | +19 |
| Amanda Zahui B.A. Zahui B. | 11 | 0.02 | 0.056 | 0.229 | -0.4 | +5 |
| Victaria SaxtonV. Saxton | 5 | -0.08 | -0.647 | -0.494 | -2.8 | -11 |
| Victoria ViviansV. Vivians | 4 | 0.10 | 0.966 | 1.022 | +2.8 | -1 |
| Team | 200 | 0.59 | +3.1 |
| 12 |
| 3-7 |
| 0-0 |
| 6-6 |
| .429 |
| .622 |
| Aari McDonaldA. McDonald | 9 | 3-4 | 1-4 | 0-0 | .563 | .563 |
| Haley JonesH. Jones | 0 | 0-0 | 0-0 | 0-0 |
| Laeticia AmihereL. Amihere | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| AD DurrA. Durr | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Iliana RupertI. Rupert | 0 | 0-0 | 0-0 | 0-0 |
| Team | 80 | 22-53 | 4-16 | 24-27 | .406 | .495 |
| Indiana FeverIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kelsey MitchellK. Mitchell | 14 | 6-11 | 0-3 | 2-3 | .429 | .457 |
| NaLyssa SmithN. Smith | 8 | 4-9 | 0-1 | 0-0 | .400 | .400 |
| Erica WheelerE. Wheeler | 0 | 0-6 | 0-1 | 0-0 | .000 | .000 |
| Kristy WallaceK. Wallace | 20 | 1-2 | 6-8 | 0-0 | 1.000 | 1.000 |
| Aliyah BostonA. Boston | 9 | 4-9 | 0-0 | 1-1 | .444 | .477 |
| Bench | ||||||
| Grace BergerG. Berger | 12 | 4-6 | 1-2 | 1-2 | .688 | .676 |
| Emma CannonE. Cannon | 9 | 2-3 | 0-0 | 5-5 | .667 | .865 |
| Amanda Zahui B.A. Zahui B. | 5 | 1-2 | 1-3 | 0-0 | .500 | .500 |
| Victaria SaxtonV. Saxton | 1 | 0-2 | 0-0 | 1-2 | .000 | .174 |
| Victoria ViviansV. Vivians | 5 | 1-1 | 1-1 | 0-0 | 1.250 | 1.250 |
| Team | 83 | 23-51 | 9-19 | 10-13 | .521 | .548 |
| AD DurrA. Durr | 2.00 | 2.0 |
| Iliana RupertI. Rupert | 2.00 | 3.0 |
| Team |
| Indiana FeverIND | DK | FD |
|---|---|---|
| Starters | ||
| Kelsey MitchellK. Mitchell | 26.25 | 24.6 |
| NaLyssa SmithN. Smith | 25.75 | 23.6 |
| Erica WheelerE. Wheeler | 9.50 | 11.0 |
| Kristy WallaceK. Wallace | 22.00 | 18.0 |
| Aliyah BostonA. Boston | 32.25 | 35.8 |
| Bench | ||
| Grace BergerG. Berger | 21.50 | 21.9 |
| Emma CannonE. Cannon | 11.50 | 11.4 |
| Amanda Zahui B.A. Zahui B. | 9.00 | 9.5 |
| Victaria SaxtonV. Saxton | 2.25 | 2.2 |
| Victoria ViviansV. Vivians | 6.75 | 6.2 |
| Team |
| 0-0 |
| 2 |
| 2 |
| 4 |
| 1 |
| 0 |
| 0 |
| 2 |
| 3 |
| -5 |
| 2 |
| Danielle RobinsonD. Robinson | 23 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 2 | -3 | 1 |
| Bench |
| Naz HillmonN. Hillmon | 21 | 3-7 | 0-0 | 6-6 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 12 |
| Aari McDonaldA. McDonald | 17 | 4-8 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | +5 | 9 |
| Haley JonesH. Jones | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -12 | 0 |
| Laeticia AmihereL. Amihere | 5 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -9 | 0 |
| AD DurrA. Durr | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 2 |
| Iliana RupertI. Rupert | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 |
| Team | 200 | 26-69 | 4-16 | 24-27 | 12 | 25 | 37 | 15 | 7 | 2 | 13 | 14 | 80 |
| Indiana FeverIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kelsey MitchellK. Mitchell | 35 | 6-14 | 0-3 | 2-3 | 0 | 3 | 3 | 6 | 1 | 0 | 5 | 4 | -2 | 14 |
| NaLyssa SmithN. Smith | 29 | 4-10 | 0-1 | 0-0 | 3 | 10 | 13 | 2 | 0 | 0 | 3 | 2 | -5 | 8 |
| Erica WheelerE. Wheeler | 28 | 0-7 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | -11 | 0 |
| Kristy WallaceK. Wallace | 27 | 7-10 | 6-8 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | +16 | 20 |
| Aliyah BostonA. Boston | 21 | 4-9 | 0-0 | 1-1 | 2 | 7 | 9 | 2 | 4 | 1 | 2 | 1 | -2 | 9 |
| Bench | ||||||||||||||
| Grace BergerG. Berger | 26 | 5-8 | 1-2 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | +7 | 12 |
| Emma CannonE. Cannon | 14 | 2-3 | 0-0 | 5-5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | +19 | 9 |
| Amanda Zahui B.A. Zahui B. | 11 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | +5 | 5 |
| Victaria SaxtonV. Saxton | 5 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -11 | 1 |
| Victoria ViviansV. Vivians | 4 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 5 |
| Team | 200 | 32-70 | 9-19 | 10-13 | 7 | 24 | 31 | 18 | 8 | 2 | 13 | 18 | 83 |