Final · WNBA Playoffs · Wed, Sep 13, 2023
| Minnesota LynxMIN | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kayla McBrideK. McBride | 38 | 0.04 | 0.043 | 0.104 | -1.7 | -26 |
| Napheesa CollierN. Collier | 33 | -0.03 | -0.032 | 0.081 | -3.4 | -30 |
| Dorka JuhászD. Juhász | 23 | -0.02 | -0.027 | 0.147 | -2.3 | -26 |
| Tiffany MitchellT. Mitchell | 19 | -0.18 | -0.379 | -0.309 | -7.0 | -22 |
| Diamond MillerD. Miller | 18 | -0.25 | -0.553 | -0.459 | -9.3 | -18 |
| Bench | ||||||
| Rachel BanhamR. Banham | 23 | -0.02 | -0.027 | 0.038 | -2.3 | -12 |
| Bridget CarletonB. Carleton | 21 | 0.07 | 0.135 | 0.257 | +0.6 | -14 |
| Aerial PowersA. Powers | 14 | -0.13 | -0.378 | -0.322 | -5.3 | -7 |
| Nikolina MilicN. Milic | 11 | 0.03 | 0.125 | 0.284 | +0.2 | +5 |
| Team | 200 | -0.47 | -30.3 |
| Connecticut SunCON | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Alyssa ThomasA. Thomas | 37 | 0.09 | 0.097 | 0.259 | -0.1 | +27 |
| Rebecca AllenR. Allen | 34 | 0.48 | 0.553 | 0.661 | +12.2 | +27 |
| DeWanna BonnerD. Bonner | 33 | 0.14 | 0.171 | 0.245 | +1.9 | +30 |
| Tiffany HayesT. Hayes | 21 | 0.26 | 0.508 | 0.568 | +6.6 | +21 |
| Natisha HiedemanN. Hiedeman | 17 | 0.06 | 0.137 | 0.201 | +0.5 | +12 |
| Bench | ||||||
| Tyasha HarrisT. Harris | 27 |
| Minnesota LynxMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kayla McBrideK. McBride | 16 | 4-5 | 2-9 | 2-2 | .500 | .538 |
| Napheesa CollierN. Collier | 14 | 5-12 | 0-0 | 4-4 | .417 | .509 |
| Dorka JuhászD. Juhász | 5 | 2-2 | 0-1 | 1-4 | .667 | .525 |
| Tiffany MitchellT. Mitchell | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Diamond MillerD. Miller | 5 | 1-6 | 1-3 | 0-0 | .278 | .278 |
| Bench | ||||||
| Rachel BanhamR. Banham |
| Minnesota LynxMIN | DK | FD |
|---|---|---|
| Starters | ||
| Kayla McBrideK. McBride | 25.75 | 24.1 |
| Napheesa CollierN. Collier | 26.00 | 26.7 |
| Dorka JuhászD. Juhász | 14.50 | 13.2 |
| Tiffany MitchellT. Mitchell | 5.75 | 3.5 |
| Diamond MillerD. Miller | 7.75 | 6.7 |
| Bench | ||
| Rachel BanhamR. Banham | 13.50 | 11.4 |
| Bridget CarletonB. Carleton | 18.00 | 20.3 |
| Aerial PowersA. Powers | 8.25 | 7.6 |
| Nikolina MilicN. Milic | 7.00 | 6.4 |
| Minnesota LynxMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kayla McBrideK. McBride | 38 | 6-14 | 2-9 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | -26 | 16 |
| Napheesa CollierN. Collier | 33 | 5-12 | 0-0 | 4-4 | 0 | 6 | 6 | 1 | 0 | 2 | 2 | 2 | -30 | 14 |
| Dorka JuhászD. Juhász | 23 | 2-3 | 0-1 | 1-4 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | -26 | 5 |
| Tiffany MitchellT. Mitchell | 19 | 0-3 | 0-1 |
| 0.23 |
| 0.339 |
| 0.408 |
| +5.0 |
| +21 |
| DiJonai CarringtonD. Carrington | 16 | 0.12 | 0.284 | 0.341 | +2.4 | +6 |
| Olivia Nelson-OdodaO. Nelson-Ododa | 13 | 0.09 | 0.285 | 0.459 | +1.9 | +3 |
| Leigha BrownL. Brown | 3 | 0.01 | 0.164 | 0.228 | +0.2 | +3 |
| Team | 200 | 1.47 | +30.5 |
| 8 |
| 1-1 |
| 2-6 |
| 0-0 |
| .571 |
| .571 |
| Bridget CarletonB. Carleton | 6 | 3-3 | 0-3 | 0-0 | .500 | .500 |
| Aerial PowersA. Powers | 4 | 0-4 | 0-2 | 4-4 | .000 | .258 |
| Nikolina MilicN. Milic | 2 | 0-0 | 0-0 | 2-2 | 1.136 |
| Team | 60 | 16-35 | 5-25 | 13-16 | .392 | .447 |
| Connecticut SunCON | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Alyssa ThomasA. Thomas | 15 | 7-14 | 0-1 | 1-4 | .467 | .447 |
| Rebecca AllenR. Allen | 15 | 0-4 | 5-6 | 0-0 | .750 | .750 |
| DeWanna BonnerD. Bonner | 17 | 4-8 | 2-9 | 3-4 | .412 | .453 |
| Tiffany HayesT. Hayes | 14 | 0-1 | 4-6 | 2-2 | .857 | .888 |
| Natisha HiedemanN. Hiedeman | 6 | 0-1 | 2-4 | 0-0 | .600 | .600 |
| Bench | ||||||
| Tyasha HarrisT. Harris | 12 | 1-4 | 3-3 | 1-1 | .786 | .806 |
| DiJonai CarringtonD. Carrington | 9 | 4-6 | 0-1 | 1-1 | .571 | .605 |
| Olivia Nelson-OdodaO. Nelson-Ododa | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Leigha BrownL. Brown | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 90 | 17-40 | 16-30 | 8-12 | .586 | .598 |
| Team |
| Connecticut SunCON | DK | FD |
|---|---|---|
| Starters | ||
| Alyssa ThomasA. Thomas | 42.75 | 43.6 |
| Rebecca AllenR. Allen | 41.50 | 44.7 |
| DeWanna BonnerD. Bonner | 46.25 | 42.0 |
| Tiffany HayesT. Hayes | 19.00 | 17.0 |
| Natisha HiedemanN. Hiedeman | 12.00 | 10.4 |
| Bench | ||
| Tyasha HarrisT. Harris | 18.00 | 17.0 |
| DiJonai CarringtonD. Carrington | 20.50 | 21.8 |
| Olivia Nelson-OdodaO. Nelson-Ododa | 10.25 | 11.0 |
| Leigha BrownL. Brown | 2.25 | 1.7 |
| Team |
| 0-0 |
| 1 |
| 4 |
| 5 |
| 1 |
| 0 |
| 0 |
| 4 |
| 1 |
| -22 |
| 0 |
| Diamond MillerD. Miller | 18 | 2-9 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | -18 | 5 |
| Bench |
| Rachel BanhamR. Banham | 23 | 3-7 | 2-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | -12 | 8 |
| Bridget CarletonB. Carleton | 21 | 3-6 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 1 | -14 | 6 |
| Aerial PowersA. Powers | 14 | 0-6 | 0-2 | 4-4 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | -7 | 4 |
| Nikolina MilicN. Milic | 11 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | +5 | 2 |
| Team | 200 | 21-60 | 5-25 | 13-16 | 7 | 25 | 32 | 13 | 5 | 2 | 19 | 13 | 60 |
| Connecticut SunCON | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Alyssa ThomasA. Thomas | 37 | 7-15 | 0-1 | 1-4 | 0 | 3 | 3 | 10 | 5 | 0 | 5 | 1 | +27 | 15 |
| Rebecca AllenR. Allen | 34 | 5-10 | 5-6 | 0-0 | 4 | 2 | 6 | 3 | 4 | 2 | 0 | 4 | +27 | 15 |
| DeWanna BonnerD. Bonner | 33 | 6-17 | 2-9 | 3-4 | 1 | 14 | 15 | 6 | 0 | 0 | 2 | 2 | +30 | 17 |
| Tiffany HayesT. Hayes | 21 | 4-7 | 4-6 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | +21 | 14 |
| Natisha HiedemanN. Hiedeman | 17 | 2-5 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | +12 | 6 |
| Bench | ||||||||||||||
| Tyasha HarrisT. Harris | 27 | 4-7 | 3-3 | 1-1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | +21 | 12 |
| DiJonai CarringtonD. Carrington | 16 | 4-7 | 0-1 | 1-1 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | +6 | 9 |
| Olivia Nelson-OdodaO. Nelson-Ododa | 13 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | +3 | 2 |
| Leigha BrownL. Brown | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | +3 | 0 |
| Team | 200 | 33-70 | 16-30 | 8-12 | 7 | 29 | 36 | 28 | 13 | 2 | 11 | 14 | 90 |