Final · WNBA · Thu, May 23, 2024
| Washington MysticsWAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ariel AtkinsA. Atkins | 31 | 0.26 | 0.330 | 0.374 | +5.6 | -8 |
| Julie VanlooJ. Vanloo | 27 | 0.12 | 0.186 | 0.242 | +1.8 | -7 |
| Karlie SamuelsonK. Samuelson | 25 | -0.05 | -0.087 | -0.025 | -3.6 | +2 |
| Shakira AustinS. Austin | 20 | -0.18 | -0.353 | -0.187 | -7.1 | +2 |
| Stefanie DolsonS. Dolson | 14 | 0.06 | 0.163 | 0.352 | +0.7 | -16 |
| Bench | ||||||
| Shatori Walker-KimbroughS. Walker-Kimbrough | 28 | 0.25 | 0.356 | 0.433 | +5.6 | +9 |
| Aaliyah EdwardsA. Edwards | 18 | -0.27 | -0.586 | -0.439 | -9.9 | -9 |
| Myisha Hines-AllenM. Hines-Allen | 17 | 0.18 | 0.428 | 0.590 | +4.4 | +6 |
| DiDi RichardsD. Richards | 12 | -0.01 | -0.023 | 0.084 | -1.2 | +1 |
| Jade MelbourneJ. Melbourne | 7 | 0.04 | 0.196 | 0.246 | +0.6 | +5 |
| Team | 200 | 0.40 | -3.0 |
| Phoenix MercuryPHO | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Natasha CloudN. Cloud | 36 | 0.17 | 0.191 | 0.246 | +2.6 | +5 |
| Diana TaurasiD. Taurasi | 29 | 0.25 | 0.344 | 0.390 | +5.6 | +11 |
| Kahleah CopperK. Copper | 28 | 0.03 | 0.036 | 0.146 | -1.4 | +2 |
| Rebecca AllenR. Allen | 24 | -0.07 | -0.113 | 0.005 | -4.0 | +1 |
| Natasha MackN. Mack | 19 | 0.28 | 0.601 | 0.787 | +7.3 | +11 |
| Bench | ||||||
| Sophie CunninghamS. Cunningham | 30 |
| Washington MysticsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ariel AtkinsA. Atkins | 16 | 4-5 | 2-6 | 2-2 | .636 | .673 |
| Julie VanlooJ. Vanloo | 15 | 0-1 | 5-10 | 0-0 | .682 | .682 |
| Karlie SamuelsonK. Samuelson | 3 | 0-0 | 1-7 | 0-0 | .214 | .214 |
| Shakira AustinS. Austin | 11 | 3-11 | 0-0 | 5-6 | .273 | .403 |
| Stefanie DolsonS. Dolson | 9 | 0-0 | 3-3 | 0-0 | 1.500 | 1.500 |
| Bench | ||||||
| Shatori Walker-KimbroughS. Walker-Kimbrough |
| Washington MysticsWAS | DK | FD |
|---|---|---|
| Starters | ||
| Ariel AtkinsA. Atkins | 29.75 | 28.0 |
| Julie VanlooJ. Vanloo | 30.25 | 25.4 |
| Karlie SamuelsonK. Samuelson | 9.75 | 10.2 |
| Shakira AustinS. Austin | 15.00 | 13.8 |
| Stefanie DolsonS. Dolson | 14.00 | 12.4 |
| Bench | ||
| Shatori Walker-KimbroughS. Walker-Kimbrough | 28.75 | 30.5 |
| Aaliyah EdwardsA. Edwards | 8.00 | 5.3 |
| Myisha Hines-AllenM. Hines-Allen | 20.25 | 21.1 |
| DiDi RichardsD. Richards | 6.75 |
| Washington MysticsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Ariel AtkinsA. Atkins | 31 | 6-11 | 2-6 | 2-2 | 4 | 1 | 5 | 4 | 1 | 0 | 3 | 4 | -8 | 16 |
| Julie VanlooJ. Vanloo | 27 | 5-11 | 5-10 | 0-0 | 0 | 7 | 7 | 4 | 0 | 0 | 4 | 3 | -7 | 15 |
| Karlie SamuelsonK. Samuelson | 25 | 1-7 | 1-7 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | +2 | 3 |
| Shakira AustinS. Austin | 20 | 3-11 | 0-0 |
| 0.09 |
| 0.119 |
| 0.190 |
| +0.5 |
| +2 |
| Liz DixonL. Dixon | 11 | -0.01 | -0.026 | 0.157 | -1.0 | -6 |
| Morgan BertschM. Bertsch | 10 | -0.10 | -0.409 | -0.234 | -3.8 | -7 |
| Sug SuttonS. Sutton | 9 | -0.03 | -0.139 | -0.090 | -1.7 | -1 |
| Mikiah Herbert HarriganM. Herbert Harrigan | 4 | -0.02 | -0.188 | 0.001 | -1.0 | -3 |
| Team | 200 | 0.59 | +3.1 |
| 11 |
| 2-3 |
| 2-6 |
| 1-1 |
| .556 |
| .583 |
| Aaliyah EdwardsA. Edwards | 4 | 1-5 | 0-1 | 2-4 | .167 | .258 |
| Myisha Hines-AllenM. Hines-Allen | 7 | 3-3 | 0-2 | 1-1 | .600 | .643 |
| DiDi RichardsD. Richards | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Jade MelbourneJ. Melbourne | 2 | 0-2 | 0-1 | 2-2 | .000 | .258 |
| Team | 80 | 14-34 | 13-36 | 13-16 | .479 | .519 |
| Phoenix MercuryPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Natasha CloudN. Cloud | 14 | 3-4 | 0-2 | 8-10 | .500 | .673 |
| Diana TaurasiD. Taurasi | 20 | 5-6 | 2-7 | 4-5 | .615 | .658 |
| Kahleah CopperK. Copper | 20 | 4-8 | 3-9 | 3-3 | .500 | .546 |
| Rebecca AllenR. Allen | 0 | 0-0 | 0-3 | 0-0 | .000 | .000 |
| Natasha MackN. Mack | 6 | 2-3 | 0-0 | 2-2 | .667 | .773 |
| Bench | ||||||
| Sophie CunninghamS. Cunningham | 13 | 1-1 | 3-7 | 2-2 | .688 | .732 |
| Liz DixonL. Dixon | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Morgan BertschM. Bertsch | 5 | 0-1 | 1-2 | 2-2 | .500 | .644 |
| Sug SuttonS. Sutton | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Mikiah Herbert HarriganM. Herbert Harrigan | 5 | 1-1 | 1-2 | 0-0 | .833 | .833 |
| Team | 83 | 16-27 | 10-33 | 21-24 | .517 | .588 |
| 6.1 |
| Jade MelbourneJ. Melbourne | 8.00 | 8.9 |
| Team |
| Phoenix MercuryPHO | DK | FD |
|---|---|---|
| Starters | ||
| Natasha CloudN. Cloud | 38.75 | 36.0 |
| Diana TaurasiD. Taurasi | 29.50 | 27.7 |
| Kahleah CopperK. Copper | 32.25 | 31.0 |
| Rebecca AllenR. Allen | 4.00 | 3.9 |
| Natasha MackN. Mack | 26.25 | 28.8 |
| Bench | ||
| Sophie CunninghamS. Cunningham | 21.50 | 20.9 |
| Liz DixonL. Dixon | 9.25 | 11.6 |
| Morgan BertschM. Bertsch | 4.50 | 3.0 |
| Sug SuttonS. Sutton | 9.00 | 9.9 |
| Mikiah Herbert HarriganM. Herbert Harrigan | 5.00 | 4.0 |
| Team |
| 5-6 |
| 1 |
| 3 |
| 4 |
| 0 |
| 0 |
| 0 |
| 2 |
| 3 |
| +2 |
| 11 |
| Stefanie DolsonS. Dolson | 14 | 3-3 | 3-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | -16 | 9 |
| Bench |
| Shatori Walker-KimbroughS. Walker-Kimbrough | 28 | 4-9 | 2-6 | 1-1 | 0 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | +9 | 11 |
| Aaliyah EdwardsA. Edwards | 18 | 1-6 | 0-1 | 2-4 | 1 | 3 | 4 | 1 | 0 | 0 | 5 | 2 | -9 | 4 |
| Myisha Hines-AllenM. Hines-Allen | 17 | 3-5 | 0-2 | 1-1 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | +6 | 7 |
| DiDi RichardsD. Richards | 12 | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | +1 | 2 |
| Jade MelbourneJ. Melbourne | 7 | 0-3 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | +5 | 2 |
| Team | 200 | 27-70 | 13-36 | 13-16 | 9 | 27 | 36 | 21 | 7 | 1 | 17 | 21 | 80 |
| Phoenix MercuryPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Natasha CloudN. Cloud | 36 | 3-6 | 0-2 | 8-10 | 1 | 4 | 5 | 10 | 3 | 0 | 8 | 4 | +5 | 14 |
| Diana TaurasiD. Taurasi | 29 | 7-13 | 2-7 | 4-5 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | +11 | 20 |
| Kahleah CopperK. Copper | 28 | 7-17 | 3-9 | 3-3 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 4 | +2 | 20 |
| Rebecca AllenR. Allen | 24 | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | +1 | 0 |
| Natasha MackN. Mack | 19 | 2-3 | 0-0 | 2-2 | 1 | 8 | 9 | 2 | 1 | 2 | 0 | 1 | +11 | 6 |
| Bench | ||||||||||||||
| Sophie CunninghamS. Cunningham | 30 | 4-8 | 3-7 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 5 | +2 | 13 |
| Liz DixonL. Dixon | 11 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 1 | -6 | 0 |
| Morgan BertschM. Bertsch | 10 | 1-3 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -7 | 5 |
| Sug SuttonS. Sutton | 9 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | -1 | 0 |
| Mikiah Herbert HarriganM. Herbert Harrigan | 4 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | 5 |
| Team | 200 | 26-60 | 10-33 | 21-24 | 4 | 30 | 34 | 20 | 9 | 4 | 16 | 19 | 83 |