| Minnesota LynxMIN | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Napheesa CollierN. Collier | 40 | 0.14 | 0.144 | 0.249 | +1.4 | -1 |
| Kayla McBrideK. McBride | 35 | 0.40 | 0.455 | 0.503 | +9.7 | -4 |
| Bridget CarletonB. Carleton | 33 | -0.14 | -0.168 | -0.046 | -6.9 | -2 |
| Alanna SmithA. Smith | 29 | 0.17 | 0.233 | 0.417 | +3.0 | -2 |
| Courtney WilliamsC. Williams | 23 | -0.09 | -0.161 | -0.108 | -4.8 | -13 |
| Bench | ||||||
| Natisha HiedemanN. Hiedeman | 17 | 0.05 | 0.124 | 0.180 | +0.3 | +12 |
| Dorka JuhászD. Juhász | 7 | -0.07 | -0.367 | -0.197 | -2.7 | +1 |
| Cecilia ZandalasiniC. Zandalasini | 7 | 0.03 | 0.186 | 0.253 | +0.5 | +5 |
| Olivia ÉpoupaO. Époupa | 6 | 0.02 | 0.150 | 0.206 | +0.2 | -1 |
| Alissa PiliA. Pili | 4 | -0.05 | -0.489 | -0.387 | -1.8 | 0 |
| Team | 200 | 0.46 | -1.0 |
| Phoenix MercuryPHO | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Natasha CloudN. Cloud | 34 | 0.15 | 0.180 | 0.235 | +2.1 | +3 |
| Kahleah CopperK. Copper | 32 | 0.27 | 0.342 | 0.453 | +6.0 | +4 |
| Diana TaurasiD. Taurasi | 31 | -0.17 | -0.226 | -0.178 | -7.9 | +19 |
| Rebecca AllenR. Allen | 27 | 0.13 | 0.192 | 0.299 | +2.0 | -5 |
| Brittney GrinerB. Griner | 21 | 0.03 | 0.048 | 0.237 | -0.9 | +13 |
| Bench | ||||||
| Sophie CunninghamS. Cunningham |
| Minnesota LynxMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Napheesa CollierN. Collier | 20 | 5-17 | 2-2 | 4-4 | .421 | .482 |
| Kayla McBrideK. McBride | 25 | 0-2 | 8-13 | 1-1 | .800 | .810 |
| Bridget CarletonB. Carleton | 4 | 0-1 | 1-4 | 1-2 | .300 | .340 |
| Alanna SmithA. Smith | 12 | 3-5 | 1-4 | 3-4 | .500 | .558 |
| Courtney WilliamsC. Williams | 6 | 3-8 | 0-0 | 0-0 | .375 | .375 |
| Bench | ||||||
| Natisha HiedemanN. Hiedeman |
| Minnesota LynxMIN | DK | FD |
|---|---|---|
| Starters | ||
| Napheesa CollierN. Collier | 49.00 | 46.4 |
| Kayla McBrideK. McBride | 43.25 | 40.5 |
| Bridget CarletonB. Carleton | 11.00 | 10.4 |
| Alanna SmithA. Smith | 32.50 | 34.8 |
| Courtney WilliamsC. Williams | 15.00 | 13.2 |
| Bench | ||
| Natisha HiedemanN. Hiedeman | 16.25 | 14.1 |
| Dorka JuhászD. Juhász | 8.75 | 9.6 |
| Cecilia ZandalasiniC. Zandalasini | 4.25 | 3.2 |
| Olivia ÉpoupaO. Époupa | 1.50 | 1.0 |
| Minnesota LynxMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Napheesa CollierN. Collier | 40 | 7-19 | 2-2 | 4-4 | 2 | 10 | 12 | 6 | 1 | 1 | 3 | 1 | -1 | 20 |
| Kayla McBrideK. McBride | 35 | 8-15 | 8-13 | 1-1 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 2 | -4 | 25 |
| Bridget CarletonB. Carleton | 33 | 1-5 | 1-4 | 1-2 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | -2 | 4 |
| Alanna SmithA. Smith | 29 | 4-9 | 1-4 |
| 22 |
| 0.11 |
| 0.190 |
| 0.267 |
| +1.6 |
| -2 |
| Natasha MackN. Mack | 18 | 0.10 | 0.218 | 0.407 | +1.6 | -11 |
| Sug SuttonS. Sutton | 14 | -0.12 | -0.331 | -0.281 | -4.9 | -15 |
| Liz DixonL. Dixon | 1 | 0.04 | 1.799 | 1.988 | +1.3 | -1 |
| Team | 200 | 0.53 | +1.0 |
| 8 |
| 1-2 |
| 2-5 |
| 0-0 |
| .571 |
| .571 |
| Dorka JuhászD. Juhász | 0 | 0-2 | 0-3 | 0-0 | .000 | .000 |
| Cecilia ZandalasiniC. Zandalasini | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Olivia ÉpoupaO. Époupa | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Alissa PiliA. Pili | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 80 | 13-38 | 15-34 | 9-11 | .493 | .521 |
| Phoenix MercuryPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Natasha CloudN. Cloud | 8 | 1-4 | 1-2 | 3-4 | .417 | .515 |
| Kahleah CopperK. Copper | 34 | 8-11 | 5-12 | 3-5 | .674 | .675 |
| Diana TaurasiD. Taurasi | 12 | 3-12 | 1-7 | 3-4 | .237 | .289 |
| Rebecca AllenR. Allen | 9 | 3-4 | 1-3 | 0-0 | .643 | .643 |
| Brittney GrinerB. Griner | 11 | 3-6 | 0-0 | 5-5 | .500 | .671 |
| Bench | ||||||
| Sophie CunninghamS. Cunningham | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Natasha MackN. Mack | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Sug SuttonS. Sutton | 0 | 0-3 | 0-0 | 0-0 | .000 | .000 |
| Liz DixonL. Dixon | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 81 | 20-44 | 9-26 | 14-18 | .479 | .520 |
| Alissa PiliA. Pili | 2.00 | 3.0 |
| Team |
| Phoenix MercuryPHO | DK | FD |
|---|---|---|
| Starters | ||
| Natasha CloudN. Cloud | 31.50 | 30.2 |
| Kahleah CopperK. Copper | 53.00 | 52.2 |
| Diana TaurasiD. Taurasi | 24.50 | 24.2 |
| Rebecca AllenR. Allen | 20.00 | 21.8 |
| Brittney GrinerB. Griner | 18.00 | 17.3 |
| Bench | ||
| Sophie CunninghamS. Cunningham | 10.75 | 9.5 |
| Natasha MackN. Mack | 16.75 | 19.4 |
| Sug SuttonS. Sutton | 2.50 | 2.0 |
| Liz DixonL. Dixon | 3.25 | 3.2 |
| Team |
| 3-4 |
| 1 |
| 3 |
| 4 |
| 6 |
| 1 |
| 2 |
| 0 |
| 5 |
| -2 |
| 12 |
| Courtney WilliamsC. Williams | 23 | 3-8 | 0-0 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 3 | 3 | -13 | 6 |
| Bench |
| Natisha HiedemanN. Hiedeman | 17 | 3-7 | 2-5 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 2 | +12 | 8 |
| Dorka JuhászD. Juhász | 7 | 0-5 | 0-3 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | +1 | 0 |
| Cecilia ZandalasiniC. Zandalasini | 7 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | +5 | 3 |
| Olivia ÉpoupaO. Époupa | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 2 |
| Alissa PiliA. Pili | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Team | 200 | 28-72 | 15-34 | 9-11 | 7 | 29 | 36 | 24 | 5 | 5 | 13 | 20 | 80 |
| Phoenix MercuryPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Natasha CloudN. Cloud | 34 | 2-6 | 1-2 | 3-4 | 0 | 6 | 6 | 10 | 0 | 1 | 3 | 4 | +3 | 8 |
| Kahleah CopperK. Copper | 32 | 13-23 | 5-12 | 3-5 | 1 | 5 | 6 | 2 | 2 | 2 | 4 | 2 | +4 | 34 |
| Diana TaurasiD. Taurasi | 31 | 4-19 | 1-7 | 3-4 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 4 | +19 | 12 |
| Rebecca AllenR. Allen | 27 | 4-7 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | -5 | 9 |
| Brittney GrinerB. Griner | 21 | 3-6 | 0-0 | 5-5 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 1 | +13 | 11 |
| Bench | ||||||||||||||
| Sophie CunninghamS. Cunningham | 22 | 1-2 | 1-2 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | -2 | 3 |
| Natasha MackN. Mack | 18 | 1-3 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 2 | 0 | 1 | -11 | 2 |
| Sug SuttonS. Sutton | 14 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -15 | 0 |
| Liz DixonL. Dixon | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 2 |
| Team | 200 | 29-70 | 9-26 | 14-18 | 10 | 29 | 39 | 18 | 6 | 7 | 14 | 13 | 81 |