Final · WNBA · Sun, Jun 16, 2024
| Los Angeles SparksLAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rickea JacksonR. Jackson | 34 | -0.01 | -0.010 | 0.095 | -2.9 | -15 |
| Dearica HambyD. Hamby | 34 | -0.09 | -0.102 | 0.017 | -5.3 | -7 |
| Cameron BrinkC. Brink | 24 | 0.02 | 0.026 | 0.203 | -1.4 | -15 |
| Kia NurseK. Nurse | 20 | -0.02 | -0.047 | -0.004 | -2.3 | -7 |
| Layshia ClarendonL. Clarendon | 9 | -0.06 | -0.268 | -0.212 | -2.7 | 0 |
| Bench | ||||||
| Aari McDonaldA. McDonald | 31 | 0.07 | 0.097 | 0.149 | 0.0 | -13 |
| Lexie BrownL. Brown | 20 | -0.09 | -0.181 | -0.131 | -4.4 | -6 |
| Li YueruL. Yueru | 14 | 0.09 | 0.265 | 0.454 | +1.8 | +7 |
| Stephanie TalbotS. Talbot | 9 | 0.13 | 0.572 | 0.678 | +3.4 | -7 |
| Rae BurrellR. Burrell | 5 | 0.03 | 0.252 | 0.325 | +0.6 | -2 |
| Team | 200 | 0.07 | -13.2 |
| Atlanta DreamATL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rhyne HowardR. Howard | 35 | -0.02 | -0.018 | 0.033 | -3.2 | +12 |
| Allisha GrayA. Gray | 34 | 0.47 | 0.565 | 0.613 | +12.3 | +24 |
| Tina CharlesT. Charles | 28 | 0.35 | 0.497 | 0.686 | +8.8 | +25 |
| Haley JonesH. Jones | 26 | -0.11 | -0.171 | -0.096 | -5.5 | -1 |
| Nia CoffeyN. Coffey | 10 | -0.07 | -0.261 | -0.118 | -2.9 | +9 |
| Bench | ||||||
| Naz HillmonN. Hillmon | 22 |
| Los Angeles SparksLAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rickea JacksonR. Jackson | 16 | 6-10 | 1-3 | 1-1 | .577 | .595 |
| Dearica HambyD. Hamby | 10 | 3-11 | 0-3 | 4-4 | .214 | .317 |
| Cameron BrinkC. Brink | 16 | 4-9 | 2-4 | 2-2 | .538 | .576 |
| Kia NurseK. Nurse | 5 | 0-1 | 1-3 | 2-2 | .375 | .512 |
| Layshia ClarendonL. Clarendon | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Bench | ||||||
| Aari McDonaldA. McDonald |
| Los Angeles SparksLAS | DK | FD |
|---|---|---|
| Starters | ||
| Rickea JacksonR. Jackson | 24.25 | 23.6 |
| Dearica HambyD. Hamby | 27.00 | 26.6 |
| Cameron BrinkC. Brink | 31.75 | 31.4 |
| Kia NurseK. Nurse | 7.50 | 6.4 |
| Layshia ClarendonL. Clarendon | 1.00 | 0.5 |
| Bench | ||
| Aari McDonaldA. McDonald | 25.25 | 22.7 |
| Lexie BrownL. Brown | 8.25 | 8.2 |
| Li YueruL. Yueru | 17.25 | 17.9 |
| Stephanie TalbotS. Talbot | 10.50 | 11.3 |
| Los Angeles SparksLAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Rickea JacksonR. Jackson | 34 | 7-13 | 1-3 | 1-1 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 4 | -15 | 16 |
| Dearica HambyD. Hamby | 34 | 3-14 | 0-3 | 4-4 | 3 | 5 | 8 | 4 | 1 | 0 | 2 | 2 | -7 | 10 |
| Cameron BrinkC. Brink | 24 | 6-13 | 2-4 | 2-2 | 2 | 5 | 7 | 2 | 2 | 0 | 2 | 4 | -15 | 16 |
| Kia NurseK. Nurse | 20 | 1-4 | 1-3 |
| 0.08 |
| 0.139 |
| 0.283 |
| +0.7 |
| +1 |
| Aerial PowersA. Powers | 22 | 0.19 | 0.348 | 0.413 | +4.3 | +1 |
| Cheyenne Parker-TyusC. Parker-Tyus | 15 | -0.04 | -0.102 | 0.051 | -2.3 | -11 |
| Crystal DangerfieldC. Dangerfield | 5 | 0.00 | 0.044 | 0.096 | -0.2 | +3 |
| Lorela CubajL. Cubaj | 3 | 0.05 | 0.576 | 0.708 | +1.2 | +2 |
| Team | 200 | 0.92 | +13.2 |
| 14 |
| 1-4 |
| 4-7 |
| 0-0 |
| .636 |
| .636 |
| Lexie BrownL. Brown | 4 | 0-2 | 0-4 | 4-4 | .000 | .258 |
| Li YueruL. Yueru | 5 | 1-3 | 0-1 | 3-3 | .250 | .470 |
| Stephanie TalbotS. Talbot | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Rae BurrellR. Burrell | 2 | 0-0 | 0-0 | 2-2 | 1.136 |
| Team | 74 | 16-43 | 8-25 | 18-18 | .412 | .487 |
| Atlanta DreamATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rhyne HowardR. Howard | 16 | 3-8 | 1-7 | 7-9 | .300 | .422 |
| Allisha GrayA. Gray | 25 | 6-9 | 3-5 | 4-4 | .750 | .793 |
| Tina CharlesT. Charles | 20 | 9-13 | 0-1 | 2-3 | .643 | .653 |
| Haley JonesH. Jones | 3 | 1-6 | 0-0 | 1-2 | .167 | .218 |
| Nia CoffeyN. Coffey | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Bench | ||||||
| Naz HillmonN. Hillmon | 6 | 1-5 | 0-0 | 4-4 | .200 | .444 |
| Aerial PowersA. Powers | 13 | 3-6 | 2-2 | 1-2 | .750 | .732 |
| Cheyenne Parker-TyusC. Parker-Tyus | 4 | 1-5 | 0-0 | 2-2 | .200 | .340 |
| Crystal DangerfieldC. Dangerfield | 0 | 0-0 | 0-0 | 0-0 | ||
| Lorela CubajL. Cubaj | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 87 | 24-53 | 6-15 | 21-26 | .485 | .548 |
| Rae BurrellR. Burrell |
| 3.50 |
| 4.0 |
| Team |
| Atlanta DreamATL | DK | FD |
|---|---|---|
| Starters | ||
| Rhyne HowardR. Howard | 30.25 | 30.1 |
| Allisha GrayA. Gray | 39.25 | 40.6 |
| Tina CharlesT. Charles | 40.25 | 39.2 |
| Haley JonesH. Jones | 12.75 | 11.6 |
| Nia CoffeyN. Coffey | 1.00 | 0.5 |
| Bench | ||
| Naz HillmonN. Hillmon | 16.75 | 16.5 |
| Aerial PowersA. Powers | 27.00 | 25.7 |
| Cheyenne Parker-TyusC. Parker-Tyus | 15.00 | 15.7 |
| Crystal DangerfieldC. Dangerfield | 0.00 | 0.0 |
| Lorela CubajL. Cubaj | 2.75 | 2.7 |
| Team |
| 2-2 |
| 0 |
| 2 |
| 2 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2 |
| -7 |
| 5 |
| Layshia ClarendonL. Clarendon | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bench |
| Aari McDonaldA. McDonald | 31 | 5-11 | 4-7 | 0-0 | 0 | 1 | 1 | 5 | 0 | 1 | 3 | 2 | -13 | 14 |
| Lexie BrownL. Brown | 20 | 0-6 | 0-4 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -6 | 4 |
| Li YueruL. Yueru | 14 | 1-4 | 0-1 | 3-3 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 4 | +7 | 5 |
| Stephanie TalbotS. Talbot | 9 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | -7 | 2 |
| Rae BurrellR. Burrell | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -2 | 2 |
| Team | 200 | 24-68 | 8-25 | 18-18 | 8 | 25 | 33 | 18 | 6 | 2 | 12 | 20 | 74 |
| Atlanta DreamATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Rhyne HowardR. Howard | 35 | 4-15 | 1-7 | 7-9 | 0 | 3 | 3 | 5 | 2 | 0 | 3 | 3 | +12 | 16 |
| Allisha GrayA. Gray | 34 | 9-14 | 3-5 | 4-4 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | +24 | 25 |
| Tina CharlesT. Charles | 28 | 9-14 | 0-1 | 2-3 | 4 | 7 | 11 | 2 | 0 | 1 | 0 | 2 | +25 | 20 |
| Haley JonesH. Jones | 26 | 1-6 | 0-0 | 1-2 | 1 | 2 | 3 | 4 | 1 | 0 | 4 | 2 | -1 | 3 |
| Nia CoffeyN. Coffey | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | +9 | 0 |
| Bench | ||||||||||||||
| Naz HillmonN. Hillmon | 22 | 1-5 | 0-0 | 4-4 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 3 | +1 | 6 |
| Aerial PowersA. Powers | 22 | 5-8 | 2-2 | 1-2 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 3 | +1 | 13 |
| Cheyenne Parker-TyusC. Parker-Tyus | 15 | 1-5 | 0-0 | 2-2 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | -11 | 4 |
| Crystal DangerfieldC. Dangerfield | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| Lorela CubajL. Cubaj | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +2 | 0 |
| Team | 200 | 30-68 | 6-15 | 21-26 | 10 | 28 | 38 | 22 | 8 | 1 | 10 | 19 | 87 |