| Atlanta DreamATL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Allisha GrayA. Gray | 37 | 0.06 | 0.071 | 0.126 | -0.8 | +1 |
| Haley JonesH. Jones | 35 | 0.15 | 0.168 | 0.235 | +1.9 | 0 |
| Maya CaldwellM. Caldwell | 32 | 0.33 | 0.410 | 0.455 | +7.8 | +7 |
| Tina CharlesT. Charles | 31 | -0.11 | -0.146 | 0.044 | -5.9 | -5 |
| Nia CoffeyN. Coffey | 16 | 0.04 | 0.093 | 0.217 | -0.1 | -13 |
| Bench | ||||||
| Cheyenne Parker-TyusC. Parker-Tyus | 24 | -0.09 | -0.148 | -0.011 | -4.6 | -3 |
| Naz HillmonN. Hillmon | 13 | 0.17 | 0.507 | 0.640 | +4.2 | +3 |
| Destanni HendersonD. Henderson | 7 | -0.10 | -0.595 | -0.542 | -3.6 | -6 |
| Laeticia AmihereL. Amihere | 3 | -0.05 | -0.650 | -0.547 | -1.9 | -3 |
| Lorela CubajL. Cubaj | 3 | 0.01 | 0.116 | 0.270 | 0.0 | +4 |
| Team | 200 | 0.40 | -2.9 |
| Dallas WingsDAL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Odyssey SimsO. Sims | 39 | 0.35 | 0.365 | 0.415 | +8.1 | +7 |
| Arike OgunbowaleA. Ogunbowale | 39 | 0.02 | 0.021 | 0.073 | -2.4 | +2 |
| Jacy SheldonJ. Sheldon | 35 | 0.27 | 0.302 | 0.375 | +5.6 | 0 |
| Teaira McCowanT. McCowan | 28 | 0.11 | 0.151 | 0.340 | +1.1 | +6 |
| Natasha HowardN. Howard | 24 | -0.03 | -0.051 | 0.084 | -2.9 | +7 |
| Bench | ||||||
| Monique BillingsM. Billings | 17 |
| Atlanta DreamATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Allisha GrayA. Gray | 19 | 6-12 | 1-3 | 4-6 | .500 | .539 |
| Haley JonesH. Jones | 16 | 7-9 | 0-0 | 2-3 | .778 | .775 |
| Maya CaldwellM. Caldwell | 11 | 4-6 | 0-0 | 3-3 | .667 | .751 |
| Tina CharlesT. Charles | 12 | 5-11 | 0-0 | 2-2 | .455 | .505 |
| Nia CoffeyN. Coffey | 7 | 2-2 | 1-2 | 0-0 | .875 | .875 |
| Bench | ||||||
| Cheyenne Parker-TyusC. Parker-Tyus |
| Atlanta DreamATL | DK | FD |
|---|---|---|
| Starters | ||
| Allisha GrayA. Gray | 41.25 | 39.4 |
| Haley JonesH. Jones | 25.25 | 25.2 |
| Maya CaldwellM. Caldwell | 22.75 | 25.7 |
| Tina CharlesT. Charles | 27.50 | 26.6 |
| Nia CoffeyN. Coffey | 13.50 | 14.4 |
| Bench | ||
| Cheyenne Parker-TyusC. Parker-Tyus | 21.25 | 19.5 |
| Naz HillmonN. Hillmon | 13.25 | 13.1 |
| Destanni HendersonD. Henderson | 3.00 | 1.4 |
| Laeticia AmihereL. Amihere | 0.00 | 0.0 |
| Atlanta DreamATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Allisha GrayA. Gray | 37 | 7-15 | 1-3 | 4-6 | 0 | 7 | 7 | 8 | 1 | 1 | 6 | 5 | +1 | 19 |
| Haley JonesH. Jones | 35 | 7-9 | 0-0 | 2-3 | 0 | 1 | 1 | 4 | 1 | 1 | 4 | 4 | 0 | 16 |
| Maya CaldwellM. Caldwell | 32 | 4-6 | 0-0 | 3-3 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 2 | +7 | 11 |
| Tina CharlesT. Charles | 31 | 5-11 | 0-0 | 2-2 |
| -0.03 |
| -0.068 |
| 0.067 |
| -2.3 |
| -5 |
| Kalani BrownK. Brown | 10 | -0.08 | -0.330 | -0.140 | -3.4 | -2 |
| Sevgi UzunS. Uzun | 6 | 0.00 | 0.014 | 0.063 | -0.4 | 0 |
| Lou Lopez SénéchalL. Lopez Sénéchal | 1 | -0.01 | -0.584 | -0.511 | -0.4 | 0 |
| Team | 200 | 0.60 | +3.1 |
| 8 |
| 4-9 |
| 0-0 |
| 0-2 |
| .444 |
| .405 |
| Naz HillmonN. Hillmon | 7 | 3-3 | 0-0 | 1-1 | 1.000 | 1.017 |
| Destanni HendersonD. Henderson | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Laeticia AmihereL. Amihere | 0 | 0-1 | 0-0 | 0-2 | .000 | .000 |
| Lorela CubajL. Cubaj | 0 | 0-0 | 0-0 | 0-0 |
| Team | 82 | 32-55 | 2-6 | 12-19 | .574 | .591 |
| Dallas WingsDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Odyssey SimsO. Sims | 14 | 4-5 | 1-4 | 3-4 | .611 | .651 |
| Arike OgunbowaleA. Ogunbowale | 19 | 5-9 | 1-7 | 6-8 | .406 | .487 |
| Jacy SheldonJ. Sheldon | 17 | 1-4 | 5-8 | 0-0 | .708 | .708 |
| Teaira McCowanT. McCowan | 16 | 6-14 | 0-0 | 4-4 | .429 | .508 |
| Natasha HowardN. Howard | 10 | 5-6 | 0-2 | 0-2 | .625 | .563 |
| Bench | ||||||
| Monique BillingsM. Billings | 9 | 3-8 | 0-0 | 3-4 | .375 | .461 |
| Kalani BrownK. Brown | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Sevgi UzunS. Uzun | 0 | 0-0 | 0-0 | 0-0 | ||
| Lou Lopez SénéchalL. Lopez Sénéchal | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 85 | 24-48 | 7-21 | 16-22 | .500 | .540 |
| Lorela CubajL. Cubaj |
| 1.25 |
| 1.2 |
| Team |
| Dallas WingsDAL | DK | FD |
|---|---|---|
| Starters | ||
| Odyssey SimsO. Sims | 37.25 | 41.7 |
| Arike OgunbowaleA. Ogunbowale | 35.75 | 36.0 |
| Jacy SheldonJ. Sheldon | 30.00 | 28.9 |
| Teaira McCowanT. McCowan | 40.25 | 39.2 |
| Natasha HowardN. Howard | 21.00 | 22.4 |
| Bench | ||
| Monique BillingsM. Billings | 16.25 | 17.6 |
| Kalani BrownK. Brown | 3.50 | 3.4 |
| Sevgi UzunS. Uzun | 4.25 | 4.7 |
| Lou Lopez SénéchalL. Lopez Sénéchal | 0.00 | 0.0 |
| Team |
| 2 |
| 6 |
| 8 |
| 2 |
| 1 |
| 2 |
| 7 |
| 3 |
| -5 |
| 12 |
| Nia CoffeyN. Coffey | 16 | 3-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | -13 | 7 |
| Bench |
| Cheyenne Parker-TyusC. Parker-Tyus | 24 | 4-9 | 0-0 | 0-2 | 1 | 4 | 5 | 5 | 1 | 0 | 5 | 3 | -3 | 8 |
| Naz HillmonN. Hillmon | 13 | 3-3 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | +3 | 7 |
| Destanni HendersonD. Henderson | 7 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | -6 | 2 |
| Laeticia AmihereL. Amihere | 3 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Lorela CubajL. Cubaj | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +4 | 0 |
| Team | 200 | 34-61 | 2-6 | 12-19 | 6 | 24 | 30 | 23 | 8 | 6 | 28 | 21 | 82 |
| Dallas WingsDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Odyssey SimsO. Sims | 39 | 5-9 | 1-4 | 3-4 | 0 | 1 | 1 | 7 | 5 | 1 | 2 | 2 | +7 | 14 |
| Arike OgunbowaleA. Ogunbowale | 39 | 6-16 | 1-7 | 6-8 | 0 | 5 | 5 | 4 | 2 | 1 | 4 | 3 | +2 | 19 |
| Jacy SheldonJ. Sheldon | 35 | 6-12 | 5-8 | 0-0 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 17 |
| Teaira McCowanT. McCowan | 28 | 6-14 | 0-0 | 4-4 | 4 | 7 | 11 | 4 | 1 | 1 | 2 | 3 | +6 | 16 |
| Natasha HowardN. Howard | 24 | 5-8 | 0-2 | 0-2 | 0 | 2 | 2 | 2 | 2 | 2 | 5 | 3 | +7 | 10 |
| Bench | ||||||||||||||
| Monique BillingsM. Billings | 17 | 3-8 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | -5 | 9 |
| Kalani BrownK. Brown | 10 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | -2 | 0 |
| Sevgi UzunS. Uzun | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Lou Lopez SénéchalL. Lopez Sénéchal | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 200 | 31-69 | 7-21 | 16-22 | 7 | 20 | 27 | 21 | 16 | 5 | 18 | 16 | 85 |