Final · WNBA · Tue, Aug 20, 2024
| Seattle StormSEA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Skylar DigginsS. Diggins | 37 | -0.04 | -0.046 | 0.010 | -4.2 | +6 |
| Ezi MagbegorE. Magbegor | 36 | 0.23 | 0.259 | 0.443 | +4.4 | +7 |
| Nneka OgwumikeN. Ogwumike | 35 | 0.38 | 0.436 | 0.546 | +9.1 | +14 |
| Jewell LoydJ. Loyd | 33 | 0.05 | 0.064 | 0.107 | -0.9 | +5 |
| Jordan HorstonJ. Horston | 26 | 0.05 | 0.078 | 0.181 | -0.4 | +7 |
| Bench | ||||||
| Sami WhitcombS. Whitcomb | 14 | 0.10 | 0.274 | 0.325 | +1.9 | -2 |
| Victoria ViviansV. Vivians | 11 | -0.07 | -0.244 | -0.171 | -3.0 | +2 |
| Mercedes RussellM. Russell | 7 | 0.04 | 0.236 | 0.425 | +0.8 | -6 |
| Joyner HolmesJ. Holmes | 2 | -0.05 | -0.761 | -0.628 | -1.7 | -3 |
| Team | 200 | 0.69 | +6.2 |
| Washington MysticsWAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ariel AtkinsA. Atkins | 31 | 0.29 | 0.384 | 0.439 | +6.8 | -9 |
| Brittney SykesB. Sykes | 29 | -0.01 | -0.013 | 0.037 | -2.6 | -11 |
| Shatori Walker-KimbroughS. Walker-Kimbrough | 27 | -0.04 | -0.054 | 0.019 | -3.2 | 0 |
| Stefanie DolsonS. Dolson | 26 | 0.05 | 0.082 | 0.271 | -0.3 | -14 |
| Shakira AustinS. Austin | 25 | -0.03 | -0.046 | 0.117 | -2.8 | +1 |
| Bench | ||||||
| Aaliyah EdwardsA. Edwards |
| Seattle StormSEA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Skylar DigginsS. Diggins | 17 | 5-14 | 0-3 | 7-9 | .294 | .406 |
| Ezi MagbegorE. Magbegor | 13 | 3-6 | 1-3 | 4-4 | .500 | .604 |
| Nneka OgwumikeN. Ogwumike | 24 | 6-9 | 2-7 | 6-6 | .563 | .644 |
| Jewell LoydJ. Loyd | 18 | 5-8 | 0-4 | 8-9 | .417 | .564 |
| Jordan HorstonJ. Horston | 3 | 1-3 | 0-1 | 1-2 | .250 | .307 |
| Bench | ||||||
| Sami WhitcombS. Whitcomb |
| Seattle StormSEA | DK | FD |
|---|---|---|
| Starters | ||
| Skylar DigginsS. Diggins | 30.25 | 30.1 |
| Ezi MagbegorE. Magbegor | 36.50 | 35.8 |
| Nneka OgwumikeN. Ogwumike | 44.00 | 45.6 |
| Jewell LoydJ. Loyd | 26.75 | 26.7 |
| Jordan HorstonJ. Horston | 19.50 | 20.7 |
| Bench | ||
| Sami WhitcombS. Whitcomb | 14.75 | 16.1 |
| Victoria ViviansV. Vivians | 3.50 | 4.0 |
| Mercedes RussellM. Russell | 4.75 | 4.1 |
| Joyner HolmesJ. Holmes | 0.00 | 0.0 |
| Seattle StormSEA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Skylar DigginsS. Diggins | 37 | 5-17 | 0-3 | 7-9 | 2 | 1 | 3 | 5 | 1 | 1 | 4 | 4 | +6 | 17 |
| Ezi MagbegorE. Magbegor | 36 | 4-9 | 1-3 | 4-4 | 3 | 11 | 14 | 0 | 2 | 0 | 0 | 5 | +7 | 13 |
| Nneka OgwumikeN. Ogwumike | 35 | 8-16 | 2-7 | 6-6 | 1 | 7 | 8 | 2 | 2 | 1 | 0 | 2 | +14 | 24 |
| Jewell LoydJ. Loyd | 33 | 5-12 | 0-4 |
| 21 |
| -0.04 |
| -0.078 |
| 0.056 |
| -2.9 |
| +1 |
| Julie VanlooJ. Vanloo | 20 | 0.02 | 0.037 | 0.088 | -1.0 | +1 |
| Jade MelbourneJ. Melbourne | 14 | 0.02 | 0.059 | 0.116 | -0.4 | +1 |
| Emily EngstlerE. Engstler | 8 | 0.04 | 0.172 | 0.308 | +0.5 | 0 |
| Team | 200 | 0.31 | -5.9 |
| 6 |
| 3-3 |
| 0-3 |
| 0-0 |
| .500 |
| .500 |
| Victoria ViviansV. Vivians | 2 | 1-3 | 0-2 | 0-0 | .200 | .200 |
| Mercedes RussellM. Russell | 0 | 0-0 | 0-0 | 0-0 |
| Joyner HolmesJ. Holmes | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 83 | 24-47 | 3-23 | 26-30 | .407 | .499 |
| Washington MysticsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ariel AtkinsA. Atkins | 25 | 4-6 | 5-10 | 2-2 | .719 | .741 |
| Brittney SykesB. Sykes | 12 | 4-12 | 1-4 | 1-2 | .344 | .355 |
| Shatori Walker-KimbroughS. Walker-Kimbrough | 0 | 0-1 | 0-2 | 0-0 | .000 | .000 |
| Stefanie DolsonS. Dolson | 9 | 3-6 | 1-1 | 0-0 | .643 | .643 |
| Shakira AustinS. Austin | 24 | 7-15 | 0-0 | 10-15 | .467 | .556 |
| Bench | ||||||
| Aaliyah EdwardsA. Edwards | 2 | 1-5 | 0-0 | 0-0 | .200 | .200 |
| Julie VanlooJ. Vanloo | 5 | 1-1 | 1-4 | 0-0 | .500 | .500 |
| Jade MelbourneJ. Melbourne | 0 | 0-1 | 0-2 | 0-0 | .000 | .000 |
| Emily EngstlerE. Engstler | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Team | 77 | 20-48 | 8-24 | 13-19 | .444 | .479 |
| Team |
| Washington MysticsWAS | DK | FD |
|---|---|---|
| Starters | ||
| Ariel AtkinsA. Atkins | 37.75 | 35.5 |
| Brittney SykesB. Sykes | 31.50 | 33.3 |
| Shatori Walker-KimbroughS. Walker-Kimbrough | 7.00 | 7.0 |
| Stefanie DolsonS. Dolson | 20.00 | 19.7 |
| Shakira AustinS. Austin | 39.25 | 38.8 |
| Bench | ||
| Aaliyah EdwardsA. Edwards | 11.75 | 10.9 |
| Julie VanlooJ. Vanloo | 13.75 | 11.2 |
| Jade MelbourneJ. Melbourne | 7.75 | 7.5 |
| Emily EngstlerE. Engstler | 5.00 | 4.8 |
| Team |
| 8-9 |
| 0 |
| 1 |
| 1 |
| 3 |
| 3 |
| 0 |
| 6 |
| 2 |
| +5 |
| 18 |
| Jordan HorstonJ. Horston | 26 | 1-4 | 0-1 | 1-2 | 1 | 5 | 6 | 3 | 2 | 1 | 3 | 2 | +7 | 3 |
| Bench |
| Sami WhitcombS. Whitcomb | 14 | 3-6 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | -2 | 6 |
| Victoria ViviansV. Vivians | 11 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | +2 | 2 |
| Mercedes RussellM. Russell | 7 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | -6 | 0 |
| Joyner HolmesJ. Holmes | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Team | 200 | 27-70 | 3-23 | 26-30 | 9 | 29 | 38 | 15 | 10 | 6 | 16 | 16 | 83 |
| Washington MysticsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Ariel AtkinsA. Atkins | 31 | 9-16 | 5-10 | 2-2 | 2 | 3 | 5 | 1 | 1 | 1 | 3 | 4 | -9 | 25 |
| Brittney SykesB. Sykes | 29 | 5-16 | 1-4 | 1-2 | 1 | 3 | 4 | 5 | 3 | 1 | 3 | 3 | -11 | 12 |
| Shatori Walker-KimbroughS. Walker-Kimbrough | 27 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 0 | 0 |
| Stefanie DolsonS. Dolson | 26 | 4-7 | 1-1 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 3 | -14 | 9 |
| Shakira AustinS. Austin | 25 | 7-15 | 0-0 | 10-15 | 2 | 7 | 9 | 0 | 3 | 1 | 8 | 5 | +1 | 24 |
| Bench | ||||||||||||||
| Aaliyah EdwardsA. Edwards | 21 | 1-5 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 3 | +1 | 2 |
| Julie VanlooJ. Vanloo | 20 | 2-5 | 1-4 | 0-0 | 1 | 0 | 1 | 6 | 0 | 0 | 4 | 4 | +1 | 5 |
| Jade MelbourneJ. Melbourne | 14 | 0-3 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | +1 | 0 |
| Emily EngstlerE. Engstler | 8 | 0-2 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 200 | 28-72 | 8-24 | 13-19 | 12 | 29 | 41 | 19 | 9 | 3 | 22 | 25 | 77 |