Final · WNBA · Wed, May 21, 2025
| Los Angeles SparksLAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kelsey PlumK. Plum | 40 | 0.01 | 0.010 | 0.070 | -2.8 | -3 |
| Dearica HambyD. Hamby | 33 | 0.06 | 0.076 | 0.211 | -0.6 | +10 |
| Odyssey SimsO. Sims | 30 | 0.02 | 0.024 | 0.083 | -1.8 | +4 |
| Azura StevensA. Stevens | 30 | 0.44 | 0.593 | 0.763 | +11.6 | +7 |
| Sarah Ashlee BarkerS. Ashlee Barker | 28 | -0.13 | -0.183 | -0.105 | -6.1 | -8 |
| Bench | ||||||
| Liatu KingL. King | 13 | 0.09 | 0.277 | 0.382 | +1.9 | +4 |
| Emma CannonE. Cannon | 9 | -0.07 | -0.314 | -0.178 | -3.0 | -8 |
| Julie AllemandJ. Allemand | 9 | -0.01 | -0.060 | 0.000 | -1.1 | -10 |
| Mercedes RussellM. Russell | 6 | 0.04 | 0.252 | 0.425 | +0.8 | -11 |
| Sania FeaginS. Feagin | 1 | -0.06 | -2.013 | -1.905 | -1.9 | 0 |
| Team | 200 | 0.40 | -3.0 |
| Phoenix MercuryPHO | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Alyssa ThomasA. Thomas | 33 | 0.22 | 0.268 | 0.398 | +4.4 | -8 |
| Satou SaballyS. Sabally | 29 | 0.12 | 0.168 | 0.322 | +1.5 | +17 |
| Sami WhitcombS. Whitcomb | 28 | -0.02 | -0.024 | 0.034 | -2.7 | -2 |
| Monique Akoa MakaniM. Akoa Makani | 24 | 0.07 | 0.109 | 0.170 | +0.2 | +5 |
| Kathryn WestbeldK. Westbeld | 19 | 0.02 | 0.035 | 0.158 | -0.9 | -18 |
| Bench | ||||||
| Kitija LaksaK. Laksa |
| Los Angeles SparksLAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kelsey PlumK. Plum | 25 | 3-10 | 4-9 | 7-10 | .474 | .534 |
| Dearica HambyD. Hamby | 15 | 5-10 | 1-3 | 2-2 | .500 | .540 |
| Odyssey SimsO. Sims | 8 | 1-5 | 1-2 | 3-4 | .357 | .457 |
| Azura StevensA. Stevens | 23 | 5-8 | 2-4 | 7-8 | .667 | .741 |
| Sarah Ashlee BarkerS. Ashlee Barker | 2 | 1-2 | 0-5 | 0-0 | .143 | .143 |
| Bench | ||||||
| Liatu KingL. King |
| Los Angeles SparksLAS | DK | FD |
|---|---|---|
| Starters | ||
| Kelsey PlumK. Plum | 41.75 | 38.6 |
| Dearica HambyD. Hamby | 27.25 | 26.4 |
| Odyssey SimsO. Sims | 19.25 | 18.6 |
| Azura StevensA. Stevens | 48.25 | 45.4 |
| Sarah Ashlee BarkerS. Ashlee Barker | 10.25 | 10.2 |
| Bench | ||
| Liatu KingL. King | 9.25 | 9.1 |
| Emma CannonE. Cannon | 7.25 | 6.2 |
| Julie AllemandJ. Allemand | 7.25 | 6.7 |
| Mercedes RussellM. Russell | 1.25 | 1.2 |
| Los Angeles SparksLAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kelsey PlumK. Plum | 40 | 7-19 | 4-9 | 7-10 | 1 | 2 | 3 | 6 | 2 | 1 | 8 | 4 | -3 | 25 |
| Dearica HambyD. Hamby | 33 | 6-13 | 1-3 | 2-2 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 4 | +10 | 15 |
| Odyssey SimsO. Sims | 30 | 2-7 | 1-2 | 3-4 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 4 | +4 | 8 |
| Azura StevensA. Stevens | 30 | 7-12 | 2-4 | 7-8 |
| 23 |
| -0.02 |
| -0.030 |
| 0.049 |
| -2.4 |
| +3 |
| Kalani BrownK. Brown | 14 | 0.10 | 0.264 | 0.436 | +1.9 | +17 |
| Sevgi UzunS. Uzun | 14 | 0.01 | 0.016 | 0.082 | -0.9 | +2 |
| Lexi HeldL. Held | 13 | 0.10 | 0.293 | 0.346 | +2.0 | +1 |
| Murjanatu MusaM. Musa | 1 | 0.00 | 0.029 | 0.185 | -0.1 | -2 |
| Team | 200 | 0.59 | +3.0 |
| 4 |
| 2-2 |
| 0-0 |
| 0-1 |
| 1.000 |
| .820 |
| Emma CannonE. Cannon | 6 | 1-1 | 1-3 | 1-1 | .625 | .676 |
| Julie AllemandJ. Allemand | 3 | 0-0 | 1-3 | 0-0 | .500 | .500 |
| Mercedes RussellM. Russell | 0 | 0-0 | 0-0 | 0-0 |
| Sania FeaginS. Feagin | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 86 | 18-39 | 10-29 | 20-26 | .485 | .541 |
| Phoenix MercuryPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Alyssa ThomasA. Thomas | 19 | 7-10 | 0-0 | 5-6 | .700 | .752 |
| Satou SaballyS. Sabally | 25 | 5-12 | 1-4 | 12-15 | .406 | .553 |
| Sami WhitcombS. Whitcomb | 6 | 0-1 | 1-6 | 3-4 | .214 | .342 |
| Monique Akoa MakaniM. Akoa Makani | 11 | 1-2 | 3-6 | 0-0 | .688 | .688 |
| Kathryn WestbeldK. Westbeld | 6 | 0-1 | 2-4 | 0-0 | .600 | .600 |
| Bench | ||||||
| Kitija LaksaK. Laksa | 9 | 0-1 | 3-8 | 0-0 | .500 | .500 |
| Kalani BrownK. Brown | 6 | 2-3 | 0-1 | 2-2 | .500 | .615 |
| Sevgi UzunS. Uzun | 2 | 1-2 | 0-2 | 0-0 | .250 | .250 |
| Lexi HeldL. Held | 5 | 1-2 | 1-2 | 0-0 | .625 | .625 |
| Murjanatu MusaM. Musa | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 89 | 17-34 | 11-33 | 22-27 | .500 | .564 |
| Sania FeaginS. Feagin |
| 0.00 |
| 0.0 |
| Team |
| Phoenix MercuryPHO | DK | FD |
|---|---|---|
| Starters | ||
| Alyssa ThomasA. Thomas | 39.75 | 40.5 |
| Satou SaballyS. Sabally | 43.25 | 45.5 |
| Sami WhitcombS. Whitcomb | 15.75 | 17.1 |
| Monique Akoa MakaniM. Akoa Makani | 19.50 | 17.9 |
| Kathryn WestbeldK. Westbeld | 19.00 | 18.7 |
| Bench | ||
| Kitija LaksaK. Laksa | 22.75 | 21.6 |
| Kalani BrownK. Brown | 12.25 | 12.0 |
| Sevgi UzunS. Uzun | 9.00 | 9.4 |
| Lexi HeldL. Held | 10.25 | 10.7 |
| Murjanatu MusaM. Musa | 1.25 | 1.2 |
| Team |
| 1 |
| 16 |
| 17 |
| 0 |
| 0 |
| 1 |
| 1 |
| 0 |
| +7 |
| 23 |
| Sarah Ashlee BarkerS. Ashlee Barker | 28 | 1-7 | 0-5 | 0-0 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 2 | -8 | 2 |
| Bench |
| Liatu KingL. King | 13 | 2-2 | 0-0 | 0-1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | +4 | 4 |
| Emma CannonE. Cannon | 9 | 2-4 | 1-3 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -8 | 6 |
| Julie AllemandJ. Allemand | 9 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | -10 | 3 |
| Mercedes RussellM. Russell | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -11 | 0 |
| Sania FeaginS. Feagin | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 200 | 28-68 | 10-29 | 20-26 | 7 | 30 | 37 | 18 | 4 | 3 | 16 | 21 | 86 |
| Phoenix MercuryPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Alyssa ThomasA. Thomas | 33 | 7-10 | 0-0 | 5-6 | 1 | 4 | 5 | 7 | 1 | 2 | 4 | 2 | -8 | 19 |
| Satou SaballyS. Sabally | 29 | 6-16 | 1-4 | 12-15 | 1 | 4 | 5 | 3 | 3 | 1 | 2 | 4 | +17 | 25 |
| Sami WhitcombS. Whitcomb | 28 | 1-7 | 1-6 | 3-4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | -2 | 6 |
| Monique Akoa MakaniM. Akoa Makani | 24 | 4-8 | 3-6 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | +5 | 11 |
| Kathryn WestbeldK. Westbeld | 19 | 2-5 | 2-4 | 0-0 | 2 | 4 | 6 | 1 | 0 | 2 | 2 | 2 | -18 | 6 |
| Bench | ||||||||||||||
| Kitija LaksaK. Laksa | 23 | 3-9 | 3-8 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 3 | 4 | +3 | 9 |
| Kalani BrownK. Brown | 14 | 2-4 | 0-1 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | +17 | 6 |
| Sevgi UzunS. Uzun | 14 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | +2 | 2 |
| Lexi HeldL. Held | 13 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | +1 | 5 |
| Murjanatu MusaM. Musa | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
| Team | 200 | 28-67 | 11-33 | 22-27 | 6 | 27 | 33 | 22 | 8 | 7 | 12 | 21 | 89 |