| Dallas WingsDAL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paige BueckersP. Bueckers | 35 | 0.37 | 0.417 | 0.478 | +8.8 | +16 |
| Arike OgunbowaleA. Ogunbowale | 33 | 0.21 | 0.258 | 0.321 | +4.1 | +16 |
| Myisha Hines-AllenM. Hines-Allen | 20 | 0.02 | 0.037 | 0.193 | -1.0 | +6 |
| NaLyssa SmithN. Smith | 17 | -0.03 | -0.073 | 0.081 | -2.2 | -2 |
| DiJonai CarringtonD. Carrington | 16 | 0.09 | 0.220 | 0.302 | +1.5 | -1 |
| Bench | ||||||
| Maddy SiegristM. Siegrist | 23 | 0.05 | 0.087 | 0.230 | -0.2 | +24 |
| Kaila CharlesK. Charles | 16 | 0.10 | 0.240 | 0.318 | +1.8 | +9 |
| Teaira McCowanT. McCowan | 16 | 0.12 | 0.313 | 0.486 | +2.7 | +20 |
| Aziaha JamesA. James | 9 | 0.19 | 0.816 | 0.876 | +5.2 | +13 |
| Tyasha HarrisT. Harris | 8 | 0.03 | 0.171 | 0.231 | +0.5 | +10 |
| JJ QuinerlyJ. Quinerly | 4 | 0.07 | 0.655 | 0.720 | +1.8 | 0 |
| Luisa GeiselsöderL. Geiselsöder | 3 | -0.02 | -0.198 | -0.025 | -0.8 | -1 |
| Team | 200 | 1.20 | +22.1 |
| Connecticut SunCON | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jacy SheldonJ. Sheldon | 33 | -0.01 | -0.009 | 0.061 | -2.8 | -15 |
| Tina CharlesT. Charles | 29 | 0.20 | 0.275 | 0.436 | +4.0 | -17 |
| Marina MabreyM. Mabrey | 28 | -0.13 | -0.190 | -0.129 | -6.2 | -19 |
| Olivia Nelson-OdodaO. Nelson-Ododa | 25 | -0.01 | -0.024 | 0.136 | -2.4 | -20 |
| Saniya RiversS. Rivers | 22 | -0.18 | -0.335 | -0.273 | -7.4 | -6 |
| Bench | ||||||
| Bria HartleyB. Hartley |
| Dallas WingsDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paige BueckersP. Bueckers | 21 | 8-9 | 0-1 | 5-6 | .800 | .831 |
| Arike OgunbowaleA. Ogunbowale | 19 | 2-6 | 3-8 | 6-6 | .464 | .571 |
| Myisha Hines-AllenM. Hines-Allen | 8 | 3-6 | 0-0 | 2-3 | .500 | .546 |
| NaLyssa SmithN. Smith | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| DiJonai CarringtonD. Carrington | 16 | 3-5 | 2-4 | 4-4 | .667 | .743 |
| Bench | ||||||
| Maddy SiegristM. Siegrist |
| Dallas WingsDAL | DK | FD |
|---|---|---|
| Starters | ||
| Paige BueckersP. Bueckers | 42.25 | 43.5 |
| Arike OgunbowaleA. Ogunbowale | 41.25 | 44.6 |
| Myisha Hines-AllenM. Hines-Allen | 22.75 | 22.9 |
| NaLyssa SmithN. Smith | 13.25 | 13.6 |
| DiJonai CarringtonD. Carrington | 22.25 | 21.6 |
| Bench | ||
| Maddy SiegristM. Siegrist | 16.75 | 15.6 |
| Kaila CharlesK. Charles | 16.00 | 15.3 |
| Teaira McCowanT. McCowan | 15.25 | 15.0 |
| Aziaha JamesA. James | 14.25 | 13.2 |
| Dallas WingsDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Paige BueckersP. Bueckers | 35 | 8-10 | 0-1 | 5-6 | 1 | 4 | 5 | 7 | 2 | 1 | 3 | 3 | +16 | 21 |
| Arike OgunbowaleA. Ogunbowale | 33 | 5-14 | 3-8 | 6-6 | 0 | 3 | 3 | 4 | 6 | 0 | 2 | 2 | +16 | 19 |
| Myisha Hines-AllenM. Hines-Allen | 20 | 3-6 | 0-0 | 2-3 | 1 | 6 | 7 | 3 | 1 | 0 | 1 | 5 | +6 | 8 |
| NaLyssa SmithN. Smith | 17 | 1-2 | 0-0 |
| 19 |
| -0.03 |
| -0.070 |
| -0.010 |
| -2.5 |
| -24 |
| Haley PetersH. Peters | 17 | 0.07 | 0.158 | 0.254 | +0.8 | -11 |
| Aneesah MorrowA. Morrow | 8 | -0.14 | -0.689 | -0.567 | -5.0 | -3 |
| Rayah MarshallR. Marshall | 8 | 0.00 | -0.005 | 0.133 | -0.6 | +4 |
| Kariata DiabyK. Diaby | 6 | 0.01 | 0.041 | 0.211 | -0.3 | +1 |
| Robyn ParksR. Parks | 6 | 0.02 | 0.127 | 0.215 | +0.1 | 0 |
| Team | 200 | -0.22 | -22.5 |
| 12 |
| 2-7 |
| 2-2 |
| 2-4 |
| .556 |
| .558 |
| Kaila CharlesK. Charles | 10 | 4-5 | 0-1 | 2-2 | .667 | .727 |
| Teaira McCowanT. McCowan | 5 | 2-3 | 0-0 | 1-1 | .667 | .727 |
| Aziaha JamesA. James | 9 | 0-0 | 2-3 | 3-3 | 1.000 | 1.042 |
| Tyasha HarrisT. Harris | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| JJ QuinerlyJ. Quinerly | 5 | 1-1 | 1-1 | 0-0 | 1.250 | 1.250 |
| Luisa GeiselsöderL. Geiselsöder | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 109 | 27-46 | 10-20 | 25-29 | .636 | .692 |
| Connecticut SunCON | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jacy SheldonJ. Sheldon | 6 | 3-5 | 0-2 | 0-0 | .429 | .429 |
| Tina CharlesT. Charles | 27 | 7-11 | 2-3 | 7-7 | .714 | .790 |
| Marina MabreyM. Mabrey | 19 | 2-3 | 4-9 | 3-4 | .667 | .690 |
| Olivia Nelson-OdodaO. Nelson-Ododa | 6 | 1-5 | 0-0 | 4-6 | .200 | .393 |
| Saniya RiversS. Rivers | 8 | 3-6 | 0-3 | 2-2 | .333 | .405 |
| Bench | ||||||
| Bria HartleyB. Hartley | 12 | 2-2 | 2-5 | 2-5 | .714 | .652 |
| Haley PetersH. Peters | 3 | 0-2 | 0-1 | 3-3 | .000 | .347 |
| Aneesah MorrowA. Morrow | 3 | 1-2 | 0-1 | 1-5 | .333 | .288 |
| Rayah MarshallR. Marshall | 0 | 0-0 | 0-0 | 0-0 | ||
| Kariata DiabyK. Diaby | 3 | 0-0 | 0-0 | 3-4 | .852 | |
| Robyn ParksR. Parks | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 87 | 19-36 | 8-24 | 25-36 | .517 | .574 |
| Tyasha HarrisT. Harris | 5.75 | 5.7 |
| JJ QuinerlyJ. Quinerly | 5.00 | 4.0 |
| Luisa GeiselsöderL. Geiselsöder | 2.00 | 2.0 |
| Team |
| Connecticut SunCON | DK | FD |
|---|---|---|
| Starters | ||
| Jacy SheldonJ. Sheldon | 24.75 | 27.7 |
| Tina CharlesT. Charles | 41.00 | 39.7 |
| Marina MabreyM. Mabrey | 26.50 | 22.3 |
| Olivia Nelson-OdodaO. Nelson-Ododa | 20.75 | 22.5 |
| Saniya RiversS. Rivers | 13.00 | 12.4 |
| Bench | ||
| Bria HartleyB. Hartley | 18.75 | 18.2 |
| Haley PetersH. Peters | 12.50 | 12.8 |
| Aneesah MorrowA. Morrow | 2.50 | 2.0 |
| Rayah MarshallR. Marshall | 2.75 | 1.6 |
| Kariata DiabyK. Diaby | 3.00 | 3.0 |
| Robyn ParksR. Parks | 1.25 | 1.2 |
| Team |
| 0-0 |
| 0 |
| 3 |
| 3 |
| 4 |
| 0 |
| 1 |
| 1 |
| 2 |
| -2 |
| 2 |
| DiJonai CarringtonD. Carrington | 16 | 5-9 | 2-4 | 4-4 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | -1 | 16 |
| Bench |
| Maddy SiegristM. Siegrist | 23 | 4-9 | 2-2 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | +24 | 12 |
| Kaila CharlesK. Charles | 16 | 4-6 | 0-1 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | +9 | 10 |
| Teaira McCowanT. McCowan | 16 | 2-3 | 0-0 | 1-1 | 4 | 1 | 5 | 2 | 1 | 0 | 2 | 2 | +20 | 5 |
| Aziaha JamesA. James | 9 | 2-3 | 2-3 | 3-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | +13 | 9 |
| Tyasha HarrisT. Harris | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | +10 | 0 |
| JJ QuinerlyJ. Quinerly | 4 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Luisa GeiselsöderL. Geiselsöder | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 2 |
| Team | 200 | 37-66 | 10-20 | 25-29 | 10 | 25 | 35 | 26 | 10 | 3 | 12 | 24 | 109 |
| Connecticut SunCON | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jacy SheldonJ. Sheldon | 33 | 3-7 | 0-2 | 0-0 | 0 | 1 | 1 | 7 | 4 | 0 | 2 | 3 | -15 | 6 |
| Tina CharlesT. Charles | 29 | 9-14 | 2-3 | 7-7 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 1 | -17 | 27 |
| Marina MabreyM. Mabrey | 28 | 6-12 | 4-9 | 3-4 | 0 | 4 | 4 | 1 | 1 | 0 | 6 | 5 | -19 | 19 |
| Olivia Nelson-OdodaO. Nelson-Ododa | 25 | 1-5 | 0-0 | 4-6 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 1 | -20 | 6 |
| Saniya RiversS. Rivers | 22 | 3-9 | 0-3 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | -6 | 8 |
| Bench | ||||||||||||||
| Bria HartleyB. Hartley | 19 | 4-7 | 2-5 | 2-5 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | -24 | 12 |
| Haley PetersH. Peters | 17 | 0-3 | 0-1 | 3-3 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | -11 | 3 |
| Aneesah MorrowA. Morrow | 8 | 1-3 | 0-1 | 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -3 | 3 |
| Rayah MarshallR. Marshall | 8 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | +4 | 0 |
| Kariata DiabyK. Diaby | 6 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 3 |
| Robyn ParksR. Parks | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 200 | 27-60 | 8-24 | 25-36 | 7 | 20 | 27 | 20 | 10 | 0 | 16 | 23 | 87 |