| Dallas WingsDAL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paige BueckersP. Bueckers | 37 | 0.47 | 0.506 | 0.568 | +11.9 | -12 |
| Arike OgunbowaleA. Ogunbowale | 35 | -0.25 | -0.281 | -0.222 | -10.5 | -15 |
| Luisa GeiselsöderL. Geiselsöder | 30 | 0.01 | 0.017 | 0.191 | -1.9 | -6 |
| DiJonai CarringtonD. Carrington | 30 | 0.00 | -0.005 | 0.076 | -2.4 | -7 |
| Myisha Hines-AllenM. Hines-Allen | 18 | -0.05 | -0.115 | 0.020 | -3.0 | +6 |
| Bench | ||||||
| NaLyssa SmithN. Smith | 17 | 0.10 | 0.243 | 0.393 | +1.9 | -13 |
| Maddy SiegristM. Siegrist | 15 | -0.04 | -0.098 | 0.044 | -2.3 | -5 |
| Kaila CharlesK. Charles | 11 | -0.13 | -0.477 | -0.398 | -5.0 | -9 |
| JJ QuinerlyJ. Quinerly | 6 | -0.01 | -0.107 | -0.047 | -0.9 | -2 |
| Aziaha JamesA. James | 1 | -0.03 | -1.495 | -1.417 | -1.0 | -2 |
| Team | 200 | 0.07 | -13.3 |
| Phoenix MercuryPHO | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sami WhitcombS. Whitcomb | 31 | 0.17 | 0.228 | 0.288 | +3.1 | +8 |
| Satou SaballyS. Sabally | 26 | 0.06 | 0.097 | 0.241 | 0.0 | +2 |
| Kathryn WestbeldK. Westbeld | 25 | 0.13 | 0.211 | 0.337 | +2.2 | +23 |
| Alyssa ThomasA. Thomas | 24 | 0.12 | 0.195 | 0.323 | +1.8 | +11 |
| Monique Akoa MakaniM. Akoa Makani | 23 | 0.14 | 0.238 | 0.300 | +2.5 | +8 |
| Bench | ||||||
| Kitija LaksaK. Laksa |
| Dallas WingsDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paige BueckersP. Bueckers | 35 | 8-12 | 5-7 | 4-5 | .816 | .825 |
| Arike OgunbowaleA. Ogunbowale | 10 | 2-6 | 0-4 | 6-6 | .200 | .396 |
| Luisa GeiselsöderL. Geiselsöder | 10 | 5-5 | 0-2 | 0-1 | .714 | .672 |
| DiJonai CarringtonD. Carrington | 11 | 4-9 | 0-1 | 3-5 | .400 | .451 |
| Myisha Hines-AllenM. Hines-Allen | 3 | 1-2 | 0-0 | 1-2 | .500 | .521 |
| Bench | ||||||
| NaLyssa SmithN. Smith |
| Dallas WingsDAL | DK | FD |
|---|---|---|
| Starters | ||
| Paige BueckersP. Bueckers | 54.00 | 52.2 |
| Arike OgunbowaleA. Ogunbowale | 18.50 | 17.4 |
| Luisa GeiselsöderL. Geiselsöder | 19.75 | 21.0 |
| DiJonai CarringtonD. Carrington | 29.00 | 28.6 |
| Myisha Hines-AllenM. Hines-Allen | 9.00 | 7.9 |
| Bench | ||
| NaLyssa SmithN. Smith | 15.50 | 17.2 |
| Maddy SiegristM. Siegrist | 6.75 | 6.6 |
| Kaila CharlesK. Charles | 3.25 | 2.6 |
| JJ QuinerlyJ. Quinerly | 8.75 | 9.7 |
| Dallas WingsDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Paige BueckersP. Bueckers | 37 | 13-19 | 5-7 | 4-5 | 0 | 6 | 6 | 4 | 1 | 1 | 2 | 2 | -12 | 35 |
| Arike OgunbowaleA. Ogunbowale | 35 | 2-10 | 0-4 | 6-6 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 5 | -15 | 10 |
| Luisa GeiselsöderL. Geiselsöder | 30 | 5-7 | 0-2 | 0-1 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | -6 | 10 |
| DiJonai CarringtonD. Carrington | 30 | 4-10 |
| 27 |
| 0.18 |
| 0.272 |
| 0.344 |
| +3.7 |
| +7 |
| Lexi HeldL. Held | 20 | -0.04 | -0.085 | -0.025 | -2.9 | +10 |
| Natasha MackN. Mack | 13 | 0.10 | 0.316 | 0.470 | +2.2 | -3 |
| Murjanatu MusaM. Musa | 12 | 0.05 | 0.165 | 0.339 | +0.6 | -1 |
| Team | 200 | 0.91 | +13.1 |
| 4 |
| 1-3 |
| 0-0 |
| 2-2 |
| .333 |
| .515 |
| Maddy SiegristM. Siegrist | 3 | 1-4 | 0-1 | 1-2 | .200 | .255 |
| Kaila CharlesK. Charles | 0 | 0-2 | 0-2 | 0-0 | .000 | .000 |
| JJ QuinerlyJ. Quinerly | 4 | 2-5 | 0-1 | 0-0 | .333 | .333 |
| Aziaha JamesA. James | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 80 | 24-48 | 5-19 | 17-23 | .470 | .519 |
| Phoenix MercuryPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sami WhitcombS. Whitcomb | 8 | 3-3 | 0-3 | 2-2 | .500 | .581 |
| Satou SaballyS. Sabally | 20 | 3-5 | 4-10 | 2-3 | .600 | .613 |
| Kathryn WestbeldK. Westbeld | 11 | 4-5 | 1-5 | 0-0 | .550 | .550 |
| Alyssa ThomasA. Thomas | 11 | 5-10 | 0-0 | 1-2 | .500 | .506 |
| Monique Akoa MakaniM. Akoa Makani | 9 | 0-2 | 3-3 | 0-0 | .900 | .900 |
| Bench | ||||||
| Kitija LaksaK. Laksa | 14 | 1-1 | 4-7 | 0-0 | .875 | .875 |
| Lexi HeldL. Held | 11 | 1-2 | 2-6 | 3-4 | .500 | .564 |
| Natasha MackN. Mack | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Murjanatu MusaM. Musa | 7 | 2-5 | 1-1 | 0-0 | .583 | .583 |
| Team | 93 | 20-35 | 15-35 | 8-11 | .607 | .621 |
| Aziaha JamesA. James | 0.00 | 0.0 |
| Team |
| Phoenix MercuryPHO | DK | FD |
|---|---|---|
| Starters | ||
| Sami WhitcombS. Whitcomb | 22.75 | 22.9 |
| Satou SaballyS. Sabally | 37.25 | 34.8 |
| Kathryn WestbeldK. Westbeld | 24.50 | 27.4 |
| Alyssa ThomasA. Thomas | 35.00 | 35.4 |
| Monique Akoa MakaniM. Akoa Makani | 17.50 | 15.9 |
| Bench | ||
| Kitija LaksaK. Laksa | 20.75 | 19.7 |
| Lexi HeldL. Held | 12.00 | 9.5 |
| Natasha MackN. Mack | 13.50 | 16.9 |
| Murjanatu MusaM. Musa | 13.25 | 13.6 |
| Team |
| 0-1 |
| 3-5 |
| 4 |
| 4 |
| 8 |
| 4 |
| 1 |
| 1 |
| 4 |
| 2 |
| -7 |
| 11 |
| Myisha Hines-AllenM. Hines-Allen | 18 | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | +6 | 3 |
| Bench |
| NaLyssa SmithN. Smith | 17 | 1-3 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 1 | -13 | 4 |
| Maddy SiegristM. Siegrist | 15 | 1-5 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -5 | 3 |
| Kaila CharlesK. Charles | 11 | 0-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | -9 | 0 |
| JJ QuinerlyJ. Quinerly | 6 | 2-6 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -2 | 4 |
| Aziaha JamesA. James | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Team | 200 | 29-67 | 5-19 | 17-23 | 11 | 25 | 36 | 16 | 6 | 4 | 14 | 14 | 80 |
| Phoenix MercuryPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Sami WhitcombS. Whitcomb | 31 | 3-6 | 0-3 | 2-2 | 2 | 5 | 7 | 3 | 1 | 0 | 1 | 2 | +8 | 8 |
| Satou SaballyS. Sabally | 26 | 7-15 | 4-10 | 2-3 | 1 | 8 | 9 | 2 | 1 | 0 | 2 | 5 | +2 | 20 |
| Kathryn WestbeldK. Westbeld | 25 | 5-10 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | +23 | 11 |
| Alyssa ThomasA. Thomas | 24 | 5-10 | 0-0 | 1-2 | 0 | 2 | 2 | 10 | 2 | 1 | 2 | 3 | +11 | 11 |
| Monique Akoa MakaniM. Akoa Makani | 23 | 3-5 | 3-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | +8 | 9 |
| Bench | ||||||||||||||
| Kitija LaksaK. Laksa | 27 | 5-8 | 4-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | +7 | 14 |
| Lexi HeldL. Held | 20 | 3-8 | 2-6 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | +10 | 11 |
| Natasha MackN. Mack | 13 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | -3 | 2 |
| Murjanatu MusaM. Musa | 12 | 3-6 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | -1 | 7 |
| Team | 200 | 35-70 | 15-35 | 8-11 | 6 | 22 | 28 | 23 | 9 | 6 | 10 | 24 | 93 |