| Atlanta DreamATL | MIN | WP | WP40 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Rhyne HowardR. Howard | 37 | 0.37 | 0.392 | +8.6 | +25 |
| Allisha GrayA. Gray | 37 | -0.03 | -0.028 | -3.7 | +17 |
| Naz HillmonN. Hillmon | 36 | 0.44 | 0.495 | +11.0 | +23 |
| Brionna JonesB. Jones | 30 | 0.15 | 0.194 | +2.3 | +25 |
| Te-Hina PaoPaoT. PaoPao | 20 | -0.13 | -0.259 | -5.5 | -7 |
| Bench | |||||
| Jordin CanadaJ. Canada | 20 | 0.18 | 0.358 | +4.1 | +24 |
| Brittney GrinerB. Griner | 10 | 0.02 | 0.080 | -0.2 | -12 |
| Maya CaldwellM. Caldwell | 4 | 0.02 | 0.209 | +0.4 | -6 |
| Nia CoffeyN. Coffey | 3 | 0.01 | 0.197 | +0.2 | 0 |
| Shatori Walker-KimbroughS. Walker-Kimbrough | 1 | 0.00 | 0.020 | -0.1 | -2 |
| Sika KonéS. Koné | 1 | 0.00 | -0.057 | -0.1 | -2 |
| Team | 200 | 1.04 | +17.1 |
| Connecticut SunCON | MIN | WP | WP40 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Tina CharlesT. Charles | 36 | -0.17 | -0.192 | -8.1 | -16 |
| Leïla LacanL. Lacan | 31 | 0.13 | 0.163 | +1.6 | -7 |
| Marina MabreyM. Mabrey | 30 | -0.18 | -0.243 | -8.0 | -21 |
| Lindsay AllenL. Allen | 23 | 0.10 | 0.180 | +1.5 | -4 |
| Aneesah MorrowA. Morrow | 20 | -0.01 | -0.019 | -1.9 | +1 |
| Bench | |||||
| Saniya RiversS. Rivers | 28 | 0.12 | 0.171 | +1.6 | -9 |
| Aaliyah EdwardsA. Edwards | 21 |
| Atlanta DreamATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rhyne HowardR. Howard | 23 | 4-5 | 4-11 | 3-3 | .625 | .664 |
| Allisha GrayA. Gray | 17 | 3-8 | 0-4 | 11-11 | .250 | .505 |
| Naz HillmonN. Hillmon | 17 | 1-1 | 5-7 | 0-0 | 1.063 | 1.063 |
| Brionna JonesB. Jones | 10 | 4-12 | 0-2 | 2-2 | .286 | .336 |
| Te-Hina PaoPaoT. PaoPao | 3 | 0-1 | 1-5 | 0-0 | .250 | .250 |
| Bench | ||||||
| Jordin CanadaJ. Canada |
| Atlanta DreamATL | DK | FD |
|---|---|---|
| Starters | ||
| Rhyne HowardR. Howard | 38.50 | 38.3 |
| Allisha GrayA. Gray | 23.75 | 22.5 |
| Naz HillmonN. Hillmon | 38.00 | 36.2 |
| Brionna JonesB. Jones | 32.25 | 32.7 |
| Te-Hina PaoPaoT. PaoPao | 8.00 | 6.4 |
| Bench | ||
| Jordin CanadaJ. Canada | 20.00 | 21.5 |
| Brittney GrinerB. Griner | 13.50 | 13.3 |
| Maya CaldwellM. Caldwell | 2.75 | 2.7 |
| Nia CoffeyN. Coffey | 1.00 | 1.0 |
| Atlanta DreamATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Rhyne HowardR. Howard | 37 | 8-16 | 4-11 | 3-3 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 4 | +25 | 23 |
| Allisha GrayA. Gray | 37 | 3-12 | 0-4 | 11-11 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 4 | +17 | 17 |
| Naz HillmonN. Hillmon | 36 | 6-8 | 5-7 | 0-0 | 1 | 5 | 6 | 6 | 0 | 1 | 0 | 2 | +23 | 17 |
| Brionna JonesB. Jones | 30 | 4-14 | 0-2 | 2-2 |
| 0.02 |
| 0.040 |
| -1.0 |
| -16 |
| Mamignan TouréM. Touré | 8 | -0.07 | -0.333 | -2.8 | -10 |
| Rayah MarshallR. Marshall | 3 | 0.00 | 0.021 | -0.2 | -3 |
| Team | 200 | -0.06 | -17.4 |
| 15 |
| 6-8 |
| 0-1 |
| 3-3 |
| .667 |
| .727 |
| Brittney GrinerB. Griner | 7 | 2-4 | 0-0 | 3-3 | .500 | .658 |
| Maya CaldwellM. Caldwell | 0 | 0-0 | 0-0 | 0-0 |
| Nia CoffeyN. Coffey | 1 | 0-0 | 0-0 | 1-2 | .568 |
| Shatori Walker-KimbroughS. Walker-Kimbrough | 0 | 0-0 | 0-0 | 0-0 |
| Sika KonéS. Koné | 0 | 0-0 | 0-0 | 0-0 |
| Team | 93 | 20-39 | 10-30 | 23-24 | .507 | .584 |
| Connecticut SunCON | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tina CharlesT. Charles | 22 | 10-18 | 0-2 | 2-2 | .500 | .527 |
| Leïla LacanL. Lacan | 17 | 5-7 | 1-2 | 4-4 | .722 | .790 |
| Marina MabreyM. Mabrey | 12 | 4-7 | 1-7 | 1-1 | .393 | .416 |
| Lindsay AllenL. Allen | 5 | 1-2 | 0-0 | 3-4 | .500 | .665 |
| Aneesah MorrowA. Morrow | 6 | 3-4 | 0-4 | 0-1 | .375 | .355 |
| Bench | ||||||
| Saniya RiversS. Rivers | 10 | 4-5 | 0-2 | 2-2 | .571 | .635 |
| Aaliyah EdwardsA. Edwards | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Mamignan TouréM. Touré | 0 | 0-0 | 0-0 | 0-0 | ||
| Rayah MarshallR. Marshall | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 76 | 29-45 | 2-17 | 12-14 | .516 | .558 |
| Shatori Walker-KimbroughS. Walker-Kimbrough |
| 0.00 |
| 0.0 |
| Sika KonéS. Koné | 0.00 | 0.0 |
| Team |
| Connecticut SunCON | DK | FD |
|---|---|---|
| Starters | ||
| Tina CharlesT. Charles | 32.00 | 30.1 |
| Leïla LacanL. Lacan | 31.25 | 31.6 |
| Marina MabreyM. Mabrey | 19.75 | 19.7 |
| Lindsay AllenL. Allen | 14.50 | 13.9 |
| Aneesah MorrowA. Morrow | 17.75 | 19.5 |
| Bench | ||
| Saniya RiversS. Rivers | 19.50 | 21.4 |
| Aaliyah EdwardsA. Edwards | 13.50 | 14.3 |
| Mamignan TouréM. Touré | 0.00 | 0.0 |
| Rayah MarshallR. Marshall | 1.25 | 1.2 |
| Team |
| 8 |
| 3 |
| 11 |
| 1 |
| 2 |
| 1 |
| 1 |
| 2 |
| +25 |
| 10 |
| Te-Hina PaoPaoT. PaoPao | 20 | 1-6 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | -7 | 3 |
| Bench |
| Jordin CanadaJ. Canada | 20 | 6-9 | 0-1 | 3-3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | +24 | 15 |
| Brittney GrinerB. Griner | 10 | 2-4 | 0-0 | 3-3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | -12 | 7 |
| Maya CaldwellM. Caldwell | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -6 | 0 |
| Nia CoffeyN. Coffey | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shatori Walker-KimbroughS. Walker-Kimbrough | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Sika KonéS. Koné | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Team | 200 | 30-69 | 10-30 | 23-24 | 13 | 20 | 33 | 16 | 5 | 3 | 6 | 17 | 93 |
| Connecticut SunCON | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tina CharlesT. Charles | 36 | 10-20 | 0-2 | 2-2 | 2 | 6 | 8 | 1 | 0 | 0 | 3 | 3 | -16 | 22 |
| Leïla LacanL. Lacan | 31 | 6-9 | 1-2 | 4-4 | 0 | 3 | 3 | 4 | 2 | 1 | 4 | 5 | -7 | 17 |
| Marina MabreyM. Mabrey | 30 | 5-14 | 1-7 | 1-1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | -21 | 12 |
| Lindsay AllenL. Allen | 23 | 1-2 | 0-0 | 3-4 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | -4 | 5 |
| Aneesah MorrowA. Morrow | 20 | 3-8 | 0-4 | 0-1 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 1 | +1 | 6 |
| Bench | ||||||||||||||
| Saniya RiversS. Rivers | 28 | 4-7 | 0-2 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | -9 | 10 |
| Aaliyah EdwardsA. Edwards | 21 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 2 | -16 | 4 |
| Mamignan TouréM. Touré | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 | 0 |
| Rayah MarshallR. Marshall | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Team | 200 | 31-62 | 2-17 | 12-14 | 5 | 21 | 26 | 17 | 6 | 4 | 11 | 18 | 76 |