Final · WNBA · Fri, Jun 5, 2026
| Dallas WingsDAL | MIN | WP | WP40 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Jessica ShepardJ. Shepard | 38 | 0.33 | 0.354 | +7.5 | +10 |
| Paige BueckersP. Bueckers | 36 | 0.22 | 0.240 | +4.0 | +5 |
| Azzi FuddA. Fudd | 35 | 0.02 | 0.023 | -2.1 | +5 |
| Arike OgunbowaleA. Ogunbowale | 34 | 0.17 | 0.198 | +2.7 | +6 |
| Maddy SiegristM. Siegrist | 24 | 0.20 | 0.321 | +4.2 | +10 |
| Bench | |||||
| Alanna SmithA. Smith | 16 | -0.07 | -0.173 | -3.3 | -2 |
| Aziaha JamesA. James | 10 | -0.06 | -0.255 | -2.8 | +5 |
| Odyssey SimsO. Sims | 5 | -0.04 | -0.360 | -1.6 | +3 |
| Alysha ClarkA. Clark | 2 | -0.01 | -0.222 | -0.6 | -2 |
| Team | 200 | 0.75 | +7.9 |
| Los Angeles SparksLAS | MIN | WP | WP40 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Nneka OgwumikeN. Ogwumike | 35 | 0.26 | 0.301 | +5.5 | -8 |
| Erica WheelerE. Wheeler | 33 | -0.11 | -0.136 | -6.1 | -8 |
| Kelsey PlumK. Plum | 33 | 0.06 | 0.078 | -0.5 | -7 |
| Dearica HambyD. Hamby | 30 | 0.10 | 0.131 | +0.7 | -4 |
| Ariel AtkinsA. Atkins | 28 | 0.05 | 0.073 | -0.6 | -1 |
| Bench | |||||
| Rae BurrellR. Burrell | 18 | -0.01 | -0.017 | -1.7 | -2 |
| Cameron BrinkC. Brink | 15 |
| Dallas WingsDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jessica ShepardJ. Shepard | 22 | 9-13 | 0-0 | 4-6 | .692 | .703 |
| Paige BueckersP. Bueckers | 18 | 6-10 | 1-4 | 3-4 | .536 | .571 |
| Azzi FuddA. Fudd | 11 | 4-6 | 1-4 | 0-0 | .550 | .550 |
| Arike OgunbowaleA. Ogunbowale | 30 | 4-10 | 6-11 | 4-5 | .619 | .647 |
| Maddy SiegristM. Siegrist | 16 | 5-8 | 2-2 | 0-0 | .800 | .800 |
| Bench | ||||||
| Alanna SmithA. Smith |
| Dallas WingsDAL | DK | FD |
|---|---|---|
| Starters | ||
| Jessica ShepardJ. Shepard | 51.75 | 49.5 |
| Paige BueckersP. Bueckers | 46.25 | 44.6 |
| Azzi FuddA. Fudd | 19.75 | 21.2 |
| Arike OgunbowaleA. Ogunbowale | 48.00 | 43.2 |
| Maddy SiegristM. Siegrist | 31.50 | 34.8 |
| Bench | ||
| Alanna SmithA. Smith | 7.50 | 7.4 |
| Aziaha JamesA. James | 10.75 | 11.7 |
| Odyssey SimsO. Sims | 0.75 | 0.2 |
| Alysha ClarkA. Clark | 0.00 | 0.0 |
| Dallas WingsDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jessica ShepardJ. Shepard | 38 | 9-13 | 0-0 | 4-6 | 6 | 9 | 15 | 5 | 2 | 0 | 4 | 0 | +10 | 22 |
| Paige BueckersP. Bueckers | 36 | 7-14 | 1-4 | 3-4 | 1 | 2 | 3 | 14 | 1 | 0 | 1 | 4 | +5 | 18 |
| Azzi FuddA. Fudd | 35 | 5-10 | 1-4 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | +5 | 11 |
| Arike OgunbowaleA. Ogunbowale | 34 | 10-21 | 6-11 |
| -0.09 |
| -0.234 |
| -4.0 |
| -4 |
| Chance GrayC. Gray | 5 | -0.04 | -0.317 | -1.8 | -2 |
| Kate MartinK. Martin | 3 | 0.01 | 0.132 | +0.1 | -4 |
| Team | 200 | 0.23 | -8.3 |
| 4 |
| 2-2 |
| 0-2 |
| 0-0 |
| .500 |
| .500 |
| Aziaha JamesA. James | 3 | 1-2 | 0-2 | 1-3 | .250 | .282 |
| Odyssey SimsO. Sims | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Alysha ClarkA. Clark | 0 | 0-0 | 0-0 | 0-0 |
| Team | 104 | 31-52 | 10-25 | 12-18 | .597 | .612 |
| Los Angeles SparksLAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nneka OgwumikeN. Ogwumike | 13 | 5-6 | 1-2 | 0-0 | .813 | .813 |
| Erica WheelerE. Wheeler | 7 | 1-4 | 1-4 | 2-2 | .313 | .394 |
| Kelsey PlumK. Plum | 27 | 9-10 | 1-6 | 6-8 | .656 | .692 |
| Dearica HambyD. Hamby | 15 | 6-8 | 0-0 | 3-4 | .750 | .768 |
| Ariel AtkinsA. Atkins | 16 | 2-5 | 4-7 | 0-0 | .667 | .667 |
| Bench | ||||||
| Rae BurrellR. Burrell | 3 | 1-2 | 0-3 | 1-2 | .200 | .255 |
| Cameron BrinkC. Brink | 10 | 2-3 | 1-4 | 3-4 | .500 | .571 |
| Chance GrayC. Gray | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Kate MartinK. Martin | 5 | 1-1 | 1-1 | 0-1 | 1.250 | 1.025 |
| Team | 96 | 27-39 | 9-28 | 15-21 | .604 | .630 |
| Team |
| Los Angeles SparksLAS | DK | FD |
|---|---|---|
| Starters | ||
| Nneka OgwumikeN. Ogwumike | 37.00 | 35.5 |
| Erica WheelerE. Wheeler | 17.75 | 16.2 |
| Kelsey PlumK. Plum | 36.50 | 33.4 |
| Dearica HambyD. Hamby | 22.75 | 22.5 |
| Ariel AtkinsA. Atkins | 29.75 | 27.5 |
| Bench | ||
| Rae BurrellR. Burrell | 16.50 | 18.4 |
| Cameron BrinkC. Brink | 17.25 | 16.0 |
| Chance GrayC. Gray | 0.00 | 0.0 |
| Kate MartinK. Martin | 5.00 | 4.0 |
| Team |
| 4-5 |
| 3 |
| 3 |
| 6 |
| 6 |
| 0 |
| 0 |
| 3 |
| 3 |
| +6 |
| 30 |
| Maddy SiegristM. Siegrist | 24 | 7-10 | 2-2 | 0-0 | 2 | 2 | 4 | 0 | 4 | 1 | 1 | 3 | +10 | 16 |
| Bench |
| Alanna SmithA. Smith | 16 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | -2 | 4 |
| Aziaha JamesA. James | 10 | 1-4 | 0-2 | 1-3 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | +5 | 3 |
| Odyssey SimsO. Sims | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +3 | 0 |
| Alysha ClarkA. Clark | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
| Team | 200 | 41-77 | 10-25 | 12-18 | 13 | 20 | 33 | 30 | 10 | 2 | 12 | 18 | 104 |
| Los Angeles SparksLAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Nneka OgwumikeN. Ogwumike | 35 | 6-8 | 1-2 | 0-0 | 2 | 8 | 10 | 5 | 1 | 0 | 0 | 1 | -8 | 13 |
| Erica WheelerE. Wheeler | 33 | 2-8 | 1-4 | 2-2 | 1 | 0 | 1 | 6 | 1 | 0 | 4 | 1 | -8 | 7 |
| Kelsey PlumK. Plum | 33 | 10-16 | 1-6 | 6-8 | 0 | 2 | 2 | 6 | 0 | 0 | 5 | 2 | -7 | 27 |
| Dearica HambyD. Hamby | 30 | 6-8 | 0-0 | 3-4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | -4 | 15 |
| Ariel AtkinsA. Atkins | 28 | 6-12 | 4-7 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 5 | -1 | 16 |
| Bench | ||||||||||||||
| Rae BurrellR. Burrell | 18 | 1-5 | 0-3 | 1-2 | 0 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | -2 | 3 |
| Cameron BrinkC. Brink | 15 | 3-7 | 1-4 | 3-4 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 4 | -4 | 10 |
| Chance GrayC. Gray | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
| Kate MartinK. Martin | 3 | 2-2 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 5 |
| Team | 200 | 36-67 | 9-28 | 15-21 | 8 | 22 | 30 | 25 | 5 | 2 | 17 | 16 | 96 |