| Portland FirePOR | MIN | WP | WP40 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Carla LeiteC. Leite | 33 | -0.01 | -0.010 | -2.8 | +3 |
| Bridget CarletonB. Carleton | 32 | 0.08 | 0.100 | 0.0 | +2 |
| Megan DiLeoM. DiLeo | 31 | 0.03 | 0.043 | -1.4 | +2 |
| Emily EngstlerE. Engstler | 29 | 0.10 | 0.143 | +1.0 | +5 |
| Sarah Ashlee BarkerS. Ashlee Barker | 25 | -0.05 | -0.075 | -3.3 | -6 |
| Bench | |||||
| Karlie SamuelsonK. Samuelson | 16 | 0.19 | 0.503 | +4.9 | +3 |
| Frieda BühnerF. Bühner | 11 | 0.05 | 0.167 | +0.6 | -8 |
| Serah WilliamsS. Williams | 9 | 0.10 | 0.439 | +2.3 | -5 |
| Nyadiew PuochN. Puoch | 8 | 0.02 | 0.073 | -0.2 | -5 |
| Teja OblakT. Oblak | 7 | -0.12 | -0.651 | -4.3 | -6 |
| Team | 200 | 0.40 | -3.1 |
| Connecticut SunCON | MIN | WP | WP40 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Charlisse Leger-WalkerC. Leger-Walker | 33 | -0.04 | -0.053 | -4.0 | +5 |
| Diamond MillerD. Miller | 32 | -0.04 | -0.049 | -3.7 | -5 |
| Leïla LacanL. Lacan | 30 | 0.05 | 0.074 | -0.6 | +1 |
| Olivia Nelson-OdodaO. Nelson-Ododa | 26 | -0.02 | -0.028 | -2.5 | -9 |
| Brittney GrinerB. Griner | 24 | 0.20 | 0.336 | +4.5 | +3 |
| Bench | |||||
| Aaliyah EdwardsA. Edwards | 24 | 0.30 | 0.508 | +7.7 | +8 |
| Kennedy BurkeK. Burke |
| Portland FirePOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Carla LeiteC. Leite | 18 | 6-11 | 0-0 | 6-6 | .545 | .660 |
| Bridget CarletonB. Carleton | 12 | 3-4 | 2-7 | 0-0 | .545 | .545 |
| Megan DiLeoM. DiLeo | 15 | 4-6 | 2-6 | 1-1 | .583 | .603 |
| Emily EngstlerE. Engstler | 14 | 4-7 | 1-5 | 3-4 | .458 | .509 |
| Sarah Ashlee BarkerS. Ashlee Barker | 9 | 3-5 | 0-2 | 3-3 | .429 | .541 |
| Bench | ||||||
| Karlie SamuelsonK. Samuelson |
| Portland FirePOR | DK | FD |
|---|---|---|
| Starters | ||
| Carla LeiteC. Leite | 25.25 | 22.2 |
| Bridget CarletonB. Carleton | 28.75 | 31.1 |
| Megan DiLeoM. DiLeo | 26.25 | 27.0 |
| Emily EngstlerE. Engstler | 40.00 | 42.7 |
| Sarah Ashlee BarkerS. Ashlee Barker | 16.75 | 15.0 |
| Bench | ||
| Karlie SamuelsonK. Samuelson | 11.00 | 11.0 |
| Frieda BühnerF. Bühner | 10.75 | 9.7 |
| Serah WilliamsS. Williams | 6.50 | 7.4 |
| Nyadiew PuochN. Puoch | 1.25 | 1.2 |
| Portland FirePOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Carla LeiteC. Leite | 33 | 6-11 | 0-0 | 6-6 | 1 | 0 | 1 | 6 | 0 | 0 | 6 | 1 | +3 | 18 |
| Bridget CarletonB. Carleton | 32 | 5-11 | 2-7 | 0-0 | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 3 | +2 | 12 |
| Megan DiLeoM. DiLeo | 31 | 6-12 | 2-6 | 1-1 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | +2 | 15 |
| Emily EngstlerE. Engstler | 29 | 5-12 | 1-5 |
| 14 |
| 0.00 |
| -0.008 |
| -1.2 |
| +1 |
| Nell AnglomaN. Angloma | 11 | 0.09 | 0.310 | +1.8 | +7 |
| Raegan BeersR. Beers | 6 | 0.05 | 0.288 | +0.9 | +4 |
| Team | 200 | 0.59 | +3.0 |
| 8 |
| 0-0 |
| 2-2 |
| 2-2 |
| 1.500 |
| 1.389 |
| Frieda BühnerF. Bühner | 7 | 0-1 | 2-3 | 1-1 | .750 | .788 |
| Serah WilliamsS. Williams | 2 | 0-0 | 0-0 | 2-2 | 1.136 |
| Nyadiew PuochN. Puoch | 0 | 0-0 | 0-0 | 0-0 |
| Teja OblakT. Oblak | 2 | 0-0 | 0-1 | 2-2 | .000 | .532 |
| Team | 87 | 20-34 | 9-26 | 20-21 | .558 | .628 |
| Connecticut SunCON | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Charlisse Leger-WalkerC. Leger-Walker | 4 | 2-3 | 0-5 | 0-0 | .250 | .250 |
| Diamond MillerD. Miller | 8 | 1-3 | 2-5 | 0-0 | .500 | .500 |
| Leïla LacanL. Lacan | 14 | 5-9 | 1-2 | 1-2 | .591 | .589 |
| Olivia Nelson-OdodaO. Nelson-Ododa | 16 | 4-9 | 0-0 | 8-8 | .444 | .639 |
| Brittney GrinerB. Griner | 20 | 8-11 | 0-0 | 4-5 | .727 | .758 |
| Bench | ||||||
| Aaliyah EdwardsA. Edwards | 21 | 9-12 | 0-1 | 3-3 | .692 | .733 |
| Kennedy BurkeK. Burke | 2 | 1-4 | 0-1 | 0-0 | .200 | .200 |
| Nell AnglomaN. Angloma | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Raegan BeersR. Beers | 1 | 0-0 | 0-0 | 1-2 | .568 | |
| Team | 90 | 32-53 | 3-14 | 17-20 | .545 | .594 |
| Teja OblakT. Oblak | 2.00 | 1.0 |
| Team |
| Connecticut SunCON | DK | FD |
|---|---|---|
| Starters | ||
| Charlisse Leger-WalkerC. Leger-Walker | 24.50 | 26.3 |
| Diamond MillerD. Miller | 20.75 | 20.7 |
| Leïla LacanL. Lacan | 27.25 | 29.7 |
| Olivia Nelson-OdodaO. Nelson-Ododa | 23.50 | 21.7 |
| Brittney GrinerB. Griner | 39.00 | 40.8 |
| Bench | ||
| Aaliyah EdwardsA. Edwards | 35.00 | 34.1 |
| Kennedy BurkeK. Burke | 10.50 | 9.7 |
| Nell AnglomaN. Angloma | 11.75 | 13.2 |
| Raegan BeersR. Beers | 3.00 | 4.0 |
| Team |
| 3-4 |
| 0 |
| 6 |
| 6 |
| 7 |
| 3 |
| 1 |
| 1 |
| 5 |
| +5 |
| 14 |
| Sarah Ashlee BarkerS. Ashlee Barker | 25 | 3-7 | 0-2 | 3-3 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 1 | -6 | 9 |
| Bench |
| Karlie SamuelsonK. Samuelson | 16 | 2-2 | 2-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | +3 | 8 |
| Frieda BühnerF. Bühner | 11 | 2-4 | 2-3 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -8 | 7 |
| Serah WilliamsS. Williams | 9 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | -5 | 2 |
| Nyadiew PuochN. Puoch | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Teja OblakT. Oblak | 7 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | -6 | 2 |
| Team | 200 | 29-60 | 9-26 | 20-21 | 4 | 20 | 24 | 19 | 10 | 3 | 15 | 14 | 87 |
| Connecticut SunCON | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Charlisse Leger-WalkerC. Leger-Walker | 33 | 2-8 | 0-5 | 0-0 | 0 | 4 | 4 | 7 | 3 | 0 | 2 | 2 | +5 | 4 |
| Diamond MillerD. Miller | 32 | 3-8 | 2-5 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 3 | -5 | 8 |
| Leïla LacanL. Lacan | 30 | 6-11 | 1-2 | 1-2 | 0 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | +1 | 14 |
| Olivia Nelson-OdodaO. Nelson-Ododa | 26 | 4-9 | 0-0 | 8-8 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 3 | -9 | 16 |
| Brittney GrinerB. Griner | 24 | 8-11 | 0-0 | 4-5 | 1 | 3 | 4 | 6 | 1 | 2 | 2 | 2 | +3 | 20 |
| Bench | ||||||||||||||
| Aaliyah EdwardsA. Edwards | 24 | 9-13 | 0-1 | 3-3 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 2 | +8 | 21 |
| Kennedy BurkeK. Burke | 14 | 1-5 | 0-1 | 0-0 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 3 | +1 | 2 |
| Nell AnglomaN. Angloma | 11 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | +7 | 4 |
| Raegan BeersR. Beers | 6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +4 | 1 |
| Team | 200 | 35-67 | 3-14 | 17-20 | 11 | 20 | 31 | 28 | 11 | 4 | 14 | 21 | 90 |