Final · WNBA · Wed, Jul 15, 2026
| Los Angeles SparksLAS | MIN | WP | WP40 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Ariel AtkinsA. Atkins | 35 | -0.14 | -0.158 | -7.0 | -2 |
| Rae BurrellR. Burrell | 33 | 0.25 | 0.300 | +5.2 | -4 |
| Nneka OgwumikeN. Ogwumike | 33 | 0.35 | 0.429 | +8.5 | -13 |
| Dearica HambyD. Hamby | 32 | -0.17 | -0.213 | -7.9 | +3 |
| Erica WheelerE. Wheeler | 30 | -0.05 | -0.066 | -3.9 | -3 |
| Bench | |||||
| Cameron BrinkC. Brink | 15 | 0.05 | 0.139 | +0.5 | -8 |
| Kiana WilliamsK. Williams | 11 | -0.07 | -0.255 | -3.1 | -8 |
| Jihyun ParkJ. Park | 8 | 0.02 | 0.112 | +0.1 | -1 |
| Chance GrayC. Gray | 3 | -0.04 | -0.615 | -1.6 | -9 |
| Team | 200 | 0.20 | -9.1 |
| Minnesota LynxMIN | MIN | WP | WP40 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Courtney WilliamsC. Williams | 35 | 0.05 | 0.057 | -1.1 | -3 |
| Natasha HowardN. Howard | 32 | 0.27 | 0.340 | +6.0 | +8 |
| Kayla McBrideK. McBride | 31 | 0.09 | 0.123 | +0.6 | +13 |
| Nia CoffeyN. Coffey | 29 | 0.11 | 0.160 | +1.4 | -2 |
| Olivia MilesO. Miles | 26 | 0.17 | 0.265 | +3.4 | -1 |
| Bench | |||||
| Anastasiia KosuA. Kosu | 17 | 0.10 | 0.242 | +1.9 | +17 |
| Antonia DelaereA. Delaere | 14 |
| Los Angeles SparksLAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ariel AtkinsA. Atkins | 8 | 1-4 | 2-7 | 0-0 | .364 | .364 |
| Rae BurrellR. Burrell | 24 | 6-9 | 2-5 | 6-6 | .643 | .721 |
| Nneka OgwumikeN. Ogwumike | 23 | 8-12 | 2-4 | 1-1 | .688 | .700 |
| Dearica HambyD. Hamby | 10 | 4-8 | 0-2 | 2-2 | .400 | .460 |
| Erica WheelerE. Wheeler | 10 | 1-2 | 2-6 | 2-2 | .500 | .563 |
| Bench | ||||||
| Cameron BrinkC. Brink |
| Los Angeles SparksLAS | DK | FD |
|---|---|---|
| Starters | ||
| Ariel AtkinsA. Atkins | 21.50 | 20.4 |
| Rae BurrellR. Burrell | 35.50 | 34.8 |
| Nneka OgwumikeN. Ogwumike | 50.00 | 47.9 |
| Dearica HambyD. Hamby | 22.00 | 21.1 |
| Erica WheelerE. Wheeler | 20.50 | 17.4 |
| Bench | ||
| Cameron BrinkC. Brink | 12.75 | 12.2 |
| Kiana WilliamsK. Williams | 3.00 | 2.5 |
| Jihyun ParkJ. Park | 5.00 | 4.9 |
| Chance GrayC. Gray | 0.00 | 0.0 |
| Los Angeles SparksLAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Ariel AtkinsA. Atkins | 35 | 3-11 | 2-7 | 0-0 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 4 | -2 | 8 |
| Rae BurrellR. Burrell | 33 | 8-14 | 2-5 | 6-6 | 0 | 4 | 4 | 2 | 1 | 1 | 3 | 0 | -4 | 24 |
| Nneka OgwumikeN. Ogwumike | 33 | 10-16 | 2-4 | 1-1 | 2 | 10 | 12 | 5 | 1 | 0 | 0 | 1 | -13 | 23 |
| Dearica HambyD. Hamby | 32 | 4-10 | 0-2 |
| 0.09 |
| 0.261 |
| +1.8 |
| +12 |
| Eliška HamzováE. Hamzová | 7 | -0.07 | -0.391 | -2.9 | +4 |
| Maya CaldwellM. Caldwell | 7 | 0.02 | 0.088 | -0.1 | +2 |
| Liatu KingL. King | 3 | -0.05 | -0.790 | -1.9 | -5 |
| Team | 200 | 0.78 | +9.1 |
| 10 |
| 2-2 |
| 1-3 |
| 3-4 |
| .700 |
| .740 |
| Kiana WilliamsK. Williams | 1 | 0-0 | 0-0 | 1-2 | .568 |
| Jihyun ParkJ. Park | 1 | 0-0 | 0-1 | 1-2 | .000 | .266 |
| Chance GrayC. Gray | 0 | 0-0 | 0-0 | 0-0 |
| Team | 87 | 22-37 | 9-28 | 16-19 | .546 | .593 |
| Minnesota LynxMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Courtney WilliamsC. Williams | 19 | 6-9 | 1-4 | 4-5 | .577 | .625 |
| Natasha HowardN. Howard | 10 | 5-8 | 0-0 | 0-0 | .625 | .625 |
| Kayla McBrideK. McBride | 24 | 6-8 | 2-8 | 6-7 | .563 | .629 |
| Nia CoffeyN. Coffey | 8 | 1-2 | 2-4 | 0-0 | .667 | .667 |
| Olivia MilesO. Miles | 18 | 6-10 | 1-4 | 3-4 | .536 | .571 |
| Bench | ||||||
| Anastasiia KosuA. Kosu | 9 | 1-3 | 0-0 | 7-8 | .333 | .690 |
| Antonia DelaereA. Delaere | 5 | 1-1 | 1-2 | 0-0 | .833 | .833 |
| Eliška HamzováE. Hamzová | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Maya CaldwellM. Caldwell | 3 | 0-1 | 1-3 | 0-0 | .375 | .375 |
| Liatu KingL. King | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 96 | 26-43 | 8-25 | 20-24 | .559 | .611 |
| Team |
| Minnesota LynxMIN | DK | FD |
|---|---|---|
| Starters | ||
| Courtney WilliamsC. Williams | 28.50 | 27.4 |
| Natasha HowardN. Howard | 40.00 | 41.0 |
| Kayla McBrideK. McBride | 29.25 | 28.7 |
| Nia CoffeyN. Coffey | 23.75 | 25.0 |
| Olivia MilesO. Miles | 37.00 | 39.3 |
| Bench | ||
| Anastasiia KosuA. Kosu | 17.25 | 18.1 |
| Antonia DelaereA. Delaere | 9.00 | 9.5 |
| Eliška HamzováE. Hamzová | 0.50 | -0.5 |
| Maya CaldwellM. Caldwell | 7.50 | 9.0 |
| Liatu KingL. King | 0.00 | 0.0 |
| Team |
| 2-2 |
| 1 |
| 7 |
| 8 |
| 1 |
| 1 |
| 0 |
| 3 |
| 4 |
| +3 |
| 10 |
| Erica WheelerE. Wheeler | 30 | 3-8 | 2-6 | 2-2 | 1 | 1 | 2 | 6 | 0 | 0 | 4 | 2 | -3 | 10 |
| Bench |
| Cameron BrinkC. Brink | 15 | 3-5 | 1-3 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | -8 | 10 |
| Kiana WilliamsK. Williams | 11 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | -8 | 1 |
| Jihyun ParkJ. Park | 8 | 0-1 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | -1 | 1 |
| Chance GrayC. Gray | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 | 0 |
| Team | 200 | 31-65 | 9-28 | 16-19 | 5 | 26 | 31 | 22 | 6 | 1 | 17 | 17 | 87 |
| Minnesota LynxMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Courtney WilliamsC. Williams | 35 | 7-13 | 1-4 | 4-5 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 1 | -3 | 19 |
| Natasha HowardN. Howard | 32 | 5-8 | 0-0 | 0-0 | 3 | 7 | 10 | 6 | 3 | 1 | 2 | 2 | +8 | 10 |
| Kayla McBrideK. McBride | 31 | 8-16 | 2-8 | 6-7 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | +13 | 24 |
| Nia CoffeyN. Coffey | 29 | 3-6 | 2-4 | 0-0 | 1 | 4 | 5 | 2 | 1 | 2 | 1 | 1 | -2 | 8 |
| Olivia MilesO. Miles | 26 | 7-14 | 1-4 | 3-4 | 1 | 3 | 4 | 5 | 3 | 0 | 0 | 3 | -1 | 18 |
| Bench | ||||||||||||||
| Anastasiia KosuA. Kosu | 17 | 1-3 | 0-0 | 7-8 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 3 | +17 | 9 |
| Antonia DelaereA. Delaere | 14 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | +12 | 5 |
| Eliška HamzováE. Hamzová | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | +4 | 0 |
| Maya CaldwellM. Caldwell | 7 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | +2 | 3 |
| Liatu KingL. King | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 0 |
| Team | 200 | 34-68 | 8-25 | 20-24 | 7 | 18 | 25 | 21 | 13 | 4 | 11 | 17 | 96 |