5-9, 155 lb, born July 12, 2000
| Season | Team | Pos | WP | WP40 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | DAL | G (1.6) | 2.2 | 0.160 | 36 | 6 | 549 | 94 | 53 | 68 | 34 | 11 | 35 |
| 2023 | DAL | G (1.4) | 2.3 | 0.167 | 40 | 13 | 555 | 94 | 70 | 88 | 29 | 10 | 17 |
| 2024 | CON | G (1.3) | 2.2 | 0.222 | 31 | 1 | 393 | 96 | 44 | 58 | 14 | 7 | 15 |
| 2025 | GSV | G (1.2) | 7.9 | 0.246 | 44 | 44 | 1292 | 525 | 192 | 265 | 50 | 27 | 94 |
| 2026 | GSV | G (1.1) | 8.4 | 0.268 | 44 | 44 | 1259 | 536 | 160 | 252 | 69 | 20 | 64 |
| Career | G (1.3) | 23.1 | 0.228 | 195 | 108 | 4048 | 1345 | 519 | 731 | 196 | 75 | 225 |
| 300 |
| 89 |
| 40 |
| 38 |
| 13 |
| 9 |
| 15 |
| Career | G (1.3) | 1.7 | 0.104 | 27 | 15 | 643 | 178 | 73 | 88 | 38 | 15 | 37 |