6-0, 140 lb, born March 13, 1982
| Season | Team | WP | WP40 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | MIA | -0.7 | -0.149 | 19 | 1 | 178 | 66 | 17 | 7 | 7 | 0 | 18 |
| 2003 | PHO | -0.2 | -0.041 | 16 | 0 | 178 | 69 | 12 | 9 | 6 | 1 | 10 |
| 2005 | SEA | 0.3 | 0.015 | 33 | 32 | 880 | 269 | 97 | 49 | 18 | 4 | 59 |
| 2006 | SEA | 0.9 | 0.056 | 34 | 26 | 657 | 246 | 72 | 47 | 23 | 2 | 49 |
| 2007 | SEA | 2.2 | 0.089 | 34 | 34 | 963 | 419 | 96 | 95 | 35 | 4 | 64 |
| 2008 | ATL | -0.8 | -0.051 | 29 | 20 | 657 | 269 | 65 | 52 | 27 | 6 | 57 |
| 2009 | ATL | -0.1 | -0.006 | 34 | 33 | 898 | 488 | 75 | 67 | 36 | 2 | 83 |
| 2010 | ATL | -0.6 | -0.025 | 34 | 34 | 968 | 575 | 59 | 89 | 28 | 2 | 95 |
| 2011 | ATL | -1.8 | -0.108 | 34 | 14 | 652 | 259 | 58 | 57 | 13 | 4 | 54 |
| 2012 | WAS | -0.8 | -0.264 | 11 | 0 | 125 | 34 | 12 | 8 | 3 | 0 | 8 |
| 2013 | CON | -0.7 | -0.061 | 28 | 9 | 429 | 168 | 47 | 29 | 13 | 4 | 37 |
| Career | -2.2 | -0.014 | 306 | 203 | 6584 | 2862 | 610 | 509 | 209 | 29 | 534 |
| ATL |
| -0.1 |
| -0.021 |
| 8 |
| 3 |
| 200 |
| 109 |
| 16 |
| 8 |
| 5 |
| 0 |
| 7 |
| Career | -0.3 | -0.015 | 25 | 20 | 695 | 325 | 51 | 47 | 10 | 3 | 43 |