6-2, 160 lb, born September 18, 1975
| Season | Team | WP | WP40 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | WAS | 2.1 | 0.089 | 30 | 30 | 965 | 249 | 208 | 40 | 19 | 13 | 57 |
| 1999 | WAS | 5.1 | 0.220 | 32 | 26 | 919 | 281 | 213 | 28 | 24 | 30 | 49 |
| 2000 | WAS | 4.5 | 0.174 | 32 | 32 | 1045 | 314 | 208 | 64 | 23 | 32 | 63 |
| 2001 | WAS | 3.0 | 0.121 | 32 | 32 | 991 | 225 | 177 | 55 | 30 | 36 | 60 |
| 2002 | WAS | 1.7 | 0.089 | 32 | 15 | 752 | 208 | 155 | 37 | 14 | 15 | 45 |
| 2003 | WAS | 0.8 | 0.039 | 34 | 34 | 851 | 213 | 152 | 35 | 18 | 24 | 41 |
| 2004 | WAS | 1.9 | 0.093 | 33 | 19 | 809 | 184 | 140 | 36 | 25 | 16 | 30 |
| 2005 | WAS | 0.6 | 0.037 | 34 | 4 | 589 | 108 | 83 | 25 | 15 | 9 | 23 |
| 2006 | LAS | 2.1 | 0.121 | 34 | 4 | 689 | 167 | 121 | 33 | 17 | 9 | 30 |
| 2007 | LAS | 0.9 | 0.057 | 34 | 8 | 612 | 163 | 111 | 45 | 14 | 9 | 25 |
| 2008 | LAS | -0.0 | -0.007 | 27 | 1 | 230 | 42 | 35 | 14 | 5 | 1 | 11 |
| Career | 22.6 | 0.107 | 354 | 205 | 8453 | 2154 | 1603 | 412 | 204 | 194 | 434 |
| 20 |
| 6 |
| 402 |
| 99 |
| 65 |
| 13 |
| 6 |
| 8 |
| 12 |