6-5, 210 lb, born June 10, 1989
| Season | Team | WP | WP40 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | TOT | -0.3 | -0.094 | 15 | 0 | 112 | 23 | 12 | 2 | 2 | 7 | 10 |
| 2011 | SEA | -0.1 | -0.207 | 7 | 0 | 20 | 2 | 4 | 1 | 2 | 2 | 7 |
| 2011 | PHO | -0.2 | -0.070 | 8 | 0 | 92 | 21 | 8 | 1 | 0 | 5 | 3 |
| 2012 | PHO | 0.8 | 0.042 | 29 | 25 | 758 | 185 | 233 | 27 | 5 | 26 | 66 |
| 2013 | PHO | 0.0 | 0.001 | 34 | 3 | 461 | 79 | 140 | 7 | 8 | 17 | 32 |
| 2014 | IND | 0.6 | 0.130 | 21 | 3 | 177 | 42 | 47 | 8 | 4 | 15 | 12 |
| 2016 | SEA | 0.3 | 0.066 | 19 | 0 | 177 | 27 | 43 | 2 | 4 | 13 | 9 |
| 2017 | WAS | 3.7 | 0.167 | 34 | 30 | 888 | 237 | 328 | 33 | 17 | 38 | 48 |
| 2018 | WAS | -0.6 | -0.098 | 24 | 7 | 237 | 43 | 59 | 4 | 4 | 2 | 19 |
| Career | 4.5 | 0.065 | 176 | 68 | 2810 | 636 | 862 | 83 | 44 | 118 | 196 |
| 18 |
| 5 |
| 208 |
| 39 |
| 67 |
| 8 |
| 2 |
| 8 |
| 8 |