6-3, 191 lb, born November 28, 1977
| Season | Team | WP | WP40 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | POR | -0.5 | -0.064 | 30 | 1 | 309 | 92 | 47 | 19 | 17 | 7 | 35 |
| 2001 | POR | -0.0 | -0.000 | 21 | 0 | 299 | 113 | 58 | 10 | 7 | 12 | 35 |
| 2002 | POR | 1.5 | 0.070 | 31 | 29 | 848 | 339 | 154 | 51 | 26 | 33 | 90 |
| 2003 | SAC | 2.0 | 0.109 | 34 | 21 | 737 | 307 | 149 | 47 | 25 | 23 | 69 |
| 2004 | SAC | 0.6 | 0.030 | 34 | 34 | 880 | 284 | 143 | 86 | 26 | 13 | 86 |
| 2005 | SAC | 2.7 | 0.181 | 22 | 19 | 594 | 311 | 117 | 48 | 28 | 13 | 69 |
| 2006 | SAC | 1.3 | 0.117 | 23 | 8 | 435 | 213 | 92 | 32 | 15 | 7 | 36 |
| 2007 | SAC | 0.2 | 0.064 | 5 | 5 | 105 | 44 | 25 | 6 | 3 | 3 | 15 |
| 2008 | SAC | -0.2 | -0.171 | 7 | 0 | 49 | 11 | 6 | 1 | 5 | 0 | 10 |
| 2009 | SAC | 0.1 | 0.007 | 34 | 30 | 806 | 291 | 157 | 65 | 27 | 16 | 92 |
| 2010 | CON | -0.2 | -0.025 | 31 | 2 | 326 | 126 | 64 | 25 | 14 | 5 | 40 |
| 2011 | TOT | -0.5 | -0.042 | 30 | 5 | 474 | 150 | 96 | 24 | 10 | 7 | 45 |
| 2011 | CON | -0.2 | -0.093 | 10 | 0 | 73 | 24 | 16 | 0 | 2 | 0 | 11 |
| 2011 | WAS | -0.3 | -0.032 | 20 | 5 | 401 | 126 | 80 | 24 | 8 | 7 | 34 |
| 2012 | NYL | -0.7 | -0.055 | 33 | 8 | 506 | 98 | 91 | 32 | 17 | 16 | 63 |
| Career | 6.3 | 0.040 | 335 | 162 | 6368 | 2379 | 1199 | 446 | 220 | 155 | 685 |
| NYL |
| 0.0 |
| 0.008 |
| 2 |
| 0 |
| 18 |
| 1 |
| 6 |
| 0 |
| 0 |
| 1 |
| 2 |
| Career | 0.9 | 0.047 | 32 | 21 | 791 | 307 | 122 | 69 | 18 | 17 | 84 |