| Chicago BullsCHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jimmy ButlerJ. Butler | 45 | 0.23 | 0.245 | 0.340 | +4.3 | -14 |
| Carlos BoozerC. Boozer | 41 | 0.07 | 0.085 | 0.251 | -0.4 | -8 |
| Kirk HinrichK. Hinrich | 38 | 0.01 | 0.013 | 0.096 | -2.2 | -5 |
| Nate RobinsonN. Robinson | 34 | -0.24 | -0.334 | -0.252 | -9.8 | -8 |
| Joakim NoahJ. Noah | 21 | 0.32 | 0.711 | 0.920 | +8.7 | +7 |
| Bench | ||||||
| Marco BelinelliM. Belinelli | 20 | -0.12 | -0.278 | -0.217 | -5.1 | -15 |
| Nazr MohammedN. Mohammed | 17 | -0.10 | -0.292 | -0.082 | -4.4 | -15 |
| Vladimir RadmanovicV. Radmanovic | 15 | -0.08 | -0.253 | -0.077 | -3.6 | -12 |
| Daequan CookD. Cook | 6 | -0.12 | -0.976 | -0.900 | -4.0 | -2 |
| Malcolm ThomasM. Thomas | 1 | 0.06 | 2.324 | 2.451 | +1.7 | +1 |
| Marquis TeagueM. Teague | 1 | 0.01 | 0.410 | 0.489 | +0.2 | +1 |
| Team | 240 | 0.04 | -14.4 |
| Detroit PistonsDET | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandon KnightB. Knight | 37 | 0.11 | 0.142 | 0.229 | +1.1 | +10 |
| Rodney StuckeyR. Stuckey | 36 | 0.07 | 0.095 | 0.156 | -0.1 | +7 |
| Greg MonroeG. Monroe | 32 | 0.01 | 0.012 | 0.207 | -1.9 | +2 |
| Kyle SinglerK. Singler | 21 | 0.10 | 0.231 | 0.322 | +1.8 | -2 |
| Andre DrummondA. Drummond | 20 | 0.08 | 0.187 | 0.372 | +1.2 | -3 |
| Bench | ||||||
| Khris MiddletonK. Middleton | 33 |
| Chicago BullsCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jimmy ButlerJ. Butler | 14 | 3-6 | 2-2 | 2-4 | .750 | .717 |
| Carlos BoozerC. Boozer | 21 | 10-18 | 0-0 | 1-1 | .556 | .569 |
| Kirk HinrichK. Hinrich | 7 | 2-5 | 0-3 | 3-4 | .250 | .359 |
| Nate RobinsonN. Robinson | 18 | 7-14 | 1-5 | 1-2 | .447 | .453 |
| Joakim NoahJ. Noah | 13 | 4-4 | 0-0 | 5-8 | 1.000 | .864 |
| Bench | ||||||
| Marco BelinelliM. Belinelli | 0 |
| Chicago BullsCHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jimmy ButlerJ. Butler | 26.50 | 26.8 | ||||
| Carlos BoozerC. Boozer | 42.00 | 40.5 | ||||
| Kirk HinrichK. Hinrich | 29.25 | 30.0 | ||||
| Nate RobinsonN. Robinson | 22.00 | 20.9 | ||||
| Joakim NoahJ. Noah | 29.75 | 30.9 | ||||
| Bench | ||||||
| Marco BelinelliM. Belinelli | 3.00 |
| Chicago BullsCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jimmy ButlerJ. Butler | 45 | 5-8 | 2-2 | 2-4 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | -14 | 14 |
| Carlos BoozerC. Boozer | 41 | 10-18 | 0-0 | 1-1 | 1 | 9 | 10 | 3 | 2 | 0 | 3 | 3 | -8 | 21 |
| Kirk HinrichK. Hinrich | 38 | 2-8 | 0-3 | 3-4 | 1 | 4 | 5 | 8 | 3 | 0 | 4 | 5 | -5 | 7 |
| Nate RobinsonN. Robinson | 34 | 8-19 | 1-5 | 1-2 |
| 0.20 |
| 0.289 |
| 0.381 |
| +4.1 |
| +19 |
| Jonas JerebkoJ. Jerebko | 27 | 0.33 | 0.592 | 0.767 | +8.8 | +16 |
| Will BynumW. Bynum | 17 | 0.03 | 0.084 | 0.178 | -0.2 | +8 |
| Charlie VillanuevaC. Villanueva | 15 | 0.03 | 0.103 | 0.288 | 0.0 | +11 |
| Viacheslav KravtsovV. Kravtsov | 1 | -0.01 | -0.394 | -0.184 | -0.3 | +1 |
| Kim EnglishK. English | 1 | 0.00 | -0.245 | -0.184 | -0.2 | +1 |
| Team | 240 | 0.95 | +14.5 |
| 0-1 |
| 0-1 |
| 0-2 |
| .000 |
| .000 |
| Nazr MohammedN. Mohammed | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Vladimir RadmanovicV. Radmanovic | 4 | 1-2 | 0-3 | 2-2 | .200 | .340 |
| Daequan CookD. Cook | 2 | 1-3 | 0-1 | 0-0 | .250 | .250 |
| Malcolm ThomasM. Thomas | 4 | 1-1 | 0-0 | 2-2 | 1.000 | 1.064 |
| Marquis TeagueM. Teague | 0 | 0-0 | 0-0 | 0-0 |
| Team | 85 | 30-58 | 3-15 | 16-25 | .473 | .506 |
| Detroit PistonsDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandon KnightB. Knight | 20 | 6-8 | 1-4 | 5-7 | .625 | .663 |
| Rodney StuckeyR. Stuckey | 14 | 4-10 | 1-2 | 3-3 | .458 | .526 |
| Greg MonroeG. Monroe | 11 | 5-11 | 0-0 | 1-2 | .455 | .463 |
| Kyle SinglerK. Singler | 8 | 1-3 | 2-3 | 0-0 | .667 | .667 |
| Andre DrummondA. Drummond | 3 | 1-2 | 0-0 | 1-2 | .500 | .521 |
| Bench | ||||||
| Khris MiddletonK. Middleton | 10 | 2-5 | 2-2 | 0-0 | .714 | .714 |
| Jonas JerebkoJ. Jerebko | 17 | 6-6 | 1-2 | 2-2 | .938 | .957 |
| Will BynumW. Bynum | 4 | 2-4 | 0-0 | 0-1 | .500 | .450 |
| Charlie VillanuevaC. Villanueva | 12 | 3-6 | 2-5 | 0-0 | .545 | .545 |
| Viacheslav KravtsovV. Kravtsov | 0 | 0-0 | 0-0 | 0-0 | ||
| Kim EnglishK. English | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 99 | 30-55 | 9-18 | 12-17 | .596 | .615 |
| 3.0 |
| Nazr MohammedN. Mohammed | 8.50 | 10.4 |
| Vladimir RadmanovicV. Radmanovic | 7.75 | 7.6 |
| Daequan CookD. Cook | 3.50 | 4.0 |
| Malcolm ThomasM. Thomas | 4.00 | 4.0 |
| Marquis TeagueM. Teague | 1.50 | 1.5 |
| Team |
| Detroit PistonsDET | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandon KnightB. Knight | 29.00 | 26.9 | ||||
| Rodney StuckeyR. Stuckey | 25.50 | 24.9 | ||||
| Greg MonroeG. Monroe | 29.25 | 27.9 | ||||
| Kyle SinglerK. Singler | 14.25 | 15.2 | ||||
| Andre DrummondA. Drummond | 17.00 | 17.0 | ||||
| Bench | ||||||
| Khris MiddletonK. Middleton | 21.75 | 22.6 | ||||
| Jonas JerebkoJ. Jerebko | 29.75 | 28.8 | ||||
| Will BynumW. Bynum | 13.00 | 11.9 | ||||
| Charlie VillanuevaC. Villanueva | 21.00 | 20.3 | ||||
| Viacheslav KravtsovV. Kravtsov | 0.00 | 0.0 | ||||
| Kim EnglishK. English | 0.00 | 0.0 | ||||
| Team |
| 0 |
| 2 |
| 2 |
| 1 |
| 0 |
| 0 |
| 1 |
| 5 |
| -8 |
| 18 |
| Joakim NoahJ. Noah | 21 | 4-4 | 0-0 | 5-8 | 2 | 5 | 7 | 3 | 1 | 1 | 1 | 1 | +7 | 13 |
| Bench |
| Marco BelinelliM. Belinelli | 20 | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | -15 | 0 |
| Nazr MohammedN. Mohammed | 17 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | -15 | 2 |
| Vladimir RadmanovicV. Radmanovic | 15 | 1-5 | 0-3 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -12 | 4 |
| Daequan CookD. Cook | 6 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | 2 |
| Malcolm ThomasM. Thomas | 1 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 |
| Marquis TeagueM. Teague | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +1 | 0 |
| Team | 240 | 33-73 | 3-15 | 16-25 | 8 | 25 | 33 | 20 | 7 | 5 | 11 | 18 | 85 |
| Detroit PistonsDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Brandon KnightB. Knight | 37 | 7-12 | 1-4 | 5-7 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 2 | +10 | 20 |
| Rodney StuckeyR. Stuckey | 36 | 5-12 | 1-2 | 3-3 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 2 | +7 | 14 |
| Greg MonroeG. Monroe | 32 | 5-11 | 0-0 | 1-2 | 2 | 5 | 7 | 7 | 0 | 0 | 2 | 2 | +2 | 11 |
| Kyle SinglerK. Singler | 21 | 3-6 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | -2 | 8 |
| Andre DrummondA. Drummond | 20 | 1-2 | 0-0 | 1-2 | 1 | 9 | 10 | 0 | 1 | 0 | 1 | 5 | -3 | 3 |
| Bench | ||||||||||||||
| Khris MiddletonK. Middleton | 33 | 4-7 | 2-2 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 4 | +19 | 10 |
| Jonas JerebkoJ. Jerebko | 27 | 7-8 | 1-2 | 2-2 | 2 | 7 | 9 | 0 | 1 | 0 | 2 | 1 | +16 | 17 |
| Will BynumW. Bynum | 17 | 2-4 | 0-0 | 0-1 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 2 | +8 | 4 |
| Charlie VillanuevaC. Villanueva | 15 | 5-11 | 2-5 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 3 | +11 | 12 |
| Viacheslav KravtsovV. Kravtsov | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Kim EnglishK. English | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Team | 240 | 39-73 | 9-18 | 12-17 | 8 | 32 | 40 | 25 | 6 | 2 | 13 | 23 | 99 |