Final · NBA · Wed, Nov 27, 2013
| Los Angeles LakersLAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Pau GasolP. Gasol | 35 | -0.05 | -0.071 | 0.151 | -3.9 | -5 |
| Jodie MeeksJ. Meeks | 31 | 0.01 | 0.011 | 0.078 | -1.8 | -7 |
| Steve BlakeS. Blake | 29 | 0.19 | 0.321 | 0.410 | +4.3 | +1 |
| Wesley JohnsonW. Johnson | 25 | 0.10 | 0.192 | 0.301 | +1.5 | -5 |
| Jordan HillJ. Hill | 21 | -0.13 | -0.294 | -0.123 | -5.3 | +1 |
| Bench | ||||||
| Nick YoungN. Young | 33 | 0.14 | 0.206 | 0.307 | +2.3 | +5 |
| Shawne WilliamsS. Williams | 25 | -0.03 | -0.057 | 0.113 | -2.5 | +4 |
| Jordan FarmarJ. Farmar | 22 | 0.32 | 0.707 | 0.796 | +8.8 | +9 |
| Xavier HenryX. Henry | 13 | 0.08 | 0.321 | 0.409 | +1.9 | +11 |
| Robert SacreR. Sacre | 8 | 0.01 | 0.093 | 0.315 | 0.0 | +11 |
| Team | 240 | 0.66 | +5.1 |
| Brooklyn NetsBRK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Joe JohnsonJ. Johnson | 37 | -0.07 | -0.092 | -0.013 | -4.6 | +1 |
| Paul PierceP. Pierce | 33 | -0.31 | -0.445 | -0.354 | -11.9 | -10 |
| Andray BlatcheA. Blatche | 27 | 0.15 | 0.270 | 0.462 | +3.0 | +6 |
| Shaun LivingstonS. Livingston | 25 | 0.05 | 0.091 | 0.172 | -0.1 | +2 |
| Kevin GarnettK. Garnett | 23 | 0.03 | 0.061 | 0.262 | -0.6 | -8 |
| Bench | ||||||
| Alan AndersonA. Anderson | 35 |
| Los Angeles LakersLAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Pau GasolP. Gasol | 21 | 9-17 | 0-0 | 3-4 | .529 | .560 |
| Jodie MeeksJ. Meeks | 11 | 2-6 | 1-4 | 4-4 | .350 | .468 |
| Steve BlakeS. Blake | 9 | 1-3 | 2-5 | 1-2 | .500 | .507 |
| Wesley JohnsonW. Johnson | 4 | 2-3 | 0-3 | 0-0 | .333 | .333 |
| Jordan HillJ. Hill | 2 | 1-9 | 0-0 | 0-0 | .111 | .111 |
| Bench | ||||||
| Nick YoungN. Young | 26 |
| Los Angeles LakersLAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Pau GasolP. Gasol | 31.00 | 29.6 | ||||
| Jodie MeeksJ. Meeks | 18.00 | 16.9 | ||||
| Steve BlakeS. Blake | 29.50 | 27.8 | ||||
| Wesley JohnsonW. Johnson | 17.25 | 19.0 | ||||
| Jordan HillJ. Hill | 18.00 | 16.9 | ||||
| Bench | ||||||
| Nick YoungN. Young | 34.25 |
| Los Angeles LakersLAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Pau GasolP. Gasol | 35 | 9-17 | 0-0 | 3-4 | 1 | 7 | 8 | 0 | 0 | 1 | 4 | 0 | -5 | 21 |
| Jodie MeeksJ. Meeks | 31 | 3-10 | 1-4 | 4-4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | -7 | 11 |
| Steve BlakeS. Blake | 29 | 3-8 | 2-5 | 1-2 | 0 | 4 | 4 | 10 | 0 | 0 | 1 | 1 | +1 | 9 |
| Wesley JohnsonW. Johnson | 25 | 2-6 | 0-3 | 0-0 |
| 0.11 |
| 0.152 |
| 0.243 |
| +1.2 |
| 0 |
| Mirza TeletovicM. Teletovic | 21 | 0.28 | 0.646 | 0.813 | +7.6 | -8 |
| Mason PlumleeM. Plumlee | 21 | 0.18 | 0.402 | 0.609 | +4.2 | +9 |
| Tyshawn TaylorT. Taylor | 15 | -0.12 | -0.409 | -0.319 | -4.9 | -11 |
| Reggie EvansR. Evans | 4 | 0.04 | 0.487 | 0.679 | +0.9 | -6 |
| Team | 240 | 0.33 | -5.2 |
| 4-10 |
| 4-6 |
| 6-6 |
| .625 |
| .697 |
| Shawne WilliamsS. Williams | 4 | 0-2 | 1-5 | 1-2 | .214 | .254 |
| Jordan FarmarJ. Farmar | 15 | 0-2 | 5-7 | 0-0 | .833 | .833 |
| Xavier HenryX. Henry | 5 | 1-1 | 0-0 | 3-4 | 1.000 | .906 |
| Robert SacreR. Sacre | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Team | 99 | 21-55 | 13-30 | 18-22 | .476 | .523 |
| Brooklyn NetsBRK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Joe JohnsonJ. Johnson | 18 | 4-12 | 2-7 | 4-4 | .368 | .434 |
| Paul PierceP. Pierce | 12 | 2-10 | 2-7 | 2-3 | .294 | .328 |
| Andray BlatcheA. Blatche | 14 | 4-9 | 0-1 | 6-7 | .400 | .535 |
| Shaun LivingstonS. Livingston | 5 | 2-4 | 0-1 | 1-2 | .400 | .425 |
| Kevin GarnettK. Garnett | 4 | 2-5 | 0-0 | 0-0 | .400 | .400 |
| Bench | ||||||
| Alan AndersonA. Anderson | 14 | 2-6 | 3-7 | 1-2 | .500 | .504 |
| Mirza TeletovicM. Teletovic | 17 | 0-1 | 4-7 | 5-6 | .750 | .799 |
| Mason PlumleeM. Plumlee | 6 | 2-3 | 0-0 | 2-2 | .667 | .773 |
| Tyshawn TaylorT. Taylor | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Reggie EvansR. Evans | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 94 | 20-53 | 11-30 | 21-26 | .440 | .498 |
| 33.7 |
| Shawne WilliamsS. Williams | 22.50 | 23.5 |
| Jordan FarmarJ. Farmar | 34.00 | 34.3 |
| Xavier HenryX. Henry | 6.25 | 6.2 |
| Robert SacreR. Sacre | 5.25 | 6.2 |
| Team |
| Brooklyn NetsBRK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Joe JohnsonJ. Johnson | 30.00 | 29.3 | ||||
| Paul PierceP. Pierce | 26.00 | 22.7 | ||||
| Andray BlatcheA. Blatche | 36.00 | 39.1 | ||||
| Shaun LivingstonS. Livingston | 14.00 | 14.9 | ||||
| Kevin GarnettK. Garnett | 18.75 | 19.8 | ||||
| Bench | ||||||
| Alan AndersonA. Anderson | 27.00 | 26.3 | ||||
| Mirza TeletovicM. Teletovic | 31.75 | 31.0 | ||||
| Mason PlumleeM. Plumlee | 21.00 | 25.8 | ||||
| Tyshawn TaylorT. Taylor | 6.25 | 4.2 | ||||
| Reggie EvansR. Evans | 1.25 | 1.2 | ||||
| Team |
| 3 |
| 2 |
| 5 |
| 2 |
| 2 |
| 0 |
| 0 |
| 5 |
| -5 |
| 4 |
| Jordan HillJ. Hill | 21 | 1-9 | 0-0 | 0-0 | 4 | 8 | 12 | 1 | 0 | 0 | 1 | 4 | +1 | 2 |
| Bench |
| Nick YoungN. Young | 33 | 8-16 | 4-6 | 6-6 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | +5 | 26 |
| Shawne WilliamsS. Williams | 25 | 1-7 | 1-5 | 1-2 | 1 | 9 | 10 | 1 | 0 | 2 | 0 | 5 | +4 | 4 |
| Jordan FarmarJ. Farmar | 22 | 5-9 | 5-7 | 0-0 | 0 | 4 | 4 | 3 | 2 | 2 | 2 | 1 | +9 | 15 |
| Xavier HenryX. Henry | 13 | 1-1 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +11 | 5 |
| Robert SacreR. Sacre | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | +11 | 2 |
| Team | 240 | 34-85 | 13-30 | 18-22 | 11 | 37 | 48 | 21 | 5 | 7 | 10 | 24 | 99 |
| Brooklyn NetsBRK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Joe JohnsonJ. Johnson | 37 | 6-19 | 2-7 | 4-4 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 4 | +1 | 18 |
| Paul PierceP. Pierce | 33 | 4-17 | 2-7 | 2-3 | 0 | 6 | 6 | 5 | 0 | 0 | 4 | 3 | -10 | 12 |
| Andray BlatcheA. Blatche | 27 | 4-10 | 0-1 | 6-7 | 2 | 6 | 8 | 3 | 2 | 2 | 1 | 3 | +6 | 14 |
| Shaun LivingstonS. Livingston | 25 | 2-5 | 0-1 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | +2 | 5 |
| Kevin GarnettK. Garnett | 23 | 2-5 | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 0 | 2 | 1 | 4 | -8 | 4 |
| Bench | ||||||||||||||
| Alan AndersonA. Anderson | 35 | 5-13 | 3-7 | 1-2 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 14 |
| Mirza TeletovicM. Teletovic | 21 | 4-8 | 4-7 | 5-6 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 1 | -8 | 17 |
| Mason PlumleeM. Plumlee | 21 | 2-3 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 4 | 0 | 3 | +9 | 6 |
| Tyshawn TaylorT. Taylor | 15 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | -11 | 4 |
| Reggie EvansR. Evans | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
| Team | 240 | 31-83 | 11-30 | 21-26 | 11 | 33 | 44 | 21 | 6 | 10 | 12 | 23 | 94 |