Final · NBA · Tue, Feb 11, 2014
| Washington WizardsWAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Trevor ArizaT. Ariza | 39 | 0.06 | 0.075 | 0.170 | -0.6 | +2 |
| Bradley BealB. Beal | 37 | 0.36 | 0.474 | 0.546 | +9.1 | +4 |
| Nene HilarioN. Hilario | 36 | 0.12 | 0.160 | 0.324 | +1.5 | -5 |
| John WallJ. Wall | 33 | -0.27 | -0.402 | -0.312 | -10.8 | -4 |
| Marcin GortatM. Gortat | 22 | 0.10 | 0.224 | 0.446 | +1.8 | +4 |
| Bench | ||||||
| Kevin SeraphinK. Seraphin | 25 | 0.11 | 0.206 | 0.427 | +1.7 | -2 |
| Martell WebsterM. Webster | 20 | -0.08 | -0.186 | -0.095 | -3.8 | -10 |
| Garrett TempleG. Temple | 16 | 0.08 | 0.251 | 0.330 | +1.6 | -1 |
| Trevor BookerT. Booker | 10 | -0.09 | -0.466 | -0.298 | -3.5 | -6 |
| Jan VeselyJ. Vesely | 4 | 0.01 | 0.108 | 0.271 | 0.0 | +3 |
| Team | 240 | 0.40 | -3.1 |
| Memphis GrizzliesMEM | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nick CalathesN. Calathes | 36 | 0.33 | 0.440 | 0.531 | +8.1 | +10 |
| Zach RandolphZ. Randolph | 35 | -0.13 | -0.179 | -0.014 | -6.4 | +6 |
| Marc GasolM. Gasol | 34 | 0.11 | 0.151 | 0.368 | +1.2 | -2 |
| Courtney LeeC. Lee | 34 | 0.00 | -0.006 | 0.062 | -2.4 | -4 |
| Tayshaun PrinceT. Prince | 23 | 0.10 | 0.214 | 0.314 | +1.7 | -6 |
| Bench | ||||||
| James JohnsonJ. Johnson | 25 |
| Washington WizardsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Trevor ArizaT. Ariza | 10 | 1-1 | 1-6 | 5-6 | .357 | .519 |
| Bradley BealB. Beal | 37 | 10-17 | 5-7 | 2-2 | .729 | .744 |
| Nene HilarioN. Hilario | 17 | 7-12 | 0-1 | 3-3 | .538 | .594 |
| John WallJ. Wall | 5 | 2-6 | 0-4 | 1-2 | .200 | .230 |
| Marcin GortatM. Gortat | 10 | 4-4 | 0-0 | 2-5 | 1.000 | .806 |
| Bench | ||||||
| Kevin SeraphinK. Seraphin | 4 |
| Washington WizardsWAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Trevor ArizaT. Ariza | 18.50 | 18.8 | ||||
| Bradley BealB. Beal | 47.75 | 44.0 | ||||
| Nene HilarioN. Hilario | 33.50 | 36.3 | ||||
| John WallJ. Wall | 14.25 | 12.1 | ||||
| Marcin GortatM. Gortat | 18.50 | 17.7 | ||||
| Bench | ||||||
| Kevin SeraphinK. Seraphin | 21.00 |
| Washington WizardsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Trevor ArizaT. Ariza | 39 | 2-7 | 1-6 | 5-6 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 1 | +2 | 10 |
| Bradley BealB. Beal | 37 | 15-24 | 5-7 | 2-2 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 4 | +4 | 37 |
| Nene HilarioN. Hilario | 36 | 7-13 | 0-1 | 3-3 | 1 | 3 | 4 | 3 | 3 | 1 | 2 | 4 | -5 | 17 |
| John WallJ. Wall | 33 | 2-10 | 0-4 | 1-2 |
| 0.22 |
| 0.424 |
| 0.515 |
| +5.3 |
| +9 |
| Mike MillerM. Miller | 15 | 0.02 | 0.068 | 0.153 | -0.3 | +7 |
| Ed DavisE. Davis | 14 | 0.00 | 0.013 | 0.205 | -0.8 | +6 |
| Kosta KoufosK. Koufos | 13 | 0.00 | -0.001 | 0.197 | -0.9 | -4 |
| Darius MorrisD. Morris | 12 | -0.05 | -0.211 | -0.121 | -2.5 | -7 |
| Team | 240 | 0.59 | +3.1 |
| 2-5 |
| 0-0 |
| 0-0 |
| .400 |
| .400 |
| Martell WebsterM. Webster | 3 | 0-0 | 1-5 | 0-0 | .300 | .300 |
| Garrett TempleG. Temple | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Trevor BookerT. Booker | 1 | 0-4 | 0-0 | 1-2 | .000 | .102 |
| Jan VeselyJ. Vesely | 0 | 0-0 | 0-0 | 0-0 |
| Team | 89 | 27-50 | 7-24 | 14-20 | .507 | .537 |
| Memphis GrizzliesMEM | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nick CalathesN. Calathes | 18 | 7-10 | 1-2 | 1-1 | .708 | .723 |
| Zach RandolphZ. Randolph | 13 | 4-11 | 0-0 | 5-6 | .364 | .477 |
| Marc GasolM. Gasol | 18 | 7-11 | 0-0 | 4-4 | .636 | .705 |
| Courtney LeeC. Lee | 13 | 4-5 | 1-7 | 2-2 | .458 | .505 |
| Tayshaun PrinceT. Prince | 7 | 2-3 | 1-1 | 0-0 | .875 | .875 |
| Bench | ||||||
| James JohnsonJ. Johnson | 13 | 3-4 | 0-1 | 7-10 | .600 | .691 |
| Mike MillerM. Miller | 2 | 1-1 | 0-2 | 0-0 | .333 | .333 |
| Ed DavisE. Davis | 2 | 0-3 | 0-0 | 2-2 | .000 | .258 |
| Kosta KoufosK. Koufos | 6 | 2-7 | 0-0 | 2-2 | .286 | .381 |
| Darius MorrisD. Morris | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Team | 92 | 30-57 | 3-13 | 23-27 | .493 | .562 |
| 24.7 |
| Martell WebsterM. Webster | 6.75 | 7.2 |
| Garrett TempleG. Temple | 11.25 | 13.2 |
| Trevor BookerT. Booker | 4.75 | 4.6 |
| Jan VeselyJ. Vesely | 2.00 | 3.0 |
| Team |
| Memphis GrizzliesMEM | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nick CalathesN. Calathes | 39.25 | 39.4 | ||||
| Zach RandolphZ. Randolph | 26.00 | 21.5 | ||||
| Marc GasolM. Gasol | 33.75 | 33.9 | ||||
| Courtney LeeC. Lee | 21.25 | 22.7 | ||||
| Tayshaun PrinceT. Prince | 14.50 | 14.4 | ||||
| Bench | ||||||
| James JohnsonJ. Johnson | 22.50 | 24.9 | ||||
| Mike MillerM. Miller | 6.00 | 5.9 | ||||
| Ed DavisE. Davis | 11.25 | 13.6 | ||||
| Kosta KoufosK. Koufos | 13.00 | 13.8 | ||||
| Darius MorrisD. Morris | 3.00 | 1.9 | ||||
| Team |
| 0 |
| 3 |
| 3 |
| 5 |
| 0 |
| 0 |
| 4 |
| 4 |
| -4 |
| 5 |
| Marcin GortatM. Gortat | 22 | 4-4 | 0-0 | 2-5 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 4 | +4 | 10 |
| Bench |
| Kevin SeraphinK. Seraphin | 25 | 2-5 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 4 | 0 | 0 | -2 | 4 |
| Martell WebsterM. Webster | 20 | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -10 | 3 |
| Garrett TempleG. Temple | 16 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | -1 | 2 |
| Trevor BookerT. Booker | 10 | 0-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -6 | 1 |
| Jan VeselyJ. Vesely | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | +3 | 0 |
| Team | 240 | 34-74 | 7-24 | 14-20 | 5 | 28 | 33 | 14 | 8 | 7 | 13 | 20 | 89 |
| Memphis GrizzliesMEM | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Nick CalathesN. Calathes | 36 | 8-12 | 1-2 | 1-1 | 2 | 5 | 7 | 6 | 2 | 0 | 2 | 3 | +10 | 18 |
| Zach RandolphZ. Randolph | 35 | 4-11 | 0-0 | 5-6 | 2 | 8 | 10 | 1 | 0 | 0 | 5 | 4 | +6 | 13 |
| Marc GasolM. Gasol | 34 | 7-11 | 0-0 | 4-4 | 1 | 6 | 7 | 3 | 2 | 0 | 3 | 3 | -2 | 18 |
| Courtney LeeC. Lee | 34 | 5-12 | 1-7 | 2-2 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | -4 | 13 |
| Tayshaun PrinceT. Prince | 23 | 3-4 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | -6 | 7 |
| Bench | ||||||||||||||
| James JohnsonJ. Johnson | 25 | 3-5 | 0-1 | 7-10 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | +9 | 13 |
| Mike MillerM. Miller | 15 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | +7 | 2 |
| Ed DavisE. Davis | 14 | 0-3 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 1 | +6 | 2 |
| Kosta KoufosK. Koufos | 13 | 2-7 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | -4 | 6 |
| Darius MorrisD. Morris | 12 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | -7 | 0 |
| Team | 240 | 33-70 | 3-13 | 23-27 | 9 | 31 | 40 | 16 | 11 | 4 | 17 | 19 | 92 |