| New York KnicksNYK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| J.R. SmithJ. Smith | 39 | -0.16 | -0.195 | -0.098 | -7.6 | -20 |
| Carmelo AnthonyC. Anthony | 37 | 0.07 | 0.091 | 0.248 | -0.2 | +2 |
| Tyson ChandlerT. Chandler | 36 | 0.21 | 0.280 | 0.502 | +4.3 | +6 |
| Raymond FeltonR. Felton | 36 | 0.19 | 0.248 | 0.334 | +3.5 | -1 |
| Pablo PrigioniP. Prigioni | 26 | 0.12 | 0.221 | 0.304 | +2.1 | -12 |
| Bench | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 30 | -0.24 | -0.380 | -0.312 | -9.6 | -5 |
| Amar'e StoudemireA. Stoudemire | 28 | 0.01 | 0.022 | 0.177 | -1.4 | -11 |
| Jeremy TylerJ. Tyler | 6 | 0.00 | -0.041 | 0.177 | -0.5 | -6 |
| Toure' MurryT. Murry | 1 | 0.00 | 0.218 | 0.298 | +0.1 | +1 |
| Cole AldrichC. Aldrich | 1 | 0.00 | 0.105 | 0.298 | 0.0 | +1 |
| Team | 240 | 0.20 | -9.3 |
| Atlanta HawksATL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Elton BrandE. Brand | 43 | -0.15 | -0.168 | 0.054 | -7.5 | +11 |
| Jeff TeagueJ. Teague | 37 | 0.38 | 0.491 | 0.581 | +9.5 | +18 |
| DeMarre CarrollD. Carroll | 34 | 0.33 | 0.465 | 0.599 | +8.1 | +17 |
| Shelvin MackS. Mack | 28 | -0.19 | -0.334 | -0.246 | -8.0 | -8 |
| Kyle KorverK. Korver | 28 | -0.01 | -0.022 | 0.065 | -2.2 | -10 |
| Bench | ||||||
| Lou WilliamsL. Williams | 30 | 0.17 |
| New York KnicksNYK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| J.R. SmithJ. Smith | 11 | 3-9 | 1-4 | 2-4 | .346 | .373 |
| Carmelo AnthonyC. Anthony | 35 | 9-17 | 4-8 | 5-6 | .600 | .633 |
| Tyson ChandlerT. Chandler | 10 | 5-13 | 0-0 | 0-0 | .385 | .385 |
| Raymond FeltonR. Felton | 16 | 4-9 | 2-6 | 2-2 | .467 | .504 |
| Pablo PrigioniP. Prigioni | 8 | 1-1 | 2-5 | 0-0 | .667 | .667 |
| Bench | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. |
| New York KnicksNYK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| J.R. SmithJ. Smith | 23.25 | 22.5 | ||||
| Carmelo AnthonyC. Anthony | 47.00 | 44.3 | ||||
| Tyson ChandlerT. Chandler | 47.25 | 47.1 | ||||
| Raymond FeltonR. Felton | 40.75 | 38.0 | ||||
| Pablo PrigioniP. Prigioni | 21.50 | 22.4 | ||||
| Bench | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 8.50 |
| New York KnicksNYK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| J.R. SmithJ. Smith | 39 | 4-13 | 1-4 | 2-4 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 4 | -20 | 11 |
| Carmelo AnthonyC. Anthony | 37 | 13-25 | 4-8 | 5-6 | 0 | 4 | 4 | 3 | 0 | 1 | 3 | 4 | +2 | 35 |
| Tyson ChandlerT. Chandler | 36 | 5-13 | 0-0 | 0-0 | 4 | 19 | 23 | 1 | 1 | 2 | 1 | 2 | +6 | 10 |
| Raymond FeltonR. Felton | 36 | 6-15 | 2-6 | 2-2 |
| 0.276 |
| 0.350 |
| +3.6 |
| +18 |
| Mike ScottM. Scott | 30 | 0.39 | 0.633 | 0.806 | +10.5 | +4 |
| Dennis SchröderD. Schröder | 6 | -0.02 | -0.118 | -0.037 | -0.9 | -1 |
| Cartier MartinC. Martin | 5 | -0.11 | -1.084 | -0.921 | -3.8 | -4 |
| Team | 240 | 0.79 | +9.3 |
| 7 |
| 2-5 |
| 1-5 |
| 0-0 |
| .350 |
| .350 |
| Amar'e StoudemireA. Stoudemire | 8 | 4-6 | 0-0 | 0-0 | .667 | .667 |
| Jeremy TylerJ. Tyler | 3 | 1-1 | 0-0 | 1-4 | 1.000 | .543 |
| Toure' MurryT. Murry | 0 | 0-0 | 0-0 | 0-0 |
| Cole AldrichC. Aldrich | 0 | 0-0 | 0-0 | 0-0 |
| Team | 98 | 29-61 | 10-28 | 10-16 | .494 | .510 |
| Atlanta HawksATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Elton BrandE. Brand | 1 | 0-3 | 0-0 | 1-2 | .000 | .129 |
| Jeff TeagueJ. Teague | 28 | 6-11 | 1-1 | 13-15 | .625 | .753 |
| DeMarre CarrollD. Carroll | 24 | 4-6 | 4-8 | 4-5 | .714 | .741 |
| Shelvin MackS. Mack | 3 | 1-5 | 0-4 | 1-2 | .111 | .152 |
| Kyle KorverK. Korver | 7 | 0-4 | 2-4 | 1-1 | .375 | .415 |
| Bench | ||||||
| Lou WilliamsL. Williams | 14 | 0-5 | 3-7 | 5-6 | .375 | .478 |
| Mike ScottM. Scott | 30 | 5-7 | 6-7 | 2-2 | 1.000 | 1.008 |
| Dennis SchröderD. Schröder | 0 | 0-0 | 0-0 | 0-0 | ||
| Cartier MartinC. Martin | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Team | 107 | 16-43 | 16-31 | 27-33 | .541 | .604 |
| 7.5 |
| Amar'e StoudemireA. Stoudemire | 12.75 | 14.2 |
| Jeremy TylerJ. Tyler | 4.25 | 4.2 |
| Toure' MurryT. Murry | 0.00 | 0.0 |
| Cole AldrichC. Aldrich | 0.00 | 0.0 |
| Team |
| Atlanta HawksATL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Elton BrandE. Brand | 14.50 | 15.7 | ||||
| Jeff TeagueJ. Teague | 40.75 | 39.6 | ||||
| DeMarre CarrollD. Carroll | 37.00 | 36.2 | ||||
| Shelvin MackS. Mack | 12.25 | 11.6 | ||||
| Kyle KorverK. Korver | 17.25 | 16.5 | ||||
| Bench | ||||||
| Lou WilliamsL. Williams | 36.75 | 34.3 | ||||
| Mike ScottM. Scott | 42.00 | 37.6 | ||||
| Dennis SchröderD. Schröder | 0.00 | 0.0 | ||||
| Cartier MartinC. Martin | 0.00 | 0.0 | ||||
| Team |
| 3 |
| 2 |
| 5 |
| 10 |
| 1 |
| 0 |
| 2 |
| 5 |
| -1 |
| 16 |
| Pablo PrigioniP. Prigioni | 26 | 3-6 | 2-5 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | -12 | 8 |
| Bench |
| Tim Hardaway Jr.T. Hardaway Jr. | 30 | 3-10 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | -5 | 7 |
| Amar'e StoudemireA. Stoudemire | 28 | 4-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | -11 | 8 |
| Jeremy TylerJ. Tyler | 6 | 1-1 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 3 |
| Toure' MurryT. Murry | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Cole AldrichC. Aldrich | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Team | 240 | 39-89 | 10-28 | 10-16 | 8 | 33 | 41 | 22 | 6 | 4 | 10 | 24 | 98 |
| Atlanta HawksATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Elton BrandE. Brand | 43 | 0-3 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 0 | 3 | 3 | 2 | +11 | 1 |
| Jeff TeagueJ. Teague | 37 | 7-12 | 1-1 | 13-15 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 2 | +18 | 28 |
| DeMarre CarrollD. Carroll | 34 | 8-14 | 4-8 | 4-5 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 4 | +17 | 24 |
| Shelvin MackS. Mack | 28 | 1-9 | 0-4 | 1-2 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | -8 | 3 |
| Kyle KorverK. Korver | 28 | 2-8 | 2-4 | 1-1 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 3 | -10 | 7 |
| Bench | ||||||||||||||
| Lou WilliamsL. Williams | 30 | 3-12 | 3-7 | 5-6 | 1 | 8 | 9 | 7 | 0 | 0 | 1 | 0 | +18 | 14 |
| Mike ScottM. Scott | 30 | 11-14 | 6-7 | 2-2 | 1 | 7 | 8 | 0 | 0 | 0 | 2 | 2 | +4 | 30 |
| Dennis SchröderD. Schröder | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| Cartier MartinC. Martin | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 0 |
| Team | 240 | 32-74 | 16-31 | 27-33 | 7 | 33 | 40 | 19 | 2 | 4 | 10 | 18 | 107 |