| Atlanta HawksATL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMarre CarrollD. Carroll | 38 | 0.15 | 0.193 | 0.294 | +2.4 | +12 |
| Kyle KorverK. Korver | 36 | 0.30 | 0.395 | 0.465 | +7.1 | +13 |
| Paul MillsapP. Millsap | 34 | 0.16 | 0.227 | 0.390 | +2.9 | +14 |
| Jeff TeagueJ. Teague | 29 | 0.04 | 0.064 | 0.154 | -0.7 | +6 |
| Pero AnticP. Antic | 27 | 0.10 | 0.178 | 0.400 | +1.4 | +2 |
| Bench | ||||||
| Shelvin MackS. Mack | 24 | 0.11 | 0.210 | 0.288 | +1.8 | +15 |
| Elton BrandE. Brand | 16 | 0.15 | 0.436 | 0.658 | +3.6 | +17 |
| Mike ScottM. Scott | 14 | -0.10 | -0.365 | -0.203 | -4.2 | 0 |
| Dennis SchröderD. Schröder | 13 | 0.10 | 0.351 | 0.441 | +2.2 | 0 |
| Cartier MartinC. Martin | 5 | -0.01 | -0.089 | 0.012 | -0.6 | -1 |
| Mike MuscalaM. Muscala | 4 | -0.04 | -0.475 | -0.253 | -1.4 | -8 |
| Team | 240 | 0.95 | +14.4 |
| Charlotte BobcatsCHA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Al JeffersonA. Jefferson | 39 | 0.08 | 0.104 | 0.317 | +0.1 | -13 |
| Kemba WalkerK. Walker | 33 | 0.11 | 0.160 | 0.250 | +1.3 | -16 |
| Gerald HendersonG. Henderson | 29 | 0.03 | 0.053 | 0.126 | -0.9 | -5 |
| Josh McRobertsJ. McRoberts | 27 | -0.25 | -0.441 | -0.275 | -9.5 | -16 |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 21 | 0.03 | 0.071 | 0.174 | -0.4 | -3 |
| Bench | ||||||
| Gary NealG. Neal | 28 |
| Atlanta HawksATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMarre CarrollD. Carroll | 9 | 3-4 | 1-5 | 0-0 | .500 | .500 |
| Kyle KorverK. Korver | 10 | 1-2 | 2-6 | 2-2 | .500 | .563 |
| Paul MillsapP. Millsap | 28 | 10-16 | 2-4 | 2-2 | .650 | .670 |
| Jeff TeagueJ. Teague | 11 | 1-9 | 3-5 | 0-0 | .393 | .393 |
| Pero AnticP. Antic | 11 | 1-3 | 3-7 | 0-0 | .550 | .550 |
| Bench | ||||||
| Shelvin MackS. Mack | 5 |
| Atlanta HawksATL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMarre CarrollD. Carroll | 24.00 | 25.7 | ||||
| Kyle KorverK. Korver | 32.25 | 32.8 | ||||
| Paul MillsapP. Millsap | 39.25 | 38.5 | ||||
| Jeff TeagueJ. Teague | 32.00 | 28.7 | ||||
| Pero AnticP. Antic | 30.50 | 27.0 | ||||
| Bench | ||||||
| Shelvin MackS. Mack | 20.25 |
| Atlanta HawksATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| DeMarre CarrollD. Carroll | 38 | 4-9 | 1-5 | 0-0 | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 2 | +12 | 9 |
| Kyle KorverK. Korver | 36 | 3-8 | 2-6 | 2-2 | 0 | 9 | 9 | 4 | 0 | 2 | 0 | 1 | +13 | 10 |
| Paul MillsapP. Millsap | 34 | 12-20 | 2-4 | 2-2 | 2 | 3 | 5 | 1 | 0 | 2 | 3 | 2 | +14 | 28 |
| Jeff TeagueJ. Teague | 29 | 4-14 | 3-5 | 0-0 |
| -0.01 |
| -0.009 |
| 0.064 |
| -2.0 |
| -9 |
| Chris Douglas-RobertsC. Douglas-Roberts | 17 | -0.02 | -0.068 | 0.044 | -1.9 | -11 |
| Luke RidnourL. Ridnour | 15 | 0.14 | 0.444 | 0.534 | +3.5 | +2 |
| Cody ZellerC. Zeller | 12 | -0.06 | -0.261 | -0.069 | -2.8 | +3 |
| Anthony TolliverA. Tolliver | 11 | -0.06 | -0.278 | -0.141 | -2.8 | -3 |
| Bismack BiyomboB. Biyombo | 8 | 0.05 | 0.284 | 0.506 | +0.9 | +1 |
| Team | 240 | 0.04 | -14.5 |
| 1-3 |
| 1-3 |
| 0-0 |
| .417 |
| .417 |
| Elton BrandE. Brand | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Mike ScottM. Scott | 10 | 5-8 | 0-2 | 0-1 | .500 | .479 |
| Dennis SchröderD. Schröder | 6 | 1-1 | 1-2 | 1-1 | .833 | .872 |
| Cartier MartinC. Martin | 0 | 0-0 | 0-0 | 0-0 |
| Mike MuscalaM. Muscala | 3 | 1-2 | 0-0 | 1-1 | .500 | .615 |
| Team | 97 | 26-51 | 13-34 | 6-7 | .535 | .551 |
| Charlotte BobcatsCHA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Al JeffersonA. Jefferson | 16 | 6-14 | 0-1 | 4-4 | .400 | .477 |
| Kemba WalkerK. Walker | 20 | 3-12 | 4-6 | 2-2 | .500 | .530 |
| Gerald HendersonG. Henderson | 16 | 3-8 | 2-4 | 4-4 | .500 | .581 |
| Josh McRobertsJ. McRoberts | 5 | 1-3 | 1-7 | 0-0 | .250 | .250 |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 2 | 1-4 | 0-0 | 0-2 | .250 | .205 |
| Bench | ||||||
| Gary NealG. Neal | 9 | 2-6 | 1-2 | 2-2 | .438 | .507 |
| Chris Douglas-RobertsC. Douglas-Roberts | 3 | 1-1 | 0-2 | 1-1 | .333 | .436 |
| Luke RidnourL. Ridnour | 3 | 0-2 | 1-1 | 0-0 | .500 | .500 |
| Cody ZellerC. Zeller | 3 | 1-6 | 0-0 | 1-1 | .167 | .233 |
| Anthony TolliverA. Tolliver | 2 | 1-2 | 0-2 | 0-0 | .250 | .250 |
| Bismack BiyomboB. Biyombo | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 83 | 21-60 | 9-25 | 14-16 | .406 | .451 |
| 20.2 |
| Elton BrandE. Brand | 19.75 | 21.9 |
| Mike ScottM. Scott | 14.25 | 13.1 |
| Dennis SchröderD. Schröder | 10.25 | 9.6 |
| Cartier MartinC. Martin | 0.00 | 0.0 |
| Mike MuscalaM. Muscala | 4.25 | 4.2 |
| Team |
| Charlotte BobcatsCHA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Al JeffersonA. Jefferson | 39.00 | 37.9 | ||||
| Kemba WalkerK. Walker | 41.00 | 40.3 | ||||
| Gerald HendersonG. Henderson | 23.75 | 23.1 | ||||
| Josh McRobertsJ. McRoberts | 21.25 | 22.0 | ||||
| Michael Kidd-GilchristM. Kidd-Gilchrist | 11.00 | 10.7 | ||||
| Bench | ||||||
| Gary NealG. Neal | 15.00 | 14.9 | ||||
| Chris Douglas-RobertsC. Douglas-Roberts | 5.75 | 5.7 | ||||
| Luke RidnourL. Ridnour | 15.25 | 15.6 | ||||
| Cody ZellerC. Zeller | 9.50 | 11.4 | ||||
| Anthony TolliverA. Tolliver | 2.00 | 2.0 | ||||
| Bismack BiyomboB. Biyombo | 10.00 | 9.8 | ||||
| Team |
| 2 |
| 4 |
| 6 |
| 9 |
| 0 |
| 0 |
| 3 |
| 2 |
| +6 |
| 11 |
| Pero AnticP. Antic | 27 | 4-10 | 3-7 | 0-0 | 2 | 8 | 10 | 2 | 1 | 0 | 2 | 4 | +2 | 11 |
| Bench |
| Shelvin MackS. Mack | 24 | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 8 | 0 | 1 | 1 | 1 | +15 | 5 |
| Elton BrandE. Brand | 16 | 2-3 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 3 | 1 | 2 | +17 | 4 |
| Mike ScottM. Scott | 14 | 5-10 | 0-2 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 10 |
| Dennis SchröderD. Schröder | 13 | 2-3 | 1-2 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| Cartier MartinC. Martin | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Mike MuscalaM. Muscala | 4 | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -8 | 3 |
| Team | 240 | 39-85 | 13-34 | 6-7 | 10 | 41 | 51 | 27 | 3 | 9 | 13 | 20 | 97 |
| Charlotte BobcatsCHA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Al JeffersonA. Jefferson | 39 | 6-15 | 0-1 | 4-4 | 3 | 9 | 12 | 3 | 1 | 0 | 0 | 0 | -13 | 16 |
| Kemba WalkerK. Walker | 33 | 7-18 | 4-6 | 2-2 | 1 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | -16 | 20 |
| Gerald HendersonG. Henderson | 29 | 5-12 | 2-4 | 4-4 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | -5 | 16 |
| Josh McRobertsJ. McRoberts | 27 | 2-10 | 1-7 | 0-0 | 0 | 5 | 5 | 4 | 0 | 2 | 1 | 5 | -16 | 5 |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 21 | 1-4 | 0-0 | 0-2 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | -3 | 2 |
| Bench | ||||||||||||||
| Gary NealG. Neal | 28 | 3-8 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | -9 | 9 |
| Chris Douglas-RobertsC. Douglas-Roberts | 17 | 1-3 | 0-2 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -11 | 3 |
| Luke RidnourL. Ridnour | 15 | 1-3 | 1-1 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | +2 | 3 |
| Cody ZellerC. Zeller | 12 | 1-6 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | +3 | 3 |
| Anthony TolliverA. Tolliver | 11 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 |
| Bismack BiyomboB. Biyombo | 8 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | +1 | 4 |
| Team | 240 | 30-85 | 9-25 | 14-16 | 10 | 32 | 42 | 22 | 4 | 7 | 6 | 15 | 83 |