| Miami HeatMIA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 37 | 0.06 | 0.077 | 0.241 | -0.5 | -13 |
| Mario ChalmersM. Chalmers | 30 | -0.08 | -0.136 | -0.047 | -4.6 | -8 |
| Chris BoshC. Bosh | 28 | 0.02 | 0.036 | 0.254 | -1.2 | -4 |
| Udonis HaslemU. Haslem | 24 | -0.02 | -0.037 | 0.072 | -2.2 | -15 |
| Dwyane WadeD. Wade | 23 | 0.17 | 0.340 | 0.415 | +3.7 | -5 |
| Bench | ||||||
| Ray AllenR. Allen | 24 | 0.04 | 0.083 | 0.161 | -0.3 | -6 |
| Norris ColeN. Cole | 22 | -0.16 | -0.338 | -0.250 | -6.4 | -8 |
| Chris AndersenC. Andersen | 20 | 0.08 | 0.205 | 0.421 | +1.4 | +4 |
| Rashard LewisR. Lewis | 19 | 0.00 | 0.009 | 0.143 | -1.1 | -10 |
| Toney DouglasT. Douglas | 13 | -0.04 | -0.162 | -0.087 | -2.3 | 0 |
| Team | 240 | 0.07 | -13.5 |
| Atlanta HawksATL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMarre CarrollD. Carroll | 36 | 0.15 | 0.202 | 0.302 | +2.5 | +15 |
| Jeff TeagueJ. Teague | 36 | 0.33 | 0.446 | 0.536 | +8.2 | +19 |
| Paul MillsapP. Millsap | 35 | 0.12 | 0.158 | 0.337 | +1.4 | +18 |
| Elton BrandE. Brand | 27 | -0.05 | -0.085 | 0.137 | -3.2 | -6 |
| Kyle KorverK. Korver | 25 | 0.00 | -0.005 | 0.069 | -1.7 | +3 |
| Bench | ||||||
| Mike ScottM. Scott | 33 | 0.00 |
| Miami HeatMIA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 27 | 7-15 | 3-7 | 4-8 | .523 | .529 |
| Mario ChalmersM. Chalmers | 9 | 4-5 | 0-5 | 1-2 | .400 | .414 |
| Chris BoshC. Bosh | 11 | 4-4 | 1-4 | 0-0 | .688 | .688 |
| Udonis HaslemU. Haslem | 6 | 3-5 | 0-0 | 0-0 | .600 | .600 |
| Dwyane WadeD. Wade | 24 | 10-13 | 0-1 | 4-9 | .714 | .668 |
| Bench | ||||||
| Ray AllenR. Allen | 3 | 0-0 |
| Miami HeatMIA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 46.50 | 44.1 | ||||
| Mario ChalmersM. Chalmers | 21.75 | 21.0 | ||||
| Chris BoshC. Bosh | 23.00 | 22.8 | ||||
| Udonis HaslemU. Haslem | 14.50 | 12.6 | ||||
| Dwyane WadeD. Wade | 32.25 | 33.1 | ||||
| Bench | ||||||
| Ray AllenR. Allen | 5.00 |
| Miami HeatMIA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| LeBron JamesL. James | 37 | 10-22 | 3-7 | 4-8 | 3 | 5 | 8 | 5 | 0 | 1 | 3 | 2 | -13 | 27 |
| Mario ChalmersM. Chalmers | 30 | 4-10 | 0-5 | 1-2 | 0 | 5 | 5 | 4 | 1 | 0 | 3 | 4 | -8 | 9 |
| Chris BoshC. Bosh | 28 | 5-8 | 1-4 | 0-0 | 0 | 4 | 4 | 2 | 3 | 0 | 5 | 2 | -4 | 11 |
| Udonis HaslemU. Haslem | 24 | 3-5 | 0-0 | 0-0 |
| 0.000 |
| 0.180 |
| -2.1 |
| +17 |
| Lou WilliamsL. Williams | 23 | 0.39 | 0.835 | 0.915 | +11.0 | +5 |
| Shelvin MackS. Mack | 20 | -0.06 | -0.158 | -0.085 | -3.3 | 0 |
| Cartier MartinC. Martin | 5 | 0.06 | 0.614 | 0.713 | +1.6 | -3 |
| Mike MuscalaM. Muscala | 2 | -0.02 | -0.625 | -0.403 | -0.8 | -3 |
| Team | 240 | 0.92 | +13.4 |
| 1-2 |
| 0-0 |
| .750 |
| .750 |
| Norris ColeN. Cole | 0 | 0-1 | 0-2 | 0-0 | .000 | .000 |
| Chris AndersenC. Andersen | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Rashard LewisR. Lewis | 3 | 0-0 | 1-4 | 0-0 | .375 | .375 |
| Toney DouglasT. Douglas | 0 | 0-3 | 0-0 | 0-0 | .000 | .000 |
| Team | 85 | 29-48 | 6-25 | 9-19 | .521 | .522 |
| Atlanta HawksATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMarre CarrollD. Carroll | 17 | 3-7 | 3-5 | 2-2 | .625 | .660 |
| Jeff TeagueJ. Teague | 25 | 8-14 | 1-3 | 6-8 | .559 | .609 |
| Paul MillsapP. Millsap | 11 | 3-8 | 1-2 | 2-2 | .450 | .506 |
| Elton BrandE. Brand | 6 | 3-7 | 0-0 | 0-1 | .429 | .403 |
| Kyle KorverK. Korver | 4 | 0-1 | 1-2 | 1-1 | .500 | .581 |
| Bench | ||||||
| Mike ScottM. Scott | 12 | 6-11 | 0-3 | 0-0 | .429 | .429 |
| Lou WilliamsL. Williams | 23 | 3-5 | 4-4 | 5-5 | 1.000 | 1.027 |
| Shelvin MackS. Mack | 0 | 0-3 | 0-3 | 0-0 | .000 | .000 |
| Cartier MartinC. Martin | 0 | 0-0 | 0-0 | 0-0 | ||
| Mike MuscalaM. Muscala | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 98 | 26-56 | 10-22 | 16-19 | .526 | .567 |
| 4.5 |
| Norris ColeN. Cole | 3.50 | 2.5 |
| Chris AndersenC. Andersen | 14.25 | 15.4 |
| Rashard LewisR. Lewis | 12.00 | 10.7 |
| Toney DouglasT. Douglas | 7.25 | 8.1 |
| Team |
| Atlanta HawksATL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMarre CarrollD. Carroll | 35.50 | 34.2 | ||||
| Jeff TeagueJ. Teague | 43.00 | 46.3 | ||||
| Paul MillsapP. Millsap | 32.00 | 32.1 | ||||
| Elton BrandE. Brand | 16.25 | 17.6 | ||||
| Kyle KorverK. Korver | 7.25 | 5.6 | ||||
| Bench | ||||||
| Mike ScottM. Scott | 27.25 | 28.4 | ||||
| Lou WilliamsL. Williams | 30.75 | 28.7 | ||||
| Shelvin MackS. Mack | 13.75 | 14.0 | ||||
| Cartier MartinC. Martin | 4.75 | 5.7 | ||||
| Mike MuscalaM. Muscala | 0.00 | 0.0 | ||||
| Team |
| 0 |
| 8 |
| 8 |
| 0 |
| 0 |
| 0 |
| 3 |
| 3 |
| -15 |
| 6 |
| Dwyane WadeD. Wade | 23 | 10-14 | 0-1 | 4-9 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | -5 | 24 |
| Bench |
| Ray AllenR. Allen | 24 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -6 | 3 |
| Norris ColeN. Cole | 22 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | -8 | 0 |
| Chris AndersenC. Andersen | 20 | 1-2 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 2 | 1 | 0 | +4 | 2 |
| Rashard LewisR. Lewis | 19 | 1-4 | 1-4 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | -10 | 3 |
| Toney DouglasT. Douglas | 13 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Team | 240 | 35-73 | 6-25 | 9-19 | 6 | 38 | 44 | 18 | 5 | 5 | 20 | 20 | 85 |
| Atlanta HawksATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| DeMarre CarrollD. Carroll | 36 | 6-12 | 3-5 | 2-2 | 1 | 5 | 6 | 4 | 2 | 1 | 5 | 5 | +15 | 17 |
| Jeff TeagueJ. Teague | 36 | 9-17 | 1-3 | 6-8 | 0 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | +19 | 25 |
| Paul MillsapP. Millsap | 35 | 4-10 | 1-2 | 2-2 | 1 | 7 | 8 | 5 | 2 | 0 | 2 | 4 | +18 | 11 |
| Elton BrandE. Brand | 27 | 3-7 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 3 | -6 | 6 |
| Kyle KorverK. Korver | 25 | 1-3 | 1-2 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | +3 | 4 |
| Bench | ||||||||||||||
| Mike ScottM. Scott | 33 | 6-14 | 0-3 | 0-0 | 1 | 6 | 7 | 2 | 2 | 0 | 1 | 3 | +17 | 12 |
| Lou WilliamsL. Williams | 23 | 7-9 | 4-4 | 5-5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | +5 | 23 |
| Shelvin MackS. Mack | 20 | 0-6 | 0-3 | 0-0 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| Cartier MartinC. Martin | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -3 | 0 |
| Mike MuscalaM. Muscala | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Team | 240 | 36-78 | 10-22 | 16-19 | 5 | 33 | 38 | 24 | 13 | 2 | 12 | 22 | 98 |