Final · NBA · Sat, Nov 15, 2014
| Atlanta HawksATL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul MillsapP. Millsap | 28 | 0.07 | 0.121 | 0.295 | +0.4 | -9 |
| Jeff TeagueJ. Teague | 26 | -0.25 | -0.464 | -0.369 | -9.5 | -12 |
| Thabo SefoloshaT. Sefolosha | 21 | 0.06 | 0.148 | 0.241 | +0.7 | -3 |
| Al HorfordA. Horford | 19 | -0.03 | -0.083 | 0.151 | -2.3 | -21 |
| Kyle KorverK. Korver | 14 | -0.15 | -0.521 | -0.452 | -5.6 | -28 |
| Bench | ||||||
| Kent BazemoreK. Bazemore | 26 | -0.19 | -0.355 | -0.276 | -7.8 | -10 |
| Shelvin MackS. Mack | 22 | -0.03 | -0.065 | 0.019 | -2.4 | -24 |
| Mike MuscalaM. Muscala | 22 | 0.21 | 0.474 | 0.662 | +5.4 | +5 |
| John JenkinsJ. Jenkins | 21 | 0.02 | 0.052 | 0.118 | -0.7 | +1 |
| Dennis SchröderD. Schröder | 15 | -0.08 | -0.270 | -0.175 | -3.6 | -23 |
| Mike ScottM. Scott | 13 | -0.33 | -1.194 | -1.011 | -11.3 | -34 |
| Elton BrandE. Brand | 9 | 0.10 | 0.567 | 0.800 | +2.6 | +2 |
| Pero AnticP. Antic | 5 | 0.01 | 0.111 | 0.344 | 0.0 | -9 |
| Team | 240 | -0.58 | -34.0 |
| Cleveland CavaliersCLE | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin LoveK. Love | 30 | -0.01 | -0.024 | 0.175 | -2.5 | +10 |
| LeBron JamesL. James | 29 | 0.34 | 0.559 | 0.653 | +8.8 | +14 |
| Kyrie IrvingK. Irving | 27 | 0.45 | 0.802 | 0.897 | +12.6 | +22 |
| Shawn MarionS. Marion | 24 | 0.08 | 0.157 | 0.230 | +0.9 | +13 |
| Anderson VarejaoA. Varejao | 21 | 0.16 | 0.380 | 0.588 | +3.9 | +19 |
| Bench | ||||||
| Dion WaitersD. Waiters | 27 |
| Atlanta HawksATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul MillsapP. Millsap | 16 | 7-11 | 0-2 | 2-2 | .538 | .576 |
| Jeff TeagueJ. Teague | 5 | 1-6 | 1-2 | 0-0 | .313 | .313 |
| Thabo SefoloshaT. Sefolosha | 10 | 4-7 | 0-3 | 2-2 | .400 | .460 |
| Al HorfordA. Horford | 12 | 6-9 | 0-1 | 0-0 | .600 | .600 |
| Kyle KorverK. Korver | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Bench | ||||||
| Kent BazemoreK. Bazemore | 4 |
| Atlanta HawksATL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul MillsapP. Millsap | 34.25 | 35.4 | ||||
| Jeff TeagueJ. Teague | 12.50 | 10.9 | ||||
| Thabo SefoloshaT. Sefolosha | 24.75 | 27.0 | ||||
| Al HorfordA. Horford | 20.00 | 19.8 | ||||
| Kyle KorverK. Korver | 1.50 | 1.5 | ||||
| Bench | ||||||
| Kent BazemoreK. Bazemore | 9.75 |
| Atlanta HawksATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Paul MillsapP. Millsap | 28 | 7-13 | 0-2 | 2-2 | 2 | 5 | 7 | 4 | 1 | 1 | 1 | 2 | -9 | 16 |
| Jeff TeagueJ. Teague | 26 | 2-8 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 3 | -12 | 5 |
| Thabo SefoloshaT. Sefolosha | 21 | 4-10 | 0-3 | 2-2 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 0 | -3 | 10 |
| Al HorfordA. Horford | 19 | 6-10 | 0-1 | 0-0 |
| 0.19 |
| 0.345 |
| 0.428 |
| +4.4 |
| +45 |
| Tristan ThompsonT. Thompson | 24 | 0.33 | 0.657 | 0.852 | +8.9 | +38 |
| Joe HarrisJ. Harris | 21 | 0.17 | 0.382 | 0.453 | +4.0 | +23 |
| Will CherryW. Cherry | 10 | 0.00 | 0.011 | 0.106 | -0.6 | -2 |
| Lou AmundsonL. Amundson | 9 | -0.03 | -0.175 | -0.009 | -1.7 | 0 |
| Brendan HaywoodB. Haywood | 9 | -0.10 | -0.555 | -0.321 | -3.7 | -2 |
| James JonesJ. Jones | 6 | 0.00 | -0.007 | 0.080 | -0.4 | -10 |
| Mike MillerM. Miller | 2 | -0.01 | -0.241 | -0.164 | -0.5 | -5 |
| Team | 240 | 1.57 | +34.1 |
| 2-6 |
| 0-2 |
| 0-0 |
| .250 |
| .250 |
| Shelvin MackS. Mack | 6 | 3-3 | 0-3 | 0-0 | .500 | .500 |
| Mike MuscalaM. Muscala | 13 | 4-7 | 1-1 | 2-3 | .688 | .697 |
| John JenkinsJ. Jenkins | 12 | 4-7 | 1-3 | 1-1 | .550 | .575 |
| Dennis SchröderD. Schröder | 6 | 2-3 | 0-2 | 2-2 | .400 | .510 |
| Mike ScottM. Scott | 5 | 2-5 | 0-3 | 1-1 | .250 | .296 |
| Elton BrandE. Brand | 5 | 2-3 | 0-0 | 1-2 | .667 | .644 |
| Pero AnticP. Antic | 0 | 0-0 | 0-0 | 0-0 |
| Team | 94 | 37-68 | 3-22 | 11-13 | .461 | .491 |
| Cleveland CavaliersCLE | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin LoveK. Love | 13 | 2-5 | 3-7 | 0-0 | .542 | .542 |
| LeBron JamesL. James | 32 | 9-15 | 4-5 | 2-4 | .750 | .735 |
| Kyrie IrvingK. Irving | 20 | 2-2 | 4-7 | 4-4 | .889 | .929 |
| Shawn MarionS. Marion | 11 | 4-6 | 1-1 | 0-0 | .786 | .786 |
| Anderson VarejaoA. Varejao | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Bench | ||||||
| Dion WaitersD. Waiters | 9 | 3-9 | 1-2 | 0-0 | .409 | .409 |
| Tristan ThompsonT. Thompson | 15 | 6-8 | 0-0 | 3-3 | .750 | .805 |
| Joe HarrisJ. Harris | 12 | 0-1 | 4-5 | 0-0 | 1.000 | 1.000 |
| Will CherryW. Cherry | 4 | 0-2 | 1-2 | 1-2 | .375 | .410 |
| Lou AmundsonL. Amundson | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Brendan HaywoodB. Haywood | 4 | 2-5 | 0-0 | 0-0 | .400 | .400 |
| James JonesJ. Jones | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Mike MillerM. Miller | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 127 | 30-59 | 19-31 | 10-13 | .650 | .663 |
| 8.6 |
| Shelvin MackS. Mack | 19.25 | 17.0 |
| Mike MuscalaM. Muscala | 26.00 | 28.8 |
| John JenkinsJ. Jenkins | 15.25 | 15.2 |
| Dennis SchröderD. Schröder | 14.75 | 13.6 |
| Mike ScottM. Scott | 4.50 | 4.0 |
| Elton BrandE. Brand | 14.00 | 15.4 |
| Pero AnticP. Antic | 3.25 | 4.2 |
| Team |
| Cleveland CavaliersCLE | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin LoveK. Love | 29.00 | 26.7 | ||||
| LeBron JamesL. James | 52.50 | 49.7 | ||||
| Kyrie IrvingK. Irving | 39.25 | 40.1 | ||||
| Shawn MarionS. Marion | 13.75 | 12.7 | ||||
| Anderson VarejaoA. Varejao | 21.50 | 20.5 | ||||
| Bench | ||||||
| Dion WaitersD. Waiters | 30.25 | 33.2 | ||||
| Tristan ThompsonT. Thompson | 30.75 | 32.9 | ||||
| Joe HarrisJ. Harris | 25.50 | 22.8 | ||||
| Will CherryW. Cherry | 12.25 | 13.2 | ||||
| Lou AmundsonL. Amundson | 6.00 | 5.9 | ||||
| Brendan HaywoodB. Haywood | 8.50 | 7.8 | ||||
| James JonesJ. Jones | 4.75 | 4.2 | ||||
| Mike MillerM. Miller | 1.25 | 1.2 | ||||
| Team |
| 3 |
| 1 |
| 4 |
| 2 |
| 0 |
| 0 |
| 0 |
| 1 |
| -21 |
| 12 |
| Kyle KorverK. Korver | 14 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -28 | 0 |
| Bench |
| Kent BazemoreK. Bazemore | 26 | 2-8 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | -10 | 4 |
| Shelvin MackS. Mack | 22 | 3-6 | 0-3 | 0-0 | 1 | 4 | 5 | 6 | 0 | 0 | 4 | 0 | -24 | 6 |
| Mike MuscalaM. Muscala | 22 | 5-8 | 1-1 | 2-3 | 3 | 1 | 4 | 0 | 0 | 4 | 1 | 1 | +5 | 13 |
| John JenkinsJ. Jenkins | 21 | 5-10 | 1-3 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | +1 | 12 |
| Dennis SchröderD. Schröder | 15 | 2-5 | 0-2 | 2-2 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | -23 | 6 |
| Mike ScottM. Scott | 13 | 2-8 | 0-3 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -34 | 5 |
| Elton BrandE. Brand | 9 | 2-3 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | +2 | 5 |
| Pero AnticP. Antic | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -9 | 0 |
| Team | 240 | 40-90 | 3-22 | 11-13 | 11 | 26 | 37 | 26 | 6 | 8 | 18 | 12 | 94 |
| Cleveland CavaliersCLE | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kevin LoveK. Love | 30 | 5-12 | 3-7 | 0-0 | 0 | 6 | 6 | 5 | 0 | 0 | 1 | 1 | +10 | 13 |
| LeBron JamesL. James | 29 | 13-20 | 4-5 | 2-4 | 2 | 4 | 6 | 7 | 0 | 1 | 3 | 1 | +14 | 32 |
| Kyrie IrvingK. Irving | 27 | 6-9 | 4-7 | 4-4 | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 1 | +22 | 20 |
| Shawn MarionS. Marion | 24 | 5-7 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | +13 | 11 |
| Anderson VarejaoA. Varejao | 21 | 1-3 | 0-0 | 0-0 | 4 | 6 | 10 | 5 | 0 | 0 | 1 | 2 | +19 | 2 |
| Bench | ||||||||||||||
| Dion WaitersD. Waiters | 27 | 4-11 | 1-2 | 0-0 | 1 | 0 | 1 | 8 | 4 | 0 | 1 | 0 | +45 | 9 |
| Tristan ThompsonT. Thompson | 24 | 6-8 | 0-0 | 3-3 | 2 | 5 | 7 | 1 | 2 | 1 | 1 | 1 | +38 | 15 |
| Joe HarrisJ. Harris | 21 | 4-6 | 4-5 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 6 | +23 | 12 |
| Will CherryW. Cherry | 10 | 1-4 | 1-2 | 1-2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | -2 | 4 |
| Lou AmundsonL. Amundson | 9 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brendan HaywoodB. Haywood | 9 | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | -2 | 4 |
| James JonesJ. Jones | 6 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -10 | 3 |
| Mike MillerM. Miller | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Team | 240 | 49-90 | 19-31 | 10-13 | 12 | 35 | 47 | 39 | 12 | 2 | 13 | 14 | 127 |