| Milwaukee BucksMIL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Giannis AntetokounmpoG. Antetokounmpo | 38 | 0.26 | 0.330 | 0.410 | +5.8 | -15 |
| Khris MiddletonK. Middleton | 36 | -0.07 | -0.097 | -0.013 | -4.7 | +1 |
| Zaza PachuliaZ. Pachulia | 36 | 0.30 | 0.400 | 0.628 | +7.1 | -5 |
| Ersan IlyasovaE. Ilyasova | 29 | -0.25 | -0.416 | -0.257 | -9.7 | -17 |
| Michael Carter-WilliamsM. Carter-Williams | 21 | -0.18 | -0.395 | -0.302 | -7.0 | -12 |
| Bench | ||||||
| Jerryd BaylessJ. Bayless | 31 | 0.10 | 0.159 | 0.249 | +1.2 | -5 |
| John HensonJ. Henson | 18 | -0.10 | -0.268 | -0.051 | -4.3 | -4 |
| O.J. MayoO. Mayo | 13 | -0.02 | -0.072 | -0.005 | -1.5 | -6 |
| Johnny O'BryantJ. O'Bryant | 12 | 0.09 | 0.359 | 0.512 | +2.1 | +4 |
| Miles PlumleeM. Plumlee | 3 | -0.02 | -0.311 | -0.113 | -0.9 | -4 |
| Tyler EnnisT. Ennis | 3 | -0.04 | -0.678 | -0.591 | -1.4 | -2 |
| Team | 240 | 0.07 | -13.4 |
| Atlanta HawksATL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul MillsapP. Millsap | 35 | 0.16 | 0.215 | 0.385 | +2.7 | +5 |
| DeMarre CarrollD. Carroll | 34 | 0.45 | 0.625 | 0.717 | +11.9 | +17 |
| Kyle KorverK. Korver | 34 | 0.07 | 0.094 | 0.158 | -0.1 | +5 |
| Al HorfordA. Horford | 34 | 0.02 | 0.024 | 0.250 | -1.7 | +16 |
| Jeff TeagueJ. Teague | 29 | -0.04 | -0.058 | 0.037 | -3.0 | +8 |
| Bench | ||||||
| Pero AnticP. Antic | 15 | 0.08 |
| Milwaukee BucksMIL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Giannis AntetokounmpoG. Antetokounmpo | 18 | 7-9 | 0-0 | 4-4 | .778 | .836 |
| Khris MiddletonK. Middleton | 12 | 6-9 | 0-5 | 0-0 | .429 | .429 |
| Zaza PachuliaZ. Pachulia | 17 | 8-10 | 0-0 | 1-3 | .800 | .751 |
| Ersan IlyasovaE. Ilyasova | 12 | 2-9 | 2-4 | 2-4 | .385 | .407 |
| Michael Carter-WilliamsM. Carter-Williams | 4 | 1-5 | 0-1 | 2-2 | .167 | .291 |
| Bench | ||||||
| Jerryd BaylessJ. Bayless |
| Milwaukee BucksMIL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Giannis AntetokounmpoG. Antetokounmpo | 31.00 | 30.2 | ||||
| Khris MiddletonK. Middleton | 26.50 | 27.8 | ||||
| Zaza PachuliaZ. Pachulia | 41.25 | 40.1 | ||||
| Ersan IlyasovaE. Ilyasova | 20.75 | 20.0 | ||||
| Michael Carter-WilliamsM. Carter-Williams | 14.00 | 12.9 | ||||
| Bench | ||||||
| Jerryd BaylessJ. Bayless |
| Milwaukee BucksMIL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Giannis AntetokounmpoG. Antetokounmpo | 38 | 7-9 | 0-0 | 4-4 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 3 | -15 | 18 |
| Khris MiddletonK. Middleton | 36 | 6-14 | 0-5 | 0-0 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 3 | +1 | 12 |
| Zaza PachuliaZ. Pachulia | 36 | 8-10 | 0-0 | 1-3 | 5 | 8 | 13 | 3 | 1 | 0 | 0 | 2 | -5 | 17 |
| Ersan IlyasovaE. Ilyasova | 29 | 4-13 | 2-4 |
| 0.236 |
| 0.454 |
| +1.4 |
| +7 |
| Kent BazemoreK. Bazemore | 15 | -0.03 | -0.104 | -0.040 | -2.0 | +7 |
| Shelvin MackS. Mack | 13 | -0.02 | -0.068 | 0.027 | -1.4 | -7 |
| Thabo SefoloshaT. Sefolosha | 13 | 0.20 | 0.762 | 0.850 | +5.7 | -3 |
| Mike MuscalaM. Muscala | 12 | -0.02 | -0.076 | 0.105 | -1.4 | -2 |
| Dennis SchröderD. Schröder | 6 | 0.06 | 0.498 | 0.594 | +1.5 | +12 |
| Team | 240 | 0.92 | +13.4 |
| 14 |
| 2-4 |
| 2-4 |
| 4-5 |
| .625 |
| .686 |
| John HensonJ. Henson | 2 | 1-6 | 0-0 | 0-2 | .167 | .145 |
| O.J. MayoO. Mayo | 2 | 0-2 | 0-3 | 2-2 | .000 | .170 |
| Johnny O'BryantJ. O'Bryant | 7 | 3-4 | 0-0 | 1-1 | .750 | .788 |
| Miles PlumleeM. Plumlee | 0 | 0-0 | 0-0 | 0-0 |
| Tyler EnnisT. Ennis | 0 | 0-0 | 0-0 | 0-0 |
| Team | 88 | 30-58 | 4-17 | 16-23 | .480 | .517 |
| Atlanta HawksATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul MillsapP. Millsap | 15 | 6-8 | 0-2 | 3-4 | .600 | .638 |
| DeMarre CarrollD. Carroll | 23 | 7-7 | 2-6 | 3-5 | .769 | .757 |
| Kyle KorverK. Korver | 11 | 1-1 | 3-9 | 0-0 | .550 | .550 |
| Al HorfordA. Horford | 18 | 8-16 | 0-2 | 2-2 | .444 | .477 |
| Jeff TeagueJ. Teague | 8 | 0-6 | 2-2 | 2-2 | .375 | .450 |
| Bench | ||||||
| Pero AnticP. Antic | 8 | 2-3 | 0-1 | 4-5 | .500 | .645 |
| Kent BazemoreK. Bazemore | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Shelvin MackS. Mack | 0 | 0-1 | 0-2 | 0-0 | .000 | .000 |
| Thabo SefoloshaT. Sefolosha | 11 | 3-5 | 1-1 | 2-2 | .750 | .799 |
| Mike MuscalaM. Muscala | 3 | 0-2 | 1-2 | 0-0 | .375 | .375 |
| Dennis SchröderD. Schröder | 4 | 0-1 | 0-1 | 4-4 | .000 | .532 |
| Team | 101 | 27-50 | 9-29 | 20-24 | .513 | .564 |
| 22.75 |
| 20.7 |
| John HensonJ. Henson | 10.00 | 10.3 |
| O.J. MayoO. Mayo | 10.00 | 9.8 |
| Johnny O'BryantJ. O'Bryant | 8.50 | 8.5 |
| Miles PlumleeM. Plumlee | 0.00 | 0.0 |
| Tyler EnnisT. Ennis | 1.00 | 0.5 |
| Team |
| Atlanta HawksATL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul MillsapP. Millsap | 32.75 | 33.8 | ||||
| DeMarre CarrollD. Carroll | 45.00 | 45.1 | ||||
| Kyle KorverK. Korver | 20.75 | 18.7 | ||||
| Al HorfordA. Horford | 33.75 | 35.4 | ||||
| Jeff TeagueJ. Teague | 25.00 | 21.3 | ||||
| Bench | ||||||
| Pero AnticP. Antic | 13.50 | 13.9 | ||||
| Kent BazemoreK. Bazemore | 1.50 | 0.4 | ||||
| Shelvin MackS. Mack | 9.25 | 10.2 | ||||
| Thabo SefoloshaT. Sefolosha | 18.50 | 18.8 | ||||
| Mike MuscalaM. Muscala | 7.25 | 6.6 | ||||
| Dennis SchröderD. Schröder | 6.75 | 6.7 | ||||
| Team |
| 2-4 |
| 1 |
| 4 |
| 5 |
| 0 |
| 0 |
| 1 |
| 1 |
| 2 |
| -17 |
| 12 |
| Michael Carter-WilliamsM. Carter-Williams | 21 | 1-6 | 0-1 | 2-2 | 1 | 1 | 2 | 5 | 1 | 0 | 4 | 1 | -12 | 4 |
| Bench |
| Jerryd BaylessJ. Bayless | 31 | 4-8 | 2-4 | 4-5 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 3 | -5 | 14 |
| John HensonJ. Henson | 18 | 1-6 | 0-0 | 0-2 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | -4 | 2 |
| O.J. MayoO. Mayo | 13 | 0-5 | 0-3 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | -6 | 2 |
| Johnny O'BryantJ. O'Bryant | 12 | 3-4 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +4 | 7 |
| Miles PlumleeM. Plumlee | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 |
| Tyler EnnisT. Ennis | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -2 | 0 |
| Team | 240 | 34-75 | 4-17 | 16-23 | 13 | 26 | 39 | 26 | 4 | 2 | 11 | 22 | 88 |
| Atlanta HawksATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Paul MillsapP. Millsap | 35 | 6-10 | 0-2 | 3-4 | 2 | 7 | 9 | 2 | 2 | 0 | 1 | 4 | +5 | 15 |
| DeMarre CarrollD. Carroll | 34 | 9-13 | 2-6 | 3-5 | 3 | 5 | 8 | 5 | 0 | 2 | 1 | 1 | +17 | 23 |
| Kyle KorverK. Korver | 34 | 4-10 | 3-9 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 4 | +5 | 11 |
| Al HorfordA. Horford | 34 | 8-18 | 0-2 | 2-2 | 2 | 5 | 7 | 2 | 0 | 2 | 0 | 2 | +16 | 18 |
| Jeff TeagueJ. Teague | 29 | 2-8 | 2-2 | 2-2 | 1 | 3 | 4 | 9 | 0 | 0 | 5 | 4 | +8 | 8 |
| Bench | ||||||||||||||
| Pero AnticP. Antic | 15 | 2-4 | 0-1 | 4-5 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | +7 | 8 |
| Kent BazemoreK. Bazemore | 15 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | +7 | 0 |
| Shelvin MackS. Mack | 13 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | -7 | 0 |
| Thabo SefoloshaT. Sefolosha | 13 | 4-6 | 1-1 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | -3 | 11 |
| Mike MuscalaM. Muscala | 12 | 1-4 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | -2 | 3 |
| Dennis SchröderD. Schröder | 6 | 0-2 | 0-1 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +12 | 4 |
| Team | 240 | 36-79 | 9-29 | 20-24 | 12 | 30 | 42 | 29 | 5 | 4 | 11 | 20 | 101 |