Final · NBA Playoffs · Fri, May 15, 2015
| Atlanta HawksATL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul MillsapP. Millsap | 40 | -0.07 | -0.085 | 0.083 | -4.9 | +5 |
| Kyle KorverK. Korver | 40 | -0.14 | -0.174 | -0.105 | -7.2 | +16 |
| Al HorfordA. Horford | 39 | 0.11 | 0.140 | 0.373 | +1.1 | +14 |
| DeMarre CarrollD. Carroll | 37 | 0.43 | 0.552 | 0.646 | +11.2 | 0 |
| Jeff TeagueJ. Teague | 36 | 0.36 | 0.482 | 0.573 | +9.0 | +16 |
| Bench | ||||||
| Dennis SchröderD. Schröder | 22 | -0.07 | -0.162 | -0.076 | -3.8 | -11 |
| Mike MuscalaM. Muscala | 12 | 0.05 | 0.219 | 0.398 | +1.0 | -5 |
| Kent BazemoreK. Bazemore | 9 | -0.01 | -0.042 | 0.025 | -0.9 | -12 |
| Pero AnticP. Antic | 5 | -0.07 | -0.678 | -0.451 | -2.4 | -8 |
| Team | 240 | 0.59 | +3.1 |
| Washington WizardsWAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| John WallJ. Wall | 44 | 0.03 | 0.035 | 0.131 | -1.9 | -5 |
| Bradley BealB. Beal | 43 | 0.23 | 0.256 | 0.317 | +4.4 | -3 |
| Nene HilarioN. Hilario | 26 | 0.04 | 0.076 | 0.259 | -0.4 | -8 |
| Paul PierceP. Pierce | 24 | -0.09 | -0.176 | -0.067 | -4.3 | -7 |
| Marcin GortatM. Gortat | 12 | -0.09 | -0.331 | -0.098 | -3.5 | -16 |
| Bench | ||||||
| Otto PorterO. Porter | 34 | 0.17 |
| Atlanta HawksATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul MillsapP. Millsap | 20 | 6-15 | 1-5 | 5-7 | .375 | .433 |
| Kyle KorverK. Korver | 2 | 1-1 | 0-7 | 0-1 | .125 | .118 |
| Al HorfordA. Horford | 13 | 6-9 | 0-0 | 1-2 | .667 | .658 |
| DeMarre CarrollD. Carroll | 25 | 6-9 | 3-5 | 4-5 | .750 | .772 |
| Jeff TeagueJ. Teague | 20 | 6-9 | 2-4 | 2-2 | .692 | .720 |
| Bench | ||||||
| Dennis SchröderD. Schröder | 9 |
| Atlanta HawksATL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul MillsapP. Millsap | 43.75 | 41.6 | ||||
| Kyle KorverK. Korver | 12.50 | 12.8 | ||||
| Al HorfordA. Horford | 30.25 | 30.4 | ||||
| DeMarre CarrollD. Carroll | 45.00 | 42.5 | ||||
| Jeff TeagueJ. Teague | 40.25 | 39.5 | ||||
| Bench | ||||||
| Dennis SchröderD. Schröder | 21.00 |
| Atlanta HawksATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Paul MillsapP. Millsap | 40 | 7-20 | 1-5 | 5-7 | 3 | 10 | 13 | 2 | 0 | 2 | 3 | 5 | +5 | 20 |
| Kyle KorverK. Korver | 40 | 1-8 | 0-7 | 0-1 | 0 | 4 | 4 | 2 | 1 | 1 | 3 | 2 | +16 | 2 |
| Al HorfordA. Horford | 39 | 6-9 | 0-0 | 1-2 | 0 | 7 | 7 | 4 | 0 | 2 | 3 | 0 | +14 | 13 |
| DeMarre CarrollD. Carroll | 37 | 9-14 | 3-5 | 4-5 |
| 0.244 |
| 0.348 |
| +3.3 |
| +8 |
| Kevin SeraphinK. Seraphin | 28 | 0.07 | 0.122 | 0.356 | +0.4 | +8 |
| Drew GoodenD. Gooden | 19 | 0.06 | 0.138 | 0.303 | +0.5 | +5 |
| Ramon SessionsR. Sessions | 9 | -0.10 | -0.554 | -0.479 | -3.8 | +2 |
| Garrett TempleG. Temple | 0 | 0.07 | 16.541 | 16.619 | +2.2 | +1 |
| Team | 240 | 0.40 | -3.1 |
| 2-9 |
| 1-3 |
| 2-2 |
| .292 |
| .349 |
| Mike MuscalaM. Muscala | 5 | 1-2 | 1-2 | 0-0 | .625 | .625 |
| Kent BazemoreK. Bazemore | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Pero AnticP. Antic | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Team | 94 | 28-57 | 8-27 | 14-19 | .476 | .509 |
| Washington WizardsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| John WallJ. Wall | 20 | 7-20 | 0-1 | 6-7 | .333 | .415 |
| Bradley BealB. Beal | 29 | 8-16 | 3-8 | 4-4 | .521 | .563 |
| Nene HilarioN. Hilario | 5 | 2-7 | 0-0 | 1-4 | .286 | .285 |
| Paul PierceP. Pierce | 4 | 1-5 | 0-2 | 2-2 | .143 | .254 |
| Marcin GortatM. Gortat | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Bench | ||||||
| Otto PorterO. Porter | 7 | 3-7 | 0-2 | 1-2 | .333 | .354 |
| Kevin SeraphinK. Seraphin | 13 | 6-11 | 0-0 | 1-2 | .545 | .547 |
| Drew GoodenD. Gooden | 7 | 1-2 | 1-3 | 2-2 | .500 | .595 |
| Ramon SessionsR. Sessions | 2 | 1-3 | 0-2 | 0-0 | .200 | .200 |
| Garrett TempleG. Temple | 2 | 0-0 | 0-0 | 2-2 | 1.136 | |
| Team | 91 | 30-75 | 4-18 | 19-25 | .387 | .438 |
| 23.0 |
| Mike MuscalaM. Muscala | 9.25 | 8.6 |
| Kent BazemoreK. Bazemore | 4.50 | 5.4 |
| Pero AnticP. Antic | 3.75 | 3.6 |
| Team |
| Washington WizardsWAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| John WallJ. Wall | 51.50 | 49.7 | ||||
| Bradley BealB. Beal | 44.50 | 43.7 | ||||
| Nene HilarioN. Hilario | 22.25 | 22.7 | ||||
| Paul PierceP. Pierce | 13.75 | 15.0 | ||||
| Marcin GortatM. Gortat | 5.25 | 4.6 | ||||
| Bench | ||||||
| Otto PorterO. Porter | 22.50 | 24.1 | ||||
| Kevin SeraphinK. Seraphin | 26.50 | 27.6 | ||||
| Drew GoodenD. Gooden | 16.00 | 14.7 | ||||
| Ramon SessionsR. Sessions | 2.75 | 2.2 | ||||
| Garrett TempleG. Temple | 3.25 | 3.2 | ||||
| Team |
| 2 |
| 8 |
| 10 |
| 1 |
| 2 |
| 0 |
| 2 |
| 2 |
| 0 |
| 25 |
| Jeff TeagueJ. Teague | 36 | 8-13 | 2-4 | 2-2 | 1 | 4 | 5 | 7 | 1 | 1 | 3 | 2 | +16 | 20 |
| Bench |
| Dennis SchröderD. Schröder | 22 | 3-12 | 1-3 | 2-2 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 4 | -11 | 9 |
| Mike MuscalaM. Muscala | 12 | 2-4 | 1-2 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | -5 | 5 |
| Kent BazemoreK. Bazemore | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | -12 | 0 |
| Pero AnticP. Antic | 5 | 0-3 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | -8 | 0 |
| Team | 240 | 36-84 | 8-27 | 14-19 | 12 | 35 | 47 | 20 | 8 | 6 | 15 | 22 | 94 |
| Washington WizardsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| John WallJ. Wall | 44 | 7-21 | 0-1 | 6-7 | 1 | 5 | 6 | 13 | 2 | 1 | 6 | 1 | -5 | 20 |
| Bradley BealB. Beal | 43 | 11-24 | 3-8 | 4-4 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 2 | -3 | 29 |
| Nene HilarioN. Hilario | 26 | 2-7 | 0-0 | 1-4 | 3 | 8 | 11 | 1 | 0 | 1 | 0 | 3 | -8 | 5 |
| Paul PierceP. Pierce | 24 | 1-7 | 0-2 | 2-2 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 4 | -7 | 4 |
| Marcin GortatM. Gortat | 12 | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | -16 | 2 |
| Bench | ||||||||||||||
| Otto PorterO. Porter | 34 | 3-9 | 0-2 | 1-2 | 6 | 2 | 8 | 1 | 2 | 0 | 0 | 3 | +8 | 7 |
| Kevin SeraphinK. Seraphin | 28 | 6-11 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 1 | 1 | 1 | 2 | +8 | 13 |
| Drew GoodenD. Gooden | 19 | 2-5 | 1-3 | 2-2 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | +5 | 7 |
| Ramon SessionsR. Sessions | 9 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | +2 | 2 |
| Garrett TempleG. Temple | 0 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 2 |
| Team | 240 | 34-93 | 4-18 | 19-25 | 18 | 37 | 55 | 19 | 7 | 4 | 11 | 18 | 91 |