Final/OT · NBA Playoffs · Sun, Apr 24, 2016
| Atlanta HawksATL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyle KorverK. Korver | 47 | 0.10 | 0.103 | 0.177 | +0.1 | +1 |
| Paul MillsapP. Millsap | 46 | 0.55 | 0.574 | 0.753 | +14.4 | +2 |
| Kent BazemoreK. Bazemore | 40 | 0.04 | 0.044 | 0.144 | -1.5 | +7 |
| Al HorfordA. Horford | 38 | 0.08 | 0.106 | 0.350 | +0.2 | -7 |
| Jeff TeagueJ. Teague | 34 | -0.16 | -0.232 | -0.122 | -7.4 | +9 |
| Bench | ||||||
| Dennis SchröderD. Schröder | 20 | -0.22 | -0.530 | -0.420 | -8.5 | -20 |
| Thabo SefoloshaT. Sefolosha | 17 | -0.18 | -0.493 | -0.395 | -6.7 | -26 |
| Mike ScottM. Scott | 17 | -0.06 | -0.166 | 0.029 | -3.0 | -12 |
| Mike MuscalaM. Muscala | 5 | 0.10 | 0.951 | 1.187 | +2.8 | -1 |
| Tim Hardaway Jr.T. Hardaway Jr. | 0 | 0.01 | 5.069 | 5.160 | +0.2 | +2 |
| Team | 265 | 0.25 | -9.4 |
| Boston CelticsBOS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Evan TurnerE. Turner | 45 | -0.07 | -0.075 | 0.044 | -5.1 | +5 |
| Isaiah ThomasI. Thomas | 43 | 0.24 | 0.261 | 0.370 | +4.6 | +21 |
| Jae CrowderJ. Crowder | 41 | 0.13 | 0.148 | 0.272 | +1.3 | +5 |
| Jonas JerebkoJ. Jerebko | 31 | 0.19 | 0.294 | 0.492 | +4.0 | -6 |
| Amir JohnsonA. Johnson | 28 | 0.16 | 0.282 | 0.508 | +3.4 | +6 |
| Bench | ||||||
| Marcus SmartM. Smart | 42 | 0.33 |
| Atlanta HawksATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyle KorverK. Korver | 10 | 0-2 | 3-9 | 1-1 | .409 | .437 |
| Paul MillsapP. Millsap | 45 | 16-25 | 3-6 | 4-6 | .661 | .669 |
| Kent BazemoreK. Bazemore | 5 | 1-4 | 1-6 | 0-0 | .250 | .250 |
| Al HorfordA. Horford | 5 | 1-6 | 1-2 | 0-0 | .313 | .313 |
| Jeff TeagueJ. Teague | 13 | 1-8 | 3-9 | 2-3 | .324 | .355 |
| Bench | ||||||
| Dennis SchröderD. Schröder | 7 |
| Atlanta HawksATL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyle KorverK. Korver | 23.00 | 21.6 | ||||
| Paul MillsapP. Millsap | 79.25 | 80.1 | ||||
| Kent BazemoreK. Bazemore | 24.00 | 25.6 | ||||
| Al HorfordA. Horford | 28.25 | 29.3 | ||||
| Jeff TeagueJ. Teague | 25.00 | 22.9 | ||||
| Bench | ||||||
| Dennis SchröderD. Schröder | 16.00 |
| Atlanta HawksATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kyle KorverK. Korver | 47 | 3-11 | 3-9 | 1-1 | 0 | 8 | 8 | 0 | 1 | 0 | 1 | 2 | +1 | 10 |
| Paul MillsapP. Millsap | 46 | 19-31 | 3-6 | 4-6 | 5 | 8 | 13 | 3 | 2 | 4 | 3 | 5 | +2 | 45 |
| Kent BazemoreK. Bazemore | 40 | 2-10 | 1-6 | 0-0 | 0 | 8 | 8 | 2 | 2 | 1 | 1 | 1 | +7 | 5 |
| Al HorfordA. Horford | 38 | 2-8 | 1-2 | 0-0 |
| 0.380 |
| 0.455 |
| +7.7 |
| +24 |
| Jared SullingerJ. Sullinger | 17 | -0.06 | -0.181 | 0.062 | -3.2 | +8 |
| Terry RozierT. Rozier | 15 | -0.06 | -0.188 | -0.084 | -2.8 | -13 |
| Kelly OlynykK. Olynyk | 4 | -0.02 | -0.252 | -0.015 | -0.8 | -5 |
| Team | 265 | 0.84 | +9.2 |
| 2-7 |
| 1-6 |
| 0-0 |
| .269 |
| .269 |
| Thabo SefoloshaT. Sefolosha | 0 | 0-1 | 0-3 | 0-0 | .000 | .000 |
| Mike ScottM. Scott | 4 | 1-1 | 0-1 | 2-3 | .500 | .602 |
| Mike MuscalaM. Muscala | 6 | 3-3 | 0-0 | 0-0 | 1.000 | 1.000 |
| Tim Hardaway Jr.T. Hardaway Jr. | 0 | 0-0 | 0-0 | 0-0 |
| Team | 95 | 25-57 | 12-42 | 9-13 | .434 | .454 |
| Boston CelticsBOS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Evan TurnerE. Turner | 17 | 6-17 | 1-2 | 2-4 | .395 | .409 |
| Isaiah ThomasI. Thomas | 28 | 9-16 | 2-7 | 4-5 | .522 | .556 |
| Jae CrowderJ. Crowder | 12 | 2-2 | 2-9 | 2-3 | .455 | .487 |
| Jonas JerebkoJ. Jerebko | 16 | 3-3 | 3-6 | 1-2 | .833 | .810 |
| Amir JohnsonA. Johnson | 9 | 4-6 | 0-0 | 1-2 | .667 | .654 |
| Bench | ||||||
| Marcus SmartM. Smart | 20 | 4-7 | 3-8 | 3-3 | .567 | .613 |
| Jared SullingerJ. Sullinger | 2 | 1-7 | 0-0 | 0-0 | .143 | .143 |
| Terry RozierT. Rozier | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Kelly OlynykK. Olynyk | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 104 | 29-61 | 11-33 | 13-19 | .484 | .508 |
| 14.8 |
| Thabo SefoloshaT. Sefolosha | 2.00 | 1.4 |
| Mike ScottM. Scott | 7.00 | 5.9 |
| Mike MuscalaM. Muscala | 7.25 | 7.2 |
| Tim Hardaway Jr.T. Hardaway Jr. | 0.00 | 0.0 |
| Team |
| Boston CelticsBOS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Evan TurnerE. Turner | 39.25 | 39.4 | ||||
| Isaiah ThomasI. Thomas | 48.50 | 49.8 | ||||
| Jae CrowderJ. Crowder | 25.75 | 26.0 | ||||
| Jonas JerebkoJ. Jerebko | 32.50 | 28.5 | ||||
| Amir JohnsonA. Johnson | 28.75 | 31.3 | ||||
| Bench | ||||||
| Marcus SmartM. Smart | 41.00 | 39.1 | ||||
| Jared SullingerJ. Sullinger | 12.00 | 11.2 | ||||
| Terry RozierT. Rozier | 4.25 | 4.2 | ||||
| Kelly OlynykK. Olynyk | 2.50 | 2.4 | ||||
| Team |
| 2 |
| 7 |
| 9 |
| 5 |
| 1 |
| 1 |
| 0 |
| 3 |
| -7 |
| 5 |
| Jeff TeagueJ. Teague | 34 | 4-17 | 3-9 | 2-3 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 3 | +9 | 13 |
| Bench |
| Dennis SchröderD. Schröder | 20 | 3-13 | 1-6 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 2 | -20 | 7 |
| Thabo SefoloshaT. Sefolosha | 17 | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -26 | 0 |
| Mike ScottM. Scott | 17 | 1-2 | 0-1 | 2-3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | -12 | 4 |
| Mike MuscalaM. Muscala | 5 | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 6 |
| Tim Hardaway Jr.T. Hardaway Jr. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Team | 265 | 37-99 | 12-42 | 9-13 | 12 | 37 | 49 | 18 | 8 | 6 | 14 | 20 | 95 |
| Boston CelticsBOS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Evan TurnerE. Turner | 45 | 7-19 | 1-2 | 2-4 | 2 | 5 | 7 | 6 | 1 | 2 | 4 | 4 | +5 | 17 |
| Isaiah ThomasI. Thomas | 43 | 11-23 | 2-7 | 4-5 | 0 | 4 | 4 | 6 | 1 | 2 | 1 | 2 | +21 | 28 |
| Jae CrowderJ. Crowder | 41 | 4-11 | 2-9 | 2-3 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 0 | +5 | 12 |
| Jonas JerebkoJ. Jerebko | 31 | 6-9 | 3-6 | 1-2 | 1 | 9 | 10 | 1 | 0 | 0 | 1 | 3 | -6 | 16 |
| Amir JohnsonA. Johnson | 28 | 4-6 | 0-0 | 1-2 | 2 | 7 | 9 | 1 | 1 | 3 | 2 | 3 | +6 | 9 |
| Bench | ||||||||||||||
| Marcus SmartM. Smart | 42 | 7-15 | 3-8 | 3-3 | 2 | 6 | 8 | 5 | 2 | 0 | 4 | 2 | +24 | 20 |
| Jared SullingerJ. Sullinger | 17 | 1-7 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 3 | +8 | 2 |
| Terry RozierT. Rozier | 15 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | -13 | 0 |
| Kelly OlynykK. Olynyk | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -5 | 0 |
| Team | 265 | 40-94 | 11-33 | 13-19 | 12 | 40 | 52 | 25 | 7 | 7 | 14 | 19 | 104 |