Final · NBA · Sun, Nov 27, 2016
| Atlanta HawksATL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dwight HowardD. Howard | 33 | 0.05 | 0.075 | 0.321 | -0.5 | |
| Dennis SchröderD. Schröder | 32 | -0.12 | -0.180 | -0.049 | -5.9 | |
| Kyle KorverK. Korver | 32 | -0.10 | -0.153 | -0.071 | -5.3 | |
| Paul MillsapP. Millsap | 30 | -0.15 | -0.239 | -0.073 | -6.8 | |
| Kent BazemoreK. Bazemore | 27 | 0.15 | 0.263 | 0.383 | +3.0 | |
| Bench | ||||||
| Mike MuscalaM. Muscala | 25 | 0.11 | 0.204 | 0.441 | +1.7 | |
| Thabo SefoloshaT. Sefolosha | 20 | 0.08 | 0.193 | 0.314 | +1.3 | |
| Tim Hardaway Jr.T. Hardaway Jr. | 13 | -0.01 | -0.025 | 0.067 | -1.1 | |
| Malcolm DelaneyM. Delaney | 12 | 0.03 | 0.131 | 0.262 | +0.3 | |
| Taurean PrinceT. Prince | 8 | -0.05 | -0.297 | -0.169 | -2.0 | |
| Ryan KellyR. Kelly | 4 | 0.02 | 0.237 | 0.489 | +0.4 | |
| DeAndre' BembryD. Bembry | 3 | -0.01 | -0.165 | -0.060 | -0.5 | |
| Team | 240 | 0.01 | -15.5 |
| Los Angeles LakersLAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nick YoungN. Young | 23 | 0.14 | 0.290 | 0.382 | +2.9 | |
| Timofey MozgovT. Mozgov | 20 | 0.01 | 0.031 | 0.262 | -0.9 | |
| Luol DengL. Deng | 19 | 0.02 | 0.045 | 0.165 | -0.7 | |
| Thomas RobinsonT. Robinson | 15 | -0.06 | -0.173 | 0.043 | -2.8 | |
| Jose CalderonJ. Calderon | 13 | 0.17 | 0.639 | 0.770 | +4.6 | |
| Bench | ||||||
| Larry Nance Jr.L. Nance Jr. | 32 | 0.22 |
| Atlanta HawksATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dwight HowardD. Howard | 19 | 9-13 | 0-0 | 1-5 | .692 | .625 |
| Dennis SchröderD. Schröder | 11 | 4-10 | 1-5 | 0-0 | .367 | .367 |
| Kyle KorverK. Korver | 10 | 1-2 | 2-8 | 2-2 | .400 | .460 |
| Paul MillsapP. Millsap | 9 | 3-7 | 1-4 | 0-0 | .409 | .409 |
| Kent BazemoreK. Bazemore | 21 | 3-8 | 5-8 | 0-0 | .656 | .656 |
| Bench | ||||||
| Mike MuscalaM. Muscala | 10 |
| Atlanta HawksATL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dwight HowardD. Howard | 38.75 | 39.3 | ||||
| Dennis SchröderD. Schröder | 31.00 | 30.8 | ||||
| Kyle KorverK. Korver | 18.00 | 15.8 | ||||
| Paul MillsapP. Millsap | 19.25 | 17.5 | ||||
| Kent BazemoreK. Bazemore | 32.75 | 31.2 | ||||
| Bench | ||||||
| Mike MuscalaM. Muscala | 21.25 |
| Atlanta HawksATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Dwight HowardD. Howard | 33 | 9-13 | 0-0 | 1-5 | 3 | 6 | 9 | 3 | 1 | 2 | 4 | 4 | 19 | |
| Dennis SchröderD. Schröder | 32 | 5-15 | 1-5 | 0-0 | 1 | 3 | 4 | 8 | 1 | 1 | 3 | 2 | 11 | |
| Kyle KorverK. Korver | 32 | 3-10 | 2-8 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 10 | |
| Paul MillsapP. Millsap | 30 | 4-11 | 1-4 | 0-0 |
| 0.327 |
| 0.494 |
| +4.9 |
| Jordan ClarksonJ. Clarkson | 32 | 0.19 | 0.291 | 0.380 | +4.1 |
| Brandon IngramB. Ingram | 29 | -0.03 | -0.052 | 0.068 | -2.9 |
| Tarik BlackT. Black | 28 | 0.16 | 0.280 | 0.543 | +3.3 |
| Lou WilliamsL. Williams | 27 | 0.18 | 0.322 | 0.453 | +4.0 |
| Marcelo HuertasM. Huertas | 1 | -0.03 | -1.153 | -1.022 | -1.2 |
| Team | 240 | 0.98 | +15.5 |
| 2-4 |
| 2-3 |
| 0-0 |
| .714 |
| .714 |
| Thabo SefoloshaT. Sefolosha | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Tim Hardaway Jr.T. Hardaway Jr. | 7 | 2-3 | 1-3 | 0-1 | .583 | .543 |
| Malcolm DelaneyM. Delaney | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Taurean PrinceT. Prince | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Ryan KellyR. Kelly | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| DeAndre' BembryD. Bembry | 1 | 0-0 | 0-1 | 1-2 | .000 | .266 |
| Team | 94 | 27-53 | 12-35 | 4-10 | .511 | .509 |
| Los Angeles LakersLAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nick YoungN. Young | 17 | 2-7 | 4-5 | 1-1 | .667 | .683 |
| Timofey MozgovT. Mozgov | 5 | 2-5 | 0-0 | 1-2 | .400 | .425 |
| Luol DengL. Deng | 4 | 2-3 | 0-2 | 0-0 | .400 | .400 |
| Thomas RobinsonT. Robinson | 9 | 4-11 | 0-0 | 1-2 | .364 | .379 |
| Jose CalderonJ. Calderon | 9 | 4-5 | 0-0 | 1-1 | .800 | .827 |
| Bench | ||||||
| Larry Nance Jr.L. Nance Jr. | 12 | 6-9 | 0-1 | 0-0 | .600 | .600 |
| Jordan ClarksonJ. Clarkson | 18 | 6-13 | 1-4 | 3-4 | .441 | .480 |
| Brandon IngramB. Ingram | 7 | 2-8 | 1-2 | 0-0 | .350 | .350 |
| Tarik BlackT. Black | 7 | 3-7 | 0-0 | 1-1 | .429 | .470 |
| Lou WilliamsL. Williams | 21 | 3-7 | 2-6 | 9-9 | .462 | .619 |
| Marcelo HuertasM. Huertas | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 109 | 34-75 | 8-20 | 17-20 | .484 | .525 |
| 22.0 |
| Thabo SefoloshaT. Sefolosha | 9.75 | 9.5 |
| Tim Hardaway Jr.T. Hardaway Jr. | 10.25 | 10.2 |
| Malcolm DelaneyM. Delaney | 11.00 | 10.9 |
| Taurean PrinceT. Prince | 1.50 | 1.5 |
| Ryan KellyR. Kelly | 4.50 | 5.4 |
| DeAndre' BembryD. Bembry | 3.00 | 4.0 |
| Team |
| Los Angeles LakersLAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nick YoungN. Young | 22.25 | 21.2 | ||||
| Timofey MozgovT. Mozgov | 14.25 | 14.0 | ||||
| Luol DengL. Deng | 12.00 | 12.3 | ||||
| Thomas RobinsonT. Robinson | 18.50 | 17.6 | ||||
| Jose CalderonJ. Calderon | 18.25 | 19.2 | ||||
| Bench | ||||||
| Larry Nance Jr.L. Nance Jr. | 29.00 | 25.5 | ||||
| Jordan ClarksonJ. Clarkson | 35.00 | 36.3 | ||||
| Brandon IngramB. Ingram | 17.00 | 15.6 | ||||
| Tarik BlackT. Black | 26.00 | 29.1 | ||||
| Lou WilliamsL. Williams | 31.00 | 29.3 | ||||
| Marcelo HuertasM. Huertas | 1.00 | 0.5 | ||||
| Team |
| 1 |
| 4 |
| 5 |
| 3 |
| 0 |
| 0 |
| 2 |
| 2 |
| 9 |
| Kent BazemoreK. Bazemore | 27 | 8-16 | 5-8 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 21 |
| Bench |
| Mike MuscalaM. Muscala | 25 | 4-7 | 2-3 | 0-0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 2 | 10 |
| Thabo SefoloshaT. Sefolosha | 20 | 1-3 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
| Tim Hardaway Jr.T. Hardaway Jr. | 13 | 3-6 | 1-3 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 7 |
| Malcolm DelaneyM. Delaney | 12 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 4 |
| Taurean PrinceT. Prince | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryan KellyR. Kelly | 4 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| DeAndre' BembryD. Bembry | 3 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Team | 240 | 39-88 | 12-35 | 4-10 | 7 | 31 | 38 | 25 | 5 | 6 | 12 | 19 | 94 |
| Los Angeles LakersLAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Nick YoungN. Young | 23 | 6-12 | 4-5 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 17 | |
| Timofey MozgovT. Mozgov | 20 | 2-5 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 5 | |
| Luol DengL. Deng | 19 | 2-5 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | |
| Thomas RobinsonT. Robinson | 15 | 4-11 | 0-0 | 1-2 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 9 | |
| Jose CalderonJ. Calderon | 13 | 4-5 | 0-0 | 1-1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 9 | |
| Bench | ||||||||||||||
| Larry Nance Jr.L. Nance Jr. | 32 | 6-10 | 0-1 | 0-0 | 4 | 6 | 10 | 3 | 0 | 0 | 3 | 3 | 12 | |
| Jordan ClarksonJ. Clarkson | 32 | 7-17 | 1-4 | 3-4 | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 18 | |
| Brandon IngramB. Ingram | 29 | 3-10 | 1-2 | 0-0 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 3 | 7 | |
| Tarik BlackT. Black | 28 | 3-7 | 0-0 | 1-1 | 2 | 6 | 8 | 1 | 2 | 2 | 1 | 1 | 7 | |
| Lou WilliamsL. Williams | 27 | 5-13 | 2-6 | 9-9 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 21 | |
| Marcelo HuertasM. Huertas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Team | 240 | 42-95 | 8-20 | 17-20 | 15 | 38 | 53 | 20 | 7 | 2 | 9 | 15 | 109 |