Final/OT · NBA · Sun, Oct 27, 2019
| Brooklyn NetsBRK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Caris LeVertC. LeVert | 39 | 0.07 | 0.089 | 0.212 | -0.3 | -8 |
| Joe HarrisJ. Harris | 37 | -0.12 | -0.155 | -0.006 | -6.2 | +3 |
| Kyrie IrvingK. Irving | 34 | 0.26 | 0.363 | 0.507 | +6.0 | +6 |
| Taurean PrinceT. Prince | 30 | -0.11 | -0.175 | 0.014 | -5.5 | +11 |
| DeAndre JordanD. Jordan | 23 | 0.10 | 0.201 | 0.508 | +1.6 | -5 |
| Bench | ||||||
| Spencer DinwiddieS. Dinwiddie | 30 | 0.05 | 0.078 | 0.220 | -0.4 | -7 |
| Jarrett AllenJ. Allen | 27 | 0.31 | 0.542 | 0.848 | +8.0 | +8 |
| Garrett TempleG. Temple | 18 | 0.04 | 0.095 | 0.211 | -0.1 | +2 |
| David NwabaD. Nwaba | 14 | 0.03 | 0.116 | 0.235 | +0.2 | -8 |
| Rodions KurucsR. Kurucs | 12 | -0.11 | -0.476 | -0.295 | -4.4 | -7 |
| Team | 265 | 0.51 | -1.0 |
| Memphis GrizzliesMEM | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jae CrowderJ. Crowder | 38 | 0.09 | 0.109 | 0.247 | +0.2 | -9 |
| Dillon BrooksD. Brooks | 38 | 0.10 | 0.125 | 0.233 | +0.6 | +1 |
| Ja MorantJ. Morant | 32 | 0.07 | 0.103 | 0.258 | +0.1 | +10 |
| Jaren Jackson Jr.J. Jackson Jr. | 24 | -0.02 | -0.037 | 0.246 | -2.1 | -6 |
| Jonas ValančiūnasJ. Valančiūnas | 20 | 0.32 | 0.772 | 1.051 | +8.8 | +10 |
| Bench | ||||||
| Brandon ClarkeB. Clarke | 26 |
| Brooklyn NetsBRK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Caris LeVertC. LeVert | 27 | 8-15 | 3-7 | 2-3 | .568 | .579 |
| Joe HarrisJ. Harris | 13 | 2-5 | 3-8 | 0-0 | .500 | .500 |
| Kyrie IrvingK. Irving | 37 | 6-15 | 5-12 | 10-11 | .500 | .581 |
| Taurean PrinceT. Prince | 12 | 2-3 | 2-7 | 2-2 | .500 | .551 |
| DeAndre JordanD. Jordan | 6 | 3-3 | 0-0 | 0-2 | 1.000 | .773 |
| Bench | ||||||
| Spencer DinwiddieS. Dinwiddie | 16 |
| Brooklyn NetsBRK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Caris LeVertC. LeVert | 40.00 | 37.3 | ||||
| Joe HarrisJ. Harris | 21.00 | 19.4 | ||||
| Kyrie IrvingK. Irving | 63.75 | 62.9 | ||||
| Taurean PrinceT. Prince | 21.50 | 18.2 | ||||
| DeAndre JordanD. Jordan | 26.00 | 26.9 | ||||
| Bench | ||||||
| Spencer DinwiddieS. Dinwiddie | 36.25 |
| Brooklyn NetsBRK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Caris LeVertC. LeVert | 39 | 11-22 | 3-7 | 2-3 | 0 | 4 | 4 | 5 | 0 | 0 | 2 | 0 | -8 | 27 |
| Joe HarrisJ. Harris | 37 | 5-13 | 3-8 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | +3 | 13 |
| Kyrie IrvingK. Irving | 34 | 11-27 | 5-12 | 10-11 | 1 | 6 | 7 | 7 | 2 | 1 | 2 | 1 | +6 | 37 |
| Taurean PrinceT. Prince | 30 | 4-10 | 2-7 | 2-2 |
| -0.15 |
| -0.273 |
| -0.045 |
| -6.4 |
| -18 |
| Solomon HillS. Hill | 24 | 0.26 | 0.515 | 0.659 | +6.7 | +9 |
| Kyle AndersonK. Anderson | 24 | 0.22 | 0.440 | 0.667 | +5.3 | +5 |
| Tyus JonesT. Jones | 21 | -0.25 | -0.572 | -0.417 | -9.1 | -9 |
| Grayson AllenG. Allen | 14 | -0.06 | -0.204 | -0.091 | -2.8 | +11 |
| Marko GuduricM. Guduric | 6 | 0.00 | 0.017 | 0.133 | -0.3 | +1 |
| Team | 265 | 0.58 | +1.1 |
| 1-6 |
| 2-7 |
| 8-10 |
| .308 |
| .460 |
| Jarrett AllenJ. Allen | 14 | 5-6 | 0-0 | 4-4 | .833 | .902 |
| Garrett TempleG. Temple | 5 | 1-1 | 0-3 | 3-3 | .250 | .470 |
| David NwabaD. Nwaba | 0 | 0-0 | 0-0 | 0-0 |
| Rodions KurucsR. Kurucs | 3 | 1-2 | 0-1 | 1-2 | .333 | .387 |
| Team | 133 | 29-56 | 15-45 | 30-37 | .510 | .567 |
| Memphis GrizzliesMEM | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jae CrowderJ. Crowder | 6 | 0-1 | 2-5 | 0-0 | .500 | .500 |
| Dillon BrooksD. Brooks | 21 | 6-9 | 3-6 | 0-0 | .700 | .700 |
| Ja MorantJ. Morant | 30 | 12-20 | 1-2 | 3-4 | .614 | .631 |
| Jaren Jackson Jr.J. Jackson Jr. | 12 | 2-4 | 2-4 | 2-2 | .625 | .676 |
| Jonas ValančiūnasJ. Valančiūnas | 16 | 2-6 | 3-5 | 3-3 | .591 | .649 |
| Bench | ||||||
| Brandon ClarkeB. Clarke | 10 | 5-9 | 0-3 | 0-0 | .417 | .417 |
| Solomon HillS. Hill | 13 | 4-4 | 1-1 | 2-4 | 1.100 | .962 |
| Kyle AndersonK. Anderson | 13 | 4-6 | 0-0 | 5-6 | .667 | .752 |
| Tyus JonesT. Jones | 5 | 0-7 | 1-3 | 2-2 | .150 | .230 |
| Grayson AllenG. Allen | 6 | 1-4 | 1-3 | 1-2 | .357 | .381 |
| Marko GuduricM. Guduric | 2 | 0-0 | 0-1 | 2-2 | .000 | .532 |
| Team | 134 | 36-70 | 14-33 | 20-25 | .553 | .588 |
| 36.6 |
| Jarrett AllenJ. Allen | 32.25 | 29.1 |
| Garrett TempleG. Temple | 13.25 | 15.2 |
| David NwabaD. Nwaba | 4.00 | 4.4 |
| Rodions KurucsR. Kurucs | 5.75 | 4.6 |
| Team |
| Memphis GrizzliesMEM | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jae CrowderJ. Crowder | 28.75 | 29.9 | ||||
| Dillon BrooksD. Brooks | 30.00 | 29.4 | ||||
| Ja MorantJ. Morant | 50.00 | 48.3 | ||||
| Jaren Jackson Jr.J. Jackson Jr. | 26.00 | 26.7 | ||||
| Jonas ValančiūnasJ. Valančiūnas | 44.75 | 44.2 | ||||
| Bench | ||||||
| Brandon ClarkeB. Clarke | 25.25 | 26.4 | ||||
| Solomon HillS. Hill | 23.75 | 22.5 | ||||
| Kyle AndersonK. Anderson | 27.50 | 31.3 | ||||
| Tyus JonesT. Jones | 16.00 | 16.5 | ||||
| Grayson AllenG. Allen | 10.50 | 9.9 | ||||
| Marko GuduricM. Guduric | 2.75 | 2.2 | ||||
| Team |
| 1 |
| 5 |
| 6 |
| 2 |
| 0 |
| 0 |
| 4 |
| 3 |
| +11 |
| 12 |
| DeAndre JordanD. Jordan | 23 | 3-3 | 0-0 | 0-2 | 1 | 11 | 12 | 1 | 0 | 2 | 1 | 1 | -5 | 6 |
| Bench |
| Spencer DinwiddieS. Dinwiddie | 30 | 3-13 | 2-7 | 8-10 | 1 | 2 | 3 | 8 | 1 | 1 | 1 | 4 | -7 | 16 |
| Jarrett AllenJ. Allen | 27 | 5-6 | 0-0 | 4-4 | 4 | 9 | 13 | 1 | 0 | 0 | 2 | 2 | +8 | 14 |
| Garrett TempleG. Temple | 18 | 1-4 | 0-3 | 3-3 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | +2 | 5 |
| David NwabaD. Nwaba | 14 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | -8 | 0 |
| Rodions KurucsR. Kurucs | 12 | 1-3 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | -7 | 3 |
| Team | 265 | 44-101 | 15-45 | 30-37 | 11 | 42 | 53 | 28 | 6 | 5 | 17 | 22 | 133 |
| Memphis GrizzliesMEM | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jae CrowderJ. Crowder | 38 | 2-6 | 2-5 | 0-0 | 0 | 7 | 7 | 5 | 1 | 2 | 1 | 2 | -9 | 6 |
| Dillon BrooksD. Brooks | 38 | 9-15 | 3-6 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | +1 | 21 |
| Ja MorantJ. Morant | 32 | 13-22 | 1-2 | 3-4 | 1 | 3 | 4 | 9 | 1 | 1 | 6 | 3 | +10 | 30 |
| Jaren Jackson Jr.J. Jackson Jr. | 24 | 4-8 | 2-4 | 2-2 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 6 | -6 | 12 |
| Jonas ValančiūnasJ. Valančiūnas | 20 | 5-11 | 3-5 | 3-3 | 1 | 10 | 11 | 4 | 1 | 2 | 0 | 1 | +10 | 16 |
| Bench | ||||||||||||||
| Brandon ClarkeB. Clarke | 26 | 5-12 | 0-3 | 0-0 | 1 | 6 | 7 | 2 | 1 | 1 | 1 | 2 | -18 | 10 |
| Solomon HillS. Hill | 24 | 5-5 | 1-1 | 2-4 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | +9 | 13 |
| Kyle AndersonK. Anderson | 24 | 4-6 | 0-0 | 5-6 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 4 | +5 | 13 |
| Tyus JonesT. Jones | 21 | 1-10 | 1-3 | 2-2 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 3 | -9 | 5 |
| Grayson AllenG. Allen | 14 | 2-7 | 1-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | +11 | 6 |
| Marko GuduricM. Guduric | 6 | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | +1 | 2 |
| Team | 265 | 50-103 | 14-33 | 20-25 | 8 | 41 | 49 | 33 | 9 | 10 | 12 | 29 | 134 |