| Milwaukee BucksMIL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Khris MiddletonK. Middleton | 38 | 0.08 | 0.099 | 0.241 | 0.0 | +4 |
| Giannis AntetokounmpoG. Antetokounmpo | 36 | 0.14 | 0.179 | 0.411 | +1.9 | -6 |
| Eric BledsoeE. Bledsoe | 32 | 0.18 | 0.263 | 0.417 | +3.5 | +4 |
| Wesley MatthewsW. Matthews | 23 | 0.10 | 0.212 | 0.320 | +1.7 | +5 |
| Brook LopezB. Lopez | 17 | -0.03 | -0.076 | 0.231 | -1.9 | +6 |
| Bench | ||||||
| George HillG. Hill | 23 | 0.08 | 0.168 | 0.309 | +1.0 | -6 |
| Sterling BrownS. Brown | 23 | 0.24 | 0.515 | 0.665 | +6.2 | +1 |
| Robin LopezR. Lopez | 14 | -0.12 | -0.398 | -0.091 | -4.7 | -8 |
| Donte DiVincenzoD. DiVincenzo | 14 | -0.07 | -0.230 | -0.119 | -3.0 | -3 |
| Kyle KorverK. Korver | 11 | -0.08 | -0.335 | -0.204 | -3.2 | -3 |
| Ersan IlyasovaE. Ilyasova | 8 | -0.05 | -0.318 | -0.127 | -2.3 | -7 |
| D.J. WilsonD. Wilson | 2 | -0.07 | -1.501 | -1.257 | -2.4 | -2 |
| Team | 240 | 0.40 | -3.2 |
| Utah JazzUTA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Donovan MitchellD. Mitchell | 38 | -0.16 | -0.206 | -0.077 | -7.7 | -5 |
| Bojan BogdanovicB. Bogdanovic | 38 | 0.24 | 0.307 | 0.433 | +5.2 | +3 |
| Royce O'NealeR. O'Neale | 37 | 0.32 | 0.416 | 0.592 | +7.8 | -4 |
| Rudy GobertR. Gobert | 37 | 0.13 | 0.167 | 0.473 | +1.6 | +4 |
| Mike ConleyM. Conley | 32 | 0.11 | 0.173 | 0.314 | +1.6 | -1 |
| Bench | ||||||
| Joe InglesJ. Ingles | 21 |
| Milwaukee BucksMIL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Khris MiddletonK. Middleton | 26 | 3-14 | 5-8 | 5-5 | .477 | .537 |
| Giannis AntetokounmpoG. Antetokounmpo | 30 | 8-16 | 2-6 | 8-13 | .500 | .541 |
| Eric BledsoeE. Bledsoe | 22 | 7-14 | 1-6 | 5-5 | .425 | .495 |
| Wesley MatthewsW. Matthews | 3 | 0-1 | 1-1 | 0-0 | .750 | .750 |
| Brook LopezB. Lopez | 5 | 1-1 | 1-5 | 0-0 | .417 | .417 |
| Bench | ||||||
| George HillG. Hill |
| Milwaukee BucksMIL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Khris MiddletonK. Middleton | 42.25 | 36.2 | ||||
| Giannis AntetokounmpoG. Antetokounmpo | 60.25 | 58.6 | ||||
| Eric BledsoeE. Bledsoe | 42.00 | 42.1 | ||||
| Wesley MatthewsW. Matthews | 6.25 | 5.7 | ||||
| Brook LopezB. Lopez | 14.00 | 14.3 | ||||
| Bench | ||||||
| George HillG. Hill | 10.75 |
| Milwaukee BucksMIL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Khris MiddletonK. Middleton | 38 | 8-22 | 5-8 | 5-5 | 2 | 9 | 11 | 0 | 0 | 0 | 3 | 4 | +4 | 26 |
| Giannis AntetokounmpoG. Antetokounmpo | 36 | 10-22 | 2-6 | 8-13 | 4 | 9 | 13 | 4 | 2 | 2 | 5 | 6 | -6 | 30 |
| Eric BledsoeE. Bledsoe | 32 | 8-20 | 1-6 | 5-5 | 1 | 7 | 8 | 5 | 0 | 1 | 0 | 1 | +4 | 22 |
| Wesley MatthewsW. Matthews | 23 | 1-2 | 1-1 |
| -0.08 |
| -0.191 |
| -0.062 |
| -4.0 |
| +10 |
| Jeff GreenJ. Green | 15 | -0.08 | -0.267 | -0.105 | -3.6 | +9 |
| Georges NiangG. Niang | 12 | -0.02 | -0.076 | 0.080 | -1.4 | 0 |
| Tony BradleyT. Bradley | 11 | 0.14 | 0.573 | 0.880 | +3.6 | -1 |
| Team | 240 | 0.59 | +3.0 |
| 2 |
| 0-1 |
| 0-1 |
| 2-3 |
| .000 |
| .301 |
| Sterling BrownS. Brown | 7 | 3-5 | 0-3 | 1-2 | .375 | .394 |
| Robin LopezR. Lopez | 5 | 2-4 | 0-0 | 1-2 | .500 | .512 |
| Donte DiVincenzoD. DiVincenzo | 0 | 0-2 | 0-2 | 0-0 | .000 | .000 |
| Kyle KorverK. Korver | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Ersan IlyasovaE. Ilyasova | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| D.J. WilsonD. Wilson | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Team | 100 | 24-59 | 10-36 | 22-30 | .411 | .462 |
| Utah JazzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Donovan MitchellD. Mitchell | 19 | 6-18 | 2-4 | 1-1 | .409 | .423 |
| Bojan BogdanovicB. Bogdanovic | 33 | 4-9 | 5-10 | 10-10 | .605 | .705 |
| Royce O'NealeR. O'Neale | 11 | 1-2 | 3-4 | 0-0 | .917 | .917 |
| Rudy GobertR. Gobert | 8 | 1-2 | 0-0 | 6-10 | .500 | .625 |
| Mike ConleyM. Conley | 20 | 2-6 | 5-9 | 1-2 | .633 | .630 |
| Bench | ||||||
| Joe InglesJ. Ingles | 1 | 0-2 | 0-3 | 1-2 | .000 | .085 |
| Jeff GreenJ. Green | 2 | 1-2 | 0-4 | 0-0 | .167 | .167 |
| Georges NiangG. Niang | 2 | 1-1 | 0-2 | 0-0 | .333 | .333 |
| Tony BradleyT. Bradley | 7 | 3-6 | 0-0 | 1-4 | .500 | .451 |
| Team | 103 | 19-48 | 15-36 | 20-29 | .494 | .532 |
| 12.1 |
| Sterling BrownS. Brown | 24.50 | 27.1 |
| Robin LopezR. Lopez | 5.75 | 5.2 |
| Donte DiVincenzoD. DiVincenzo | 5.25 | 5.6 |
| Kyle KorverK. Korver | 2.00 | 1.4 |
| Ersan IlyasovaE. Ilyasova | 1.50 | 1.5 |
| D.J. WilsonD. Wilson | 0.00 | 0.0 |
| Team |
| Utah JazzUTA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Donovan MitchellD. Mitchell | 33.25 | 29.0 | ||||
| Bojan BogdanovicB. Bogdanovic | 40.25 | 36.0 | ||||
| Royce O'NealeR. O'Neale | 32.75 | 30.2 | ||||
| Rudy GobertR. Gobert | 29.75 | 28.4 | ||||
| Mike ConleyM. Conley | 29.75 | 26.1 | ||||
| Bench | ||||||
| Joe InglesJ. Ingles | 10.75 | 9.5 | ||||
| Jeff GreenJ. Green | 4.00 | 3.4 | ||||
| Georges NiangG. Niang | 2.00 | 2.0 | ||||
| Tony BradleyT. Bradley | 20.00 | 20.1 | ||||
| Team |
| 0-0 |
| 0 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| +5 |
| 3 |
| Brook LopezB. Lopez | 17 | 2-6 | 1-5 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | +6 | 5 |
| Bench |
| George HillG. Hill | 23 | 0-2 | 0-1 | 2-3 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | -6 | 2 |
| Sterling BrownS. Brown | 23 | 3-8 | 0-3 | 1-2 | 3 | 5 | 8 | 1 | 2 | 1 | 0 | 1 | +1 | 7 |
| Robin LopezR. Lopez | 14 | 2-4 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -8 | 5 |
| Donte DiVincenzoD. DiVincenzo | 14 | 0-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | -3 | 0 |
| Kyle KorverK. Korver | 11 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -3 | 0 |
| Ersan IlyasovaE. Ilyasova | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -7 | 0 |
| D.J. WilsonD. Wilson | 2 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Team | 240 | 34-95 | 10-36 | 22-30 | 16 | 38 | 54 | 14 | 8 | 4 | 12 | 26 | 100 |
| Utah JazzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Donovan MitchellD. Mitchell | 38 | 8-22 | 2-4 | 1-1 | 1 | 4 | 5 | 6 | 1 | 0 | 8 | 3 | -5 | 19 |
| Bojan BogdanovicB. Bogdanovic | 38 | 9-19 | 5-10 | 10-10 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | +3 | 33 |
| Royce O'NealeR. O'Neale | 37 | 4-6 | 3-4 | 0-0 | 0 | 11 | 11 | 2 | 1 | 0 | 0 | 4 | -4 | 11 |
| Rudy GobertR. Gobert | 37 | 1-2 | 0-0 | 6-10 | 3 | 14 | 17 | 0 | 0 | 1 | 3 | 5 | +4 | 8 |
| Mike ConleyM. Conley | 32 | 7-15 | 5-9 | 1-2 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 4 | -1 | 20 |
| Bench | ||||||||||||||
| Joe InglesJ. Ingles | 21 | 0-5 | 0-3 | 1-2 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 3 | +10 | 1 |
| Jeff GreenJ. Green | 15 | 1-6 | 0-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | +9 | 2 |
| Georges NiangG. Niang | 12 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Tony BradleyT. Bradley | 11 | 3-6 | 0-0 | 1-4 | 4 | 4 | 8 | 1 | 1 | 0 | 1 | 2 | -1 | 7 |
| Team | 240 | 34-84 | 15-36 | 20-29 | 11 | 45 | 56 | 15 | 3 | 1 | 20 | 27 | 103 |