| Brooklyn NetsBRK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Spencer DinwiddieS. Dinwiddie | 33 | -0.32 | -0.467 | -0.313 | -12.5 | -21 |
| Joe HarrisJ. Harris | 32 | -0.08 | -0.114 | 0.014 | -4.5 | -19 |
| Taurean PrinceT. Prince | 28 | 0.06 | 0.104 | 0.280 | +0.1 | -7 |
| Garrett TempleG. Temple | 28 | -0.18 | -0.304 | -0.184 | -7.4 | -10 |
| Jarrett AllenJ. Allen | 27 | 0.26 | 0.468 | 0.775 | +6.5 | -24 |
| Bench | ||||||
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 25 | 0.07 | 0.142 | 0.254 | +0.7 | +2 |
| DeAndre JordanD. Jordan | 21 | 0.26 | 0.589 | 0.895 | +7.0 | +14 |
| Wilson ChandlerW. Chandler | 20 | 0.06 | 0.134 | 0.301 | +0.5 | -3 |
| Rodions KurucsR. Kurucs | 16 | 0.01 | 0.027 | 0.183 | -0.8 | +9 |
| Theo PinsonT. Pinson | 10 | 0.02 | 0.107 | 0.252 | +0.1 | +9 |
| Team | 240 | 0.17 | -10.4 |
| Houston RocketsHOU | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Danuel HouseD. House | 41 | 0.03 | 0.031 | 0.178 | -1.8 | +12 |
| James HardenJ. Harden | 39 | 0.66 | 0.815 | 0.939 | +18.5 | +16 |
| Russell WestbrookR. Westbrook | 38 | -0.04 | -0.048 | 0.107 | -3.7 | +6 |
| P.J. TuckerP. Tucker | 37 | -0.09 | -0.119 | 0.095 | -5.4 | +1 |
| Tyson ChandlerT. Chandler | 14 | 0.10 | 0.333 | 0.640 | +2.1 | +6 |
| Bench | ||||||
| Ben McLemoreB. McLemore | 25 |
| Brooklyn NetsBRK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Spencer DinwiddieS. Dinwiddie | 17 | 6-13 | 0-7 | 5-11 | .300 | .342 |
| Joe HarrisJ. Harris | 12 | 3-9 | 2-5 | 0-0 | .429 | .429 |
| Taurean PrinceT. Prince | 16 | 2-5 | 4-8 | 0-0 | .615 | .615 |
| Garrett TempleG. Temple | 2 | 1-4 | 0-5 | 0-0 | .111 | .111 |
| Jarrett AllenJ. Allen | 16 | 5-7 | 0-0 | 6-6 | .714 | .830 |
| Bench | ||||||
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot |
| Brooklyn NetsBRK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Spencer DinwiddieS. Dinwiddie | 35.00 | 30.9 | ||||
| Joe HarrisJ. Harris | 22.00 | 22.4 | ||||
| Taurean PrinceT. Prince | 29.00 | 26.2 | ||||
| Garrett TempleG. Temple | 12.50 | 13.9 | ||||
| Jarrett AllenJ. Allen | 35.50 | 36.0 | ||||
| Bench | ||||||
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 20.50 |
| Brooklyn NetsBRK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Spencer DinwiddieS. Dinwiddie | 33 | 6-20 | 0-7 | 5-11 | 0 | 2 | 2 | 11 | 0 | 0 | 5 | 1 | -21 | 17 |
| Joe HarrisJ. Harris | 32 | 5-14 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | -19 | 12 |
| Taurean PrinceT. Prince | 28 | 6-13 | 4-8 | 0-0 | 0 | 6 | 6 | 2 | 1 | 0 | 3 | 4 | -7 | 16 |
| Garrett TempleG. Temple | 28 | 1-9 | 0-5 | 0-0 |
| -0.07 |
| -0.140 |
| 0.004 |
| -3.9 |
| -1 |
| Isaiah HartensteinI. Hartenstein | 24 | 0.14 | 0.275 | 0.582 | +2.8 | -4 |
| Austin RiversA. Rivers | 22 | 0.10 | 0.210 | 0.318 | +1.6 | +14 |
| Team | 240 | 0.82 | +10.2 |
| 6 |
| 0-2 |
| 2-4 |
| 0-2 |
| .500 |
| .436 |
| DeAndre JordanD. Jordan | 6 | 3-4 | 0-0 | 0-0 | .750 | .750 |
| Wilson ChandlerW. Chandler | 7 | 2-3 | 1-3 | 0-0 | .583 | .583 |
| Rodions KurucsR. Kurucs | 5 | 1-1 | 1-2 | 0-0 | .833 | .833 |
| Theo PinsonT. Pinson | 11 | 3-5 | 1-5 | 2-2 | .450 | .506 |
| Team | 98 | 26-53 | 11-39 | 13-21 | .462 | .484 |
| Houston RocketsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Danuel HouseD. House | 8 | 1-2 | 2-10 | 0-0 | .333 | .333 |
| James HardenJ. Harden | 44 | 11-17 | 6-10 | 4-9 | .741 | .711 |
| Russell WestbrookR. Westbrook | 23 | 11-26 | 0-2 | 1-1 | .393 | .404 |
| P.J. TuckerP. Tucker | 4 | 2-2 | 0-5 | 0-0 | .286 | .286 |
| Tyson ChandlerT. Chandler | 3 | 1-1 | 0-0 | 1-4 | 1.000 | .543 |
| Bench | ||||||
| Ben McLemoreB. McLemore | 3 | 0-1 | 1-6 | 0-0 | .214 | .214 |
| Isaiah HartensteinI. Hartenstein | 9 | 4-7 | 0-0 | 1-2 | .571 | .571 |
| Austin RiversA. Rivers | 14 | 1-3 | 4-9 | 0-0 | .583 | .583 |
| Team | 108 | 31-59 | 13-42 | 7-16 | .500 | .500 |
| 19.7 |
| DeAndre JordanD. Jordan | 23.00 | 23.4 |
| Wilson ChandlerW. Chandler | 16.00 | 16.3 |
| Rodions KurucsR. Kurucs | 9.25 | 7.1 |
| Theo PinsonT. Pinson | 15.00 | 15.5 |
| Team |
| Houston RocketsHOU | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Danuel HouseD. House | 22.00 | 23.2 | ||||
| James HardenJ. Harden | 76.50 | 74.0 | ||||
| Russell WestbrookR. Westbrook | 46.75 | 46.3 | ||||
| P.J. TuckerP. Tucker | 11.25 | 9.4 | ||||
| Tyson ChandlerT. Chandler | 13.25 | 15.0 | ||||
| Bench | ||||||
| Ben McLemoreB. McLemore | 10.25 | 10.1 | ||||
| Isaiah HartensteinI. Hartenstein | 27.75 | 27.1 | ||||
| Austin RiversA. Rivers | 18.75 | 16.7 | ||||
| Team |
| 0 |
| 2 |
| 2 |
| 3 |
| 1 |
| 1 |
| 1 |
| 1 |
| -10 |
| 2 |
| Jarrett AllenJ. Allen | 27 | 5-7 | 0-0 | 6-6 | 3 | 7 | 10 | 0 | 1 | 2 | 1 | 1 | -24 | 16 |
| Bench |
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 25 | 2-6 | 2-4 | 0-2 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 2 | +2 | 6 |
| DeAndre JordanD. Jordan | 21 | 3-4 | 0-0 | 0-0 | 4 | 8 | 12 | 0 | 0 | 1 | 0 | 2 | +14 | 6 |
| Wilson ChandlerW. Chandler | 20 | 3-6 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | -3 | 7 |
| Rodions KurucsR. Kurucs | 16 | 2-3 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | +9 | 5 |
| Theo PinsonT. Pinson | 10 | 4-10 | 1-5 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +9 | 11 |
| Team | 240 | 37-92 | 11-39 | 13-21 | 9 | 38 | 47 | 24 | 7 | 5 | 15 | 15 | 98 |
| Houston RocketsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Danuel HouseD. House | 41 | 3-12 | 2-10 | 0-0 | 2 | 4 | 6 | 0 | 2 | 1 | 1 | 1 | +12 | 8 |
| James HardenJ. Harden | 39 | 17-27 | 6-10 | 4-9 | 2 | 8 | 10 | 6 | 1 | 3 | 3 | 2 | +16 | 44 |
| Russell WestbrookR. Westbrook | 38 | 11-28 | 0-2 | 1-1 | 2 | 7 | 9 | 7 | 1 | 1 | 4 | 2 | +6 | 23 |
| P.J. TuckerP. Tucker | 37 | 2-7 | 0-5 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 3 | +1 | 4 |
| Tyson ChandlerT. Chandler | 14 | 1-1 | 0-0 | 1-4 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | +6 | 3 |
| Bench | ||||||||||||||
| Ben McLemoreB. McLemore | 25 | 1-7 | 1-6 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | -1 | 3 |
| Isaiah HartensteinI. Hartenstein | 24 | 4-7 | 0-0 | 1-2 | 6 | 7 | 13 | 1 | 1 | 0 | 2 | 4 | -4 | 9 |
| Austin RiversA. Rivers | 22 | 5-12 | 4-9 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | +14 | 14 |
| Team | 240 | 44-101 | 13-42 | 7-16 | 16 | 38 | 54 | 16 | 7 | 6 | 14 | 15 | 108 |