Final · NBA · Tue, Jan 12, 2021
| Los Angeles LakersLAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 29 | 0.07 | 0.119 | 0.280 | +0.4 | +15 |
| Anthony DavisA. Davis | 29 | 0.53 | 0.888 | 1.072 | +15.1 | +21 |
| Dennis SchröderD. Schröder | 25 | 0.16 | 0.300 | 0.417 | +3.4 | +22 |
| Marc GasolM. Gasol | 21 | 0.04 | 0.083 | 0.406 | -0.2 | +17 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 20 | 0.32 | 0.756 | 0.905 | +8.7 | +19 |
| Bench | ||||||
| Kyle KuzmaK. Kuzma | 27 | 0.13 | 0.223 | 0.380 | +2.2 | -2 |
| Montrezl HarrellM. Harrell | 27 | 0.05 | 0.083 | 0.406 | -0.3 | 0 |
| Alex CarusoA. Caruso | 18 | 0.02 | 0.064 | 0.211 | -0.4 | +8 |
| Talen Horton-TuckerT. Horton-Tucker | 17 | -0.28 | -0.789 | -0.654 | -9.9 | -1 |
| Markieff MorrisM. Morris | 15 | 0.06 | 0.182 | 0.369 | +0.8 | -1 |
| Quinn CookQ. Cook | 8 | -0.07 | -0.444 | -0.285 | -2.7 | -10 |
| Alfonzo McKinnieA. McKinnie | 4 | 0.02 | 0.235 | 0.369 | +0.4 | -3 |
| Team | 240 | 1.05 | +17.5 |
| Houston RocketsHOU | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 31 | -0.09 | -0.145 | -0.004 | -5.0 | -23 |
| John WallJ. Wall | 30 | -0.15 | -0.234 | -0.072 | -6.6 | -18 |
| Christian WoodC. Wood | 26 | -0.20 | -0.379 | -0.056 | -8.2 | -23 |
| P.J. TuckerP. Tucker | 23 | -0.05 | -0.096 | 0.085 | -3.0 | -19 |
| David NwabaD. Nwaba | 10 | 0.01 | 0.032 | 0.202 | -0.5 | -12 |
| Bench | ||||||
| Jae'Sean TateJ. Tate | 25 | 0.00 |
| Los Angeles LakersLAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 26 | 6-11 | 4-9 | 2-4 | .600 | .597 |
| Anthony DavisA. Davis | 19 | 6-7 | 1-1 | 4-4 | .938 | .973 |
| Dennis SchröderD. Schröder | 14 | 4-7 | 2-2 | 0-0 | .778 | .778 |
| Marc GasolM. Gasol | 5 | 1-2 | 1-4 | 0-0 | .417 | .417 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 14 | 1-4 | 4-5 | 0-0 | .778 | .778 |
| Bench | ||||||
| Kyle KuzmaK. Kuzma |
| Los Angeles LakersLAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 45.00 | 41.1 | ||||
| Anthony DavisA. Davis | 46.50 | 49.0 | ||||
| Dennis SchröderD. Schröder | 23.75 | 22.1 | ||||
| Marc GasolM. Gasol | 25.00 | 27.3 | ||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 27.25 | 28.1 | ||||
| Bench | ||||||
| Kyle KuzmaK. Kuzma | 27.25 |
| Los Angeles LakersLAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| LeBron JamesL. James | 29 | 10-20 | 4-9 | 2-4 | 1 | 7 | 8 | 5 | 0 | 1 | 5 | 0 | +15 | 26 |
| Anthony DavisA. Davis | 29 | 7-8 | 1-1 | 4-4 | 2 | 8 | 10 | 2 | 0 | 5 | 0 | 1 | +21 | 19 |
| Dennis SchröderD. Schröder | 25 | 6-9 | 2-2 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 2 | +22 | 14 |
| Marc GasolM. Gasol | 21 | 2-6 | 1-4 | 0-0 |
| -0.004 |
| 0.168 |
| -1.7 |
| +2 |
| Eric GordonE. Gordon | 21 | 0.05 | 0.127 | 0.245 | +0.4 | -17 |
| Sterling BrownS. Brown | 18 | -0.09 | -0.233 | -0.063 | -3.9 | -9 |
| DeMarcus CousinsD. Cousins | 18 | 0.24 | 0.645 | 0.968 | +6.4 | +3 |
| Ben McLemoreB. McLemore | 17 | 0.04 | 0.127 | 0.276 | +0.3 | +12 |
| Mason JonesM. Jones | 12 | 0.08 | 0.323 | 0.441 | +1.8 | +9 |
| Kenyon MartinK. Martin | 5 | -0.01 | -0.070 | 0.100 | -0.6 | +7 |
| Bruno CabocloB. Caboclo | 4 | 0.10 | 1.129 | 1.452 | +2.9 | +3 |
| Team | 240 | -0.06 | -17.6 |
| 11 |
| 3-4 |
| 1-2 |
| 2-3 |
| .750 |
| .751 |
| Montrezl HarrellM. Harrell | 14 | 4-8 | 0-0 | 6-8 | .500 | .608 |
| Alex CarusoA. Caruso | 0 | 0-2 | 0-2 | 0-0 | .000 | .000 |
| Talen Horton-TuckerT. Horton-Tucker | 4 | 1-4 | 0-4 | 2-4 | .125 | .205 |
| Markieff MorrisM. Morris | 7 | 1-2 | 1-2 | 2-2 | .625 | .717 |
| Quinn CookQ. Cook | 3 | 1-1 | 0-1 | 1-2 | .500 | .521 |
| Alfonzo McKinnieA. McKinnie | 0 | 0-0 | 0-0 | 0-0 |
| Team | 117 | 28-52 | 14-32 | 19-27 | .583 | .610 |
| Houston RocketsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 16 | 4-10 | 1-6 | 5-5 | .344 | .440 |
| John WallJ. Wall | 10 | 4-10 | 0-1 | 2-3 | .364 | .406 |
| Christian WoodC. Wood | 18 | 6-13 | 2-5 | 0-0 | .500 | .500 |
| P.J. TuckerP. Tucker | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| David NwabaD. Nwaba | 0 | 0-0 | 0-0 | 0-0 | ||
| Bench | ||||||
| Jae'Sean TateJ. Tate | 9 | 4-7 | 0-2 | 1-1 | .444 | .477 |
| Eric GordonE. Gordon | 13 | 2-2 | 3-8 | 0-0 | .650 | .650 |
| Sterling BrownS. Brown | 2 | 1-4 | 0-3 | 0-0 | .143 | .143 |
| DeMarcus CousinsD. Cousins | 13 | 3-5 | 2-4 | 1-1 | .667 | .689 |
| Ben McLemoreB. McLemore | 11 | 1-3 | 3-6 | 0-0 | .611 | .611 |
| Mason JonesM. Jones | 5 | 0-1 | 1-3 | 2-4 | .375 | .434 |
| Kenyon MartinK. Martin | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Bruno CabocloB. Caboclo | 3 | 1-1 | 0-0 | 1-2 | 1.000 | .798 |
| Team | 100 | 26-57 | 12-40 | 12-16 | .454 | .481 |
| 23.7 |
| Montrezl HarrellM. Harrell | 24.50 | 26.3 |
| Alex CarusoA. Caruso | 19.00 | 21.7 |
| Talen Horton-TuckerT. Horton-Tucker | 12.50 | 11.4 |
| Markieff MorrisM. Morris | 14.25 | 14.1 |
| Quinn CookQ. Cook | 2.50 | 2.0 |
| Alfonzo McKinnieA. McKinnie | 1.25 | 1.2 |
| Team |
| Houston RocketsHOU | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 34.75 | 33.4 | ||||
| John WallJ. Wall | 22.00 | 23.5 | ||||
| Christian WoodC. Wood | 29.50 | 27.1 | ||||
| P.J. TuckerP. Tucker | 8.75 | 11.7 | ||||
| David NwabaD. Nwaba | 3.25 | 4.2 | ||||
| Bench | ||||||
| Jae'Sean TateJ. Tate | 16.75 | 18.6 | ||||
| Eric GordonE. Gordon | 21.50 | 22.0 | ||||
| Sterling BrownS. Brown | 13.50 | 16.9 | ||||
| DeMarcus CousinsD. Cousins | 34.00 | 31.5 | ||||
| Ben McLemoreB. McLemore | 18.25 | 16.1 | ||||
| Mason JonesM. Jones | 12.75 | 13.1 | ||||
| Kenyon MartinK. Martin | 3.00 | 3.0 | ||||
| Bruno CabocloB. Caboclo | 8.00 | 7.8 | ||||
| Team |
| 0 |
| 4 |
| 4 |
| 5 |
| 2 |
| 2 |
| 2 |
| 0 |
| +17 |
| 5 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 20 | 5-9 | 4-5 | 0-0 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | +19 | 14 |
| Bench |
| Kyle KuzmaK. Kuzma | 27 | 4-6 | 1-2 | 2-3 | 0 | 11 | 11 | 1 | 0 | 0 | 2 | 3 | -2 | 11 |
| Montrezl HarrellM. Harrell | 27 | 4-8 | 0-0 | 6-8 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 14 |
| Alex CarusoA. Caruso | 18 | 0-4 | 0-2 | 0-0 | 1 | 5 | 6 | 3 | 3 | 1 | 2 | 1 | +8 | 0 |
| Talen Horton-TuckerT. Horton-Tucker | 17 | 1-8 | 0-4 | 2-4 | 1 | 1 | 2 | 4 | 1 | 0 | 4 | 5 | -1 | 4 |
| Markieff MorrisM. Morris | 15 | 2-4 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | -1 | 7 |
| Quinn CookQ. Cook | 8 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -10 | 3 |
| Alfonzo McKinnieA. McKinnie | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Team | 240 | 42-84 | 14-32 | 19-27 | 11 | 44 | 55 | 26 | 10 | 12 | 20 | 18 | 117 |
| Houston RocketsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| James HardenJ. Harden | 31 | 5-16 | 1-6 | 5-5 | 1 | 6 | 7 | 6 | 1 | 0 | 3 | 2 | -23 | 16 |
| John WallJ. Wall | 30 | 4-11 | 0-1 | 2-3 | 0 | 0 | 0 | 5 | 2 | 1 | 3 | 0 | -18 | 10 |
| Christian WoodC. Wood | 26 | 8-18 | 2-5 | 0-0 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 1 | -23 | 18 |
| P.J. TuckerP. Tucker | 23 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | -19 | 0 |
| David NwabaD. Nwaba | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -12 | 0 |
| Bench | ||||||||||||||
| Jae'Sean TateJ. Tate | 25 | 4-9 | 0-2 | 1-1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | +2 | 9 |
| Eric GordonE. Gordon | 21 | 5-10 | 3-8 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | -17 | 13 |
| Sterling BrownS. Brown | 18 | 1-7 | 0-3 | 0-0 | 2 | 0 | 2 | 1 | 4 | 0 | 1 | 2 | -9 | 2 |
| DeMarcus CousinsD. Cousins | 18 | 5-9 | 2-4 | 1-1 | 3 | 7 | 10 | 3 | 1 | 0 | 1 | 3 | +3 | 13 |
| Ben McLemoreB. McLemore | 17 | 4-9 | 3-6 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | +12 | 11 |
| Mason JonesM. Jones | 12 | 1-4 | 1-3 | 2-4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | +9 | 5 |
| Kenyon MartinK. Martin | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +7 | 0 |
| Bruno CabocloB. Caboclo | 4 | 1-1 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | +3 | 3 |
| Team | 240 | 38-97 | 12-40 | 12-16 | 10 | 32 | 42 | 23 | 14 | 5 | 13 | 19 | 100 |