Final · NBA · Mon, Jan 18, 2021
| Golden State WarriorsGSW | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kelly Oubre Jr.K. Oubre Jr. | 37 | 0.18 | 0.238 | 0.390 | +3.4 | +5 |
| Stephen CurryS. Curry | 36 | -0.11 | -0.143 | 0.019 | -5.7 | -3 |
| Andrew WigginsA. Wiggins | 32 | 0.13 | 0.201 | 0.343 | +2.1 | -8 |
| Draymond GreenD. Green | 31 | 0.12 | 0.191 | 0.387 | +1.9 | -8 |
| James WisemanJ. Wiseman | 13 | -0.27 | -1.001 | -0.678 | -9.4 | -19 |
| Bench | ||||||
| Kevon LooneyK. Looney | 19 | 0.16 | 0.408 | 0.712 | +3.9 | +12 |
| Eric PaschallE. Paschall | 19 | 0.21 | 0.531 | 0.835 | +5.5 | +1 |
| Damion LeeD. Lee | 18 | 0.07 | 0.183 | 0.314 | +1.0 | +10 |
| Brad WanamakerB. Wanamaker | 17 | 0.02 | 0.063 | 0.213 | -0.4 | +8 |
| Kent BazemoreK. Bazemore | 13 | 0.01 | 0.022 | 0.159 | -0.6 | +2 |
| Jordan PooleJ. Poole | 5 | 0.02 | 0.175 | 0.308 | +0.3 | +10 |
| Team | 240 | 0.56 | +2.1 |
| Los Angeles LakersLAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 38 | -0.16 | -0.207 | -0.046 | -7.7 | -9 |
| Anthony DavisA. Davis | 37 | 0.33 | 0.429 | 0.627 | +8.1 | +12 |
| Dennis SchröderD. Schröder | 33 | 0.20 | 0.285 | 0.410 | +4.1 | +7 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 23 | 0.02 | 0.039 | 0.192 | -0.9 | -2 |
| Marc GasolM. Gasol | 16 | -0.11 | -0.327 | -0.004 | -4.6 | +4 |
| Bench | ||||||
| Montrezl HarrellM. Harrell | 28 |
| Golden State WarriorsGSW | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kelly Oubre Jr.K. Oubre Jr. | 23 | 7-10 | 2-8 | 3-4 | .556 | .582 |
| Stephen CurryS. Curry | 26 | 5-10 | 3-12 | 7-7 | .432 | .518 |
| Andrew WigginsA. Wiggins | 18 | 4-6 | 3-5 | 1-3 | .773 | .731 |
| Draymond GreenD. Green | 7 | 2-4 | 1-2 | 0-0 | .583 | .583 |
| James WisemanJ. Wiseman | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Bench | ||||||
| Kevon LooneyK. Looney |
| Golden State WarriorsGSW | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kelly Oubre Jr.K. Oubre Jr. | 37.00 | 39.8 | ||||
| Stephen CurryS. Curry | 39.25 | 36.7 | ||||
| Andrew WigginsA. Wiggins | 26.75 | 26.1 | ||||
| Draymond GreenD. Green | 31.50 | 30.1 | ||||
| James WisemanJ. Wiseman | 9.25 | 8.6 | ||||
| Bench | ||||||
| Kevon LooneyK. Looney | 16.50 |
| Golden State WarriorsGSW | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kelly Oubre Jr.K. Oubre Jr. | 37 | 9-18 | 2-8 | 3-4 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 2 | +5 | 23 |
| Stephen CurryS. Curry | 36 | 8-22 | 3-12 | 7-7 | 0 | 1 | 1 | 7 | 1 | 0 | 4 | 2 | -3 | 26 |
| Andrew WigginsA. Wiggins | 32 | 7-11 | 3-5 | 1-3 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | -8 | 18 |
| Draymond GreenD. Green | 31 | 3-6 | 1-2 |
| 0.21 |
| 0.365 |
| 0.688 |
| +5.0 |
| +2 |
| Kyle KuzmaK. Kuzma | 25 | 0.10 | 0.195 | 0.368 | +1.6 | -13 |
| Alex CarusoA. Caruso | 20 | 0.08 | 0.204 | 0.339 | +1.4 | +7 |
| Wesley MatthewsW. Matthews | 15 | -0.11 | -0.365 | -0.233 | -4.5 | -6 |
| Markieff MorrisM. Morris | 6 | -0.13 | -1.086 | -0.916 | -4.4 | -12 |
| Team | 240 | 0.43 | -2.1 |
| 7 |
| 2-2 |
| 1-1 |
| 0-0 |
| 1.167 |
| 1.167 |
| Eric PaschallE. Paschall | 19 | 8-10 | 0-1 | 3-4 | .727 | .745 |
| Damion LeeD. Lee | 3 | 0-0 | 1-3 | 0-0 | .500 | .500 |
| Brad WanamakerB. Wanamaker | 4 | 2-4 | 0-1 | 0-0 | .400 | .400 |
| Kent BazemoreK. Bazemore | 4 | 0-0 | 1-3 | 1-2 | .500 | .515 |
| Jordan PooleJ. Poole | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 115 | 32-50 | 12-37 | 15-20 | .575 | .600 |
| Los Angeles LakersLAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 19 | 4-9 | 2-7 | 5-8 | .438 | .487 |
| Anthony DavisA. Davis | 17 | 6-15 | 0-1 | 5-7 | .375 | .445 |
| Dennis SchröderD. Schröder | 25 | 7-10 | 1-5 | 8-9 | .567 | .659 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 4 | 0-0 | 1-3 | 1-1 | .500 | .581 |
| Marc GasolM. Gasol | 5 | 1-3 | 1-2 | 0-0 | .500 | .500 |
| Bench | ||||||
| Montrezl HarrellM. Harrell | 17 | 7-8 | 0-0 | 3-5 | .875 | .833 |
| Kyle KuzmaK. Kuzma | 15 | 3-4 | 3-7 | 0-0 | .682 | .682 |
| Alex CarusoA. Caruso | 7 | 2-2 | 1-3 | 0-0 | .700 | .700 |
| Wesley MatthewsW. Matthews | 3 | 1-2 | 0-1 | 1-1 | .333 | .436 |
| Markieff MorrisM. Morris | 1 | 0-1 | 0-0 | 1-2 | .000 | .266 |
| Team | 113 | 31-54 | 9-29 | 24-33 | .536 | .579 |
| 15.7 |
| Eric PaschallE. Paschall | 30.50 | 31.3 |
| Damion LeeD. Lee | 9.75 | 10.2 |
| Brad WanamakerB. Wanamaker | 12.25 | 11.7 |
| Kent BazemoreK. Bazemore | 8.75 | 8.2 |
| Jordan PooleJ. Poole | 1.50 | 1.5 |
| Team |
| Los Angeles LakersLAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 33.25 | 30.5 | ||||
| Anthony DavisA. Davis | 59.75 | 61.9 | ||||
| Dennis SchröderD. Schröder | 38.75 | 38.5 | ||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 10.75 | 9.6 | ||||
| Marc GasolM. Gasol | 9.25 | 8.7 | ||||
| Bench | ||||||
| Montrezl HarrellM. Harrell | 32.50 | 34.1 | ||||
| Kyle KuzmaK. Kuzma | 29.50 | 25.0 | ||||
| Alex CarusoA. Caruso | 14.25 | 13.2 | ||||
| Wesley MatthewsW. Matthews | 3.00 | 3.0 | ||||
| Markieff MorrisM. Morris | 0.50 | 0.0 | ||||
| Team |
| 0-0 |
| 0 |
| 8 |
| 8 |
| 9 |
| 1 |
| 0 |
| 3 |
| 5 |
| -8 |
| 7 |
| James WisemanJ. Wiseman | 13 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 5 | 5 | -19 | 4 |
| Bench |
| Kevon LooneyK. Looney | 19 | 3-3 | 1-1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 3 | +12 | 7 |
| Eric PaschallE. Paschall | 19 | 8-11 | 0-1 | 3-4 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | +1 | 19 |
| Damion LeeD. Lee | 18 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | +10 | 3 |
| Brad WanamakerB. Wanamaker | 17 | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | +8 | 4 |
| Kent BazemoreK. Bazemore | 13 | 1-3 | 1-3 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | +2 | 4 |
| Jordan PooleJ. Poole | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +10 | 0 |
| Team | 240 | 44-87 | 12-37 | 15-20 | 5 | 27 | 32 | 31 | 8 | 3 | 13 | 27 | 115 |
| Los Angeles LakersLAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| LeBron JamesL. James | 38 | 6-16 | 2-7 | 5-8 | 0 | 5 | 5 | 5 | 1 | 0 | 5 | 1 | -9 | 19 |
| Anthony DavisA. Davis | 37 | 6-16 | 0-1 | 5-7 | 5 | 12 | 17 | 7 | 2 | 3 | 1 | 3 | +12 | 17 |
| Dennis SchröderD. Schröder | 33 | 8-15 | 1-5 | 8-9 | 1 | 4 | 5 | 3 | 2 | 0 | 3 | 3 | +7 | 25 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 23 | 1-3 | 1-3 | 1-1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | -2 | 4 |
| Marc GasolM. Gasol | 16 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | +4 | 5 |
| Bench | ||||||||||||||
| Montrezl HarrellM. Harrell | 28 | 7-8 | 0-0 | 3-5 | 2 | 6 | 8 | 1 | 0 | 2 | 0 | 2 | +2 | 17 |
| Kyle KuzmaK. Kuzma | 25 | 6-11 | 3-7 | 0-0 | 2 | 8 | 10 | 0 | 0 | 0 | 2 | 4 | -13 | 15 |
| Alex CarusoA. Caruso | 20 | 3-5 | 1-3 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | +7 | 7 |
| Wesley MatthewsW. Matthews | 15 | 1-3 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 | 3 |
| Markieff MorrisM. Morris | 6 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -12 | 1 |
| Team | 240 | 40-83 | 9-29 | 24-33 | 12 | 38 | 50 | 23 | 6 | 5 | 16 | 22 | 113 |