Final · NBA · Sat, Apr 10, 2021
| Los Angeles LakersLAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Talen Horton-TuckerT. Horton-Tucker | 34 | -0.03 | -0.038 | 0.099 | -3.1 | +18 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 32 | 0.15 | 0.227 | 0.368 | +2.7 | +7 |
| Markieff MorrisM. Morris | 30 | 0.25 | 0.403 | 0.594 | +6.0 | +20 |
| Andre DrummondA. Drummond | 22 | 0.05 | 0.098 | 0.421 | 0.0 | +18 |
| Dennis SchröderD. Schröder | 20 | 0.29 | 0.687 | 0.842 | +7.9 | +16 |
| Bench | ||||||
| Alfonzo McKinnieA. McKinnie | 27 | 0.31 | 0.558 | 0.722 | +8.2 | +17 |
| Alex CarusoA. Caruso | 24 | 0.11 | 0.220 | 0.382 | +1.9 | +3 |
| Montrezl HarrellM. Harrell | 23 | 0.02 | 0.039 | 0.362 | -0.9 | +5 |
| Ben McLemoreB. McLemore | 23 | 0.10 | 0.209 | 0.340 | +1.6 | +17 |
| Kostas AntetokounmpoK. Antetokounmpo | 3 | 0.04 | 0.810 | 1.133 | +1.2 | +2 |
| Devontae CacokD. Cacok | 3 | 0.01 | 0.245 | 0.436 | +0.3 | +2 |
| Team | 240 | 1.31 | +25.8 |
| Brooklyn NetsBRK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Joe HarrisJ. Harris | 29 | -0.03 | -0.054 | 0.074 | -3.0 | -12 |
| Jeff GreenJ. Green | 26 | 0.05 | 0.090 | 0.267 | -0.2 | -13 |
| Kevin DurantK. Durant | 24 | -0.09 | -0.190 | -0.001 | -4.6 | -13 |
| LaMarcus AldridgeL. Aldridge | 23 | -0.03 | -0.056 | 0.267 | -2.3 | -15 |
| Kyrie IrvingK. Irving | 21 | 0.10 | 0.237 | 0.399 | +1.9 | -3 |
| Bench | ||||||
| Bruce BrownB. Brown | 27 |
| Los Angeles LakersLAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Talen Horton-TuckerT. Horton-Tucker | 14 | 2-11 | 2-5 | 4-5 | .313 | .385 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 14 | 1-4 | 4-6 | 0-0 | .700 | .700 |
| Markieff MorrisM. Morris | 14 | 4-5 | 2-3 | 0-0 | .875 | .875 |
| Andre DrummondA. Drummond | 20 | 8-15 | 0-0 | 4-6 | .533 | .567 |
| Dennis SchröderD. Schröder | 19 | 4-7 | 3-4 | 2-2 | .773 | .800 |
| Bench | ||||||
| Alfonzo McKinnieA. McKinnie |
| Los Angeles LakersLAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Talen Horton-TuckerT. Horton-Tucker | 40.75 | 39.1 | ||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 26.75 | 24.1 | ||||
| Markieff MorrisM. Morris | 30.00 | 30.2 | ||||
| Andre DrummondA. Drummond | 37.75 | 36.2 | ||||
| Dennis SchröderD. Schröder | 27.75 | 26.2 | ||||
| Bench | ||||||
| Alfonzo McKinnieA. McKinnie |
| Los Angeles LakersLAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Talen Horton-TuckerT. Horton-Tucker | 34 | 4-16 | 2-5 | 4-5 | 1 | 2 | 3 | 11 | 3 | 0 | 4 | 4 | +18 | 14 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 32 | 5-10 | 4-6 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 2 | +7 | 14 |
| Markieff MorrisM. Morris | 30 | 6-8 | 2-3 | 0-0 | 0 | 6 | 6 | 2 | 3 | 0 | 3 | 2 | +20 | 14 |
| Andre DrummondA. Drummond | 22 | 8-15 |
| 0.02 |
| 0.028 |
| 0.155 |
| -1.3 |
| -16 |
| Landry ShametL. Shamet | 23 | -0.10 | -0.204 | -0.062 | -4.7 | -22 |
| Blake GriffinB. Griffin | 17 | -0.19 | -0.560 | -0.350 | -7.3 | -9 |
| Chris ChiozzaC. Chiozza | 16 | -0.24 | -0.715 | -0.553 | -8.7 | -8 |
| Nic ClaxtonN. Claxton | 15 | 0.08 | 0.243 | 0.566 | +1.4 | -4 |
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 9 | -0.03 | -0.168 | -0.018 | -1.6 | -4 |
| Reggie PerryR. Perry | 5 | 0.11 | 0.939 | 1.196 | +3.0 | -3 |
| Alize JohnsonA. Johnson | 5 | 0.06 | 0.493 | 0.750 | +1.4 | -3 |
| Team | 240 | -0.32 | -25.8 |
| 10 |
| 2-2 |
| 2-4 |
| 0-2 |
| .833 |
| .727 |
| Alex CarusoA. Caruso | 5 | 1-1 | 1-2 | 0-0 | .833 | .833 |
| Montrezl HarrellM. Harrell | 10 | 4-10 | 0-0 | 2-4 | .400 | .425 |
| Ben McLemoreB. McLemore | 17 | 1-2 | 5-10 | 0-0 | .708 | .708 |
| Kostas AntetokounmpoK. Antetokounmpo | 3 | 1-2 | 0-0 | 1-1 | .500 | .615 |
| Devontae CacokD. Cacok | 0 | 0-0 | 0-0 | 0-0 |
| Team | 126 | 28-59 | 19-34 | 13-20 | .608 | .619 |
| Brooklyn NetsBRK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Joe HarrisJ. Harris | 6 | 2-4 | 0-4 | 2-2 | .250 | .338 |
| Jeff GreenJ. Green | 6 | 2-2 | 0-1 | 2-2 | .667 | .773 |
| Kevin DurantK. Durant | 22 | 7-13 | 1-4 | 5-5 | .500 | .573 |
| LaMarcus AldridgeL. Aldridge | 12 | 5-8 | 0-0 | 2-2 | .625 | .676 |
| Kyrie IrvingK. Irving | 18 | 4-6 | 2-5 | 4-4 | .636 | .705 |
| Bench | ||||||
| Bruce BrownB. Brown | 5 | 1-2 | 0-0 | 3-5 | .500 | .595 |
| Landry ShametL. Shamet | 3 | 0-2 | 1-4 | 0-0 | .250 | .250 |
| Blake GriffinB. Griffin | 2 | 0-3 | 0-0 | 2-2 | .000 | .258 |
| Chris ChiozzaC. Chiozza | 5 | 2-5 | 0-3 | 1-2 | .250 | .282 |
| Nic ClaxtonN. Claxton | 7 | 2-3 | 0-0 | 3-4 | .667 | .735 |
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 7 | 2-2 | 1-4 | 0-0 | .583 | .583 |
| Reggie PerryR. Perry | 4 | 1-1 | 0-1 | 2-2 | .500 | .694 |
| Alize JohnsonA. Johnson | 4 | 2-2 | 0-1 | 0-0 | .667 | .667 |
| Team | 101 | 30-53 | 5-27 | 26-30 | .469 | .542 |
| 30.25 |
| 29.8 |
| Alex CarusoA. Caruso | 14.25 | 15.1 |
| Montrezl HarrellM. Harrell | 28.50 | 30.6 |
| Ben McLemoreB. McLemore | 22.25 | 20.2 |
| Kostas AntetokounmpoK. Antetokounmpo | 5.75 | 5.7 |
| Devontae CacokD. Cacok | 3.25 | 4.2 |
| Team |
| Brooklyn NetsBRK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Joe HarrisJ. Harris | 17.50 | 18.3 | ||||
| Jeff GreenJ. Green | 12.75 | 12.6 | ||||
| Kevin DurantK. Durant | 36.75 | 32.9 | ||||
| LaMarcus AldridgeL. Aldridge | 23.75 | 25.6 | ||||
| Kyrie IrvingK. Irving | 23.50 | 21.8 | ||||
| Bench | ||||||
| Bruce BrownB. Brown | 18.25 | 18.4 | ||||
| Landry ShametL. Shamet | 13.25 | 15.2 | ||||
| Blake GriffinB. Griffin | 6.00 | 6.0 | ||||
| Chris ChiozzaC. Chiozza | 6.50 | 7.0 | ||||
| Nic ClaxtonN. Claxton | 16.75 | 17.5 | ||||
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 9.00 | 7.4 | ||||
| Reggie PerryR. Perry | 12.50 | 13.8 | ||||
| Alize JohnsonA. Johnson | 10.50 | 12.4 | ||||
| Team |
| 0-0 |
| 4-6 |
| 4 |
| 7 |
| 11 |
| 0 |
| 1 |
| 1 |
| 3 |
| 3 |
| +18 |
| 20 |
| Dennis SchröderD. Schröder | 20 | 7-11 | 3-4 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | +16 | 19 |
| Bench |
| Alfonzo McKinnieA. McKinnie | 27 | 4-6 | 2-4 | 0-2 | 3 | 6 | 9 | 4 | 1 | 0 | 0 | 4 | +17 | 10 |
| Alex CarusoA. Caruso | 24 | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | +3 | 5 |
| Montrezl HarrellM. Harrell | 23 | 4-10 | 0-0 | 2-4 | 2 | 6 | 8 | 2 | 1 | 2 | 1 | 2 | +5 | 10 |
| Ben McLemoreB. McLemore | 23 | 6-12 | 5-10 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | +17 | 17 |
| Kostas AntetokounmpoK. Antetokounmpo | 3 | 1-2 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +2 | 3 |
| Devontae CacokD. Cacok | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | +2 | 0 |
| Team | 240 | 47-93 | 19-34 | 13-20 | 12 | 35 | 47 | 30 | 12 | 4 | 14 | 24 | 126 |
| Brooklyn NetsBRK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Joe HarrisJ. Harris | 29 | 2-8 | 0-4 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | -12 | 6 |
| Jeff GreenJ. Green | 26 | 2-3 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | -13 | 6 |
| Kevin DurantK. Durant | 24 | 8-17 | 1-4 | 5-5 | 1 | 6 | 7 | 5 | 0 | 1 | 8 | 0 | -13 | 22 |
| LaMarcus AldridgeL. Aldridge | 23 | 5-8 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 0 | 3 | 2 | 3 | -15 | 12 |
| Kyrie IrvingK. Irving | 21 | 6-11 | 2-5 | 4-4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | -3 | 18 |
| Bench | ||||||||||||||
| Bruce BrownB. Brown | 27 | 1-2 | 0-0 | 3-5 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 5 | -16 | 5 |
| Landry ShametL. Shamet | 23 | 1-6 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | -22 | 3 |
| Blake GriffinB. Griffin | 17 | 0-3 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | -9 | 2 |
| Chris ChiozzaC. Chiozza | 16 | 2-8 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -8 | 5 |
| Nic ClaxtonN. Claxton | 15 | 2-3 | 0-0 | 3-4 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | -4 | 7 |
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 9 | 3-6 | 1-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | -4 | 7 |
| Reggie PerryR. Perry | 5 | 1-2 | 0-1 | 2-2 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | -3 | 4 |
| Alize JohnsonA. Johnson | 5 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | -3 | 4 |
| Team | 240 | 35-80 | 5-27 | 26-30 | 9 | 33 | 42 | 19 | 6 | 10 | 19 | 20 | 101 |