6-7, 190 lb, born January 8, 1967
| Season | Team | Pos | WP | WP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89† | SAS | SF (2.9) | 6.3 | 0.111 | 81 | 79 | 2738 | 1508 | 417 | 372 | 150 | 62 | 261 |
| 1989-90† | SAS | SG (2.5) | 6.8 | 0.117 | 82 | 81 | 2788 | 1288 | 372 | 364 | 111 | 58 | 198 |
| 1990-91† | SAS | SG (2.2) | 4.5 | 0.083 | 75 | 75 | 2592 | 1083 | 351 | 358 | 79 | 46 | 167 |
| 1991-92† | SAS | SG (2.1) | 5.1 | 0.130 | 57 | 55 | 1889 | 744 | 300 | 302 | 54 | 51 | 140 |
| 1992-93† | SAS | SG (1.6) | -0.9 | -0.075 | 38 | 7 | 560 | 183 | 57 | 79 | 14 | 6 | 44 |
| 1993-94† | SAS | SG (2.0) | 5.8 | 0.111 | 80 | 79 | 2488 | 955 | 242 | 347 | 71 | 46 | 153 |
| 1994-95† | SAS | SG (2.0) | 0.6 | 0.055 | 38 | 11 | 556 | 185 | 55 | 52 | 26 | 10 | 38 |
| 1995-96† | TOT | SG (2.6) | 0.1 | 0.002 | 76 | 44 | 2060 | 742 | 246 | 197 | 75 | 59 | 143 |
| 1995-96† | TOR | SG (2.5) | 0.1 | 0.002 | 49 | 42 | 1564 | 606 | 186 | 149 | 58 | 51 | 119 |
| 1995-96† | NYK | SG (2.9) | 0.0 | 0.000 | 27 | 2 | 496 | 136 | 60 | 48 | 17 | 8 | 24 |
| 1996-97 | MIA | SG (2.2) | 0.9 | 0.150 | 28 | 1 | 301 | 83 | 42 | 34 | 14 | 4 | 19 |
| Career | SG (2.4) | 29.3 | 0.088 | 555 | 432 | 15972 | 6771 | 2082 | 2105 | 594 | 342 | 1163 |
| SAS |
| SG (2.0) |
| 0.1 |
| 0.032 |
| 4 |
| 4 |
| 106 |
| 33 |
| 8 |
| 12 |
| 5 |
| 2 |
| 4 |
| 1994-95† | SAS | SG (2.0) | 0.1 | 0.048 | 11 | 0 | 97 | 20 | 12 | 10 | 5 | 0 | 8 |
| 1995-96† | NYK | SG (3.0) | -0.2 | -0.141 | 4 | 0 | 64 | 21 | 9 | 1 | 4 | 0 | 6 |
| 1996-97 | MIA | SG (2.1) | -0.0 | -0.002 | 9 | 0 | 119 | 33 | 17 | 5 | 4 | 2 | 12 |
| Career | SG (2.3) | 1.1 | 0.046 | 52 | 18 | 1139 | 483 | 142 | 127 | 42 | 12 | 81 |