| Player | WP | WP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Robinson | 20.8 | 0.389 | 68 | 68 | 2564 | 1578 | 829 | 181 | 158 | 305 | 182 |
| Sean Elliott | 9.6 | 0.147 | 82 | 82 | 3120 | 1338 | 439 | 214 | 84 | 29 | 152 |
| Rod Strickland | 8.3 | 0.194 | 57 | 54 | 2053 | 787 | 265 | 491 | 118 | 17 | 160 |
| Willie Anderson | 5.1 | 0.129 | 57 | 55 | 1889 | 744 | 300 | 302 | 54 | 51 | 140 |
| Terry Cummings | 3.1 | 0.070 | 70 | 67 | 2149 | 1210 | 631 | 102 | 58 | 34 | 115 |
| Donald Royal | 1.5 | 0.102 | 60 | 4 | 718 | 252 | 124 | 34 | 25 | 7 | 39 |
| Paul Pressey | 1.1 | 0.070 | 56 | 7 | 759 | 151 | 95 | 142 | 29 | 19 | 64 |
| Avery Johnson | 1.1 | 0.109 | 20 | 14 | 463 | 135 | 35 | 100 | 21 | 3 | 45 |
| Trent Tucker | 0.9 | 0.107 | 24 | 0 | 415 | 155 | 37 | 27 | 21 | 3 | 14 |
| Tom Garrick | 0.9 | 0.116 | 19 | 5 | 374 | 98 | 41 | 63 | 21 | 1 | 30 |
| Jud Buechler | 0.5 | 0.156 | 11 | 0 | 140 | 33 | 22 | 11 | 8 | 3 | 5 |
| Vinnie Johnson | 0.3 | 0.011 | 60 | 23 | 1350 | 478 | 182 | 145 | 41 | 14 | 74 |
| Sidney Green | 0.2 | 0.009 | 80 | 1 | 1127 | 367 | 342 | 36 | 29 | 11 | 62 |
| Steve Bardo | 0.0 | 1.542 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tom Copa | -0.0 | -0.000 | 33 | 1 | 132 | 48 | 36 | 3 | 2 | 6 | 8 |
| Morlon Wiley | -0.0 | -0.049 | 3 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 0 |
| Sean Higgins | -0.1 | -0.092 | 6 | 0 | 36 | 15 | 8 | 4 | 2 | 0 | 4 |
| Tony Massenburg | -0.2 | -0.886 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Antoine Carr | -1.2 | -0.031 | 81 | 27 | 1867 | 881 | 346 | 63 | 32 | 96 | 114 |
| Greg Sutton | -2.3 | -0.184 | 67 | 2 | 601 | 246 | 47 | 91 | 26 | 9 | 70 |
| Team | 49.6 | 0.120 | 82 | 410 | 19780 | 8524 | 3781 | 2010 | 729 | 608 | 1278 |
| Player | WP | WP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoine Carr | 0.4 | 0.160 | 3 | 3 | 109 | 59 | 23 | 3 | 2 | 11 | 4 |
| Sean Elliott | 0.4 | 0.126 | 3 | 3 | 137 | 59 | 13 | 8 | 3 | 4 | 6 |
| Terry Cummings | 0.2 | 0.089 | 3 | 3 | 122 | 78 | 34 | 7 | 4 | 4 | 7 |
| Rod Strickland | 0.2 | 0.125 | 2 | 2 | 80 | 31 | 7 | 19 | 3 | 2 | 6 |
| Vinnie Johnson | 0.1 | 0.038 | 3 | 0 | 69 | 25 | 8 | 7 | 5 | 1 | 5 |
| Donald Royal | 0.0 | 0.014 | 3 | 2 | 57 | 15 | 12 | 0 | 2 | 2 | 6 |
| Greg Sutton |
| -0.0 |
| -0.059 |
| 2 |
| 0 |
| 15 |
| 7 |
| 0 |
| 2 |
| 1 |
| 1 |
| 0 |
| Trent Tucker | -0.1 | -0.167 | 3 | 0 | 38 | 14 | 3 | 2 | 0 | 0 | 3 |
| Sidney Green | -0.2 | -0.156 | 3 | 0 | 47 | 9 | 11 | 2 | 0 | 0 | 2 |
| Paul Pressey | -0.3 | -0.329 | 3 | 2 | 46 | 13 | 3 | 3 | 3 | 1 | 5 |
| Team | 0.6 | 0.041 | 3 | 15 | 720 | 310 | 114 | 53 | 23 | 26 | 44 |