7-5, 217 lb, born June 13, 1959
| Season | Team | Pos | WP | WP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982-83 | HOU | C (5.0) | 0.2 | 0.180 | 6 | 0 | 64 | 23 | 17 | 0 | 1 | 12 | 7 |
| 1984-85† | LAL | C (5.0) | -0.3 | -0.284 | 11 | 0 | 59 | 12 | 20 | 3 | 0 | 15 | 10 |
| 1985-86† | TOT | C (5.0) | -0.1 | -0.055 | 29 | 0 | 126 | 49 | 32 | 7 | 4 | 19 | 12 |
| 1985-86† | LAL | C (5.0) | -0.2 | -0.301 | 4 | 0 | 25 | 10 | 7 | 2 | 2 | 2 | 5 |
| 1985-86† | DET | C (5.0) | 0.0 | 0.006 | 25 | 0 | 101 | 39 | 25 | 5 | 2 | 17 | 7 |
| 1986-87† | DET | C (5.0) | 0.4 | 0.070 | 41 | 0 | 267 | 76 | 83 | 4 | 7 | 30 | 21 |
| 1987-88† | DET | C (5.0) | -0.2 | -0.121 | 17 | 0 | 63 | 17 | 18 | 0 | 1 | 5 | 2 |
| 1988-89† | HOU | C (5.0) | -0.0 | -0.001 | 43 | 0 | 228 | 65 | 64 | 3 | 5 | 29 | 22 |
| 1989-90† | HOU | C (5.0) | 0.0 | 0.160 | 3 | 0 | 9 | 4 | 3 | 1 | 0 | 1 | 2 |
| 1991-92† | CHI | C (5.0) | -0.2 | -0.841 | 4 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 3 |
| 1993-94† | SAS | C (5.0) | -0.0 | -0.231 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Career | C (5.0) | -0.2 | -0.009 | 155 | 0 | 826 | 251 | 239 | 19 | 18 | 111 | 80 |
| DET |
| C (5.0) |
| 0.0 |
| 0.328 |
| 3 |
| 0 |
| 4 |
| 2 |
| 3 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1988-89† | HOU | C (5.0) | 0.0 | 0.261 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | C (5.0) | -0.0 | -0.019 | 16 | 0 | 55 | 16 | 16 | 1 | 4 | 9 | 6 |