| Player | WP | WP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hakeem Olajuwon | 16.1 | 0.247 | 82 | 82 | 3124 | 1995 | 1149 | 233 | 174 | 376 | 316 |
| Otis Thorpe | 9.0 | 0.147 | 82 | 82 | 2943 | 1401 | 734 | 261 | 66 | 24 | 229 |
| Larry Smith | 5.9 | 0.216 | 74 | 0 | 1300 | 222 | 452 | 69 | 56 | 28 | 70 |
| Sleepy Floyd | 5.7 | 0.103 | 82 | 73 | 2629 | 1000 | 198 | 600 | 94 | 11 | 204 |
| Mitchell Wiggins | 4.0 | 0.103 | 66 | 52 | 1852 | 1024 | 286 | 104 | 85 | 1 | 87 |
| Buck Johnson | 3.8 | 0.064 | 82 | 82 | 2829 | 1215 | 381 | 252 | 104 | 62 | 167 |
| John Lucas | 1.1 | 0.059 | 49 | 18 | 938 | 286 | 90 | 238 | 45 | 2 | 85 |
| Adrian Caldwell | 0.6 | 0.094 | 51 | 0 | 331 | 97 | 109 | 7 | 11 | 18 | 32 |
| Derrick Chievous | 0.6 | 0.055 | 41 | 0 | 492 | 244 | 75 | 27 | 23 | 4 | 40 |
| Vernon Maxwell | 0.5 | 0.026 | 30 | 10 | 865 | 374 | 87 | 150 | 42 | 5 | 72 |
| Anthony Bowie | 0.3 | 0.015 | 66 | 0 | 930 | 284 | 118 | 96 | 42 | 5 | 59 |
| Lewis Lloyd | 0.0 | 0.014 | 19 | 0 | 113 | 67 | 18 | 11 | 3 | 0 | 16 |
| Chuck Nevitt | 0.0 | 0.159 | 3 | 0 | 9 | 4 | 3 | 1 | 0 | 1 | 2 |
| Byron Dinkins | -0.1 | -0.008 | 33 | 0 | 362 | 115 | 40 | 75 | 19 | 2 | 37 |
| Tim McCormick | -0.6 | -0.228 | 18 | 0 | 116 | 30 | 27 | 3 | 3 | 1 | 10 |
| Mike Woodson | -2.2 | -0.109 | 61 | 11 | 972 | 394 | 88 | 66 | 42 | 11 | 49 |
| Team | 44.7 | 0.108 | 82 | 410 | 19805 | 8752 | 3855 | 2193 | 809 | 551 | 1475 |
| Player | WP | WP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Otis Thorpe | 0.6 | 0.180 | 4 | 4 | 164 | 80 | 33 | 7 | 5 | 0 | 9 |
| Hakeem Olajuwon | 0.6 | 0.168 | 4 | 4 | 161 | 74 | 46 | 8 | 10 | 23 | 11 |
| Sleepy Floyd | 0.3 | 0.072 | 4 | 4 | 172 | 74 | 15 | 41 | 5 | 1 | 15 |
| Larry Smith | 0.2 | 0.146 | 4 | 0 | 73 | 12 | 13 | 5 | 4 | 0 | 5 |
| Tim McCormick | 0.0 | 0.015 | 3 | 0 | 21 | 3 | 8 | 0 | 0 | 0 | 0 |
| Mitchell Wiggins | 0.0 | 0.002 | 4 | 0 | 51 | 16 | 13 | 2 | 1 | 0 | 4 |
| Adrian Caldwell |
| -0.0 |
| -0.044 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Mike Woodson | -0.0 | -0.232 | 1 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
| Anthony Bowie | -0.1 | -0.646 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buck Johnson | -0.1 | -0.019 | 4 | 4 | 148 | 51 | 16 | 9 | 6 | 2 | 4 |
| Vernon Maxwell | -0.6 | -0.167 | 4 | 4 | 159 | 79 | 12 | 17 | 5 | 0 | 6 |
| Team | 1.0 | 0.049 | 4 | 20 | 960 | 391 | 156 | 91 | 36 | 26 | 54 |