6-0, 190 lb, born November 14, 1970
| Season | Team | WP | WP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | NJN | 0.3 | 0.023 | 60 | 0 | 542 | 183 | 44 | 123 | 38 | 4 | 52 |
| 1994-95 | BOS | 3.3 | 0.114 | 51 | 36 | 1380 | 378 | 117 | 266 | 82 | 9 | 87 |
| 1995-96 | BOS | 8.3 | 0.190 | 82 | 53 | 2104 | 1009 | 264 | 390 | 100 | 11 | 159 |
| 1996-97 | BOS | 8.8 | 0.142 | 74 | 73 | 2991 | 1240 | 264 | 537 | 162 | 13 | 211 |
| 1997-98 | CHH | 6.2 | 0.104 | 81 | 81 | 2845 | 1054 | 213 | 529 | 140 | 30 | 226 |
| 1998-99 | CHH | 5.4 | 0.141 | 50 | 50 | 1848 | 706 | 161 | 322 | 100 | 10 | 142 |
| 1999-00 | CHH | 4.5 | 0.079 | 82 | 82 | 2760 | 1116 | 225 | 463 | 109 | 11 | 159 |
| 2000-01 | CHH | 3.7 | 0.057 | 82 | 82 | 3105 | 1414 | 224 | 361 | 128 | 16 | 171 |
| 2001-02 | CHH | -0.4 | -0.008 | 67 | 63 | 2487 | 951 | 143 | 236 | 74 | 15 | 119 |
| 2002-03 | NOH | 4.8 | 0.085 | 73 | 73 | 2710 | 1217 | 175 | 251 | 109 | 9 | 132 |
| 2003-04 | NOH | 0.0 | 0.001 | 61 | 60 | 2001 | 851 | 134 | 175 | 71 | 14 | 100 |
| 2004-05 | TOT | 4.6 | 0.080 | 80 | 79 | 2774 | 948 | 228 | 265 | 96 | 9 | 113 |
| 2004-05 | NOH | 0.7 | 0.038 | 26 | 26 | 934 | 361 | 85 | 109 | 35 | 1 | 54 |
| 2004-05 | HOU | 3.9 | 0.102 | 54 | 53 | 1840 | 587 | 143 | 156 | 61 | 8 | 59 |
| 2005-06 | HOU | 3.5 | 0.072 | 71 | 59 | 2372 | 702 | 178 | 204 | 59 | 6 | 120 |
| 2006-07 | CLE | 0.2 | 0.028 | 35 | 5 | 352 | 73 | 35 | 37 | 12 | 4 | 17 |
| Career | 53.4 | 0.085 | 949 | 796 | 30272 | 11842 | 2405 | 4159 | 1280 | 161 | 1808 |
| 15 |
| 2003-04 | NOH | -0.3 | -0.063 | 7 | 7 | 242 | 74 | 16 | 17 | 5 | 0 | 16 |
| 2004-05 | HOU | 0.2 | 0.033 | 7 | 7 | 280 | 57 | 21 | 23 | 9 | 1 | 9 |
| Career | 0.7 | 0.018 | 55 | 52 | 1930 | 665 | 121 | 205 | 62 | 5 | 104 |