Final · WNBA · Fri, Jul 17, 1998
| Washington MysticsWAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Murriel PageM. Page | 33 | -0.11 | -0.131 | -0.090 | -6.0 | -24 |
| Keri ChaconasK. Chaconas | 30 | -0.10 | -0.136 | -0.139 | -5.6 | -11 |
| Penny MooreP. Moore | 25 | 0.08 | 0.125 | 0.166 | +0.5 | -24 |
| Heidi BurgeH. Burge | 21 | -0.06 | -0.112 | -0.042 | -3.5 | -10 |
| Adrienne ShulerA. Shuler | 19 | 0.13 | 0.269 | 0.274 | +2.5 | -6 |
| Bench | ||||||
| Rita WilliamsR. Williams | 21 | 0.01 | 0.023 | 0.020 | -1.3 | -24 |
| La'Shawn BrownL. Brown | 18 | -0.09 | -0.193 | -0.118 | -4.0 | -18 |
| Deborah CarterD. Carter | 17 | -0.22 | -0.523 | -0.523 | -8.2 | -17 |
| Angela JacksonA. Jackson | 7 | -0.06 | -0.335 | -0.260 | -2.5 | -8 |
| Leila SobralL. Sobral | 7 | -0.05 | -0.282 | -0.241 | -2.2 | -8 |
| Team | 200 | -0.48 | -30.4 |
| Charlotte StingCHA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tracy ReidT. Reid | 32 | 0.42 | 0.529 | 0.563 | +10.7 | +19 |
| Andrea StinsonA. Stinson | 28 | 0.10 | 0.138 | 0.147 | +0.9 | +15 |
| Tora SuberT. Suber | 24 | 0.26 | 0.435 | 0.432 | +6.3 | +11 |
| Sharon ManningS. Manning | 23 | 0.18 | 0.313 | 0.375 | +3.8 | +10 |
| Vicky BullettV. Bullett | 22 | 0.13 | 0.249 | 0.289 | +2.5 | +5 |
| Bench | ||||||
| Pollyanna Johns KimbroughP. Johns Kimbrough |
| Washington MysticsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Murriel PageM. Page | 8 | 4-11 | 0-0 | 0-0 | .364 | .364 |
| Keri ChaconasK. Chaconas | 10 | 1-3 | 2-8 | 2-2 | .364 | .421 |
| Penny MooreP. Moore | 8 | 3-4 | 0-3 | 2-2 | .429 | .508 |
| Heidi BurgeH. Burge | 10 | 5-10 | 0-0 | 0-0 | .500 | .500 |
| Adrienne ShulerA. Shuler | 4 | 1-1 | 0-1 | 2-3 | .500 | .602 |
| Bench | ||||||
| Rita WilliamsR. Williams |
| Washington MysticsWAS | DK | FD |
|---|---|---|
| Starters | ||
| Murriel PageM. Page | 17.75 | 19.0 |
| Keri ChaconasK. Chaconas | 17.50 | 15.5 |
| Penny MooreP. Moore | 22.00 | 21.6 |
| Heidi BurgeH. Burge | 16.25 | 16.1 |
| Adrienne ShulerA. Shuler | 16.75 | 17.1 |
| Bench | ||
| Rita WilliamsR. Williams | 14.75 | 16.5 |
| La'Shawn BrownL. Brown | 9.25 | 9.0 |
| Deborah CarterD. Carter | 5.75 | 4.2 |
| Angela JacksonA. Jackson | 2.50 | 2.4 |
| Washington MysticsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Murriel PageM. Page | 33 | 4-11 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 3 | -24 | 8 |
| Keri ChaconasK. Chaconas | 30 | 3-11 | 2-8 | 2-2 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | -11 | 10 |
| Penny MooreP. Moore | 25 | 3-7 | 0-3 | 2-2 | 2 | 6 | 8 | 2 | 0 | 1 | 2 | 1 | -24 | 8 |
| Heidi BurgeH. Burge | 21 | 5-10 | 0-0 | 0-0 |
| 19 |
| 0.22 |
| 0.461 |
| 0.535 |
| +5.5 |
| +25 |
| Rhonda MappR. Mapp | 17 | 0.06 | 0.150 | 0.224 | +0.7 | +20 |
| Tia PaschalT. Paschal | 15 | -0.06 | -0.163 | -0.174 | -3.1 | +23 |
| Kelly BoucherK. Boucher | 11 | 0.11 | 0.405 | 0.416 | +2.6 | +14 |
| Sonia ChaseS. Chase | 10 | 0.04 | 0.169 | 0.158 | +0.5 | +8 |
| Team | 200 | 1.47 | +30.4 |
| 3 |
| 1-1 |
| 0-4 |
| 1-3 |
| .200 |
| .237 |
| La'Shawn BrownL. Brown | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Deborah CarterD. Carter | 5 | 1-7 | 1-2 | 0-0 | .278 | .278 |
| Angela JacksonA. Jackson | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Leila SobralL. Sobral | 6 | 1-2 | 1-3 | 1-2 | .500 | .510 |
| Team | 56 | 18-44 | 4-21 | 8-12 | .369 | .398 |
| Charlotte StingCHA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tracy ReidT. Reid | 17 | 8-11 | 0-0 | 1-3 | .727 | .690 |
| Andrea StinsonA. Stinson | 12 | 3-8 | 1-2 | 3-4 | .450 | .510 |
| Tora SuberT. Suber | 14 | 1-1 | 4-7 | 0-0 | .875 | .875 |
| Sharon ManningS. Manning | 5 | 2-6 | 0-0 | 1-4 | .333 | .322 |
| Vicky BullettV. Bullett | 7 | 3-7 | 0-0 | 1-1 | .429 | .470 |
| Bench | ||||||
| Pollyanna Johns KimbroughP. Johns Kimbrough | 7 | 2-3 | 0-0 | 3-5 | .667 | .673 |
| Rhonda MappR. Mapp | 12 | 4-8 | 1-2 | 1-3 | .550 | .530 |
| Tia PaschalT. Paschal | 3 | 1-4 | 0-0 | 1-2 | .250 | .307 |
| Kelly BoucherK. Boucher | 5 | 1-2 | 0-1 | 3-4 | .333 | .525 |
| Sonia ChaseS. Chase | 4 | 1-3 | 0-0 | 2-2 | .333 | .515 |
| Team | 86 | 26-53 | 6-12 | 16-28 | .538 | .556 |
| Leila SobralL. Sobral |
| 9.75 |
| 8.7 |
| Team |
| Charlotte StingCHA | DK | FD |
|---|---|---|
| Starters | ||
| Tracy ReidT. Reid | 36.50 | 37.6 |
| Andrea StinsonA. Stinson | 20.50 | 19.9 |
| Tora SuberT. Suber | 18.75 | 16.7 |
| Sharon ManningS. Manning | 20.50 | 22.1 |
| Vicky BullettV. Bullett | 21.00 | 23.9 |
| Bench | ||
| Pollyanna Johns KimbroughP. Johns Kimbrough | 19.50 | 20.2 |
| Rhonda MappR. Mapp | 20.50 | 20.8 |
| Tia PaschalT. Paschal | 7.75 | 6.7 |
| Kelly BoucherK. Boucher | 11.50 | 11.3 |
| Sonia ChaseS. Chase | 6.00 | 5.4 |
| Team |
| 2 |
| 1 |
| 3 |
| 1 |
| 1 |
| 0 |
| 2 |
| 4 |
| -10 |
| 10 |
| Adrienne ShulerA. Shuler | 19 | 1-2 | 0-1 | 2-3 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | -6 | 4 |
| Bench |
| Rita WilliamsR. Williams | 21 | 1-5 | 0-4 | 1-3 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | -24 | 3 |
| La'Shawn BrownL. Brown | 18 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 5 | -18 | 2 |
| Deborah CarterD. Carter | 17 | 2-9 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -17 | 5 |
| Angela JacksonA. Jackson | 7 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | -8 | 0 |
| Leila SobralL. Sobral | 7 | 2-5 | 1-3 | 1-2 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | -8 | 6 |
| Team | 200 | 22-65 | 4-21 | 8-12 | 10 | 23 | 33 | 15 | 5 | 4 | 15 | 24 | 56 |
| Charlotte StingCHA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tracy ReidT. Reid | 32 | 8-11 | 0-0 | 1-3 | 2 | 6 | 8 | 4 | 2 | 0 | 1 | 1 | +19 | 17 |
| Andrea StinsonA. Stinson | 28 | 4-10 | 1-2 | 3-4 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | +15 | 12 |
| Tora SuberT. Suber | 24 | 5-8 | 4-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +11 | 14 |
| Sharon ManningS. Manning | 23 | 2-6 | 0-0 | 1-4 | 4 | 4 | 8 | 1 | 2 | 0 | 0 | 1 | +10 | 5 |
| Vicky BullettV. Bullett | 22 | 3-7 | 0-0 | 1-1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | +5 | 7 |
| Bench | ||||||||||||||
| Pollyanna Johns KimbroughP. Johns Kimbrough | 19 | 2-3 | 0-0 | 3-5 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | +25 | 7 |
| Rhonda MappR. Mapp | 17 | 5-10 | 1-2 | 1-3 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 3 | +20 | 12 |
| Tia PaschalT. Paschal | 15 | 1-4 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 4 | +23 | 3 |
| Kelly BoucherK. Boucher | 11 | 1-3 | 0-1 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | +14 | 5 |
| Sonia ChaseS. Chase | 10 | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | +8 | 4 |
| Team | 200 | 32-65 | 6-12 | 16-28 | 12 | 26 | 38 | 18 | 8 | 4 | 10 | 15 | 86 |