Final · WNBA · Sat, Jun 19, 1999
| Washington MysticsWAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Chamique HoldsclawC. Holdsclaw | 37 | 0.39 | 0.423 | 0.461 | +9.4 | -4 |
| Shalonda EnisS. Enis | 35 | 0.10 | 0.118 | 0.183 | +0.5 | -3 |
| Nikki McCrayN. McCray | 30 | -0.12 | -0.163 | -0.169 | -6.1 | -6 |
| Alessandra Santos de OliveiraA. Santos de Oliveira | 17 | 0.03 | 0.060 | 0.131 | -0.5 | -11 |
| Andrea NagyA. Nagy | 14 | -0.11 | -0.318 | -0.302 | -4.6 | -12 |
| Bench | ||||||
| Murriel PageM. Page | 28 | 0.21 | 0.299 | 0.336 | +4.4 | +4 |
| Rita WilliamsR. Williams | 22 | 0.09 | 0.155 | 0.160 | +1.0 | +6 |
| Markita AldridgeM. Aldridge | 14 | -0.25 | -0.734 | -0.728 | -9.0 | +3 |
| Monica MaxwellM. Maxwell | 3 | 0.00 | -0.005 | -0.001 | -0.2 | -2 |
| Team | 200 | 0.33 | -5.1 |
| Orlando MiracleORL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sheri SamS. Sam | 37 | -0.05 | -0.051 | -0.045 | -4.4 | +8 |
| Nykesha SalesN. Sales | 37 | 0.19 | 0.206 | 0.212 | +3.1 | +10 |
| Shannon JohnsonS. Johnson | 36 | 0.21 | 0.235 | 0.256 | +3.8 | +10 |
| Taj McWilliams-FranklinT. McWilliams-Franklin | 30 | 0.16 | 0.219 | 0.283 | +2.8 | +1 |
| Andrea CongreavesA. Congreaves | 25 | 0.06 | 0.103 | 0.166 | +0.1 | +14 |
| Bench | ||||||
| Yolanda MooreY. Moore |
| Washington MysticsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Chamique HoldsclawC. Holdsclaw | 23 | 9-17 | 0-0 | 5-6 | .529 | .586 |
| Shalonda EnisS. Enis | 9 | 3-9 | 0-0 | 3-4 | .333 | .418 |
| Nikki McCrayN. McCray | 17 | 5-12 | 2-7 | 1-4 | .421 | .409 |
| Alessandra Santos de OliveiraA. Santos de Oliveira | 6 | 3-6 | 0-0 | 0-2 | .500 | .436 |
| Andrea NagyA. Nagy | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Bench | ||||||
| Murriel PageM. Page |
| Washington MysticsWAS | DK | FD |
|---|---|---|
| Starters | ||
| Chamique HoldsclawC. Holdsclaw | 46.00 | 47.5 |
| Shalonda EnisS. Enis | 22.75 | 21.4 |
| Nikki McCrayN. McCray | 25.00 | 23.3 |
| Alessandra Santos de OliveiraA. Santos de Oliveira | 13.50 | 13.2 |
| Andrea NagyA. Nagy | 10.50 | 11.5 |
| Bench | ||
| Murriel PageM. Page | 27.25 | 24.2 |
| Rita WilliamsR. Williams | 12.50 | 13.4 |
| Markita AldridgeM. Aldridge | -2.00 | -4.0 |
| Monica MaxwellM. Maxwell | 0.00 | 0.0 |
| Washington MysticsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Chamique HoldsclawC. Holdsclaw | 37 | 9-17 | 0-0 | 5-6 | 5 | 5 | 10 | 1 | 4 | 0 | 1 | 1 | -4 | 23 |
| Shalonda EnisS. Enis | 35 | 3-9 | 0-0 | 3-4 | 5 | 2 | 7 | 4 | 0 | 0 | 2 | 2 | -3 | 9 |
| Nikki McCrayN. McCray | 30 | 7-19 | 2-7 | 1-4 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 3 | -6 | 17 |
| Alessandra Santos de OliveiraA. Santos de Oliveira | 17 | 3-6 |
| 10 |
| 0.04 |
| 0.148 |
| 0.213 |
| +0.4 |
| -2 |
| Carla McGheeC. McGhee | 8 | 0.04 | 0.194 | 0.250 | +0.6 | -7 |
| Tari PhillipsT. Phillips | 6 | 0.08 | 0.548 | 0.611 | +2.0 | +2 |
| Tora SuberT. Suber | 4 | -0.06 | -0.563 | -0.542 | -2.2 | -5 |
| Adrienne JohnsonA. Johnson | 4 | 0.01 | 0.051 | 0.033 | -0.2 | -4 |
| Kisha FordK. Ford | 3 | -0.02 | -0.259 | -0.256 | -0.9 | -2 |
| Team | 200 | 0.66 | +5.1 |
| 10 |
| 3-5 |
| 0-0 |
| 4-7 |
| .600 |
| .619 |
| Rita WilliamsR. Williams | 3 | 0-1 | 1-4 | 0-0 | .300 | .300 |
| Markita AldridgeM. Aldridge | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Monica MaxwellM. Maxwell | 0 | 0-0 | 0-0 | 0-0 |
| Team | 68 | 23-53 | 3-13 | 13-23 | .417 | .447 |
| Orlando MiracleORL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sheri SamS. Sam | 6 | 3-6 | 0-5 | 0-0 | .273 | .273 |
| Nykesha SalesN. Sales | 14 | 3-8 | 1-3 | 5-7 | .409 | .497 |
| Shannon JohnsonS. Johnson | 18 | 5-11 | 2-6 | 2-4 | .471 | .480 |
| Taj McWilliams-FranklinT. McWilliams-Franklin | 13 | 4-11 | 0-0 | 5-6 | .364 | .477 |
| Andrea CongreavesA. Congreaves | 9 | 2-5 | 0-0 | 5-5 | .400 | .625 |
| Bench | ||||||
| Yolanda MooreY. Moore | 5 | 2-3 | 0-0 | 1-1 | .667 | .727 |
| Carla McGheeC. McGhee | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Tari PhillipsT. Phillips | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Tora SuberT. Suber | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Adrienne JohnsonA. Johnson | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Kisha FordK. Ford | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 73 | 23-49 | 3-16 | 18-23 | .423 | .486 |
| Team |
| Orlando MiracleORL | DK | FD |
|---|---|---|
| Starters | ||
| Sheri SamS. Sam | 18.75 | 18.9 |
| Nykesha SalesN. Sales | 33.50 | 37.9 |
| Shannon JohnsonS. Johnson | 41.75 | 40.3 |
| Taj McWilliams-FranklinT. McWilliams-Franklin | 37.75 | 39.7 |
| Andrea CongreavesA. Congreaves | 14.50 | 14.4 |
| Bench | ||
| Yolanda MooreY. Moore | 7.00 | 8.0 |
| Carla McGheeC. McGhee | 4.00 | 4.0 |
| Tari PhillipsT. Phillips | 4.00 | 5.0 |
| Tora SuberT. Suber | 0.00 | 0.0 |
| Adrienne JohnsonA. Johnson | 2.00 | 2.0 |
| Kisha FordK. Ford | -0.50 | -1.0 |
| Team |
| 0-0 |
| 0-2 |
| 4 |
| 2 |
| 6 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 |
| -11 |
| 6 |
| Andrea NagyA. Nagy | 14 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 6 | -12 | 0 |
| Bench |
| Murriel PageM. Page | 28 | 3-5 | 0-0 | 4-7 | 4 | 7 | 11 | 2 | 0 | 0 | 2 | 4 | +4 | 10 |
| Rita WilliamsR. Williams | 22 | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | +6 | 3 |
| Markita AldridgeM. Aldridge | 14 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | +3 | 0 |
| Monica MaxwellM. Maxwell | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Team | 200 | 26-66 | 3-13 | 13-23 | 20 | 20 | 40 | 15 | 7 | 2 | 15 | 22 | 68 |
| Orlando MiracleORL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Sheri SamS. Sam | 37 | 3-11 | 0-5 | 0-0 | 2 | 5 | 7 | 1 | 2 | 0 | 3 | 2 | +8 | 6 |
| Nykesha SalesN. Sales | 37 | 4-11 | 1-3 | 5-7 | 2 | 0 | 2 | 3 | 6 | 1 | 4 | 2 | +10 | 14 |
| Shannon JohnsonS. Johnson | 36 | 7-17 | 2-6 | 2-4 | 3 | 6 | 9 | 7 | 1 | 0 | 2 | 2 | +10 | 18 |
| Taj McWilliams-FranklinT. McWilliams-Franklin | 30 | 4-11 | 0-0 | 5-6 | 1 | 10 | 11 | 1 | 0 | 4 | 0 | 4 | +1 | 13 |
| Andrea CongreavesA. Congreaves | 25 | 2-5 | 0-0 | 5-5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | +14 | 9 |
| Bench | ||||||||||||||
| Yolanda MooreY. Moore | 10 | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -2 | 5 |
| Carla McGheeC. McGhee | 8 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -7 | 4 |
| Tari PhillipsT. Phillips | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +2 | 2 |
| Tora SuberT. Suber | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Adrienne JohnsonA. Johnson | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 2 |
| Kisha FordK. Ford | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 |
| Team | 200 | 26-65 | 3-16 | 18-23 | 10 | 21 | 31 | 14 | 10 | 6 | 10 | 20 | 73 |