Final · WNBA · Fri, Jul 2, 1999
| Sacramento MonarchsSAC | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ruthie BoltonR. Bolton | 39 | 0.40 | 0.415 | 0.423 | +9.6 | +8 |
| Kedra Holland-CornK. Holland-Corn | 38 | -0.20 | -0.211 | -0.216 | -9.3 | +5 |
| Latasha ByearsL. Byears | 29 | 0.19 | 0.270 | 0.307 | +3.8 | -3 |
| Yolanda GriffithY. Griffith | 28 | 0.15 | 0.216 | 0.280 | +2.5 | +13 |
| Ticha PenicheiroT. Penicheiro | 14 | 0.07 | 0.211 | 0.232 | +1.2 | +2 |
| Bench | ||||||
| Lady GroomsL. Grooms | 26 | -0.01 | -0.018 | 0.026 | -2.4 | +3 |
| Tangela SmithT. Smith | 24 | 0.07 | 0.120 | 0.191 | +0.4 | -3 |
| Kate StarbirdK. Starbird | 3 | -0.02 | -0.281 | -0.241 | -0.9 | 0 |
| Team | 200 | 0.65 | +5.0 |
| Washington MysticsWAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Chamique HoldsclawC. Holdsclaw | 36 | 0.25 | 0.277 | 0.321 | +5.0 | +6 |
| Murriel PageM. Page | 31 | 0.13 | 0.163 | 0.205 | +1.6 | -9 |
| Shalonda EnisS. Enis | 29 | -0.09 | -0.124 | -0.056 | -5.1 | +4 |
| Andrea NagyA. Nagy | 27 | 0.06 | 0.086 | 0.102 | -0.3 | -17 |
| Nikki McCrayN. McCray | 25 | -0.21 | -0.343 | -0.354 | -8.6 | -19 |
| Bench | ||||||
| Markita AldridgeM. Aldridge | 19 |
| Sacramento MonarchsSAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ruthie BoltonR. Bolton | 34 | 6-11 | 3-9 | 13-14 | .525 | .650 |
| Kedra Holland-CornK. Holland-Corn | 10 | 2-7 | 2-7 | 0-0 | .357 | .357 |
| Latasha ByearsL. Byears | 14 | 7-12 | 0-0 | 0-0 | .583 | .583 |
| Yolanda GriffithY. Griffith | 5 | 2-7 | 0-0 | 1-4 | .286 | .285 |
| Ticha PenicheiroT. Penicheiro | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Bench | ||||||
| Lady GroomsL. Grooms |
| Sacramento MonarchsSAC | DK | FD |
|---|---|---|
| Starters | ||
| Ruthie BoltonR. Bolton | 53.00 | 50.7 |
| Kedra Holland-CornK. Holland-Corn | 18.00 | 15.9 |
| Latasha ByearsL. Byears | 31.75 | 33.8 |
| Yolanda GriffithY. Griffith | 32.75 | 36.7 |
| Ticha PenicheiroT. Penicheiro | 12.50 | 11.9 |
| Bench | ||
| Lady GroomsL. Grooms | 13.00 | 13.4 |
| Tangela SmithT. Smith | 20.50 | 24.3 |
| Kate StarbirdK. Starbird | 1.50 | 2.0 |
| Team |
| Washington Mystics |
|---|
| Sacramento MonarchsSAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Ruthie BoltonR. Bolton | 39 | 9-20 | 3-9 | 13-14 | 2 | 4 | 6 | 7 | 0 | 0 | 1 | 3 | +8 | 34 |
| Kedra Holland-CornK. Holland-Corn | 38 | 4-14 | 2-7 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 2 | +5 | 10 |
| Latasha ByearsL. Byears | 29 | 7-12 | 0-0 | 0-0 | 5 | 4 | 9 | 0 | 4 | 0 | 3 | 3 | -3 | 14 |
| Yolanda GriffithY. Griffith | 28 | 2-7 | 0-0 |
| 0.03 |
| 0.061 |
| 0.061 |
| -0.6 |
| +3 |
| Rita WilliamsR. Williams | 13 | 0.14 | 0.436 | 0.438 | +3.3 | +12 |
| Valerie StillV. Still | 11 | 0.04 | 0.139 | 0.179 | +0.4 | +2 |
| Alessandra Santos de OliveiraA. Santos de Oliveira | 8 | -0.01 | -0.036 | 0.035 | -0.9 | -7 |
| Team | 200 | 0.33 | -5.2 |
| 8 |
| 3-6 |
| 0-0 |
| 2-2 |
| .500 |
| .581 |
| Tangela SmithT. Smith | 6 | 3-6 | 0-0 | 0-0 | .500 | .500 |
| Kate StarbirdK. Starbird | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 79 | 24-50 | 5-17 | 16-20 | .470 | .521 |
| Washington MysticsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Chamique HoldsclawC. Holdsclaw | 22 | 8-16 | 0-0 | 6-6 | .500 | .590 |
| Murriel PageM. Page | 9 | 2-7 | 0-0 | 5-6 | .286 | .467 |
| Shalonda EnisS. Enis | 7 | 3-8 | 0-1 | 1-4 | .333 | .325 |
| Andrea NagyA. Nagy | 1 | 0-1 | 0-0 | 1-2 | .000 | .266 |
| Nikki McCrayN. McCray | 20 | 5-13 | 2-4 | 4-6 | .471 | .509 |
| Bench | ||||||
| Markita AldridgeM. Aldridge | 6 | 3-5 | 0-1 | 0-0 | .500 | .500 |
| Rita WilliamsR. Williams | 4 | 0-1 | 1-2 | 1-2 | .500 | .515 |
| Valerie StillV. Still | 5 | 2-4 | 0-0 | 1-2 | .500 | .512 |
| Alessandra Santos de OliveiraA. Santos de Oliveira | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 74 | 23-55 | 3-8 | 19-28 | .437 | .491 |
| DK |
|---|
| FD |
|---|
| Starters | ||
| Chamique HoldsclawC. Holdsclaw | 48.25 | 48.3 |
| Murriel PageM. Page | 24.50 | 26.6 |
| Shalonda EnisS. Enis | 17.75 | 18.0 |
| Andrea NagyA. Nagy | 16.75 | 18.0 |
| Nikki McCrayN. McCray | 22.25 | 20.2 |
| Bench | ||
| Markita AldridgeM. Aldridge | 10.25 | 10.7 |
| Rita WilliamsR. Williams | 15.00 | 13.8 |
| Valerie StillV. Still | 7.50 | 7.4 |
| Alessandra Santos de OliveiraA. Santos de Oliveira | 2.00 | 3.0 |
| Team |
| 1-4 |
| 4 |
| 7 |
| 11 |
| 3 |
| 2 |
| 3 |
| 1 |
| 5 |
| +13 |
| 5 |
| Ticha PenicheiroT. Penicheiro | 14 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 0 | 1 | 3 | 2 | +2 | 2 |
| Bench |
| Lady GroomsL. Grooms | 26 | 3-6 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | +3 | 8 |
| Tangela SmithT. Smith | 24 | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 4 | 0 | 3 | -3 | 6 |
| Kate StarbirdK. Starbird | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Team | 200 | 29-67 | 5-17 | 16-20 | 15 | 21 | 36 | 19 | 10 | 8 | 16 | 19 | 79 |
| Washington MysticsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Chamique HoldsclawC. Holdsclaw | 36 | 8-16 | 0-0 | 6-6 | 4 | 5 | 9 | 7 | 2 | 2 | 7 | 2 | +6 | 22 |
| Murriel PageM. Page | 31 | 2-7 | 0-0 | 5-6 | 6 | 2 | 8 | 0 | 0 | 3 | 1 | 3 | -9 | 9 |
| Shalonda EnisS. Enis | 29 | 3-9 | 0-1 | 1-4 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 2 | +4 | 7 |
| Andrea NagyA. Nagy | 27 | 0-1 | 0-0 | 1-2 | 0 | 5 | 5 | 4 | 2 | 0 | 1 | 2 | -17 | 1 |
| Nikki McCrayN. McCray | 25 | 7-17 | 2-4 | 4-6 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | -19 | 20 |
| Bench | ||||||||||||||
| Markita AldridgeM. Aldridge | 19 | 3-6 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | +3 | 6 |
| Rita WilliamsR. Williams | 13 | 1-3 | 1-2 | 1-2 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | +12 | 4 |
| Valerie StillV. Still | 11 | 2-4 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | +2 | 5 |
| Alessandra Santos de OliveiraA. Santos de Oliveira | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -7 | 0 |
| Team | 200 | 26-63 | 3-8 | 19-28 | 16 | 19 | 35 | 18 | 7 | 6 | 16 | 19 | 74 |