| Washington MysticsWAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Vicky BullettV. Bullett | 39 | 0.10 | 0.100 | 0.152 | 0.0 | -3 |
| Chamique HoldsclawC. Holdsclaw | 38 | 0.08 | 0.085 | 0.129 | -0.4 | -3 |
| Nikki McCrayN. McCray | 37 | 0.22 | 0.230 | 0.231 | +3.8 | +5 |
| Andrea NagyA. Nagy | 37 | 0.10 | 0.110 | 0.136 | +0.3 | -1 |
| Murriel PageM. Page | 27 | -0.03 | -0.046 | -0.002 | -3.1 | +4 |
| Bench | ||||||
| Tausha MillsT. Mills | 10 | 0.06 | 0.235 | 0.290 | +1.1 | -13 |
| Beth CunninghamB. Cunningham | 6 | -0.04 | -0.272 | -0.254 | -1.6 | -1 |
| Heather OwenH. Owen | 4 | 0.04 | 0.440 | 0.495 | +1.0 | +3 |
| Keisha AndersonK. Anderson | 3 | -0.13 | -1.900 | -1.874 | -4.2 | -4 |
| Markita AldridgeM. Aldridge | 0 | 0.00 | 0.154 | 0.187 | 0.0 | -2 |
| Team | 200 | 0.40 | -3.1 |
| Utah StarzzUTA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Natalie WilliamsN. Williams | 39 | 0.55 | 0.575 | 0.630 | +14.4 | +3 |
| Adrienne GoodsonA. Goodson | 33 | -0.01 | -0.008 | 0.022 | -2.7 | 0 |
| Dalma IvanyiD. Ivanyi | 29 | -0.03 | -0.043 | -0.024 | -3.2 | +5 |
| Korie HledeK. Hlede | 25 | -0.06 | -0.094 | -0.082 | -3.8 | +2 |
| Margo DydekM. Dydek | 21 | -0.04 | -0.070 | -0.016 | -2.8 | +8 |
| Bench | ||||||
| Naomi MulitauaopeleN. Mulitauaopele |
| Washington MysticsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Vicky BullettV. Bullett | 18 | 3-9 | 3-6 | 3-6 | .500 | .510 |
| Chamique HoldsclawC. Holdsclaw | 19 | 8-16 | 1-2 | 0-0 | .528 | .528 |
| Nikki McCrayN. McCray | 20 | 5-5 | 3-8 | 1-2 | .731 | .720 |
| Andrea NagyA. Nagy | 2 | 0-2 | 0-2 | 2-2 | .000 | .205 |
| Murriel PageM. Page | 6 | 3-7 | 0-0 | 0-2 | .429 | .381 |
| Bench | ||||||
| Tausha MillsT. Mills |
| Washington MysticsWAS | DK | FD |
|---|---|---|
| Starters | ||
| Vicky BullettV. Bullett | 32.00 | 31.8 |
| Chamique HoldsclawC. Holdsclaw | 29.25 | 27.9 |
| Nikki McCrayN. McCray | 27.50 | 25.4 |
| Andrea NagyA. Nagy | 17.75 | 18.1 |
| Murriel PageM. Page | 18.00 | 17.1 |
| Bench | ||
| Tausha MillsT. Mills | 8.75 | 10.7 |
| Beth CunninghamB. Cunningham | 1.25 | 1.2 |
| Heather OwenH. Owen | 2.75 | 2.7 |
| Keisha AndersonK. Anderson | -1.50 | -3.0 |
| Washington MysticsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Vicky BullettV. Bullett | 39 | 6-15 | 3-6 | 3-6 | 2 | 2 | 4 | 2 | 3 | 0 | 3 | 2 | -3 | 18 |
| Chamique HoldsclawC. Holdsclaw | 38 | 9-18 | 1-2 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | -3 | 19 |
| Nikki McCrayN. McCray | 37 | 8-13 | 3-8 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 4 | +5 | 20 |
| Andrea NagyA. Nagy | 37 | 0-4 | 0-2 |
| 18 |
| 0.09 |
| 0.210 |
| 0.264 |
| +1.6 |
| -2 |
| LaTonya JohnsonL. Johnson | 15 | -0.05 | -0.127 | -0.101 | -2.7 | -3 |
| Stacy FreseS. Frese | 12 | 0.05 | 0.164 | 0.186 | +0.6 | -1 |
| Kate StarbirdK. Starbird | 7 | 0.06 | 0.340 | 0.342 | +1.4 | +3 |
| Amy HerrigA. Herrig | 2 | 0.02 | 0.353 | 0.407 | +0.3 | 0 |
| Team | 200 | 0.59 | +3.0 |
| 2 |
| 1-2 |
| 0-0 |
| 0-0 |
| .500 |
| .500 |
| Beth CunninghamB. Cunningham | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Heather OwenH. Owen | 0 | 0-0 | 0-0 | 0-0 |
| Keisha AndersonK. Anderson | 0 | 0-0 | 0-0 | 0-0 |
| Markita AldridgeM. Aldridge | 0 | 0-0 | 0-0 | 0-0 |
| Team | 67 | 20-43 | 7-18 | 6-12 | .500 | .505 |
| Utah StarzzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Natalie WilliamsN. Williams | 30 | 10-14 | 0-0 | 10-12 | .714 | .778 |
| Adrienne GoodsonA. Goodson | 14 | 4-11 | 1-2 | 3-4 | .423 | .474 |
| Dalma IvanyiD. Ivanyi | 2 | 0-1 | 0-4 | 2-2 | .000 | .170 |
| Korie HledeK. Hlede | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Margo DydekM. Dydek | 6 | 3-8 | 0-0 | 0-0 | .375 | .375 |
| Bench | ||||||
| Naomi MulitauaopeleN. Mulitauaopele | 6 | 3-3 | 0-0 | 0-2 | 1.000 | .773 |
| LaTonya JohnsonL. Johnson | 5 | 2-3 | 0-0 | 1-2 | .667 | .644 |
| Stacy FreseS. Frese | 4 | 0-0 | 0-0 | 4-4 | 1.136 | |
| Kate StarbirdK. Starbird | 1 | 0-2 | 0-0 | 1-2 | .000 | .174 |
| Amy HerrigA. Herrig | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 70 | 23-44 | 1-7 | 21-28 | .480 | .553 |
| Markita AldridgeM. Aldridge |
| 0.00 |
| 0.0 |
| Team |
| Utah StarzzUTA | DK | FD |
|---|---|---|
| Starters | ||
| Natalie WilliamsN. Williams | 54.25 | 54.1 |
| Adrienne GoodsonA. Goodson | 24.00 | 23.4 |
| Dalma IvanyiD. Ivanyi | 11.75 | 11.6 |
| Korie HledeK. Hlede | 7.00 | 4.9 |
| Margo DydekM. Dydek | 15.25 | 16.0 |
| Bench | ||
| Naomi MulitauaopeleN. Mulitauaopele | 13.50 | 13.8 |
| LaTonya JohnsonL. Johnson | 8.25 | 7.7 |
| Stacy FreseS. Frese | 7.00 | 5.9 |
| Kate StarbirdK. Starbird | 9.50 | 12.4 |
| Amy HerrigA. Herrig | 1.25 | 1.2 |
| Team |
| 2-2 |
| 2 |
| 1 |
| 3 |
| 7 |
| 1 |
| 0 |
| 1 |
| 4 |
| -1 |
| 2 |
| Murriel PageM. Page | 27 | 3-7 | 0-0 | 0-2 | 3 | 5 | 8 | 1 | 0 | 1 | 3 | 6 | +4 | 6 |
| Bench |
| Tausha MillsT. Mills | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | -13 | 2 |
| Beth CunninghamB. Cunningham | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| Heather OwenH. Owen | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +3 | 0 |
| Keisha AndersonK. Anderson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | -4 | 0 |
| Markita AldridgeM. Aldridge | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Team | 200 | 27-61 | 7-18 | 6-12 | 10 | 17 | 27 | 15 | 7 | 1 | 14 | 24 | 67 |
| Utah StarzzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Natalie WilliamsN. Williams | 39 | 10-14 | 0-0 | 10-12 | 5 | 8 | 13 | 1 | 1 | 2 | 2 | 2 | +3 | 30 |
| Adrienne GoodsonA. Goodson | 33 | 5-13 | 1-2 | 3-4 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 2 | 0 | 14 |
| Dalma IvanyiD. Ivanyi | 29 | 0-5 | 0-4 | 2-2 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | +5 | 2 |
| Korie HledeK. Hlede | 25 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 1 | +2 | 2 |
| Margo DydekM. Dydek | 21 | 3-8 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 2 | 2 | 2 | +8 | 6 |
| Bench | ||||||||||||||
| Naomi MulitauaopeleN. Mulitauaopele | 18 | 3-3 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 3 | -2 | 6 |
| LaTonya JohnsonL. Johnson | 15 | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | -3 | 5 |
| Stacy FreseS. Frese | 12 | 0-0 | 0-0 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | -1 | 4 |
| Kate StarbirdK. Starbird | 7 | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | +3 | 1 |
| Amy HerrigA. Herrig | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 200 | 24-51 | 1-7 | 21-28 | 11 | 24 | 35 | 14 | 6 | 6 | 18 | 16 | 70 |