| Portland FirePOR | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sophia WitherspoonS. Witherspoon | 34 | 0.24 | 0.283 | 0.285 | +4.9 | -4 |
| Vanessa NygaardV. Nygaard | 33 | 0.12 | 0.142 | 0.189 | +1.1 | -6 |
| Sylvia CrawleyS. Crawley | 33 | -0.03 | -0.037 | 0.018 | -3.5 | -4 |
| Tully BevilaquaT. Bevilaqua | 27 | -0.13 | -0.191 | -0.165 | -6.2 | -8 |
| Stacey ThomasS. Thomas | 27 | 0.12 | 0.178 | 0.222 | +1.6 | -5 |
| Bench | ||||||
| Michelle MarciniakM. Marciniak | 14 | 0.10 | 0.281 | 0.306 | +2.0 | -3 |
| Lynn PrideL. Pride | 12 | -0.12 | -0.371 | -0.338 | -4.6 | -2 |
| DeMya WalkerD. Walker | 8 | -0.03 | -0.129 | -0.076 | -1.5 | -2 |
| Tara WilliamsT. Williams | 6 | 0.01 | 0.091 | 0.092 | 0.0 | -5 |
| Michele Van GorpM. Van Gorp | 4 | -0.05 | -0.537 | -0.482 | -1.8 | -3 |
| Alisa BurrasA. Burras | 2 | -0.03 | -0.808 | -0.753 | -1.1 | -3 |
| Team | 200 | 0.20 | -9.1 |
| Charlotte StingCHA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andrea StinsonA. Stinson | 34 | 0.29 | 0.333 | 0.345 | +6.3 | +12 |
| Dawn StaleyD. Staley | 34 | 0.19 | 0.219 | 0.236 | +3.2 | +3 |
| Rhonda MappR. Mapp | 29 | 0.09 | 0.120 | 0.174 | +0.5 | +8 |
| Tracy ReidT. Reid | 24 | -0.06 | -0.100 | -0.063 | -3.8 | +6 |
| Cass Bauer-BilodeauC. Bauer-Bilodeau | 19 | 0.10 | 0.210 | 0.265 | +1.7 | -2 |
| Bench | ||||||
| Charlotte SmithC. Smith | 25 |
| Portland FirePOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sophia WitherspoonS. Witherspoon | 25 | 4-8 | 4-9 | 5-6 | .588 | .636 |
| Vanessa NygaardV. Nygaard | 12 | 4-7 | 1-5 | 1-2 | .458 | .466 |
| Sylvia CrawleyS. Crawley | 8 | 3-11 | 0-0 | 2-4 | .273 | .313 |
| Tully BevilaquaT. Bevilaqua | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Stacey ThomasS. Thomas | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Bench | ||||||
| Michelle MarciniakM. Marciniak |
| Portland FirePOR | DK | FD |
|---|---|---|
| Starters | ||
| Sophia WitherspoonS. Witherspoon | 37.75 | 36.1 |
| Vanessa NygaardV. Nygaard | 27.00 | 23.5 |
| Sylvia CrawleyS. Crawley | 21.50 | 21.2 |
| Tully BevilaquaT. Bevilaqua | 5.50 | 3.9 |
| Stacey ThomasS. Thomas | 18.75 | 21.1 |
| Bench | ||
| Michelle MarciniakM. Marciniak | 14.50 | 13.5 |
| Lynn PrideL. Pride | 4.75 | 4.2 |
| DeMya WalkerD. Walker | 3.50 | 3.5 |
| Tara WilliamsT. Williams | 3.50 | 3.0 |
| Portland FirePOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Sophia WitherspoonS. Witherspoon | 34 | 8-17 | 4-9 | 5-6 | 2 | 1 | 3 | 3 | 1 | 1 | 3 | 3 | -4 | 25 |
| Vanessa NygaardV. Nygaard | 33 | 5-12 | 1-5 | 1-2 | 5 | 5 | 10 | 1 | 0 | 0 | 2 | 2 | -6 | 12 |
| Sylvia CrawleyS. Crawley | 33 | 3-11 | 0-0 | 2-4 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 3 | -4 | 8 |
| Tully BevilaquaT. Bevilaqua | 27 | 0-3 | 0-1 |
| 0.13 |
| 0.211 |
| 0.255 |
| +2.2 |
| +9 |
| Tiffany TravisT. Travis | 16 | 0.10 | 0.234 | 0.277 | +1.7 | +3 |
| E.C. HillE. Hill | 11 | 0.02 | 0.083 | 0.091 | -0.1 | +3 |
| Summer ErbS. Erb | 7 | -0.06 | -0.350 | -0.295 | -2.5 | +3 |
| Team | 200 | 0.79 | +9.1 |
| 8 |
| 1-2 |
| 2-2 |
| 0-0 |
| 1.000 |
| 1.000 |
| Lynn PrideL. Pride | 4 | 2-5 | 0-0 | 0-2 | .400 | .340 |
| DeMya WalkerD. Walker | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Tara WilliamsT. Williams | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Michele Van GorpM. Van Gorp | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Alisa BurrasA. Burras | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 64 | 16-44 | 8-19 | 8-14 | .444 | .463 |
| Charlotte StingCHA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andrea StinsonA. Stinson | 16 | 4-6 | 1-2 | 5-7 | .688 | .722 |
| Dawn StaleyD. Staley | 18 | 3-6 | 3-3 | 3-5 | .833 | .804 |
| Rhonda MappR. Mapp | 13 | 5-10 | 0-0 | 3-3 | .500 | .574 |
| Tracy ReidT. Reid | 3 | 0-5 | 0-1 | 3-6 | .000 | .174 |
| Cass Bauer-BilodeauC. Bauer-Bilodeau | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Bench | ||||||
| Charlotte SmithC. Smith | 12 | 1-3 | 2-2 | 4-6 | .800 | .785 |
| Tiffany TravisT. Travis | 7 | 3-4 | 0-0 | 1-1 | .750 | .788 |
| E.C. HillE. Hill | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Summer ErbS. Erb | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 73 | 18-37 | 6-9 | 19-28 | .587 | .626 |
| Michele Van GorpM. Van Gorp | 0.00 | 0.0 |
| Alisa BurrasA. Burras | 0.00 | 0.0 |
| Team |
| Charlotte StingCHA | DK | FD |
|---|---|---|
| Starters | ||
| Andrea StinsonA. Stinson | 35.50 | 36.4 |
| Dawn StaleyD. Staley | 29.75 | 26.5 |
| Rhonda MappR. Mapp | 22.50 | 22.8 |
| Tracy ReidT. Reid | 14.25 | 15.5 |
| Cass Bauer-BilodeauC. Bauer-Bilodeau | 12.25 | 11.5 |
| Bench | ||
| Charlotte SmithC. Smith | 17.75 | 16.1 |
| Tiffany TravisT. Travis | 10.25 | 11.2 |
| E.C. HillE. Hill | 6.25 | 7.7 |
| Summer ErbS. Erb | 4.25 | 3.6 |
| Team |
| 0-0 |
| 0 |
| 2 |
| 2 |
| 3 |
| 0 |
| 0 |
| 3 |
| 4 |
| -8 |
| 0 |
| Stacey ThomasS. Thomas | 27 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 5 | 3 | 0 | 1 | 3 | -5 | 2 |
| Bench |
| Michelle MarciniakM. Marciniak | 14 | 3-4 | 2-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | -3 | 8 |
| Lynn PrideL. Pride | 12 | 2-5 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | 4 |
| DeMya WalkerD. Walker | 8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 2 |
| Tara WilliamsT. Williams | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 3 |
| Michele Van GorpM. Van Gorp | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Alisa BurrasA. Burras | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Team | 200 | 24-63 | 8-19 | 8-14 | 10 | 15 | 25 | 20 | 5 | 1 | 12 | 22 | 64 |
| Charlotte StingCHA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Andrea StinsonA. Stinson | 34 | 5-8 | 1-2 | 5-7 | 0 | 2 | 2 | 8 | 1 | 2 | 3 | 2 | +12 | 16 |
| Dawn StaleyD. Staley | 34 | 6-9 | 3-3 | 3-5 | 0 | 5 | 5 | 3 | 1 | 0 | 5 | 2 | +3 | 18 |
| Rhonda MappR. Mapp | 29 | 5-10 | 0-0 | 3-3 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 5 | +8 | 13 |
| Tracy ReidT. Reid | 24 | 0-6 | 0-1 | 3-6 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 0 | +6 | 3 |
| Cass Bauer-BilodeauC. Bauer-Bilodeau | 19 | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 1 | -2 | 4 |
| Bench | ||||||||||||||
| Charlotte SmithC. Smith | 25 | 3-5 | 2-2 | 4-6 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | +9 | 12 |
| Tiffany TravisT. Travis | 16 | 3-4 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | +3 | 7 |
| E.C. HillE. Hill | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | +3 | 0 |
| Summer ErbS. Erb | 7 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 3 | +3 | 0 |
| Team | 200 | 24-46 | 6-9 | 19-28 | 5 | 24 | 29 | 17 | 6 | 6 | 18 | 20 | 73 |