| Utah StarzzUTA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Natalie WilliamsN. Williams | 40 | 0.14 | 0.141 | 0.202 | +1.3 | -10 |
| Jennifer AzziJ. Azzi | 37 | 0.17 | 0.186 | 0.200 | +2.5 | -12 |
| Marie Ferdinand-HarrisM. Ferdinand-Harris | 32 | -0.07 | -0.083 | -0.075 | -4.6 | -13 |
| Margo DydekM. Dydek | 22 | -0.15 | -0.271 | -0.210 | -6.2 | -8 |
| Kate StarbirdK. Starbird | 19 | -0.18 | -0.376 | -0.367 | -7.0 | -8 |
| Bench | ||||||
| Adrienne GoodsonA. Goodson | 29 | 0.11 | 0.150 | 0.167 | +1.2 | +1 |
| Amy HerrigA. Herrig | 18 | 0.15 | 0.334 | 0.395 | +3.4 | -2 |
| Cara ConsuegraC. Consuegra | 3 | -0.01 | -0.190 | -0.172 | -0.7 | +2 |
| Team | 200 | 0.17 | -10.1 |
| Washington MysticsWAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Vicky BullettV. Bullett | 34 | 0.06 | 0.072 | 0.129 | -0.7 | +11 |
| Chamique HoldsclawC. Holdsclaw | 34 | 0.46 | 0.550 | 0.588 | +11.9 | +11 |
| Helen LuzH. Luz | 31 | 0.05 | 0.064 | 0.077 | -0.8 | +13 |
| Murriel PageM. Page | 28 | 0.18 | 0.251 | 0.283 | +3.4 | +13 |
| Nikki McCrayN. McCray | 26 | 0.13 | 0.202 | 0.211 | +2.1 | +3 |
| Bench | ||||||
| Tonya MassalineT. Massaline | 14 |
| Utah StarzzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Natalie WilliamsN. Williams | 20 | 6-14 | 0-0 | 8-12 | .429 | .519 |
| Jennifer AzziJ. Azzi | 8 | 0-4 | 2-4 | 2-2 | .375 | .450 |
| Marie Ferdinand-HarrisM. Ferdinand-Harris | 11 | 5-9 | 0-2 | 1-2 | .455 | .463 |
| Margo DydekM. Dydek | 3 | 1-5 | 0-1 | 1-2 | .167 | .218 |
| Kate StarbirdK. Starbird | 0 | 0-4 | 0-2 | 0-0 | .000 | .000 |
| Bench | ||||||
| Adrienne GoodsonA. Goodson |
| Utah StarzzUTA | DK | FD |
|---|---|---|
| Starters | ||
| Natalie WilliamsN. Williams | 43.00 | 42.0 |
| Jennifer AzziJ. Azzi | 29.50 | 28.7 |
| Marie Ferdinand-HarrisM. Ferdinand-Harris | 17.75 | 18.1 |
| Margo DydekM. Dydek | 11.25 | 11.7 |
| Kate StarbirdK. Starbird | 3.25 | 4.2 |
| Bench | ||
| Adrienne GoodsonA. Goodson | 24.75 | 23.0 |
| Amy HerrigA. Herrig | 13.50 | 15.4 |
| Cara ConsuegraC. Consuegra | 1.50 | 1.5 |
| Team |
| Washington Mystics |
|---|
| Utah StarzzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Natalie WilliamsN. Williams | 40 | 6-14 | 0-0 | 8-12 | 1 | 9 | 10 | 4 | 1 | 1 | 2 | 4 | -10 | 20 |
| Jennifer AzziJ. Azzi | 37 | 2-8 | 2-4 | 2-2 | 1 | 5 | 6 | 7 | 1 | 1 | 3 | 2 | -12 | 8 |
| Marie Ferdinand-HarrisM. Ferdinand-Harris | 32 | 5-11 | 0-2 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 6 | -13 | 11 |
| Margo DydekM. Dydek | 22 | 1-6 | 0-1 |
| -0.03 |
| -0.073 |
| -0.054 |
| -1.9 |
| +6 |
| Tausha MillsT. Mills | 13 | 0.11 | 0.357 | 0.422 | +2.6 | +1 |
| Audrey SauretA. Sauret | 12 | 0.01 | 0.031 | 0.047 | -0.7 | -2 |
| Cass Bauer-BilodeauC. Bauer-Bilodeau | 5 | -0.15 | -1.131 | -1.067 | -5.0 | -5 |
| Coco MillerC. Miller | 3 | -0.01 | -0.156 | -0.145 | -0.7 | -1 |
| Team | 200 | 0.82 | +10.1 |
| 18 |
| 7-12 |
| 1-2 |
| 1-1 |
| .607 |
| .623 |
| Amy HerrigA. Herrig | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Cara ConsuegraC. Consuegra | 0 | 0-0 | 0-0 | 0-0 |
| Team | 64 | 21-51 | 3-11 | 13-19 | .411 | .455 |
| Washington MysticsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Vicky BullettV. Bullett | 10 | 4-8 | 0-2 | 2-2 | .400 | .460 |
| Chamique HoldsclawC. Holdsclaw | 17 | 7-11 | 0-1 | 3-4 | .583 | .618 |
| Helen LuzH. Luz | 8 | 1-5 | 1-3 | 3-4 | .313 | .410 |
| Murriel PageM. Page | 14 | 7-11 | 0-1 | 0-0 | .583 | .583 |
| Nikki McCrayN. McCray | 12 | 2-4 | 0-1 | 8-8 | .400 | .704 |
| Bench | ||||||
| Tonya MassalineT. Massaline | 4 | 1-6 | 0-0 | 2-2 | .167 | .291 |
| Tausha MillsT. Mills | 6 | 2-4 | 0-0 | 2-4 | .500 | .521 |
| Audrey SauretA. Sauret | 0 | 0-0 | 0-0 | 0-0 | ||
| Cass Bauer-BilodeauC. Bauer-Bilodeau | 0 | 0-3 | 0-0 | 0-0 | .000 | .000 |
| Coco MillerC. Miller | 3 | 1-2 | 0-0 | 1-2 | .500 | .521 |
| Team | 74 | 25-54 | 1-8 | 21-26 | .427 | .504 |
| DK |
|---|
| FD |
|---|
| Starters | ||
| Vicky BullettV. Bullett | 23.25 | 23.5 |
| Chamique HoldsclawC. Holdsclaw | 46.75 | 47.2 |
| Helen LuzH. Luz | 17.25 | 17.6 |
| Murriel PageM. Page | 28.25 | 27.9 |
| Nikki McCrayN. McCray | 14.00 | 13.4 |
| Bench | ||
| Tonya MassalineT. Massaline | 6.00 | 5.4 |
| Tausha MillsT. Mills | 13.50 | 13.2 |
| Audrey SauretA. Sauret | 6.00 | 5.9 |
| Cass Bauer-BilodeauC. Bauer-Bilodeau | 0.75 | 0.2 |
| Coco MillerC. Miller | 3.00 | 3.0 |
| Team |
| 1-2 |
| 0 |
| 1 |
| 1 |
| 3 |
| 0 |
| 2 |
| 3 |
| 1 |
| -8 |
| 3 |
| Kate StarbirdK. Starbird | 19 | 0-6 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | -8 | 0 |
| Bench |
| Adrienne GoodsonA. Goodson | 29 | 8-14 | 1-2 | 1-1 | 4 | 1 | 5 | 0 | 1 | 0 | 4 | 3 | +1 | 18 |
| Amy HerrigA. Herrig | 18 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | -2 | 4 |
| Cara ConsuegraC. Consuegra | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +2 | 0 |
| Team | 200 | 24-62 | 3-11 | 13-19 | 7 | 21 | 28 | 18 | 7 | 4 | 13 | 21 | 64 |
| Washington MysticsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Vicky BullettV. Bullett | 34 | 4-10 | 0-2 | 2-2 | 3 | 2 | 5 | 3 | 1 | 1 | 3 | 5 | +11 | 10 |
| Chamique HoldsclawC. Holdsclaw | 34 | 7-12 | 0-1 | 3-4 | 2 | 9 | 11 | 6 | 2 | 1 | 1 | 1 | +11 | 17 |
| Helen LuzH. Luz | 31 | 2-8 | 1-3 | 3-4 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | +13 | 8 |
| Murriel PageM. Page | 28 | 7-12 | 0-1 | 0-0 | 2 | 5 | 7 | 3 | 0 | 1 | 2 | 5 | +13 | 14 |
| Nikki McCrayN. McCray | 26 | 2-5 | 0-1 | 8-8 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | +3 | 12 |
| Bench | ||||||||||||||
| Tonya MassalineT. Massaline | 14 | 1-6 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | +6 | 4 |
| Tausha MillsT. Mills | 13 | 2-4 | 0-0 | 2-4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | +1 | 6 |
| Audrey SauretA. Sauret | 12 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | -2 | 0 |
| Cass Bauer-BilodeauC. Bauer-Bilodeau | 5 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -5 | 0 |
| Coco MillerC. Miller | 3 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 |
| Team | 200 | 26-62 | 1-8 | 21-26 | 13 | 26 | 39 | 15 | 6 | 3 | 13 | 22 | 74 |