| Indiana FeverIND | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tamika CatchingsT. Catchings | 39 | 0.23 | 0.232 | 0.286 | +4.1 | -19 |
| Nikki McCrayN. McCray | 29 | -0.19 | -0.258 | -0.249 | -8.1 | -15 |
| Olympia ScottO. Scott | 19 | -0.04 | -0.076 | -0.010 | -2.6 | -20 |
| Niele IveyN. Ivey | 14 | 0.00 | 0.006 | 0.013 | -1.0 | -13 |
| Nadine MalcolmN. Malcolm | 7 | -0.12 | -0.722 | -0.669 | -4.2 | -11 |
| Bench | ||||||
| Rita WilliamsR. Williams | 36 | 0.02 | 0.024 | 0.033 | -2.1 | -12 |
| Bridget PettisB. Pettis | 24 | 0.09 | 0.154 | 0.183 | +1.0 | -5 |
| Jackie MooreJ. Moore | 12 | -0.03 | -0.090 | -0.025 | -1.8 | +1 |
| Zuzi KlimesovaZ. Klimesova | 11 | -0.01 | -0.021 | 0.034 | -1.1 | +4 |
| Kelly SchumacherK. Schumacher | 9 | -0.09 | -0.387 | -0.322 | -3.4 | -5 |
| Team | 200 | -0.12 | -19.3 |
| New York LibertyNYL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Crystal RobinsonC. Robinson | 36 | 0.61 | 0.688 | 0.733 | +16.4 | +25 |
| Teresa WeatherspoonT. Weatherspoon | 31 | 0.17 | 0.227 | 0.247 | +3.1 | +14 |
| Vickie JohnsonV. Johnson | 27 | 0.10 | 0.141 | 0.139 | +0.9 | +18 |
| Tamika WhitmoreT. Whitmore | 27 | -0.02 | -0.030 | 0.019 | -2.7 | +16 |
| Tari PhillipsT. Phillips | 23 | 0.11 | 0.187 | 0.253 | +1.6 | +11 |
| Bench | ||||||
| Becky HammonB. Hammon |
| Indiana FeverIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tamika CatchingsT. Catchings | 12 | 2-6 | 1-4 | 5-8 | .350 | .444 |
| Nikki McCrayN. McCray | 2 | 1-5 | 0-2 | 0-0 | .143 | .143 |
| Olympia ScottO. Scott | 5 | 1-4 | 0-0 | 3-4 | .250 | .434 |
| Niele IveyN. Ivey | 5 | 1-2 | 1-1 | 0-0 | .833 | .833 |
| Nadine MalcolmN. Malcolm | 0 | 0-1 | 0-2 | 0-0 | .000 | .000 |
| Bench | ||||||
| Rita WilliamsR. Williams |
| Indiana FeverIND | DK | FD |
|---|---|---|
| Starters | ||
| Tamika CatchingsT. Catchings | 43.00 | 47.6 |
| Nikki McCrayN. McCray | 3.25 | 3.2 |
| Olympia ScottO. Scott | 13.00 | 11.7 |
| Niele IveyN. Ivey | 6.75 | 4.7 |
| Nadine MalcolmN. Malcolm | 1.50 | 1.5 |
| Bench | ||
| Rita WilliamsR. Williams | 15.25 | 14.6 |
| Bridget PettisB. Pettis | 12.50 | 12.0 |
| Jackie MooreJ. Moore | 3.50 | 3.0 |
| Zuzi KlimesovaZ. Klimesova | 7.50 | 7.4 |
| Indiana FeverIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tamika CatchingsT. Catchings | 39 | 3-10 | 1-4 | 5-8 | 3 | 5 | 8 | 6 | 4 | 2 | 1 | 4 | -19 | 12 |
| Nikki McCrayN. McCray | 29 | 1-7 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -15 | 2 |
| Olympia ScottO. Scott | 19 | 1-4 | 0-0 | 3-4 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 4 | -20 | 5 |
| Niele IveyN. Ivey | 14 | 2-3 | 1-1 | 0-0 |
| 23 |
| 0.24 |
| 0.417 |
| 0.421 |
| +5.7 |
| +1 |
| Linda FrohlichL. Frohlich | 16 | -0.08 | -0.207 | -0.143 | -3.8 | +1 |
| Camille CooperC. Cooper | 13 | 0.00 | -0.000 | 0.066 | -1.0 | +11 |
| Korie HledeK. Hlede | 4 | -0.02 | -0.147 | -0.137 | -0.9 | -2 |
| Team | 200 | 1.11 | +19.2 |
| 7 |
| 2-4 |
| 1-3 |
| 0-0 |
| .500 |
| .500 |
| Bridget PettisB. Pettis | 13 | 4-5 | 0-2 | 5-6 | .571 | .674 |
| Jackie MooreJ. Moore | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Zuzi KlimesovaZ. Klimesova | 5 | 2-5 | 0-0 | 1-1 | .400 | .460 |
| Kelly SchumacherK. Schumacher | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Team | 55 | 16-37 | 3-14 | 14-19 | .402 | .463 |
| New York LibertyNYL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Crystal RobinsonC. Robinson | 24 | 3-3 | 6-9 | 0-0 | 1.000 | 1.000 |
| Teresa WeatherspoonT. Weatherspoon | 6 | 3-6 | 0-0 | 0-1 | .500 | .466 |
| Vickie JohnsonV. Johnson | 6 | 3-7 | 0-0 | 0-0 | .429 | .429 |
| Tamika WhitmoreT. Whitmore | 9 | 3-8 | 0-0 | 3-4 | .375 | .461 |
| Tari PhillipsT. Phillips | 9 | 4-6 | 0-0 | 1-1 | .667 | .699 |
| Bench | ||||||
| Becky HammonB. Hammon | 12 | 2-2 | 2-3 | 2-2 | 1.000 | 1.020 |
| Linda FrohlichL. Frohlich | 2 | 0-2 | 0-2 | 2-2 | .000 | .205 |
| Camille CooperC. Cooper | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Korie HledeK. Hlede | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 74 | 21-39 | 8-14 | 8-10 | .623 | .645 |
| Kelly SchumacherK. Schumacher |
| 4.25 |
| 4.2 |
| Team |
| New York LibertyNYL | DK | FD |
|---|---|---|
| Starters | ||
| Crystal RobinsonC. Robinson | 42.25 | 41.6 |
| Teresa WeatherspoonT. Weatherspoon | 28.50 | 28.8 |
| Vickie JohnsonV. Johnson | 16.50 | 15.8 |
| Tamika WhitmoreT. Whitmore | 17.25 | 18.6 |
| Tari PhillipsT. Phillips | 19.50 | 18.1 |
| Bench | ||
| Becky HammonB. Hammon | 21.25 | 20.2 |
| Linda FrohlichL. Frohlich | 5.25 | 4.6 |
| Camille CooperC. Cooper | 7.25 | 8.2 |
| Korie HledeK. Hlede | 1.50 | 1.0 |
| Team |
| 1 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 3 |
| 0 |
| -13 |
| 5 |
| Nadine MalcolmN. Malcolm | 7 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -11 | 0 |
| Bench |
| Rita WilliamsR. Williams | 36 | 3-7 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | -12 | 7 |
| Bridget PettisB. Pettis | 24 | 4-7 | 0-2 | 5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 13 |
| Jackie MooreJ. Moore | 12 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | +1 | 4 |
| Zuzi KlimesovaZ. Klimesova | 11 | 2-5 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | +4 | 5 |
| Kelly SchumacherK. Schumacher | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | -5 | 2 |
| Team | 200 | 19-51 | 3-14 | 14-19 | 7 | 15 | 22 | 11 | 5 | 3 | 12 | 17 | 55 |
| New York LibertyNYL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Crystal RobinsonC. Robinson | 36 | 9-12 | 6-9 | 0-0 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | +25 | 24 |
| Teresa WeatherspoonT. Weatherspoon | 31 | 3-6 | 0-0 | 0-1 | 0 | 4 | 4 | 10 | 2 | 0 | 3 | 2 | +14 | 6 |
| Vickie JohnsonV. Johnson | 27 | 3-7 | 0-0 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 1 | +18 | 6 |
| Tamika WhitmoreT. Whitmore | 27 | 3-8 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 4 | +16 | 9 |
| Tari PhillipsT. Phillips | 23 | 4-6 | 0-0 | 1-1 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 4 | +11 | 9 |
| Bench | ||||||||||||||
| Becky HammonB. Hammon | 23 | 4-5 | 2-3 | 2-2 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 2 | +1 | 12 |
| Linda FrohlichL. Frohlich | 16 | 0-4 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | +1 | 2 |
| Camille CooperC. Cooper | 13 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | +11 | 4 |
| Korie HledeK. Hlede | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 2 |
| Team | 200 | 29-53 | 8-14 | 8-10 | 6 | 21 | 27 | 23 | 6 | 4 | 14 | 22 | 74 |