Final · WNBA · Tue, Jun 10, 2003
| San Antonio Silver StarsSAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Gwen JacksonG. Jackson | 38 | 0.14 | 0.145 | 0.195 | +1.4 | -7 |
| Jennifer AzziJ. Azzi | 34 | 0.12 | 0.136 | 0.162 | +1.0 | +2 |
| Margo DydekM. Dydek | 32 | -0.08 | -0.094 | -0.032 | -4.9 | -7 |
| Adrienne GoodsonA. Goodson | 31 | -0.05 | -0.067 | -0.021 | -4.1 | -9 |
| Marie Ferdinand-HarrisM. Ferdinand-Harris | 28 | 0.09 | 0.122 | 0.144 | +0.5 | -11 |
| Bench | ||||||
| Semeka RandallS. Randall | 16 | 0.01 | 0.024 | 0.042 | -1.0 | -7 |
| LaTonya JohnsonL. Johnson | 11 | 0.13 | 0.486 | 0.529 | +3.2 | +7 |
| Tausha MillsT. Mills | 4 | -0.10 | -0.946 | -0.883 | -3.3 | +2 |
| Sylvia CrawleyS. Crawley | 3 | 0.02 | 0.340 | 0.393 | +0.6 | +2 |
| LaQuanda BarksdaleL. Barksdale | 2 | -0.02 | -0.295 | -0.265 | -0.7 | -7 |
| Tai DillardT. Dillard | 0 | 0.00 | 0.195 | 0.219 | 0.0 | 0 |
| Team | 200 | 0.26 | -7.2 |
| Washington MysticsWAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Coco MillerC. Miller | 34 | 0.17 | 0.200 | 0.216 | +2.7 | +5 |
| Annie La FleurA. La Fleur | 34 | 0.27 | 0.315 | 0.346 | +5.7 | +17 |
| Murriel PageM. Page | 32 | 0.14 | 0.168 | 0.214 | +1.8 | +11 |
| Stacey DalesS. Dales | 25 | -0.01 | -0.018 | 0.024 | -2.3 | -12 |
| Asjha JonesA. Jones | 17 | -0.13 | -0.314 | -0.251 | -5.4 | -9 |
| Bench | ||||||
| Aiysha SmithA. Smith | 25 |
| San Antonio Silver StarsSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Gwen JacksonG. Jackson | 8 | 3-6 | 0-1 | 2-2 | .429 | .508 |
| Jennifer AzziJ. Azzi | 11 | 4-5 | 1-4 | 0-2 | .611 | .557 |
| Margo DydekM. Dydek | 13 | 5-12 | 0-0 | 3-6 | .417 | .444 |
| Adrienne GoodsonA. Goodson | 12 | 6-11 | 0-0 | 0-0 | .545 | .545 |
| Marie Ferdinand-HarrisM. Ferdinand-Harris | 17 | 5-9 | 1-1 | 4-6 | .650 | .672 |
| Bench | ||||||
| Semeka RandallS. Randall |
| San Antonio Silver StarsSAS | DK | FD |
|---|---|---|
| Starters | ||
| Gwen JacksonG. Jackson | 24.50 | 25.1 |
| Jennifer AzziJ. Azzi | 32.00 | 31.2 |
| Margo DydekM. Dydek | 30.25 | 32.5 |
| Adrienne GoodsonA. Goodson | 18.25 | 16.5 |
| Marie Ferdinand-HarrisM. Ferdinand-Harris | 24.50 | 22.8 |
| Bench | ||
| Semeka RandallS. Randall | 6.25 | 5.7 |
| LaTonya JohnsonL. Johnson | 12.00 | 12.4 |
| Tausha MillsT. Mills | 0.75 | 0.2 |
| Sylvia CrawleyS. Crawley | 2.00 | 3.0 |
| San Antonio Silver StarsSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Gwen JacksonG. Jackson | 38 | 3-7 | 0-1 | 2-2 | 2 | 6 | 8 | 3 | 0 | 1 | 0 | 2 | -7 | 8 |
| Jennifer AzziJ. Azzi | 34 | 5-9 | 1-4 | 0-2 | 0 | 6 | 6 | 8 | 0 | 1 | 2 | 3 | +2 | 11 |
| Margo DydekM. Dydek | 32 | 5-12 | 0-0 | 3-6 | 1 | 4 | 5 | 3 | 1 | 3 | 3 | 5 | -7 | 13 |
| Adrienne GoodsonA. Goodson | 31 | 6-11 | 0-0 |
| 0.19 |
| 0.298 |
| 0.358 |
| +3.9 |
| +16 |
| Jocelyn PennJ. Penn | 12 | 0.23 | 0.774 | 0.811 | +6.4 | +15 |
| Nakia SanfordN. Sanford | 9 | 0.01 | 0.023 | 0.086 | -0.5 | +2 |
| Tonya MassalineT. Massaline | 9 | -0.11 | -0.538 | -0.501 | -4.2 | -4 |
| Kiesha BrownK. Brown | 4 | -0.02 | -0.174 | -0.152 | -0.9 | -6 |
| Team | 200 | 0.72 | +7.0 |
| 4 |
| 2-3 |
| 0-0 |
| 0-0 |
| .667 |
| .667 |
| LaTonya JohnsonL. Johnson | 7 | 2-2 | 1-2 | 0-0 | .875 | .875 |
| Tausha MillsT. Mills | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Sylvia CrawleyS. Crawley | 0 | 0-0 | 0-0 | 0-0 |
| LaQuanda BarksdaleL. Barksdale | 0 | 0-0 | 0-0 | 0-0 |
| Tai DillardT. Dillard | 0 | 0-0 | 0-0 | 0-0 |
| Team | 72 | 27-49 | 3-8 | 9-16 | .553 | .562 |
| Washington MysticsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Coco MillerC. Miller | 18 | 7-11 | 0-3 | 4-5 | .500 | .556 |
| Annie La FleurA. La Fleur | 14 | 4-5 | 1-3 | 3-6 | .688 | .658 |
| Murriel PageM. Page | 16 | 4-12 | 1-1 | 5-8 | .423 | .484 |
| Stacey DalesS. Dales | 2 | 1-3 | 0-2 | 0-0 | .200 | .200 |
| Asjha JonesA. Jones | 4 | 1-4 | 0-1 | 2-2 | .200 | .340 |
| Bench | ||||||
| Aiysha SmithA. Smith | 8 | 1-2 | 2-4 | 0-0 | .667 | .667 |
| Jocelyn PennJ. Penn | 12 | 4-5 | 1-1 | 1-2 | .917 | .872 |
| Nakia SanfordN. Sanford | 5 | 1-3 | 0-0 | 3-7 | .333 | .411 |
| Tonya MassalineT. Massaline | 0 | 0-3 | 0-0 | 0-0 | .000 | .000 |
| Kiesha BrownK. Brown | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 79 | 23-48 | 5-16 | 18-30 | .477 | .512 |
| LaQuanda BarksdaleL. Barksdale | 0.00 | 0.0 |
| Tai DillardT. Dillard | 0.00 | 0.0 |
| Team |
| Washington MysticsWAS | DK | FD |
|---|---|---|
| Starters | ||
| Coco MillerC. Miller | 35.25 | 36.5 |
| Annie La FleurA. La Fleur | 27.25 | 27.1 |
| Murriel PageM. Page | 31.25 | 29.3 |
| Stacey DalesS. Dales | 11.00 | 11.9 |
| Asjha JonesA. Jones | 9.75 | 8.6 |
| Bench | ||
| Aiysha SmithA. Smith | 18.25 | 17.0 |
| Jocelyn PennJ. Penn | 15.75 | 16.2 |
| Nakia SanfordN. Sanford | 8.25 | 7.6 |
| Tonya MassalineT. Massaline | 0.00 | 0.0 |
| Kiesha BrownK. Brown | 2.75 | 2.7 |
| Team |
| 0-0 |
| 1 |
| 4 |
| 5 |
| 1 |
| 0 |
| 0 |
| 3 |
| 3 |
| -9 |
| 12 |
| Marie Ferdinand-HarrisM. Ferdinand-Harris | 28 | 6-10 | 1-1 | 4-6 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 5 | -11 | 17 |
| Bench |
| Semeka RandallS. Randall | 16 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -7 | 4 |
| LaTonya JohnsonL. Johnson | 11 | 3-4 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | +7 | 7 |
| Tausha MillsT. Mills | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | +2 | 0 |
| Sylvia CrawleyS. Crawley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +2 | 0 |
| LaQuanda BarksdaleL. Barksdale | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
| Tai DillardT. Dillard | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 200 | 30-57 | 3-8 | 9-16 | 7 | 25 | 32 | 18 | 1 | 7 | 12 | 27 | 72 |
| Washington MysticsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Coco MillerC. Miller | 34 | 7-14 | 0-3 | 4-5 | 1 | 4 | 5 | 5 | 1 | 1 | 1 | 4 | +5 | 18 |
| Annie La FleurA. La Fleur | 34 | 5-8 | 1-3 | 3-6 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | +17 | 14 |
| Murriel PageM. Page | 32 | 5-13 | 1-1 | 5-8 | 4 | 5 | 9 | 3 | 0 | 0 | 2 | 0 | +11 | 16 |
| Stacey DalesS. Dales | 25 | 1-5 | 0-2 | 0-0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | -12 | 2 |
| Asjha JonesA. Jones | 17 | 1-5 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 4 | -9 | 4 |
| Bench | ||||||||||||||
| Aiysha SmithA. Smith | 25 | 3-6 | 2-4 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | +16 | 8 |
| Jocelyn PennJ. Penn | 12 | 5-6 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | +15 | 12 |
| Nakia SanfordN. Sanford | 9 | 1-3 | 0-0 | 3-7 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | +2 | 5 |
| Tonya MassalineT. Massaline | 9 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Kiesha BrownK. Brown | 4 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -6 | 0 |
| Team | 200 | 28-64 | 5-16 | 18-30 | 12 | 20 | 32 | 21 | 4 | 1 | 7 | 12 | 79 |