| Phoenix MercuryPHO | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cappie PondexterC. Pondexter | 33 | 0.19 | 0.230 | 0.269 | +3.4 | -10 |
| Diana TaurasiD. Taurasi | 31 | -0.03 | -0.038 | -0.005 | -3.4 | -9 |
| Kamila VodichkovaK. Vodichkova | 31 | 0.10 | 0.137 | 0.215 | +0.9 | -6 |
| Jennifer DerevjanikJ. Derevjanik | 29 | 0.09 | 0.128 | 0.161 | +0.7 | -12 |
| Kristen RasmussenK. Rasmussen | 26 | -0.06 | -0.098 | -0.011 | -3.9 | -8 |
| Bench | ||||||
| Jennifer LacyJ. Lacy | 18 | -0.02 | -0.040 | 0.047 | -2.0 | -2 |
| Crystal SmithC. Smith | 11 | -0.01 | -0.041 | -0.006 | -1.2 | +2 |
| Belinda SnellB. Snell | 10 | -0.01 | -0.054 | -0.001 | -1.2 | -1 |
| Ann StrotherA. Strother | 6 | -0.09 | -0.592 | -0.551 | -3.2 | 0 |
| Mandisa StevensonM. Stevenson | 3 | -0.02 | -0.251 | -0.168 | -0.9 | -3 |
| Bridget PettisB. Pettis | 2 | 0.02 | 0.340 | 0.373 | +0.4 | -1 |
| Team | 200 | 0.16 | -10.4 |
| Seattle StormSEA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sue BirdS. Bird | 34 | 0.09 | 0.101 | 0.134 | +0.1 | +10 |
| Lauren JacksonL. Jackson | 32 | 0.39 | 0.481 | 0.567 | +9.7 | +15 |
| Janell BurseJ. Burse | 31 | 0.20 | 0.257 | 0.334 | +3.8 | +8 |
| Betty LennoxB. Lennox | 27 | -0.04 | -0.057 | -0.024 | -3.3 | +4 |
| Iziane Castro MarquesI. Castro Marques | 17 | 0.05 | 0.119 | 0.160 | +0.3 | +9 |
| Bench | ||||||
| Tanisha WrightT. Wright | 18 |
| Phoenix MercuryPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cappie PondexterC. Pondexter | 30 | 8-14 | 3-6 | 5-6 | .625 | .663 |
| Diana TaurasiD. Taurasi | 16 | 3-7 | 2-6 | 4-8 | .462 | .484 |
| Kamila VodichkovaK. Vodichkova | 18 | 7-11 | 0-1 | 4-5 | .583 | .634 |
| Jennifer DerevjanikJ. Derevjanik | 4 | 2-3 | 0-1 | 0-0 | .500 | .500 |
| Kristen RasmussenK. Rasmussen | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Bench | ||||||
| Jennifer LacyJ. Lacy |
| Phoenix MercuryPHO | DK | FD |
|---|---|---|
| Starters | ||
| Cappie PondexterC. Pondexter | 39.50 | 37.8 |
| Diana TaurasiD. Taurasi | 26.25 | 24.2 |
| Kamila VodichkovaK. Vodichkova | 31.50 | 32.7 |
| Jennifer DerevjanikJ. Derevjanik | 20.75 | 21.4 |
| Kristen RasmussenK. Rasmussen | 10.25 | 10.1 |
| Bench | ||
| Jennifer LacyJ. Lacy | 13.75 | 13.1 |
| Crystal SmithC. Smith | 7.75 | 7.7 |
| Belinda SnellB. Snell | 6.25 | 7.2 |
| Ann StrotherA. Strother | 2.00 | 3.0 |
| Phoenix MercuryPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Cappie PondexterC. Pondexter | 33 | 11-20 | 3-6 | 5-6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | -10 | 30 |
| Diana TaurasiD. Taurasi | 31 | 5-13 | 2-6 | 4-8 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 2 | -9 | 16 |
| Kamila VodichkovaK. Vodichkova | 31 | 7-12 | 0-1 | 4-5 | 2 | 4 | 6 | 1 | 3 | 0 | 3 | 4 | -6 | 18 |
| Jennifer DerevjanikJ. Derevjanik | 29 | 2-4 |
| -0.05 |
| -0.113 |
| -0.079 |
| -3.0 |
| +3 |
| Wendy PalmerW. Palmer | 17 | 0.13 | 0.298 | 0.387 | +2.6 | -3 |
| Shaunzinski GortmanS. Gortman | 13 | 0.03 | 0.102 | 0.142 | 0.0 | +3 |
| Barbara TurnerB. Turner | 11 | 0.02 | 0.060 | 0.100 | -0.3 | +1 |
| Team | 200 | 0.81 | +9.9 |
| 8 |
| 2-4 |
| 0-0 |
| 4-7 |
| .500 |
| .565 |
| Crystal SmithC. Smith | 3 | 0-1 | 1-3 | 0-0 | .375 | .375 |
| Belinda SnellB. Snell | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Ann StrotherA. Strother | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Mandisa StevensonM. Stevenson | 3 | 0-2 | 1-1 | 0-0 | .500 | .500 |
| Bridget PettisB. Pettis | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Team | 87 | 23-45 | 8-22 | 17-26 | .522 | .555 |
| Seattle StormSEA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sue BirdS. Bird | 10 | 5-8 | 0-3 | 0-0 | .455 | .455 |
| Lauren JacksonL. Jackson | 27 | 8-14 | 3-3 | 2-2 | .735 | .755 |
| Janell BurseJ. Burse | 12 | 3-5 | 0-0 | 6-10 | .600 | .638 |
| Betty LennoxB. Lennox | 13 | 5-11 | 0-1 | 3-4 | .417 | .472 |
| Iziane Castro MarquesI. Castro Marques | 12 | 3-4 | 1-4 | 3-4 | .563 | .615 |
| Bench | ||||||
| Tanisha WrightT. Wright | 4 | 0-4 | 0-0 | 4-4 | .000 | .347 |
| Wendy PalmerW. Palmer | 11 | 5-7 | 0-0 | 1-3 | .714 | .661 |
| Shaunzinski GortmanS. Gortman | 3 | 1-1 | 0-1 | 1-2 | .500 | .521 |
| Barbara TurnerB. Turner | 5 | 1-1 | 0-1 | 3-4 | .500 | .665 |
| Team | 97 | 31-55 | 4-13 | 23-33 | .544 | .588 |
| Mandisa StevensonM. Stevenson | 4.75 | 4.2 |
| Bridget PettisB. Pettis | 3.00 | 2.0 |
| Team |
| Seattle StormSEA | DK | FD |
|---|---|---|
| Starters | ||
| Sue BirdS. Bird | 23.75 | 22.4 |
| Lauren JacksonL. Jackson | 46.75 | 46.8 |
| Janell BurseJ. Burse | 30.50 | 29.5 |
| Betty LennoxB. Lennox | 28.25 | 28.6 |
| Iziane Castro MarquesI. Castro Marques | 15.50 | 15.0 |
| Bench | ||
| Tanisha WrightT. Wright | 6.25 | 5.7 |
| Wendy PalmerW. Palmer | 25.25 | 25.3 |
| Shaunzinski GortmanS. Gortman | 11.75 | 11.0 |
| Barbara TurnerB. Turner | 5.75 | 5.2 |
| Team |
| 0-1 |
| 0-0 |
| 1 |
| 6 |
| 7 |
| 4 |
| 0 |
| 1 |
| 0 |
| 3 |
| -12 |
| 4 |
| Kristen RasmussenK. Rasmussen | 26 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | -8 | 2 |
| Bench |
| Jennifer LacyJ. Lacy | 18 | 2-4 | 0-0 | 4-7 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 5 | -2 | 8 |
| Crystal SmithC. Smith | 11 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | +2 | 3 |
| Belinda SnellB. Snell | 10 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | -1 | 0 |
| Ann StrotherA. Strother | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mandisa StevensonM. Stevenson | 3 | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 3 |
| Bridget PettisB. Pettis | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 3 |
| Team | 200 | 31-67 | 8-22 | 17-26 | 9 | 18 | 27 | 20 | 7 | 1 | 10 | 26 | 87 |
| Seattle StormSEA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Sue BirdS. Bird | 34 | 5-11 | 0-3 | 0-0 | 5 | 2 | 7 | 4 | 0 | 0 | 2 | 2 | +10 | 10 |
| Lauren JacksonL. Jackson | 32 | 11-17 | 3-3 | 2-2 | 2 | 7 | 9 | 2 | 1 | 1 | 0 | 3 | +15 | 27 |
| Janell BurseJ. Burse | 31 | 3-5 | 0-0 | 6-10 | 4 | 6 | 10 | 1 | 0 | 2 | 2 | 5 | +8 | 12 |
| Betty LennoxB. Lennox | 27 | 5-12 | 0-1 | 3-4 | 0 | 3 | 3 | 6 | 2 | 0 | 3 | 3 | +4 | 13 |
| Iziane Castro MarquesI. Castro Marques | 17 | 4-8 | 1-4 | 3-4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | +9 | 12 |
| Bench | ||||||||||||||
| Tanisha WrightT. Wright | 18 | 0-4 | 0-0 | 4-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | +3 | 4 |
| Wendy PalmerW. Palmer | 17 | 5-7 | 0-0 | 1-3 | 4 | 5 | 9 | 1 | 1 | 0 | 1 | 4 | -3 | 11 |
| Shaunzinski GortmanS. Gortman | 13 | 1-2 | 0-1 | 1-2 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | +3 | 3 |
| Barbara TurnerB. Turner | 11 | 1-2 | 0-1 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | +1 | 5 |
| Team | 200 | 35-68 | 4-13 | 23-33 | 17 | 28 | 45 | 19 | 4 | 3 | 11 | 22 | 97 |